Fireball Reports

Mar 01, 2018 - Mar 31, 2018
Reports found: 1582  in March 2018  Page 30 / 32
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 858-2018
858a2018-03-05 02:05 UT2018-03-04 23:05 -3 time zonesBR Pernambuco≈1.5s -7--TerenceB 3
Event 857-2018
857a2018-03-05 09:45 UT2018-03-05 04:45 ESTUS LudingtonMI≈3.5s -5---MagieS 2
857aa2018-03-05 09:30 UT2018-03-05 04:30 ESTUS SyracuseIN≈3.5s -20??MariahW 2
857ab2018-03-05 09:30 UT2018-03-05 04:30 ESTUS Benton HarborMI≈3.5s -19??-JoshuaW 1
857ac2018-03-05 09:30 UT2018-03-05 04:30 ESTUS MiddlevilleMI≈7.5s -22--?LauraC 3
857ad2018-03-05 09:30 UT2018-03-05 03:30 CSTUS BarringtonIL≈3.5s -22---CyndyS 3
857ae2018-03-05 09:30 UT2018-03-05 04:30 ESTUS JacksonOH≈1.5s -8---Al and Chris C 1
857af2018-03-05 09:29 UT2018-03-05 03:29 CSTUS EvanstonIL<1s -19---JeannetteD 3
857ag2018-03-05 09:03 UT2018-03-05 03:03 CSTUS LockportIL≈1.5s -27?-PatriciaO 1
857ah2018-03-05 08:40 UT2018-03-05 03:40 ESTUS IndianapolisIN≈3.5s -14---ShannonO 1
857ai2018-03-05 09:30 UT2018-03-05 04:30 ESTUS WilderKY<1s -13--?DarlaD 1
857aj2018-03-05 09:30 UT2018-03-05 04:30 ESTUS BlairstownNJ<1s -15-HelenT 2
857ak2018-03-05 09:50 UT2018-03-05 03:50 CSTUS ManitowocWI≈1.5s -5??-CarylR 1
857al2018-03-05 09:40 UT2018-03-05 04:40 ESTUS KendallvilleIN≈3.5s -6--WendellP 2
857am2018-03-05 09:32 UT2018-03-05 04:32 ESTUS IndianapolisIN≈1.5s -6???NolanW 1
857an2018-03-05 09:30 UT2018-03-05 04:30 ESTUS YpsilantiMI≈1.5s 0--?RobertS 3
857ao2018-03-05 09:30 UT2018-03-05 04:30 ESTUS New EraMI≈1.5s -10--?XavierM 2
857ap2018-03-05 09:30 UT2018-03-05 04:30 ESTUS Sterling HeightsMI≈3.5s -10---DavidG 1
857aq2018-03-05 09:30 UT2018-03-05 04:30 ESTUS HollandMI≈3.5s -6---KyndraS 1
857ar2018-03-05 09:29 UT2018-03-05 04:29 ESTUS IndianapolisIN≈7.5s 0---T RH 1
857as2018-03-05 09:30 UT2018-03-05 04:30 ESTUS ColumbusOH≈1.5s -9??tomE 2
857at2018-03-05 09:30 UT2018-03-05 04:30 ESTUS CantonOH≈7.5s -12---ReneeK 3
857au2018-03-05 09:30 UT2018-03-05 04:30 ESTUS TroyMI≈3.5s -11---DavidR 1
857av2018-03-05 09:32 UT2018-03-05 04:32 ESTUS LansingMI≈3.5s -18--ToriB 2
857b2018-03-05 09:35 UT2018-03-05 04:35 ESTUS LeslieMI≈1.5s 0--AleksandarD 3
857c2018-03-05 09:35 UT2018-03-05 04:35 ESTUS EmmettMI≈1.5s -11???William M 1
857d2018-03-05 09:34 UT2018-03-05 04:34 ESTUS MacombMI≈3.5s -18---DustyM 2
857e2018-03-05 09:32 UT2018-03-05 04:32 ESTUS IndianapolisIN≈3.5s 0---CarrieW 2
857f2018-03-05 09:31 UT2018-03-05 04:31 ESTUS MadisonIN≈3.5s -11---AngelaG 3
857g2018-03-05 09:31 UT2018-03-05 04:31 ESTUS RockfordMI≈3.5s -22---Michelle B 1
857h2018-03-05 09:31 UT2018-03-05 03:31 CSTUS ChicagoIL≈3.5s -10--WilliamG 3
857i2018-03-05 09:31 UT2018-03-05 04:31 ESTUS ClintonMI≈1.5s -20---JohnH 3
857j2018-03-05 09:30 UT2018-03-05 03:30 CSTUS Green BayWI≈3.5s -13--AndrewS 2
857k2018-03-05 09:30 UT2018-03-05 04:30 ESTUS ArchboldOH≈3.5s -23???BrittanyT 1
857l2018-03-05 09:30 UT2018-03-05 04:30 ESTUS ClevelandOH≈3.5s -20--?JoshT 1
857m2018-03-05 09:30 UT2018-03-05 03:30 CSTUS ChicagoIL≈3.5s 0--T 3
857n2018-03-05 09:30 UT2018-03-05 04:30 ESTUS HollandMI≈7.5s -10??-DennisC 3
857o2018-03-05 09:30 UT2018-03-05 04:30 ESTUS SeneyMI≈3.5s -14--?JimR 1
857p2018-03-05 09:30 UT2018-03-05 04:30 ESTUS Sterling HeightsMI≈7.5s -15---KathleenW 1
857q2018-03-05 09:30 UT2018-03-05 04:30 ESTUS Spring LakeMI≈1.5s 0---RichardG 1
857r2018-03-05 09:30 UT2018-03-05 04:30 ESTUS CarletonMI≈3.5s 0--MikeB 1
857s2018-03-05 09:30 UT2018-03-05 04:30 ESTUS Comstock ParkMI≈3.5s -9---KirkS 3
857t2018-03-05 09:30 UT2018-03-05 03:30 CSTUS RoscoeIL≈1.5s -11?-?CaseyW 2
857u2018-03-05 09:30 UT2018-03-05 04:30 ESTUS HuntingtonIN≈1.5s 0--?KarenS 1
857v2018-03-05 09:30 UT2018-03-05 03:30 CSTUS New BerlinWI≈3.5s -22---DavidM 1
857w2018-03-05 09:30 UT2018-03-05 04:30 ESTUS SturgisMI≈1.5s -13--alanT 3
857y2018-03-05 09:30 UT2018-03-05 03:30 CSTUS OconomowocWI≈1.5s -13---ChristinaW 1
857z2018-03-05 09:30 UT2018-03-05 04:30 ESTUS BellevueOH≈3.5s -26--?JL 1
Event 856-2018
856a2018-03-03 23:11 UT2018-03-04 00:11 CETFR Saint-Jean-Pierre-Fixte≈3.5s -13???julieL 1
856b2018-03-03 23:15 UT2018-03-03 23:15 GMTGB England≈1.5s -7---ValentinaP 1