American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2019   4848-2019 KML

AMS received 168 reports about a fireball seen over IN, KY, OH, PA and WV on Saturday, October 5th 2019 around 23:11 UT.

D. Sound
13 yes
130 no
C. Sound
8 yes
137 no
Frag
73 yes
62 no
168  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Loveland OH ≈3.5s -16 - - Ashley H 3
aa 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Gallipolis OH ≈45s -7 - - - Sarah B 3
ac 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Bethel OH ≈20s -13 - - - Hannah P 1
ad 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Dublin OH ≈7.5s -9 - - - Ben L 1
ae 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Milton WV ≈1.5s -7 ? ? - Tony E 3
af 2019-10-05 23:08 UT 2019-10-05 19:08 EDT West Manchester OH ≈20s -18 - JACK A 1
ah 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Cleves OH ≈7.5s -6 ? ? - Tammy H 1
ai 2019-10-05 23:00 UT 2019-10-05 19:00 EDT Delaware OH ≈7.5s -22 ? Eric M 3
aj 2019-10-05 23:12 UT 2019-10-05 19:12 EDT Holmesville OH ≈7.5s -13 - - ? Wendall H 3
ak 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Mount Vernon OH ≈7.5s -4 - - - Brandon S 1
al 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Columbus OH ≈3.5s -9 - - ? Josh H 1
am 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Batavia OH ≈7.5s -24 - - - George W 2
an 2019-10-05 23:12 UT 2019-10-05 19:12 EDT London OH ≈20s -20 - - Lisa W 1
ao 2019-10-05 23:05 UT 2019-10-05 19:05 EDT Ossian IN ≈7.5s -9 - - - Brian D 1
ap 2019-10-05 22:15 UT 2019-10-05 18:15 EDT Florence KY ≈7.5s 0 - - - brad a 1
aq 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Dayton OH ≈3.5s -16 - - - David G 3
ar 2019-10-05 23:30 UT 2019-10-05 19:30 EDT OH ≈7.5s -17 - - Alicia S 1
as 2019-10-05 23:40 UT 2019-10-05 19:40 EDT Sunbury OH ≈20s -11 ? Philip Y 2
at 2019-10-05 23:30 UT 2019-10-05 19:30 EDT Cincinnati OH ≈7.5s -13 - - ? M S 1
au 2019-10-05 23:13 UT 2019-10-05 19:13 EDT Batesville IN ≈3.5s -19 - - Nick S 1
av 2019-10-05 23:21 UT 2019-10-05 19:21 EDT Lucasville OH ≈3.5s 0 - - Donnie W 2
aw 2019-10-06 00:01 UT 2019-10-05 20:01 EDT Cincinnati OH ≈3.5s -11 ? ? - Tiffany E 2
ax 2019-10-05 23:00 UT 2019-10-05 19:00 EDT Hebron KY ≈7.5s -13 - - KC C 2
ay 2019-10-05 23:02 UT 2019-10-05 19:02 EDT Dayton OH ≈1.5s -5 - - Olivia T 1
az 2019-10-05 23:05 UT 2019-10-05 19:05 EDT Galena OH ≈7.5s -18 - - - Ken P 3
b 2019-10-05 23:00 UT 2019-10-05 19:00 EDT Lancaster OH ≈7.5s 0 ? ? Ryan S 1
ba 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Hebron KY ≈3.5s -16 ? ? Matthew B 3
bb 2019-10-05 23:30 UT 2019-10-05 19:30 EDT Pataskala OH ≈3.5s -13 - - - Lori V 1
bc 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Coolville OH ≈3.5s -24 - - Robert R 3
bd 2019-10-05 23:12 UT 2019-10-05 19:12 EDT Galloway OH ≈3.5s -16 ? ? Taylor H 3
be 2019-10-05 23:13 UT 2019-10-05 19:13 EDT Natrona Heights PA ≈3.5s -6 - - David M 4
bf 2019-10-05 23:05 UT 2019-10-05 19:05 EDT Cincinnati OH ≈3.5s -9 - - Robert W 3
bg 2019-10-05 23:04 UT 2019-10-05 19:04 EDT Sunbury OH ≈3.5s -22 ? ? Carla J 3
bh 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Germantown OH ? -12 ? ? Rachel H 1
bi 2019-10-05 22:45 UT 2019-10-05 18:45 EDT Delaware OH ≈3.5s -7 - ? Foobar R 1
bj 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Worthington OH ≈3.5s -20 - - - Michael P 1
bk 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Brookville OH ≈3.5s -11 - Sierra H 2
bl 2019-10-05 23:11 UT 2019-10-05 19:11 EDT New Albany OH ? -25 - - s l 1
bm 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Cincinnati OH ≈20s -24 - - - Lisa B 3
bn 2019-10-05 23:20 UT 2019-10-05 19:20 EDT Cincinnati OH ≈7.5s -8 - - David S 1
bo 2019-10-05 23:30 UT 2019-10-05 19:30 EDT Delaware OH ≈7.5s -20 - - ? Mark K 3
bp 2019-10-05 23:00 UT 2019-10-05 19:00 EDT Dublin OH ≈3.5s 0 - - ELIZABETH J 3
bq 2019-10-05 23:45 UT 2019-10-05 19:45 EDT Martinsville IN ≈7.5s -20 - - - Mackenzi P 1
br 2019-10-05 23:13 UT 2019-10-05 19:13 EDT Yellow Springs OH ≈1.5s -22 - - - Lisa Marie W 3
bs 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Columbus OH ≈3.5s -7 ? - Dustin Z 1
bt 2019-10-05 23:00 UT 2019-10-05 19:00 EDT Cincinnati OH ≈3.5s -16 - - - Heather G 2
bu 2019-10-05 23:18 UT 2019-10-05 19:18 EDT Findlay OH ≈3.5s -24 - - ? Rob H 1
bv 2019-10-05 23:20 UT 2019-10-05 19:20 EDT Old Washington OH ≈3.5s -8 ? ? Ian C 3
bw 2019-10-05 23:05 UT 2019-10-05 19:05 EDT Cleves OH ≈7.5s -4 - - - Nick V 2
bx 2019-10-05 23:02 UT 2019-10-05 19:02 EDT Milford OH ≈3.5s -5 - - ? James W 2
by 2019-10-05 23:05 UT 2019-10-05 19:05 EDT Galloway OH ≈3.5s -9 - - ? Elizabeth V 1
bz 2019-10-05 23:11 UT 2019-10-05 19:11 EDT Cambridge OH ≈7.5s -13 - - ? Phyllis K 1
c 2019-10-05 23:11 UT 2019-10-05 19:11 EDT Spiceland IN ≈3.5s -5 - - - Chris M 3
ca 2019-10-05 23:20 UT 2019-10-05 19:20 EDT Mansfield OH ≈7.5s -13 - - Kevin H 1
cb 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Montville OH ≈1.5s -9 ? Chris M 4
cc 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Plain City OH ≈20s -12 - - ? Kim H 1
cd 2019-10-05 23:45 UT 2019-10-05 19:45 EDT Louisville KY ≈7.5s -10 - - - Justin S 2
ce 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Losantville IN ≈7.5s -16 - ? Amanda S 2
cf 2019-10-05 23:14 UT 2019-10-05 19:14 EDT Lancaster OH ≈3.5s -11 - - Ben S 2
cg 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Columbus OH ≈7.5s -13 ? ? ? Robert N 3
ch 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Columbus OH ≈3.5s -12 - - ? Gayle K 2
ci 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Cincinnati OH ≈3.5s -15 - - Dennis B 1
cj 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Olive Hill KY ≈45s -8 - - Teresa H 3
ck 2019-10-05 22:30 UT 2019-10-05 18:30 EDT Dupont IN ≈7.5s -14 - - ? Jonathan P 1
cl 2019-10-05 23:06 UT 2019-10-05 19:06 EDT Rockbridge OH ≈3.5s -6 - - Jay S 2
cm 2019-10-05 23:05 UT 2019-10-05 19:05 EDT Xenia OH ≈7.5s -9 - Keesha M 3
cn 2019-10-05 23:30 UT 2019-10-05 19:30 EDT Hamilton OH ≈3.5s -5 - - Brad L 3
co 2019-10-05 23:11 UT 2019-10-05 19:11 EDT OH ≈7.5s -6 - - - James O 3
cp 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Strasburg OH ≈7.5s -19 - - Alex M 2
cq 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Loudonville OH ≈3.5s -13 ? ? ? Stefanie Y 3
cr 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Oxford OH ≈7.5s -8 ? ? kat e 3
cs 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Springfield OH ≈3.5s -30 - - Harry O 4
ct 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Hamilton OH ≈7.5s -10 - - ? TJ C 2
cu 2019-10-05 22:15 UT 2019-10-05 18:15 EDT Dublin OH ≈3.5s -17 - - ? Sean C 2
cv 2019-10-05 23:11 UT 2019-10-05 19:11 EDT Greendale IN ≈1.5s -19 - - - Greg F 2
cw 2019-10-06 00:10 UT 2019-10-05 20:10 EDT Greendale IN ≈1.5s -11 - - - Greg F 2
cx 2019-10-05 23:12 UT 2019-10-05 19:12 EDT Plain City OH ≈20s -11 - Randy H 1
cy 2019-10-05 23:12 UT 2019-10-05 19:12 EDT Paris OH ≈7.5s -9 ? ? - Tyson K 3
cz 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Indianapolis IN ≈3.5s -28 - - - Karen M 1
d 2019-10-05 23:11 UT 2019-10-05 19:11 EDT Cincinnati OH ≈7.5s -10 - - ? Michael S 1
da 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Columbus OH ≈7.5s -5 - - Chelsea K 2
db 2019-10-05 23:09 UT 2019-10-05 19:09 EDT Louisville KY ≈3.5s -5 - - ? Tina F 1
dc 2019-10-05 23:12 UT 2019-10-05 19:12 EDT Pickerington OH ≈3.5s -8 - - ? Abigail A 2
dd 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Dayton OH ≈7.5s -20 - - Michael B 2
de 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Cincinnati OH ≈1.5s -5 - - David B 3
df 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Maineville OH ≈3.5s -13 - - Amy C 1
dg 2019-10-05 22:30 UT 2019-10-05 18:30 EDT Falmouth KY ≈7.5s -11 - - - David B 2
dh 2019-10-05 23:36 UT 2019-10-05 19:36 EDT Shelbyville IN ≈3.5s -26 - - - Jessica G 1
di 2019-10-05 23:45 UT 2019-10-05 19:45 EDT Hillsboro OH ≈3.5s -9 - - Bryce B 1
dj 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Columbus OH ≈3.5s -5 - - Jonathan J 3
dk 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Urbana OH ≈7.5s -7 - - Charles S 3
dl 2019-10-06 00:15 UT 2019-10-05 20:15 EDT Yellow Springs OH ≈3.5s -10 - - ? Anja H 1
dm 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Indianapolis IN ≈20s -5 - - - Kelle J 1
dn 2019-10-05 23:20 UT 2019-10-05 19:20 EDT Cincinnati OH ≈7.5s -11 - - - Cyndi C 1
do 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Circleville OH ≈7.5s -25 - ? Richard S 3
dp 2019-10-05 23:12 UT 2019-10-05 19:12 EDT Huntsville OH ≈3.5s -16 - Scott B 4
dq 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Dayton OH ≈3.5s -7 - - Peter O 3
dr 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Columbus OH ≈7.5s -17 ? ? Dean H 3
ds 2019-10-05 23:05 UT 2019-10-05 19:05 EDT Fort Mitchell KY ≈7.5s -24 - - - Chris C 2
dt 2019-10-05 23:16 UT 2019-10-05 19:16 EDT Pataskala OH ≈3.5s -20 - - David w 4
du 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Cleves OH ≈7.5s -7 - - Barry B 4
dv 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Terrace Park OH ≈3.5s -17 - - Jon D 2
dw 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Piqua OH ≈7.5s -13 - - - Phil R 2
dx 2019-10-05 23:15 UT 2019-10-05 19:15 EDT New Castle IN ≈20s -19 - - - David W 3
dy 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Stamping Ground KY ≈7.5s -7 - - ? Tiffany C 1
dz 2019-10-05 23:11 UT 2019-10-05 19:11 EDT Columbus OH ≈3.5s -5 ? - - Claudia Z 1
e 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Worthington OH ≈20s -13 - - Megan W 1
ea 2019-10-05 23:11 UT 2019-10-05 19:11 EDT Cincinnati OH ≈7.5s -9 - - ? Nick S 1
eb 2019-10-05 22:45 UT 2019-10-05 18:45 EDT Loveland OH ≈1.5s -16 - - - Rayen T 1
ec 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Columbus OH ≈1.5s -12 - - Charles W 1
ed 2019-10-05 23:11 UT 2019-10-05 19:11 EDT Westerville OH ≈3.5s -19 - - Neil C 2
ee 2019-10-05 23:25 UT 2019-10-05 19:25 EDT Maineville OH ? -15 ? ? - Kim B 4
ef 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Columbus OH ≈7.5s -21 - - - David C 1
eg 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Washington Court House OH ≈7.5s -13 ? ? Becca K 4
eh 2019-10-05 23:00 UT 2019-10-05 19:00 EDT Columbus OH ≈3.5s -13 - - - Audra P 2
ei 2019-10-05 22:30 UT 2019-10-05 18:30 EDT Johnstown OH ≈7.5s -10 - - BC D 2
ej 2019-10-05 22:50 UT 2019-10-05 18:50 EDT Dayton OH ≈1.5s -18 - - - Debbie H 2
ek 2019-10-05 23:00 UT 2019-10-05 19:00 EDT Cincinnati OH ≈3.5s -11 ? - - Joseph C 2
el 2019-10-05 23:05 UT 2019-10-05 19:05 EDT De Graff OH ≈7.5s -12 ? ? Jared H 1
em 2019-10-05 23:07 UT 2019-10-05 19:07 EDT Charleston WV ≈7.5s -14 ? ? Troy M 4
en 2019-10-05 23:09 UT 2019-10-05 19:09 EDT Dayton OH ≈3.5s -26 - - - JenYen H 3
eo 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Marion OH ≈7.5s -18 - - ? michael c 1
ep 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Cincinnati OH ≈3.5s -6 - - - Ryan W 2
eq 2019-10-05 23:11 UT 2019-10-05 19:11 EDT Cincinnati OH ≈3.5s -11 - - Max B 2
er 2019-10-05 23:11 UT 2019-10-05 19:11 EDT Orient OH ≈7.5s -12 - - - Danielle A 1
es 2019-10-05 23:12 UT 2019-10-05 19:12 EDT Baltimore OH ≈3.5s -16 - - - Joshua W 2
et 2019-10-05 23:12 UT 2019-10-05 19:12 EDT Cincinnati OH ≈20s -9 - - Scott S 2
eu 2019-10-05 23:12 UT 2019-10-05 19:12 EDT Lima OH ≈3.5s -10 - - - Kathy S 1
ev 2019-10-05 23:13 UT 2019-10-05 19:13 EDT Newport KY ≈3.5s -22 - - ? Christa M 1
ew 2019-10-05 23:30 UT 2019-10-05 19:30 EDT Paulding OH ≈3.5s -18 - - Clayton M 2
ex 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Massillon OH ≈3.5s -8 ? - John R 4
ey 2019-10-05 23:00 UT 2019-10-05 19:00 EDT Powell OH ≈3.5s -17 - ? David L 3
ez 2019-10-05 23:05 UT 2019-10-05 19:05 EDT Lebanon OH ≈3.5s -22 - - John M 3
f 2019-10-05 23:09 UT 2019-10-05 19:09 EDT Warrensville Heights OH ≈1.5s 0 - - Brent R 3
fa 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Mason OH ≈3.5s -18 - - ? Mike M 2
fb 2019-10-05 23:11 UT 2019-10-05 19:11 EDT Springboro OH ≈20s -13 - - - M S 2
fc 2019-10-05 23:11 UT 2019-10-05 19:11 EDT Sabina OH ≈3.5s -15 - - Robert G 4
fd 2019-10-05 22:15 UT 2019-10-05 18:15 EDT Wadsworth OH ≈3.5s -19 - - John B 1
fe 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Batavia OH ≈3.5s -27 ? - - Jo J 3
ff 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Columbus OH ≈7.5s -24 - - - Karla D 1
fg 2019-10-05 23:12 UT 2019-10-05 19:12 EDT Columbus OH ≈20s -9 - - Gordon R 2
fh 2019-10-05 23:13 UT 2019-10-05 19:13 EDT New Haven IN ≈20s -9 - - - Patrick J 4
fi 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Pennville IN ≈3.5s -8 - - - Jeff L 1
fj 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Spencer OH ≈3.5s -13 - - Jon S 4
fk 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Thurston OH ≈3.5s -19 - - - Charles J 2
fl 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Butler KY ≈1.5s -22 - - Greg K 3
fm 2019-10-05 23:12 UT 2019-10-05 19:12 EDT Pittsburgh PA ≈1.5s -4 - - - Eric D 3
fn 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Columbus OH ≈3.5s -18 ? ? Jack D 2
g 2019-10-05 23:12 UT 2019-10-05 19:12 EDT Columbus OH ≈3.5s -8 - - - Loretta P 3
h 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Aurora IN ≈3.5s 0 ? Ian M 2
i 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Nitro WV ≈7.5s -10 - - - Frances B 1
j 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Indianapolis IN ≈3.5s -12 - - Bailey S 2
k 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Columbus OH ≈3.5s -13 ? - - Amelia M 2
l 2019-10-05 23:12 UT 2019-10-05 19:12 EDT Dillsboro IN ≈3.5s 0 - - Doug N 2
m 2019-10-05 23:20 UT 2019-10-05 19:20 EDT Lebanon OH ≈7.5s -10 - Christian B 2
n 2019-10-05 23:08 UT 2019-10-05 19:08 EDT Columbus OH ≈7.5s -10 - - ? Katie P 1
o 2019-10-05 23:17 UT 2019-10-05 19:17 EDT Williamsport OH ≈3.5s -8 - - Quentin M 2
p 2019-10-05 23:14 UT 2019-10-05 19:14 EDT OH ≈7.5s -13 - Jodi A 2
q 2019-10-05 23:11 UT 2019-10-05 19:11 EDT Racine OH ≈20s -16 ? ? Tara P 3
r 2019-10-05 23:14 UT 2019-10-05 19:14 EDT Cincinnati OH ≈20s -14 - - Joy R 2
s 2019-10-05 23:14 UT 2019-10-05 19:14 EDT Columbus OH ≈20s -7 - - Wendy W 3
t 2019-10-05 23:13 UT 2019-10-05 19:13 EDT Lebanon OH ≈3.5s -6 - - - Gloria C 1
u 2019-10-05 23:11 UT 2019-10-05 19:11 EDT Grove City OH ≈3.5s -5 - - - Jack M 1
v 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Beavercreek OH ≈7.5s -16 - - Highschool Student who doesn't want to expose thei R 2
w 2019-10-05 23:13 UT 2019-10-05 19:13 EDT Cincinnati OH ≈3.5s -9 - - Jeff D 3
x 2019-10-05 23:10 UT 2019-10-05 19:10 EDT Portsmouth OH ≈3.5s -16 - - ? Barbara D 1
y 2019-10-05 23:11 UT 2019-10-05 19:11 EDT Columbus OH ≈3.5s -6 - - - Karyn N 2
z 2019-10-05 23:15 UT 2019-10-05 19:15 EDT Columbus OH ≈7.5s -13 - - ? Jenny F 3

×