Fireball Reports

Dec 01, 2017 - Dec 31, 2017
Reports found: 3651  in December 2017  Page 69 / 74
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 4874-2017
4874h2017-12-03 21:30 UT2017-12-03 16:30 ESTUS VT≈1.5s -11---ValerieG 2
4874i2017-12-03 23:35 UT2017-12-03 18:35 ESTUS CortlandNY≈3.5s -10---SergioR 1
Event 4873-2017
4873a2017-12-04 05:19 UT2017-12-03 23:19 CSTUS OmahaNE≈3.5s -8-?GaryK 3
Event 4872-2017
4872a2017-12-03 14:30 UT2017-12-03 17:30 3 time zonesSA Al KhobarEastern Province≈3.5s -13--?LayalF 1
Event 4871-2017
4871a2017-12-03 14:08 UT2017-12-03 06:08 PSTUS San JoseCA≈3.5s -5---Brandon Elliott H 1
Event 4870-2017
4870a2017-12-03 08:02 UT2017-12-03 01:02 MSTCA EdmontonAlberta≈1.5s -6---MertsB 3
Event 4869-2017
4869a2017-12-03 06:15 UT2017-12-03 01:15 ESTUS RoanokeIN≈3.5s -11--?Scott T 1
4869aa2017-12-03 06:30 UT2017-12-03 00:30 CSTUS MadisonWI≈3.5s -6--?Laura D 3
4869ab2017-12-03 06:40 UT2017-12-03 00:40 CSTUS LitchfieldIL≈1.5s -6---RyanM 1
4869ac2017-12-03 06:45 UT2017-12-03 00:45 CSTUS Crystal LakeIL≈3.5s -13---KristinaS 3
4869ad2017-12-03 06:20 UT2017-12-03 00:20 CSTUS ChicagoIL≈3.5s -18---BritneeC 1
4869b2017-12-03 06:20 UT2017-12-03 00:20 CSTUS UtleyWI<1s -16???JessicaV 2
4869c2017-12-03 06:22 UT2017-12-03 00:22 CSTUS ChicagoIL≈3.5s -9---AnselmoV 1
4869d2017-12-03 06:23 UT2017-12-03 00:23 CSTUS AppletonWI≈1.5s -8---DanH 4
4869e2017-12-03 06:24 UT2017-12-03 00:24 CSTUS ChicagoIL≈1.5s -19---PatrickS 2
4869f2017-12-03 06:24 UT2017-12-03 00:24 CSTUS BlaineMN≈1.5s -13??-JordanL 2
4869g2017-12-03 06:25 UT2017-12-03 00:25 CSTUS Orland ParkIL≈3.5s -13--DawnJ 2
4869h2017-12-03 06:27 UT2017-12-03 00:27 CSTUS ChicagoIL≈1.5s -14--?DanS 2
4869i2017-12-03 06:27 UT2017-12-03 00:27 CSTUS AlbanyMO≈1.5s -8???DanB 4
4869j2017-12-03 06:28 UT2017-12-03 00:28 CSTUS Crystal LakeIL≈3.5s -28-?-BillH 3
4869k2017-12-03 06:29 UT2017-12-03 00:29 CSTUS Des MoinesIA≈7.5s -11--?EricW 4
4869l2017-12-03 06:30 UT2017-12-03 01:30 ESTUS BeulahMI≈3.5s -12---TaylorR 1
4869m2017-12-03 06:30 UT2017-12-03 00:30 CSTUS JanesvilleWI≈1.5s -16--?AmandaG 3
4869n2017-12-03 06:54 UT2017-12-03 00:54 CSTUS ChicagoIL≈1.5s -7---BobM 4
4869p2017-12-03 05:15 UT2017-12-02 23:15 CSTUS ElginIL≈20s 0--?LelaC 1
4869q2017-12-03 05:23 UT2017-12-02 23:23 CSTUS CedarburgWI≈1.5s 0---NathanielS 3
4869r2017-12-03 05:30 UT2017-12-02 23:30 CSTUS Oak ForestIL≈1.5s -23???EduardoF 1
4869s2017-12-03 05:50 UT2017-12-02 23:50 CSTUS MilwaukeeWI≈3.5s -6??-JessH 2
4869t2017-12-03 06:24 UT2017-12-03 00:24 CSTUS CrestonIL≈3.5s -9---SherrieT 1
4869u2017-12-03 06:26 UT2017-12-03 00:26 CSTUS MuscodaWI≈1.5s -11??-MattW 2
4869v2017-12-03 06:40 UT2017-12-03 00:40 CSTUS ChicagoIL≈1.5s -13--?AndreaW 1
4869w2017-12-03 06:40 UT2017-12-03 00:40 CSTUS Green BayWI≈3.5s -6---JarranS 3
4869x2017-12-03 06:45 UT2017-12-03 00:45 CSTUS OlivetteMO≈1.5s -5---MichelleC 1
4869y2017-12-03 05:45 UT2017-12-02 23:45 CSTUS Glen EllynIL≈3.5s -12?--JimC 3
4869z2017-12-03 06:30 UT2017-12-03 00:30 CSTUS NorthbrookIL≈1.5s -18---PeterF 2
Event 4867-2017
4867a2017-12-03 03:43 UT2017-12-02 22:43 ESTUS DowningtownPA≈1.5s -13---Margaret & Matthew SS 4
Event 4866-2017
4866a2017-12-03 02:25 UT2017-12-02 20:25 CSTMX Querétaro≈3.5s -8--AlejandroH 1
Event 4865-2017
4865a2017-12-03 02:16 UT2017-12-02 20:16 CSTUS DicksonTN≈20s -9--?Chaz D 1
4865b2017-12-03 04:00 UT2017-12-02 22:00 CSTUS HuntsvilleAL≈1.5s -14---cheyenneL 2
Event 4864-2017
4864a2017-12-03 00:00 UT2017-12-02 19:00 ESTUS IN≈20s -8---LindaJ 2
Event 4863-2017
4863a2017-12-02 23:40 UT2017-12-02 18:40 ESTUS WestonFL≈3.5s -13---YumiM 2
Event 4862-2017
4862a2017-12-02 23:12 UT2017-12-02 18:12 ESTUS Fort AshbyWV≈1.5s -13??-StephanieY 2
Event 4861-2017
4861a2017-12-02 06:30 UT2017-12-02 00:30 CSTUS AuroraIL≈1.5s -5--?myleathaL 1
4861b2017-12-02 06:32 UT2017-12-02 00:32 CSTUS MundeleinIL≈1.5s -16---Guillermo G 2
4861c2017-12-02 06:30 UT2017-12-02 00:30 CSTUS Hoffman EstatesIL≈1.5s -7??MitalP 2
4861d2017-12-02 06:30 UT2017-12-02 01:30 ESTUS XeniaOH≈7.5s 0--EdA 1
Event 4860-2017
4860a2017-12-02 03:30 UT2017-12-02 03:30 GMTGB HawardenWales≈20s -22--?SandraM 1
Event 4859-2017
4859a2017-12-01 08:35 UT2017-12-01 03:35 ESTUS WashingtonDC≈3.5s -12---JamesB 1
4859b2017-12-01 09:00 UT2017-12-01 04:00 ESTUS CheshireCT≈1.5s -26---AngelC 2
Event 4847-2017
4847a2017-12-01 06:00 UT2017-12-01 01:00 ESTUS BaltimoreMD<1s -10???Rob & JennyS 3