Session #250
Info
Session #250
2016-08-12 03:29:06
2016-08-12 08:32:24
App
Location
34.669°
-78.161°
unknown
unknown
-
Location
| ID | UT Date & Time | Magnitude | Velocity x,y | Duration | Azimuth | Pitch | Shower |
|---|---|---|---|---|---|---|---|
| 681 | 2016-08-12 06:36:58 | -4.00 | 120.505, 86.016 | 0.366523 sec | 344.541° | -0.42366° | Sporadic |
| 682 | 2016-08-12 06:38:23 | -2.00 | 215.85, 280.747 | 0.947954 sec | 20.818° | 9.68812° | PER |
| 683 | 2016-08-12 06:39:47 | -2.00 | 276.492, 176.752 | 0.716663 sec | 354.252° | -22.95892° | PER |
| 684 | 2016-08-12 06:43:11 | -2.00 | 18.725, 171.706 | 0.850575 sec | 246.447° | -29.96049° | SDA |
| 685 | 2016-08-12 06:44:02 | -2.00 | 417.702, 272.352 | 0.548415 sec | 6.299° | 10.46268° | PER |
| 686 | 2016-08-12 06:46:01 | -2.00 | 443.766, 243.255 | 0.434020 sec | 18.995° | 3.92783° | Sporadic |
| 687 | 2016-08-12 06:48:12 | -1.00 | 111.808, 294.07 | 0.965489 sec | 311.074° | -18.94770° | PER |
| 688 | 2016-08-12 06:48:47 | -4.00 | 10.327, 117.165 | 0.715706 sec | 335.833° | -19.00419° | Sporadic |
| 689 | 2016-08-12 06:49:09 | -4.00 | 237.392, 138.014 | 0.486163 sec | 346.189° | -28.10951° | PER |
| 690 | 2016-08-12 06:50:31 | 0.00 | 275.443, 250.254 | 0.599097 sec | 358.345° | -12.59137° | SDA |
| 691 | 2016-08-12 06:50:41 | -2.00 | 278.763, 63.55 | 1.148794 sec | 7.568° | -0.96861° | SDA |
| 692 | 2016-08-12 06:50:47 | -2.00 | 198.687, 211.667 | 0.477702 sec | 356.721° | -2.38065° | PER |
| 693 | 2016-08-12 06:51:08 | 0.00 | 195.811, 258.016 | 0.781519 sec | 7.293° | -9.89652° | PER |
| 694 | 2016-08-12 06:51:23 | -2.00 | 21.401, 21.514 | 0.351014 sec | 290.323° | -35.68438° | SDA |
| 695 | 2016-08-12 06:51:43 | 0.00 | 99.219, 289.14 | 0.686031 sec | 224.622° | -54.35789° | PER |
| 696 | 2016-08-12 06:52:02 | -2.00 | 568.928, 437.773 | 0.448250 sec | 8.943° | 22.85978° | PER |
| 697 | 2016-08-12 06:52:06 | -2.00 | 79.171, 230.001 | 1.397725 sec | 359.668° | 22.36138° | Sporadic |
| 698 | 2016-08-12 06:53:26 | -2.00 | 9.561, 229.281 | 0.616344 sec | 346.283° | 3.46934° | PER |
| 699 | 2016-08-12 06:57:15 | -2.00 | 138.666, 276.505 | 1.098634 sec | 6.041° | 14.84884° | PER |
| 700 | 2016-08-12 06:57:26 | -2.00 | 236.606, 75.353 | 0.567399 sec | 4.122° | -0.40355° | PER |
| 701 | 2016-08-12 06:57:57 | -4.00 | 228.898, 283.281 | 0.483599 sec | 12.715° | 30.71553° | Sporadic |
| 702 | 2016-08-12 06:58:01 | 0.00 | 252.713, 475.76 | 0.615407 sec | 351.929° | 34.31659° | PER |
| 703 | 2016-08-12 06:58:26 | 0.00 | 139.692, 197.69 | 1.132565 sec | 27.343° | 35.00625° | PER |
| 704 | 2016-08-12 07:02:34 | -2.00 | 60.874, 319.879 | 0.433111 sec | 359.163° | -25.73918° | Sporadic |
| 705 | 2016-08-12 07:03:35 | -4.00 | 159.342, 149.721 | 0.448215 sec | 21.669° | 8.02476° | PER |
| 706 | 2016-08-12 07:04:21 | -4.00 | 186.6, 136.236 | 0.464682 sec | 10.673° | -33.55970° | PER |
| 707 | 2016-08-12 07:04:55 | -2.00 | 149.841, 225.372 | 0.420721 sec | 2.996° | 28.21669° | Sporadic |
| 708 | 2016-08-12 07:05:31 | -4.00 | 45.893, 161.966 | 0.765288 sec | 12.366° | -0.69115° | SDA |
| 709 | 2016-08-12 07:07:40 | -2.00 | 191.457, 44.211 | 1.033511 sec | 23.245° | -31.30250° | PER |
| 710 | 2016-08-12 07:07:59 | 0.00 | 211.389, 130.549 | 0.935818 sec | 222.328° | -41.48716° | PER |
| 711 | 2016-08-12 07:08:10 | 0.00 | 241.574, 193.749 | 0.818355 sec | 237.076° | -48.84103° | PER |
| 712 | 2016-08-12 07:09:23 | -2.00 | 188.606, 166.443 | 0.816633 sec | 29.182° | -11.10143° | PER |
| 713 | 2016-08-12 07:11:30 | -2.00 | 136.172, 61.744 | 0.466391 sec | 24.372° | 25.36169° | PER |
| 714 | 2016-08-12 07:11:41 | -2.00 | 135.43, 286.648 | 0.834181 sec | 35.022° | 22.24060° | SDA |
| 715 | 2016-08-12 07:15:19 | -2.00 | 158.811, 318.958 | 0.683749 sec | 13.742° | -0.14377° | Sporadic |
| 716 | 2016-08-12 07:15:32 | -2.00 | 104.383, 240.481 | 0.497436 sec | 356.053° | 18.70805° | SDA |
| 717 | 2016-08-12 07:16:02 | -2.00 | 118.744, 239.447 | 0.650665 sec | 9.304° | 8.81639° | PER |
| 718 | 2016-08-12 07:16:16 | -2.00 | 71.274, 269.893 | 0.970815 sec | 342.99° | 5.40735° | PER |
| 719 | 2016-08-12 07:16:47 | 0.00 | 260.501, 477.631 | 0.716385 sec | 27.544° | -6.04380° | PER |
| 720 | 2016-08-12 07:17:13 | -1.00 | 110.659, 211.216 | 0.734890 sec | 12.717° | -30.53260° | Sporadic |
| 721 | 2016-08-12 07:17:31 | -2.00 | 197.722, 290.628 | 0.584072 sec | 6.94° | 14.17488° | PER |
| 722 | 2016-08-12 07:18:51 | -1.00 | 113.774, 256.921 | 1.069282 sec | 10.439° | 14.24038° | PER |
| 723 | 2016-08-12 07:19:57 | 0.00 | 53.38, 192.449 | 0.783367 sec | 1.802° | -13.88926° | PER |
| 724 | 2016-08-12 07:22:36 | 0.00 | 224.422, 95.475 | 0.732498 sec | 17.787° | -17.88812° | PER |
| 725 | 2016-08-12 07:22:47 | -2.00 | 196.44, 225.087 | 0.499210 sec | 355.767° | 28.66602° | PER |
| 726 | 2016-08-12 07:23:34 | 0.00 | 232.472, 260.288 | 0.500890 sec | 18.712° | -3.37367° | Sporadic |
| 727 | 2016-08-12 07:23:55 | -4.00 | 130.38, 87.641 | 0.465601 sec | 13.962° | -33.97426° | PER |
| 728 | 2016-08-12 07:24:41 | 0.00 | 244.068, 145.365 | 0.771388 sec | 202.511° | -46.86573° | PER |
| 729 | 2016-08-12 07:25:18 | -1.00 | 84.18, 190.69 | 1.106064 sec | 22.631° | 15.56966° | PER |
| 730 | 2016-08-12 07:26:27 | -2.00 | 244.444, 402.703 | 0.449291 sec | 23.403° | 23.86313° | PER |
| 731 | 2016-08-12 07:27:11 | 0.00 | 177.407, 229.009 | 0.649620 sec | 300.117° | -30.24290° | SDA |
| 732 | 2016-08-12 07:28:30 | -2.00 | 11.966, 210.898 | 0.517185 sec | 15.777° | 23.47438° | PER |
| 733 | 2016-08-12 07:30:58 | -1.00 | 114.346, 353.747 | 0.749898 sec | 347.188° | 0.17141° | PER |
| 734 | 2016-08-12 07:33:22 | 0.00 | 42.415, 106.01 | 3.389100 sec | 355.31° | 4.96378° | PER |
| 735 | 2016-08-12 07:34:34 | -4.00 | 266.818, 167.771 | 0.450865 sec | 15.978° | -32.14410° | PER |
| 736 | 2016-08-12 07:35:10 | 0.00 | 230.994, 33.096 | 0.967742 sec | 18.985° | -26.59823° | PER |
| 737 | 2016-08-12 07:35:22 | -1.00 | 119.597, 362.683 | 0.696090 sec | 13.298° | -7.93294° | PER |
| 738 | 2016-08-12 07:36:19 | -4.00 | 85.828, 66.965 | 0.515275 sec | 16.54° | -18.16166° | PER |
| 739 | 2016-08-12 07:37:11 | 0.00 | 161.938, 118.532 | 0.581130 sec | 25.19° | 21.23661° | PER |
| 740 | 2016-08-12 07:37:16 | -2.00 | 279.982, 190.662 | 0.699840 sec | 55.764° | 55.00769° | PER |
| 741 | 2016-08-12 07:37:35 | 0.00 | 215.815, 178.444 | 1.266561 sec | 226.423° | -47.68034° | Sporadic |
| 742 | 2016-08-12 07:39:05 | 0.00 | 157.181, 255.995 | 0.615229 sec | 23.629° | -7.55243° | PER |
| 743 | 2016-08-12 07:40:29 | 0.00 | 41.676, 214.064 | 0.615487 sec | 38.486° | -10.60963° | SDA |
| 744 | 2016-08-12 07:42:37 | 0.00 | 91.809, 276.886 | 0.714957 sec | 31.679° | 11.04244° | SDA |
| 745 | 2016-08-12 07:44:57 | -2.00 | 101.786, 275.484 | 0.751016 sec | 2.748° | -23.95778° | PER |
| 746 | 2016-08-12 07:45:03 | 0.00 | 68.49, 296.367 | 0.683610 sec | 342.59° | -8.15818° | PER |
| 747 | 2016-08-12 07:46:09 | -4.00 | 251.649, 43.967 | 0.482692 sec | 355.567° | -12.66834° | PER |
| 748 | 2016-08-12 07:46:16 | -4.00 | 140.936, 149.284 | 0.534144 sec | 2.965° | -1.74430° | PER |
| 749 | 2016-08-12 07:46:21 | -2.00 | 46.371, 195.003 | 0.469052 sec | 8.416° | 3.94592° | PER |
| 750 | 2016-08-12 07:48:25 | -4.00 | 215.913, 142.914 | 0.619997 sec | 332.107° | -34.11909° | PER |
| 751 | 2016-08-12 07:49:15 | -1.00 | 186.461, 441.576 | 0.498858 sec | 349.344° | -33.65473° | Sporadic |
| 752 | 2016-08-12 07:49:27 | -1.00 | 100.002, 281.364 | 1.197738 sec | 346.298° | -14.14252° | PER |
| 753 | 2016-08-12 07:49:35 | 0.00 | 222.87, 288.068 | 0.450453 sec | 349.595° | -24.79845° | PER |
| 754 | 2016-08-12 07:50:51 | -4.00 | 270.727, 163.405 | 0.633429 sec | 352.224° | -26.94807° | PER |
| 755 | 2016-08-12 07:50:57 | 0.00 | 200.219, 285.343 | 0.666051 sec | 338.529° | -14.40737° | Sporadic |
| 756 | 2016-08-12 07:51:30 | -2.00 | 208.676, 240.819 | 0.415265 sec | 353.793° | -41.33376° | PER |
| 757 | 2016-08-12 07:52:08 | 0.00 | 129.525, 128.007 | 2.699308 sec | 189.241° | -44.89552° | PER |
| 758 | 2016-08-12 07:53:32 | -2.00 | 140.685, 101.45 | 1.019300 sec | 38.084° | 49.36400° | PER |
| 759 | 2016-08-12 07:53:37 | -4.00 | 100.537, 269.857 | 0.401245 sec | 32.463° | 47.73814° | PER |
| 760 | 2016-08-12 07:56:25 | 0.00 | 294.809, 280.609 | 0.516897 sec | 11.941° | -3.29976° | PER |
| 761 | 2016-08-12 07:59:42 | 0.00 | 226.393, 290.863 | 0.468272 sec | 17.987° | 1.11647° | PER |
| 762 | 2016-08-12 08:00:22 | 0.00 | 108.985, 218.873 | 0.900561 sec | 22.571° | -0.32595° | PER |
| 763 | 2016-08-12 08:01:48 | -4.00 | 177.164, 426.509 | 0.433256 sec | 12.482° | 13.80580° | Sporadic |
| 764 | 2016-08-12 08:02:06 | -2.00 | 100.019, 232.469 | 1.347925 sec | 358.442° | 19.70583° | PER |
| 765 | 2016-08-12 08:04:14 | -2.00 | 88.628, 299.811 | 1.065225 sec | 21.861° | -25.05397° | PER |
| 766 | 2016-08-12 08:04:39 | -1.00 | 313.109, 254.711 | 0.916543 sec | 336.992° | -30.77883° | PER |
| 767 | 2016-08-12 08:04:48 | -2.00 | 349.806, 339.831 | 0.384928 sec | 329.109° | 44.49918° | PER |
| 768 | 2016-08-12 08:05:35 | -2.00 | 147.728, 249.635 | 0.483498 sec | 18.648° | 12.98113° | SDA |
| 769 | 2016-08-12 08:06:12 | -2.00 | 195.614, 383.489 | 0.483270 sec | 34.951° | 19.34324° | PER |
| 770 | 2016-08-12 08:07:29 | -4.00 | 168.382, 50.655 | 0.364625 sec | 18.485° | 23.51875° | PER |
| 771 | 2016-08-12 08:08:32 | 0.00 | 172.061, 266.911 | 0.433103 sec | 333.605° | 18.32893° | Sporadic |
| 772 | 2016-08-12 08:09:26 | -2.00 | 61.226, 433.188 | 0.631894 sec | 348.952° | 35.55278° | PER |
| 773 | 2016-08-12 08:10:35 | -1.00 | 62.129, 207.546 | 0.748920 sec | 358.869° | -21.52880° | PER |
| 774 | 2016-08-12 08:13:28 | -1.00 | 140.114, 364.287 | 0.532965 sec | 355.638° | 40.35235° | PER |
| 775 | 2016-08-12 08:14:00 | 0.00 | 31.898, 228.544 | 0.500342 sec | 357.922° | 35.10362° | PER |
| 776 | 2016-08-12 08:15:03 | -1.00 | 322.129, 117.95 | 0.833357 sec | 242.154° | -46.43481° | Sporadic |
| 777 | 2016-08-12 08:15:18 | -4.00 | 124.98, 240.912 | 0.529560 sec | 1.931° | 10.32862° | PER |
| 778 | 2016-08-12 08:15:33 | 0.00 | 242.203, 328.097 | 0.567716 sec | 10.97° | 25.79874° | PER |
| 779 | 2016-08-12 08:15:43 | 0.00 | 81.47, 189.538 | 0.499562 sec | 346.647° | 3.15416° | PER |
| 780 | 2016-08-12 08:15:49 | -2.00 | 92.944, 179.833 | 0.634015 sec | 342.044° | 10.18693° | PER |
| 781 | 2016-08-12 08:16:36 | -1.00 | 117.372, 305.888 | 0.736394 sec | 8.197° | 30.82116° | PER |
| 782 | 2016-08-12 08:17:27 | 0.00 | 98.825, 199.391 | 0.783789 sec | 9.26° | -38.66975° | PER |
| 783 | 2016-08-12 08:17:56 | 0.00 | 237.972, 138.946 | 0.650182 sec | 189.074° | 45.83071° | PER |
| 784 | 2016-08-12 08:18:12 | -2.00 | 89.98, 250.148 | 0.733862 sec | 358.329° | 6.34273° | PER |
| 785 | 2016-08-12 08:18:59 | -1.00 | 175.85, 290.684 | 1.048457 sec | 12.77° | 14.79002° | PER |
| 786 | 2016-08-12 08:19:49 | 0.00 | 182.538, 199.542 | 0.983234 sec | 7.875° | 15.56929° | PER |
| 787 | 2016-08-12 08:21:28 | 0.00 | 95.112, 387.15 | 0.547360 sec | 358.055° | -29.74677° | PER |
| 788 | 2016-08-12 08:23:29 | -4.00 | 148.271, 406.076 | 0.265447 sec | 37.904° | 9.48687° | PER |
| 789 | 2016-08-12 08:23:35 | -1.00 | 285.101, 177.152 | 0.418382 sec | 0.689° | 9.66917° | PER |
| 790 | 2016-08-12 08:24:58 | -2.00 | 328.53, 486.014 | 0.399555 sec | 23.956° | -23.82459° | PER |
| 791 | 2016-08-12 08:25:06 | -1.00 | 80.717, 350.869 | 0.517659 sec | 350° | -30.25005° | PER |
| 792 | 2016-08-12 08:25:47 | 0.00 | 236.975, 165.957 | 0.396829 sec | 31.071° | 23.56198° | PER |
| 793 | 2016-08-12 08:26:25 | -1.00 | 33.185, 254.374 | 0.851089 sec | 10.724° | -43.45267° | PER |
| 794 | 2016-08-12 08:29:53 | 0.00 | 285.404, 48.576 | 0.581776 sec | 35.992° | 19.74092° | PER |
| 795 | 2016-08-12 08:30:19 | 0.00 | 319.96, 166.722 | 0.616442 sec | 30.882° | 17.18806° | PER |
| 796 | 2016-08-12 08:30:59 | -1.00 | 127.782, 244.247 | 0.832770 sec | 33.715° | -0.97953° | PER |
| 797 | 2016-08-12 08:31:41 | -2.00 | 38.006, 274.702 | 0.665345 sec | 28.942° | 22.14051° | PER |
| 798 | 2016-08-12 08:31:54 | 0.00 | 118.449, 245.76 | 0.467345 sec | 1.933° | 3.50331° | PER |
| 799 | 2016-08-12 08:32:05 | -1.00 | 263.667, 501.591 | 0.502303 sec | 35.242° | -12.65865° | PER |
| 800 | 2016-08-12 08:32:24 | -4.00 | 228.841, 201.041 | 0.481013 sec | 15.137° | -27.72109° | PER |
Reported by
American Meteor Society