Session #249
Info
Session #249
2016-08-12 05:44:55
2016-08-12 06:37:05
App
Location
34.925°
-86.827°
unknown
unknown
-
Location
ID | UT Date & Time | Magnitude | Velocity x,y | Duration | Azimuth | Pitch | Shower |
---|---|---|---|---|---|---|---|
638 | 2016-08-12 05:46:06 | -2.00 | 377.92, 195.216 | 0.334145 sec | 352.133° | 52.49381° | PER |
639 | 2016-08-12 05:46:14 | 0.00 | 215.242, 431.219 | 0.297464 sec | 52.02° | 57.51521° | PER |
640 | 2016-08-12 05:52:54 | 0.00 | 546.934, 1013.307 | 0.166013 sec | 249.74° | 43.24847° | PER |
641 | 2016-08-12 05:53:51 | -1.00 | 218.058, 342.489 | 0.531884 sec | 271.149° | 24.36972° | PER |
642 | 2016-08-12 05:54:06 | 0.00 | 351.379, 39.828 | 0.377668 sec | 358.293° | 50.75678° | PER |
643 | 2016-08-12 05:54:26 | -1.00 | 158.931, 346.111 | 0.549123 sec | 243.904° | 25.04671° | PER |
644 | 2016-08-12 05:58:51 | -2.00 | 162.331, 70.286 | 0.449100 sec | 4.455° | 63.04710° | PER |
645 | 2016-08-12 06:00:57 | 0.00 | 251.275, 39.766 | 0.382242 sec | 113.392° | 63.32009° | PER |
646 | 2016-08-12 06:01:13 | 0.00 | 560.821, 214.243 | 0.183492 sec | 84.96° | 52.99637° | PER |
647 | 2016-08-12 06:01:17 | 0.00 | 342.035, 187.475 | 0.215747 sec | 111.581° | 50.94108° | PER |
648 | 2016-08-12 06:02:07 | -4.00 | 79.805, 114.651 | 0.565629 sec | 207.512° | 28.08542° | PER |
649 | 2016-08-12 06:02:19 | -4.00 | 83.925, 150.883 | 0.365260 sec | 218.884° | 37.11497° | PER |
650 | 2016-08-12 06:06:01 | -2.00 | 107.334, 17.842 | 0.681493 sec | 9.376° | 54.73806° | PER |
651 | 2016-08-12 06:06:09 | -1.00 | 206.153, 39.368 | 0.732495 sec | 294.956° | 66.89197° | PER |
652 | 2016-08-12 06:06:20 | -2.00 | 53.975, 448.585 | 0.181978 sec | 229.87° | 17.03266° | PER |
653 | 2016-08-12 06:06:32 | 0.00 | 132.788, 109.322 | 0.298042 sec | 186.726° | 31.24618° | PER |
654 | 2016-08-12 06:06:38 | 0.00 | 341.31, 89.898 | 0.464628 sec | 310.166° | 51.30137° | PER |
655 | 2016-08-12 06:07:58 | -1.00 | 63.728, 0 | 1.932316 sec | 7.3° | 65.78412° | PER |
656 | 2016-08-12 06:09:49 | -2.00 | 214.93, 30.523 | 0.449173 sec | 63.173° | 49.93132° | PER |
657 | 2016-08-12 06:10:35 | -2.00 | 21.423, 128.372 | 1.417192 sec | 321.941° | 46.30647° | PER |
658 | 2016-08-12 06:11:43 | 0.00 | 256.144, 46.201 | 0.282942 sec | 304.742° | 48.34586° | PER |
659 | 2016-08-12 06:15:17 | -2.00 | 118.717, 113.859 | 1.471101 sec | 253.786° | 24.31263° | PER |
660 | 2016-08-12 06:16:18 | 0.00 | 233.427, 13.786 | 0.583124 sec | 324.669° | 58.50594° | PER |
661 | 2016-08-12 06:17:33 | -2.00 | 22.817, 157.868 | 0.434202 sec | 208.856° | 41.06198° | PER |
662 | 2016-08-12 06:19:28 | -3.00 | 133.946, 64.256 | 1.768025 sec | 190.707° | 38.92841° | PER |
663 | 2016-08-12 06:20:55 | 0.00 | 84.878, 51.427 | 0.784694 sec | 25.731° | 55.14718° | PER |
664 | 2016-08-12 06:21:54 | -2.00 | 104.104, 83.475 | 0.381533 sec | 27.03° | 57.54779° | PER |
665 | 2016-08-12 06:22:35 | -1.00 | 366.756, 39.891 | 0.398230 sec | 335.872° | 56.71705° | PER |
666 | 2016-08-12 06:23:08 | 0.00 | 160.922, 154.999 | 0.302640 sec | 103.578° | 72.61295° | PER |
667 | 2016-08-12 06:23:43 | -1.00 | 198.846, 53.695 | 0.678046 sec | 97.53° | 45.34621° | PER |
668 | 2016-08-12 06:23:58 | 0.00 | 474.773, 22.492 | 0.282033 sec | 173.927° | 42.96626° | PER |
669 | 2016-08-12 06:25:14 | -1.00 | 101.983, 77.457 | 0.734791 sec | 82.65° | 72.64961° | PER |
670 | 2016-08-12 06:26:34 | 0.00 | 111.994, 126.343 | 0.682677 sec | 73.009° | 83.96610° | PER |
671 | 2016-08-12 06:28:29 | 0.00 | 302.493, 210.122 | 0.299937 sec | 105.872° | 83.77221° | PER |
672 | 2016-08-12 06:28:53 | -2.00 | 192.677, 72.462 | 0.231471 sec | 329.618° | 48.17296° | PER |
673 | 2016-08-12 06:29:28 | -4.00 | 63.388, 30.761 | 0.250297 sec | 203.081° | 37.44106° | PER |
674 | 2016-08-12 06:30:02 | -2.00 | 170.024, 4.106 | 0.667177 sec | 0.359° | 46.08515° | PER |
675 | 2016-08-12 06:31:49 | 0.00 | 143.846, 92.076 | 0.534728 sec | 27.216° | 70.26782° | PER |
676 | 2016-08-12 06:32:22 | 0.00 | 135.02, 0 | 0.615856 sec | 18.439° | 51.69870° | PER |
677 | 2016-08-12 06:33:16 | -2.00 | 213.811, 129.62 | 0.415095 sec | 294.712° | 51.82576° | PER |
678 | 2016-08-12 06:33:22 | -2.00 | 249.625, 180.959 | 0.266305 sec | 101.939° | 57.84798° | PER |
679 | 2016-08-12 06:34:07 | -2.00 | 89.681, 78.853 | 0.998776 sec | 90.821° | 74.90734° | PER |
680 | 2016-08-12 06:37:05 | -1.00 | 472.553, 26.529 | 0.297432 sec | 109.674° | 48.52434° | PER |
