Session #199
Info
Session #199
2015-08-13 10:15:04
2015-08-13 10:12:53
App
Location
34.869°
-89.759°
unknown
unknown
-
Location
ID | UT Date & Time | Magnitude | Velocity x,y | Duration | Azimuth | Pitch | Shower |
---|---|---|---|---|---|---|---|
532 | 2015-08-13 09:15:41 | -2.00 | 64.831, 39.509 | 0.723000 sec | 38.138° | 65.09296° | PER |
533 | 2015-08-13 09:16:49 | -2.00 | -275.451, 289.074 | 0.713000 sec | 352.791° | 36.37740° | PER |
534 | 2015-08-13 09:17:13 | 0.00 | 86.903, 147.757 | 0.449000 sec | 323.502° | 85.02082° | SDA |
535 | 2015-08-13 09:18:02 | -4.00 | 90.464, -1306.226 | 0.386000 sec | 219.672° | 75.44692° | PER |
536 | 2015-08-13 09:19:12 | -4.00 | -1733.726, 650.383 | 0.503000 sec | 243.716° | 80.83732° | SDA |
537 | 2015-08-13 09:19:28 | -2.00 | 266.512, 997.155 | 0.338000 sec | 82.251° | 15.17536° | PER |
538 | 2015-08-13 09:19:34 | -4.00 | 123.628, 210.044 | 0.564000 sec | 79.164° | 19.54198° | PER |
539 | 2015-08-13 09:21:31 | -4.00 | 80.682, -0.014 | 0.551000 sec | 41.257° | 84.96573° | SDA |
540 | 2015-08-13 09:22:00 | 0.00 | 241.36, -345.347 | 0.588000 sec | 191.461° | 68.39308° | PER |
541 | 2015-08-13 09:23:37 | -2.00 | 116.769, 80.739 | 0.673000 sec | 83.243° | 59.22860° | PER |
542 | 2015-08-13 09:25:11 | 0.00 | -120.813, 576.598 | 0.837000 sec | 37.57° | 30.53093° | PER |
543 | 2015-08-13 09:25:22 | 0.00 | -1182.354, 1635.99 | 4.392000 sec | 82.606° | 43.56361° | PER |
544 | 2015-08-13 09:25:56 | -1.00 | -353.963, 82.754 | 0.766000 sec | 310.314° | 49.83145° | PER |
545 | 2015-08-13 09:26:27 | -2.00 | -185.324, 84.237 | 0.711000 sec | 289.479° | 22.19909° | PER |
546 | 2015-08-13 09:27:07 | -2.00 | 102.894, -352.395 | 0.583000 sec | 314.734° | 75.01346° | PER |
547 | 2015-08-13 09:27:49 | 0.00 | 79.528, 61.672 | 0.640000 sec | 345.222° | 42.74401° | PER |
548 | 2015-08-13 09:30:04 | -2.00 | 246.329, 529.556 | 0.649000 sec | 62.993° | 46.32240° | PER |
549 | 2015-08-13 09:32:49 | -2.00 | 955.078, 1001.912 | 0.478000 sec | 92.595° | 38.74682° | PER |
550 | 2015-08-13 09:32:57 | -2.00 | 307.929, 308.424 | 0.657000 sec | 119.462° | 31.41177° | PER |
551 | 2015-08-13 09:33:59 | -4.00 | 589.751, 923.835 | 0.603000 sec | 150.061° | 24.04977° | PER |
552 | 2015-08-13 09:35:22 | -4.00 | 40.566, -56.632 | 0.729000 sec | 6.493° | 72.82846° | PER |
553 | 2015-08-13 09:37:49 | -1.00 | -70.718, 404.682 | 0.757000 sec | 65.093° | 17.69269° | PER |
554 | 2015-08-13 09:41:12 | -2.00 | 298.528, 356.101 | 0.344000 sec | 59.368° | 33.22823° | PER |
555 | 2015-08-13 09:41:50 | -4.00 | 84.858, 2165.281 | 0.475000 sec | 140.854° | 35.58442° | SDA |
556 | 2015-08-13 09:42:17 | -2.00 | -327.651, -168.348 | 0.578000 sec | 304.045° | 55.17687° | PER |
557 | 2015-08-13 09:42:38 | -2.00 | 389.451, -215.671 | 1.368000 sec | 56.952° | 78.61626° | PER |
558 | 2015-08-13 09:45:15 | -4.00 | -8.144, -92.509 | 0.853000 sec | 4.876° | 78.17529° | PER |
559 | 2015-08-13 09:47:02 | 0.00 | 1795.426, -3143.413 | 0.391000 sec | 77.189° | 81.62769° | PER |
560 | 2015-08-13 09:48:02 | -4.00 | 3.6, 48.666 | 0.778000 sec | 338.997° | 49.33891° | PER |
561 | 2015-08-13 09:49:46 | 0.00 | -0.005, 11.947 | 0.819000 sec | 18.836° | 50.15724° | PER |
562 | 2015-08-13 09:50:05 | -1.00 | 40.854, -48.776 | 0.622000 sec | 357.595° | 76.52197° | PER |
563 | 2015-08-13 09:50:33 | 0.00 | 86.148, 120.655 | 0.534000 sec | 57.003° | 33.60598° | PER |
564 | 2015-08-13 09:50:47 | -2.00 | 250.798, 309.711 | 0.693000 sec | 8.589° | 23.15651° | PER |
565 | 2015-08-13 09:51:10 | -2.00 | 123.492, 217.516 | 0.415000 sec | 332.192° | 77.48393° | SDA |
566 | 2015-08-13 09:51:31 | -4.00 | 105.657, 515.221 | 0.369000 sec | 34.703° | 50.29029° | PER |
567 | 2015-08-13 09:53:46 | -2.00 | 2497.784, 307.08 | 0.514000 sec | 145.086° | 41.68574° | PER |
568 | 2015-08-13 09:55:58 | -4.00 | 987.832, 295.916 | 0.435000 sec | 94.47° | 47.09637° | PER |
569 | 2015-08-13 09:56:08 | -2.00 | 805.322, 737.958 | 0.548000 sec | 80.856° | 37.84868° | PER |
570 | 2015-08-13 10:00:39 | -2.00 | 208.19, -592.301 | 0.360000 sec | 146.935° | 42.72821° | PER |
571 | 2015-08-13 10:01:32 | -2.00 | 808.41, 214.233 | 0.558000 sec | 127.228° | 58.28637° | PER |
572 | 2015-08-13 10:06:50 | -4.00 | -236.462, 426.913 | 0.983000 sec | 60.534° | 42.31636° | PER |
573 | 2015-08-13 10:08:37 | -2.00 | -171.973, 946.227 | 0.810000 sec | 21.158° | 8.49865° | PER |
574 | 2015-08-13 10:10:02 | -2.00 | 826.997, 24.681 | 0.500000 sec | 130.829° | 23.18993° | PER |
575 | 2015-08-13 10:12:53 | -4.00 | 206.389, -117.638 | 2.626000 sec | 68.353° | 50.06082° | PER |
