Session #198
Info
Session #198
2015-08-13 10:15:04
2015-08-13 09:33:59
App
Location
34.869°
-89.759°
unknown
unknown
-
Location
ID | UT Date & Time | Magnitude | Velocity x,y | Duration | Azimuth | Pitch | Shower |
---|---|---|---|---|---|---|---|
512 | 2015-08-13 09:15:41 | -2.00 | 64.831, 39.509 | 0.723000 sec | 38.138° | 65.09296° | PER |
513 | 2015-08-13 09:16:49 | -2.00 | -275.451, 289.074 | 0.713000 sec | 352.791° | 36.37740° | PER |
514 | 2015-08-13 09:17:13 | 0.00 | 86.903, 147.757 | 0.449000 sec | 323.502° | 85.02082° | SDA |
515 | 2015-08-13 09:18:02 | -4.00 | 90.464, -1306.226 | 0.386000 sec | 219.672° | 75.44692° | PER |
516 | 2015-08-13 09:19:12 | -4.00 | -1733.726, 650.383 | 0.503000 sec | 243.716° | 80.83732° | SDA |
517 | 2015-08-13 09:19:28 | -2.00 | 266.512, 997.155 | 0.338000 sec | 82.251° | 15.17536° | PER |
518 | 2015-08-13 09:19:34 | -4.00 | 123.628, 210.044 | 0.564000 sec | 79.164° | 19.54198° | PER |
519 | 2015-08-13 09:21:31 | -4.00 | 80.682, -0.014 | 0.551000 sec | 41.257° | 84.96573° | SDA |
520 | 2015-08-13 09:22:00 | 0.00 | 241.36, -345.347 | 0.588000 sec | 191.461° | 68.39308° | PER |
521 | 2015-08-13 09:23:37 | -2.00 | 116.769, 80.739 | 0.673000 sec | 83.243° | 59.22860° | PER |
522 | 2015-08-13 09:25:11 | 0.00 | -120.813, 576.598 | 0.837000 sec | 37.57° | 30.53093° | PER |
523 | 2015-08-13 09:25:22 | 0.00 | -1182.354, 1635.99 | 4.392000 sec | 82.606° | 43.56361° | PER |
524 | 2015-08-13 09:25:56 | -1.00 | -353.963, 82.754 | 0.766000 sec | 310.314° | 49.83145° | PER |
525 | 2015-08-13 09:26:27 | -2.00 | -185.324, 84.237 | 0.711000 sec | 289.479° | 22.19909° | PER |
526 | 2015-08-13 09:27:07 | -2.00 | 102.894, -352.395 | 0.583000 sec | 314.734° | 75.01346° | PER |
527 | 2015-08-13 09:27:49 | 0.00 | 79.528, 61.672 | 0.640000 sec | 345.222° | 42.74401° | PER |
528 | 2015-08-13 09:30:04 | -2.00 | 246.329, 529.556 | 0.649000 sec | 62.993° | 46.32240° | PER |
529 | 2015-08-13 09:32:49 | -2.00 | 955.078, 1001.912 | 0.478000 sec | 92.595° | 38.74682° | PER |
530 | 2015-08-13 09:32:57 | -2.00 | 307.929, 308.424 | 0.657000 sec | 119.462° | 31.41177° | PER |
531 | 2015-08-13 09:33:59 | -4.00 | 589.751, 923.835 | 0.603000 sec | 150.061° | 24.04977° | PER |
