Session #149
Info
Session #149
2014-10-05 08:34:18
2014-10-05 08:56:54
App
Location
38.324°
-76.421°
unknown
unknown
-
Location
ID | UT Date & Time | Magnitude | Velocity x,y | Duration | Azimuth | Pitch | Shower |
---|---|---|---|---|---|---|---|
313 | 2014-10-05 08:38:54 | -4.00 | -915.291, 5857.412 | 0.439000 sec | 93.257° | 55.97398° | STA |
314 | 2014-10-05 08:39:15 | -2.00 | 321.489, 838.31 | 0.382000 sec | 165.547° | 38.93160° | STA |
315 | 2014-10-05 08:47:53 | -4.00 | 3585.776, 7723.805 | 0.331000 sec | 187.947° | 54.17329° | STA |
316 | 2014-10-05 08:55:06 | -4.00 | -1676.898, 1677.033 | 0.218000 sec | 154.813° | 64.88223° | STA |
317 | 2014-10-05 08:56:04 | -4.00 | 6585.539, -925.973 | 0.180000 sec | 188.352° | 63.16182° | STA |
318 | 2014-10-05 08:56:54 | -4.00 | 2164.939, -556.791 | 0.222000 sec | 118.424° | -41.09443° | STA |
