Session #146
Info
Session #146
2014-09-28 09:14:10
2014-09-28 10:03:14
App
Location
38.324°
-76.421°
unknown
unknown
-
Location
ID | UT Date & Time | Magnitude | Velocity x,y | Duration | Azimuth | Pitch | Shower |
---|---|---|---|---|---|---|---|
295 | 2014-09-28 09:15:27 | 0.00 | 1528.338, -2527.389 | 0.633000 sec | 135.712° | 87.54888° | STA |
296 | 2014-09-28 09:18:00 | 0.00 | -3007.818, -3977.517 | 0.341000 sec | 143.969° | 71.21286° | STA |
297 | 2014-09-28 09:26:14 | -4.00 | -7283.513, 1786.253 | 0.420000 sec | 174.545° | 56.74127° | STA |
298 | 2014-09-28 09:26:32 | -2.00 | -8175.527, 705.827 | 0.399000 sec | 174.156° | 72.91573° | STA |
299 | 2014-09-28 09:30:13 | -2.00 | -5062.223, 733.425 | 0.369000 sec | 273.501° | 25.67610° | STA |
300 | 2014-09-28 09:31:56 | -4.00 | -1956.109, 163.277 | 0.297000 sec | 178.136° | 69.35085° | STA |
301 | 2014-09-28 09:37:47 | -2.00 | -1045.157, 8801.053 | 0.437000 sec | 310.443° | 77.60962° | STA |
302 | 2014-09-28 09:42:25 | -2.00 | -2544.391, 3094.887 | 0.274000 sec | 129.783° | 70.78013° | STA |
303 | 2014-09-28 09:44:08 | 0.00 | -2535.471, 2005.541 | 0.307000 sec | 179.504° | 44.12227° | STA |
304 | 2014-09-28 09:45:29 | 0.00 | 1758.201, -1627.48 | 0.434000 sec | 229.519° | 74.82153° | STA |
305 | 2014-09-28 09:45:38 | -3.00 | 914.118, -1682.403 | 0.674000 sec | 214.693° | 71.77169° | STA |
306 | 2014-09-28 10:03:14 | -4.00 | -1764.089, 5067.114 | 0.255000 sec | 109.029° | 82.40281° | STA |
