American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2018   2307-2018 KML

AMS received 706 reports about a fireball seen over CA, IA, IL, IN, KS, MI, MN, MO, NE and WI on Monday, July 9th 2018 around 01:38 UT.

D. Sound
8 yes
255 no
C. Sound
12 yes
255 no
Frag
255 yes
255 no
200/706 View all  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

4  Videos

AMS event #2307-2018

© D. Bush

AMS event #2307-2018

© S. Mattson

AMS event #2307-2018

© a. fetzer

AMS event #2307-2018

© T. Cline

2  Photos

AMS event #2307-2018

© D. Bush

AMS event #2307-2018

© Tim C.
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
aa 2018-07-09 01:42 UT 2018-07-08 20:42 CDT Peoria IL ≈3.5s -7 - - Nathan G 2
aaa 2018-07-09 02:00 UT 2018-07-08 21:00 CDT Plainville IL ≈3.5s -16 - - Denise A 1
aab 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Belvidere IL ≈7.5s -15 - - Matthew M 3
aac 2018-07-09 01:42 UT 2018-07-08 20:42 CDT Rockton IL ≈7.5s -4 - - Charlie M 1
aad 2018-07-09 01:35 UT 2018-07-08 20:35 CDT La Crosse WI ≈3.5s -8 - - Mark M 1
aae 2018-07-09 01:18 UT 2018-07-08 20:18 CDT Rockford IL ≈7.5s -13 - - Sheree S 3
aaf 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Viola WI ≈7.5s -18 - - - Amy D 2
aag 2018-07-09 01:00 UT 2018-07-08 20:00 CDT Richland Center WI ≈7.5s -10 - - Zachariah B 2
aah 2018-07-09 01:20 UT 2018-07-08 20:20 CDT Boone IA ≈3.5s -20 - - - Tom P 3
aai 2018-07-09 01:30 UT 2018-07-08 20:30 CDT Shullsburg WI ≈20s 0 - - - Gregory J 3
aaj 2018-07-09 01:35 UT 2018-07-08 20:35 CDT Grinnell IA ≈7.5s 0 - - - Jonathan K 3
aak 2018-07-09 01:00 UT 2018-07-08 20:00 CDT Sigourney IA ≈7.5s -9 - - Andrew O 1
aal 2018-07-09 01:30 UT 2018-07-08 20:30 CDT Marengo IA ≈7.5s -18 - - - Carmen G 1
aam 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Iowa City IA ≈3.5s -22 - - Bruce H 1
aan 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Leaf River IL ≈1.5s -20 - - Paul D 2
aao 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Blair NE ≈1.5s -22 - - - Wade D 1
aap 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Peru IL ≈20s -11 - - Jim S 2
aaq 2018-07-09 01:34 UT 2018-07-08 20:34 CDT Iowa City IA ≈7.5s -7 - - Jane B 3
aar 2018-07-09 01:28 UT 2018-07-08 20:28 CDT Tama IA ≈7.5s -22 - - J T 2
aas 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Wanatah IN ≈7.5s -20 - - - Julia R 2
aat 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Olathe KS ≈7.5s -20 - - ? Kirk S 1
aau 2018-07-09 02:38 UT 2018-07-08 20:38 ? Bettendorf IA ≈45s -20 - - - Cindy A 1
aav 2018-07-09 01:43 UT 2018-07-08 20:43 CST Rochester MN ≈20s -6 - ? - Patrick F 2
ab 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Mount Horeb WI ≈3.5s -5 - ? Sue M 2
ac 2018-07-09 01:35 UT 2018-07-08 20:35 CDT Valparaiso IN ≈3.5s 0 - - Logan G 4
ad 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Whitewater WI ≈7.5s -5 - - J.R. L 3
ae 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Iowa City IA ≈3.5s -22 - - Catherine C 2
af 2018-07-09 01:20 UT 2018-07-08 20:20 CDT Waterloo IA ≈3.5s -20 - - - William D 1
ag 2018-07-09 01:39 UT 2018-07-08 20:39 CDT Catawissa MO ≈1.5s -5 - - - Sean D 1
ah 2018-07-09 01:50 UT 2018-07-08 20:50 CDT Eden Prairie MN ≈3.5s -5 - - Sam M 1
ai 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Oelwein IA ≈20s -12 - - Michael T 3
ak 2018-07-09 01:44 UT 2018-07-08 20:44 CDT Story City IA ≈3.5s -11 - - Spencer D 1
al 2018-07-09 01:43 UT 2018-07-08 20:43 CDT Minneapolis MN ≈7.5s -10 - - - Shoshanna P 3
am 2018-07-09 01:42 UT 2018-07-08 20:42 CDT Blue Springs MO ≈7.5s -18 - - - John W 3
an 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Lawrence KS ≈3.5s -17 ? ? ? Sarah S 1
ao 2018-07-09 01:50 UT 2018-07-08 20:50 CDT Minneapolis MN ≈3.5s -10 ? - - Matt W 2
ap 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Columbia Heights MN ≈3.5s -5 - - - Tyler S 2
aq 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Cedar Rapids IA ≈3.5s -5 - - ? Sherry U 1
ar 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Minnetonka MN ≈7.5s 0 - - - Thomas S 1
as 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Des Plaines IL ≈7.5s -21 - - Tony R 1
au 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Oregon WI ≈7.5s -6 - ? Eric P 4
av 2018-07-09 01:47 UT 2018-07-08 20:47 CDT Clarion IA ? -12 - - Haloti T 1
aw 2018-07-09 01:42 UT 2018-07-08 20:42 CDT Vernon Hills IL ≈3.5s -16 ? ? - warren S 2
ax 2018-07-09 01:35 UT 2018-07-08 20:35 CDT Northfield MN ≈3.5s -18 - ? Ryan H 1
ay 2018-07-09 01:51 UT 2018-07-08 20:51 CDT Minnetonka MN ≈1.5s -8 ? ? ? Tony S 1
az 2018-07-09 01:32 UT 2018-07-08 20:32 CDT Omaha NE ≈3.5s -10 - - - Will N 1
b 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Omaha NE ≈3.5s -15 - - - Jean V 1
ba 2018-07-09 01:43 UT 2018-07-08 20:43 CDT Roseville MN ≈3.5s -10 ? ? ? H 1
bb 2018-07-09 01:48 UT 2018-07-08 20:48 CDT Lisbon IA ≈3.5s -6 - - Robert Z 3
bc 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Amana IA ≈3.5s -24 - - John H 1
bd 2018-07-09 01:48 UT 2018-07-08 20:48 CDT Fairfield IA ≈20s -27 - - ? Margaret B 1
be 2018-07-09 01:43 UT 2018-07-08 20:43 CDT Cambridge WI ≈7.5s -7 - - Kris T 4
bf 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Iowa City IA ≈3.5s -20 - - Peter B 3
bg 2018-07-09 01:41 UT 2018-07-08 20:41 CDT Princeton KS ≈20s -20 - - Mike W 3
bh 2018-07-09 01:32 UT 2018-07-08 20:32 CDT Omaha NE ≈3.5s -10 - - - Will N 1
bi 2018-07-09 02:00 UT 2018-07-08 21:00 CDT Thompson IA ≈3.5s -6 ? ? ? Alec F 1
bj 2018-07-09 01:41 UT 2018-07-08 20:41 CDT Sun Prairie WI ≈7.5s -18 - - Ryan L 3
bk 2018-07-09 01:38 UT 2018-07-08 20:38 CDT Naperville IL ≈3.5s -17 - - christopher d 1
bl 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Amana IA ≈7.5s -16 - - Melena H 1
bm 2018-07-09 01:41 UT 2018-07-08 20:41 CDT Liberty MO ≈1.5s -20 - - - Mark H 2
bn 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Indianola IA ≈7.5s -18 - - S W 2
bo 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Elk Horn IA ≈3.5s -22 ? - - John S 3
bp 2018-07-09 01:50 UT 2018-07-08 20:50 CDT Ankeny IA ≈20s -10 - - - Jill D 2
bq 2018-07-09 01:43 UT 2018-07-08 20:43 CDT Springfield MO ≈1.5s -28 - - Rori C 2
br 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Mahomet IL ≈7.5s -11 - - Todd B 3
bs 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Bloomington MN ≈7.5s -14 - - - Steven W 2
bt 2018-07-09 01:30 UT 2018-07-08 20:30 CDT Minooka IL ≈7.5s -21 ? ? Brian B 1
bu 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Springville IA ≈20s -5 - - Sean W 2
bv 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Dorchester IA ≈7.5s -22 - - - Katie L 3
bx 2018-07-09 01:43 UT 2018-07-08 20:43 CDT Minneapolis MN ≈3.5s 0 - - - Mike L 2
by 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Kansas City MO ≈7.5s -26 ? ? ? Harmony H 2
bz 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Coon Rapids IA ≈3.5s 0 ? ? - Jess W 1
c 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Cedar Rapids IA ≈7.5s 0 - - - Jennifer B 1
ca 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Omaha NE ≈3.5s -7 - - BORISLAV M 1
cb 2018-07-09 02:05 UT 2018-07-08 21:05 CDT Minneapolis MN ≈20s -15 ? ? ? C C 2
cc 2018-07-09 01:30 UT 2018-07-08 20:30 CDT Lodi WI ≈3.5s -7 - - Katrina N 2
cd 2018-07-09 01:41 UT 2018-07-08 20:41 CDT Iowa City IA ≈3.5s -21 - - - Deb V 1
ce 2018-07-09 01:43 UT 2018-07-08 20:43 CDT Hiawatha KS ≈3.5s -9 - - - Steve and bobbie h 3
cf 2018-07-09 01:42 UT 2018-07-08 20:42 CDT Milan IL ≈1.5s -22 - - Jim P 3
cg 2018-07-09 01:50 UT 2018-07-08 20:50 CDT Eagleville MO ≈3.5s -10 - Aaron M 2
ch 2018-07-09 01:38 UT 2018-07-08 20:38 CDT Durand WI ≈7.5s -24 ? - - Frank W 3
ci 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Davenport IA ≈3.5s -6 - - Randy C 4
cj 2018-07-09 01:35 UT 2018-07-08 20:35 CDT Independence MO ≈3.5s -13 - - ? Tanner S 2
ck 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Elgin IL ≈7.5s -18 - - Dr. Tony M 5
cl 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Savage MN ≈3.5s -16 - - - Charles D 4
cm 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Iowa City IA ≈1.5s -16 - - Michael K 2
cn 2018-07-09 02:00 UT 2018-07-08 21:00 CDT Parnell IA ≈3.5s -13 - - D G 3
co 2018-07-09 01:40 UT 2018-07-08 20:40 CDT La Crosse WI ≈20s -20 - - - Amara F 2
cp 2018-07-09 01:40 UT 2018-07-08 21:40 EDT Clare MI ≈7.5s -21 - - Aaron S 2
cq 2018-07-09 02:00 UT 2018-07-08 21:00 CDT Moravia IA ≈3.5s -15 - - Jill M 3
cr 2018-07-09 01:30 UT 2018-07-08 20:30 CDT Brandon WI ≈7.5s 0 - - ? Trisha Z 1
cs 2018-07-09 01:29 UT 2018-07-08 20:29 CDT Marengo IA ≈7.5s -22 - - Chad O 3
ct 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Rock Island IL ≈7.5s -22 - - Gary S 3
cu 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Bethany MO ≈3.5s -18 ? ? - Wanda P 1
cv 2018-07-09 01:50 UT 2018-07-08 20:50 CDT Ankeny IA ≈20s -10 - - - Lisa J 1
cw 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Chaska MN ≈7.5s -11 - - - Jamie C 3
cx 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Iowa City IA ≈3.5s -26 - - Patrick C 3
cy 2018-07-09 01:15 UT 2018-07-08 20:15 CDT Rockford IL ≈7.5s -16 - - ? Chonta T 1
d 2018-07-09 01:43 UT 2018-07-08 20:43 CDT Cedar Rapids IA ≈7.5s -11 - - - Gracie S 3
da 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Dubuque IA ≈20s -5 - - Michael D 3
db 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Madison WI ≈7.5s -6 - - Cody B 2
dc 2018-07-09 01:40 UT 2018-07-08 20:40 CDT New Virginia IA ≈3.5s -22 - - ? eric s 3
dd 2018-07-09 01:40 UT 2018-07-08 20:40 CDT MN ≈3.5s -19 ? ? - N 1
de 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Story City IA ≈3.5s -20 ? - - Kimball O 2
df 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Martinsburg MO ≈1.5s -5 - - Bill S 3
dg 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Oregon WI ≈7.5s 0 - - S P 1
dh 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Bondurant IA ≈3.5s -5 - - - Nick V 1
di 2018-07-09 01:36 UT 2018-07-08 20:36 CDT Fairmont MN ≈7.5s 0 - - ? Mark H 5
dj 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Marion IA ≈7.5s -20 - - Brett S 2
dk 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Inver Grove Heights MN ≈20s -10 - - - Thomas B 1
dl 2018-07-09 01:30 UT 2018-07-08 20:30 CDT Marion IA ≈20s -26 - - - Janet D 1
dm 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Fitchburg WI ≈7.5s -24 - - Michael W 1
dn 2018-07-09 01:40 UT 2018-07-08 20:40 CDT IA ≈20s -6 - - Dennis R 3
do 2018-07-09 01:30 UT 2018-07-08 20:30 CDT Rogers MN ≈7.5s -20 - - ? Ashley G 2
dp 2018-07-09 01:38 UT 2018-07-08 21:38 EDT Berrien Springs MI ≈7.5s -12 - Jeffrey M 1
dq 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Paris MO ≈7.5s 0 - - ? Casey B 1
dr 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Perry KS ≈7.5s -21 ? ? Daniel M 1
dt 2018-07-09 02:05 UT 2018-07-08 21:05 CDT Minneapolis MN ≈7.5s -6 - - - John L 1
dv 2018-07-09 01:41 UT 2018-07-08 20:41 CDT Schaumburg IL ≈7.5s -16 ? ? Andrew D 3
dw 2018-07-09 01:39 UT 2018-07-08 20:39 CDT Saint Paul MN ≈7.5s -22 - - ? Andrew C 3
dx 2018-07-09 01:30 UT 2018-07-08 20:30 CDT Cleveland WI ≈7.5s -15 ? ? - Jordan B 3
dy 2018-07-09 01:41 UT 2018-07-08 20:41 CDT Wood Lake MN ≈3.5s -7 ? ? - Jed B 4
dz 2018-07-09 02:00 UT 2018-07-08 21:00 CDT Wapello IA ≈3.5s -8 - - Jake S 3
e 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Oakdale MN ≈7.5s -16 - - ? Johanna C 1
ea 2018-07-09 01:30 UT 2018-07-08 20:30 CDT Saint Joseph MO ≈7.5s -18 ? ? - Dayna O 2
eb 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Lincoln NE ≈7.5s -11 - - Kurt M 3
ed 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Des Moines IA ≈3.5s -22 - - - Don P 2
ee 2018-07-09 01:34 UT 2018-07-08 20:34 CDT Wilton IA ≈20s 0 ? ? Roxanne L 1
ef 2018-07-09 01:30 UT 2018-07-08 20:30 CDT Stoughton WI ≈7.5s -22 - - Brad N 1
eg 2018-07-09 01:41 UT 2018-07-08 20:41 CDT Hammond IN ≈7.5s -18 ? ? William W 3
ei 2018-07-09 01:57 UT 2018-07-08 20:57 CDT Chicago IL ≈7.5s -7 - - - Melisa D 1
ej 2018-07-09 01:15 UT 2018-07-08 20:15 CDT Wellsville KS ≈3.5s -6 ? ? Morgan Y 1
ek 2018-07-09 01:30 UT 2018-07-08 20:30 CDT Lakeville MN ≈3.5s -6 ? ? C 2
el 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Amboy IL ≈20s -18 - - Danielle J 1
em 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Elgin IL ≈7.5s -5 - - ? Elisa B 2
en 2018-07-09 01:49 UT 2018-07-08 20:49 CDT Kellogg IA ≈3.5s -12 - - Brian S 2
eo 2018-07-09 01:30 UT 2018-07-08 20:30 CDT Tabor IA ≈3.5s 0 - - Charlene M 1
ep 2018-07-09 01:40 UT 2018-07-08 20:40 CDT IL ≈20s -13 - - - Jonathan F 1
eq 2018-07-09 01:35 UT 2018-07-08 20:35 CDT Atlantic IA ≈7.5s -10 - - - Matthew M 1
er 2018-07-09 01:50 UT 2018-07-08 20:50 CDT Sauk City WI ≈3.5s -20 ? - ? Tammy S 2
es 2018-07-09 01:40 UT 2018-07-08 20:40 CDT New Munster WI ≈20s -16 - - Dave N 3
et 2018-07-09 01:41 UT 2018-07-08 20:41 CDT Eldridge IA ≈45s -21 ? ? Kyle C 2
eu 2018-07-09 01:42 UT 2018-07-08 20:42 CDT North Utica IL ≈1.5s -6 - - - Barb B 2
ev 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Omaha NE ≈3.5s -13 - - - Ibeth V 1
ew 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Albany MO ≈20s -10 - - ? Dan B 4
ex 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Wetmore KS ≈7.5s -7 - - - Lauri H 1
ey 2018-07-09 01:39 UT 2018-07-08 20:39 CDT Hoffman Estates IL ≈7.5s -22 ? ? ? Roberto M 1
ez 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Owatonna MN ≈7.5s -21 - - - Cameron C 3
f 2018-07-09 01:43 UT 2018-07-08 20:43 CDT Eagan MN ≈1.5s -20 - - - Louis C 3
fa 2018-07-09 01:42 UT 2018-07-08 20:42 CDT Beatrice NE ≈20s -14 ? ? - Karen O 3
fb 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Rochester MN ≈7.5s -7 - - Mike F 2
fc 2018-07-09 01:35 UT 2018-07-08 20:35 CDT Mason City IA ≈7.5s -12 ? ? ? Ryan F 3
fe 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Green Bay WI ≈3.5s -5 - - ? Tim S 1
ff 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Lake Station IN ≈7.5s -15 ? ? ? Heather S 1
fg 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Orland Park IL ≈20s -22 - - Noel B 4
fh 2018-07-09 02:05 UT 2018-07-08 21:05 CDT Minneapolis MN ≈1.5s -18 - - ? Alex P 1
fi 2018-07-09 01:50 UT 2018-07-08 20:50 CDT Mount Prospect IL ≈3.5s -18 ? ? - Franco A 3
fj 2018-07-09 01:41 UT 2018-07-08 20:41 CDT Lino Lakes MN ≈7.5s -22 - - Paul G 3
fk 2018-07-09 01:15 UT 2018-07-08 20:15 CDT MN ≈3.5s -18 - - - Adam S 1
fl 2018-07-09 01:41 UT 2018-07-08 20:41 CDT Maple Grove MN ≈3.5s -19 - - - Mike T 2
fm 2018-07-09 01:41 UT 2018-07-08 20:41 CDT Palatine IL ≈7.5s -13 - - Daragh F 2
fn 2018-07-09 01:40 UT 2018-07-08 20:40 CDT WI ≈7.5s -8 - - Nick L 1
fo 2018-07-09 01:45 UT 2018-07-08 20:45 CDT North Aurora IL ≈7.5s -22 ? ? ? Cidney S 1
fp 2018-07-09 01:30 UT 2018-07-08 20:30 CDT Woodstock IL ≈20s -22 - - ? Kristina D 1
fq 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Shenandoah IA ≈45s -13 ? - ? Char H 1
fr 2018-07-09 01:30 UT 2018-07-08 20:30 CDT Shenandoah IA ≈45s -13 - - ? Char H 1
fs 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Sun Prairie WI ≈7.5s -9 - - - Amanda M 1
ft 2018-07-09 01:30 UT 2018-07-08 20:30 CDT Janesville WI ≈3.5s -9 - - - Josh C 1
fu 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Peru IL ≈3.5s -6 - - Casey S 3
fv 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Madison WI ≈3.5s -17 ? ? Andy A 2
fw 2018-07-09 01:41 UT 2018-07-08 20:41 CDT Oregon WI ≈3.5s -16 - - - Mike N 1
fx 2018-07-09 01:41 UT 2018-07-08 20:41 CDT Quincy IL ≈3.5s -22 - ? Bill S 1
fy 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Fitchburg WI ≈1.5s -14 - - - Nicolas G 1
fz 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Durand IL ≈7.5s -5 - - Sheila H 1
g 2018-07-09 01:41 UT 2018-07-08 20:41 CDT Hancock IA ≈7.5s -7 - - Ryan K 2
ga 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Winona MN ≈3.5s -13 - - Jake S 1
gb 2018-07-09 01:30 UT 2018-07-08 20:30 CDT Thomson IL ≈7.5s -11 - - - Francois D 1
gc 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Viola IL ≈7.5s -18 - - - Henry & Jackie H 3
gd 2018-07-09 01:39 UT 2018-07-08 20:39 CDT Waukee IA ≈3.5s -17 - ? KAREY L 1
ge 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Urbandale IA ≈1.5s -24 - - - Scott T 2
gf 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Altoona IA ≈7.5s -9 - - ? Sonya W 3
gg 2018-07-09 01:30 UT 2018-07-08 20:30 CDT Lambs Grove IA ≈7.5s -17 ? ? Brittany B 3
gh 2018-07-09 01:41 UT 2018-07-08 20:41 CDT Carl Junction MO <1s -6 ? - - John H 3
gi 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Corder MO ≈7.5s 0 ? - Jeff S 3
gj 2018-07-09 01:30 UT 2018-07-08 20:30 CDT Potosi WI ≈7.5s -8 - - Scott B 3
gk 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Cummings KS ≈7.5s -5 - - Miranda T 2
gl 2018-07-09 01:00 UT 2018-07-08 20:00 CDT New Boston MO ≈20s -9 - - Collin J 2
gm 2018-07-09 00:45 UT 2018-07-08 19:45 CDT Lonsdale MN ≈3.5s -7 - - Doug H 3
gn 2018-07-09 01:38 UT 2018-07-08 20:38 CDT Joliet IL ≈3.5s -9 - - ? L 1
go 2018-07-09 01:41 UT 2018-07-08 20:41 CDT Hopkins MN ≈3.5s -10 - - - Jean E 1
gp 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Wayzata MN ≈1.5s -13 - - - Donna R 1
gq 2018-07-09 01:40 UT 2018-07-08 20:40 CDT Plattsmouth NE ≈3.5s -8 - - ? Jeffrey G 1
gr 2018-07-09 00:30 UT 2018-07-08 19:30 CDT MO ≈20s -13 - - - Paul V 3
gs 2018-07-09 02:41 UT 2018-07-08 21:41 CDT IN ≈3.5s -7 - - - steve g 3
gt 2018-07-09 00:40 UT 2018-07-08 20:40 EDT IN ≈3.5s -6 - - Lonny W 2
gu 2018-07-09 01:55 UT 2018-07-08 20:55 CDT Woodbury MN ≈3.5s -13 - - - Venkateswar N 1
gv 2018-07-09 01:55 UT 2018-07-08 20:55 CDT Bucyrus KS ≈1.5s -12 - - Diane S 1
gw 2018-07-09 01:47 UT 2018-07-08 20:47 CDT Blair NE ≈3.5s -9 ? - - Erica G 1
gx 2018-07-09 01:46 UT 2018-07-08 20:46 CDT Warrensburg MO ≈7.5s -11 - - ? Ryan R 1
gy 2018-07-09 01:45 UT 2018-07-08 20:45 CDT Dubuque IA ≈7.5s -17 - - - Cassie R 2

×