American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2024   5215-2024 KML

AMS received 173 reports about a fireball seen over Bretagne, England, Normandie, Scotland, Vlaams Gewest and Wales on Saturday, September 14th 2024 around 19:20 UT.

D. Sound
3 yes
135 no
C. Sound
138 no
Frag
66 yes
63 no
173  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

6  Videos

AMS event #5215-2024

© J Curtis

AMS event #5215-2024

© Amrita Virk

AMS event #5215-2024

© Amrita Virk

AMS event #5215-2024

© Dave

AMS event #5215-2024

© Jack Taylor

AMS event #5215-2024

© No need for credit

4  Photos

AMS event #5215-2024

© Jamie M.

AMS event #5215-2024

© Pete Buzzsaw H.

AMS event #5215-2024

© Peter H.

AMS event #5215-2024

© Erik T.
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2024-09-14 18:30 UT 2024-09-14 20:30 CEST Heudicourt Normandie ? -11 ? ? ? Jennifer G 1
aa 2024-09-14 19:21 UT 2024-09-14 20:21 BST Duddenhoe End England ≈1.5s -13 ? ? - Martin B 3
ab 2024-09-14 19:18 UT 2024-09-14 20:18 BST Wales ≈1.5s -12 ? ? Phil C 4
ac 2024-09-14 19:25 UT 2024-09-14 20:25 BST England ≈1.5s 0 - - Michael N 3
ad 2024-09-14 19:25 UT 2024-09-14 20:25 BST Stanstead Saint Margarets England ≈1.5s -28 ? - - karen p 2
ae 2024-09-14 19:15 UT 2024-09-14 20:15 BST West Quantoxhead England ≈3.5s -5 ? ? ? Jess W 1
af 2024-09-14 19:25 UT 2024-09-14 20:25 BST Govilon Wales ≈1.5s -13 - - - James B 2
ag 2024-09-14 19:10 UT 2024-09-14 20:10 BST Berkhamsted England ≈3.5s -16 - - - T D 3
ah 2024-09-14 19:15 UT 2024-09-14 20:15 BST Tubney England ≈7.5s -11 - ? - Dee W 1
ai 2024-09-14 19:20 UT 2024-09-14 20:20 BST Mosterton England <1s -18 - - Nichola C 1
aj 2024-09-14 19:30 UT 2024-09-14 20:30 BST England ≈3.5s -13 - - Peter L 1
ak 2024-09-14 19:15 UT 2024-09-14 20:15 BST Wood Street Village England ≈1.5s -6 - - - Cathy H 1
al 2024-09-14 19:28 UT 2024-09-14 20:28 BST Witcombe England ≈1.5s 0 - - - Richard A 3
am 2024-09-14 19:10 UT 2024-09-14 20:10 BST Bradley Stoke England ≈1.5s -13 ? ? - C W 3
an 2024-09-14 19:16 UT 2024-09-14 21:16 CEST Veurne Vlaams Gewest ≈1.5s -16 ? ? - Enzo D 1
ao 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈1.5s -18 - - Daniel S 3
ap 2024-09-14 19:35 UT 2024-09-14 20:35 BST England ≈1.5s -12 - - Danny R 1
aq 2024-09-14 19:20 UT 2024-09-14 21:20 CEST Bretteville-sur-Odon Normandie ≈1.5s -5 - - ? Xavier G 1
ar 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈3.5s -14 ? ? Dylan W 1
as 2024-09-14 19:30 UT 2024-09-14 20:30 BST East Wittering England ≈7.5s -11 - - - Karen B 2
at 2024-09-14 19:20 UT 2024-09-14 20:20 BST Brockenhurst England ≈3.5s -14 - - ? Terry D 1
au 2024-09-14 19:17 UT 2024-09-14 20:17 BST Braywoodside England ≈3.5s -10 - - Matthew D 1
av 2024-09-14 19:20 UT 2024-09-14 20:20 BST Amberley England ≈7.5s -10 - - - Joe W 4
aw 2024-09-14 19:20 UT 2024-09-14 20:20 BST Colebrooke England ≈3.5s -8 - - - Christopher L 4
ax 2024-09-14 19:20 UT 2024-09-14 20:20 BST Marks Tey England ≈1.5s -4 - - - Andrew M 4
ay 2024-09-14 19:19 UT 2024-09-14 20:19 BST England ≈1.5s -13 - - - Ella H 1
az 2024-09-14 19:20 UT 2024-09-14 20:20 BST Quedgeley England ≈1.5s -20 ? - V F 1
b 2024-09-14 18:50 UT 2024-09-14 19:50 BST Caerleon Wales ≈1.5s -13 - - JEFFREY P 4
ba 2024-09-14 19:21 UT 2024-09-14 20:21 BST Towersey England <1s -13 - - - Sabine B 1
bb 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈3.5s -12 - - Jo W 4
bc 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈3.5s -12 - - Stu S 4
bd 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈1.5s 0 - - - Jamie A 1
be 2024-09-14 19:15 UT 2024-09-14 20:15 BST England ≈1.5s -11 - - Neil J 1
bf 2024-09-14 19:15 UT 2024-09-14 20:15 BST England ≈1.5s -11 - - ? Joe S 2
bg 2024-09-14 19:15 UT 2024-09-14 20:15 BST Bourn England ≈3.5s -13 - - ? Emma l 2
bh 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈3.5s -18 - - E B 1
bi 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈1.5s -5 - - ? Rebecca W 1
bj 2024-09-14 19:40 UT 2024-09-14 20:40 BST Hanley Swan England ≈1.5s -13 ? ? ? Preston L 3
bk 2024-09-14 19:20 UT 2024-09-14 20:20 BST Sutton Scotney England ≈3.5s -12 - - Rebecca P 1
bl 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈7.5s -10 ? - Euan K 2
bm 2024-09-14 19:19 UT 2024-09-14 20:19 BST England ≈7.5s -9 - - - Kerry K 2
bn 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈1.5s -13 - - - Chris H 3
bo 2024-09-14 19:17 UT 2024-09-14 20:17 BST England ≈3.5s 0 ? ? ? I M 1
bp 2024-09-14 19:15 UT 2024-09-14 20:15 BST England ≈3.5s -12 - - - Grant W 1
bq 2024-09-14 19:30 UT 2024-09-14 20:30 BST England ≈1.5s -13 - - ? Emily S 1
br 2024-09-14 19:30 UT 2024-09-14 20:30 BST Horsted Keynes England ≈3.5s 0 - - - Paula T 3
bs 2024-09-14 19:25 UT 2024-09-14 20:25 BST England ≈3.5s -27 - - - Gareth P 1
bt 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈3.5s -13 - - Ken W 2
bu 2024-09-14 19:30 UT 2024-09-14 20:30 BST Selborne England ≈3.5s -13 - - - Peter M 1
bv 2024-09-14 19:20 UT 2024-09-14 20:20 BST Ashley Heath England ≈1.5s 0 - - - Stewart C 1
bw 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈3.5s -5 - - Sam P 3
bx 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈3.5s -13 - - Rory O 1
by 2024-09-14 20:21 UT 2024-09-14 21:21 BST Bodiam England ≈3.5s -12 - - Guy W 5
bz 2024-09-14 19:20 UT 2024-09-14 20:20 BST Taunton England ≈1.5s -13 - - ? Chris T 3
c 2024-09-14 19:00 UT 2024-09-14 20:00 BST England ≈1.5s -10 ? ? ? Helen K 1
ca 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈1.5s -11 ? ? ? Charlotte M 2
cb 2024-09-14 19:20 UT 2024-09-14 20:20 BST St Neots England ≈7.5s -5 - - - Ruth C 4
cc 2024-09-14 19:18 UT 2024-09-14 20:18 BST England ≈3.5s -20 - - Mark H 3
ce 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈3.5s -13 ? Charlie C 3
cf 2024-09-14 19:20 UT 2024-09-14 20:20 BST England <1s -19 - - - Jamie L 1
cg 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈1.5s 0 ? ? - Saloni D 1
ch 2024-09-14 19:28 UT 2024-09-14 20:28 BST Hogsthorpe England ≈3.5s 0 - - ? Megab A 3
ci 2024-09-14 19:12 UT 2024-09-14 20:12 BST England ≈7.5s -14 - - - Hilary M 3
cj 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈3.5s -18 - - - Richard J 3
ck 2024-09-14 19:15 UT 2024-09-14 20:15 BST England ≈3.5s -6 - - - David M 2
cl 2024-09-14 19:21 UT 2024-09-14 20:21 BST England ≈1.5s -7 - - Paul M 1
cm 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈1.5s -11 ? ? Michael C 2
cn 2024-09-14 19:20 UT 2024-09-14 20:20 BST Aldridge England ≈3.5s -16 - - Benjamin W 4
co 2024-09-14 19:40 UT 2024-09-14 20:40 BST Ringstead England ≈3.5s -12 - - ? Paul N 3
cp 2024-09-14 19:30 UT 2024-09-14 20:30 BST Birmingham England ≈1.5s -5 - - Clare W 1
cq 2024-09-14 19:22 UT 2024-09-14 20:22 BST Barnham England ≈3.5s -18 ? ? ? Samantha S 2
cr 2024-09-14 19:20 UT 2024-09-14 20:20 BST Lansdown England ≈3.5s -7 - - Susan W 2
cs 2024-09-14 19:15 UT 2024-09-14 20:15 BST England ≈3.5s -6 - - ? Joshua D 3
ct 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈1.5s -9 - - - Rich L 1
cu 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈3.5s -11 ? ? ? Alice H 1
cv 2024-09-14 19:15 UT 2024-09-14 20:15 BST Bildeston England ≈3.5s -15 - - ? Robin T 1
cw 2024-09-14 19:27 UT 2024-09-14 20:27 BST England ≈3.5s -9 - - - Michael H 1
cx 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈1.5s -13 - - ? Amy M 1
cy 2024-09-14 19:45 UT 2024-09-14 20:45 BST England <1s -11 - - - Katie W 1
cz 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈1.5s -10 - - N W 2
d 2024-09-14 19:04 UT 2024-09-14 20:04 BST England ≈7.5s -13 - - Emily P 1
da 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈3.5s -14 - - Simon B 2
db 2024-09-14 19:20 UT 2024-09-14 20:20 BST Metrocentre England ≈3.5s -7 - - Peter H 3
dc 2024-09-14 19:20 UT 2024-09-14 20:20 BST Wooburn Green England ≈1.5s -7 - - ? Andrew W 5
dd 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ? -8 - - ? Luisa B 1
de 2024-09-14 19:19 UT 2024-09-14 20:19 BST England ≈3.5s -11 - - ? Cleo N 2
df 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈3.5s -15 ? ? Kayleigh C 2
dg 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈1.5s -12 - - Kat W 1
dh 2024-09-14 19:30 UT 2024-09-14 20:30 BST England ≈3.5s -7 - - - E G 3
di 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈7.5s -13 - - - Jamie M 3
dj 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈3.5s -13 - - - Bella B 3
dk 2024-09-14 19:30 UT 2024-09-14 20:30 BST Higham England ≈3.5s -10 - - - Lucy W 1
dl 2024-09-14 19:20 UT 2024-09-14 20:20 BST Theydon Mount England ≈3.5s -8 - - Rich S 1
dm 2024-09-14 19:00 UT 2024-09-14 20:00 BST Barton-le-Clay England ≈1.5s -13 - - - Rob S 1
dn 2024-09-14 19:00 UT 2024-09-14 20:00 BST England ≈1.5s -14 - - - Saul M 3
do 2024-09-14 19:00 UT 2024-09-14 20:00 BST Writtle England ≈1.5s -18 - - Andrew M 1
dp 2024-09-14 19:00 UT 2024-09-14 20:00 BST Bentley England ≈1.5s -15 - - S C 2
dq 2024-09-14 19:10 UT 2024-09-14 20:10 BST Woodley England ≈1.5s -9 - - - Helen M 2
dr 2024-09-14 19:10 UT 2024-09-14 20:10 BST Holton le Clay England ≈7.5s -17 - - - Louise H 3
ds 2024-09-14 19:10 UT 2024-09-14 20:10 BST Bishops Cleeve England ≈3.5s -11 ? ? Henry M 1
dt 2024-09-14 19:12 UT 2024-09-14 20:12 BST Colwell England ≈3.5s -12 - - - Joanna R 2
du 2024-09-14 19:13 UT 2024-09-14 20:13 BST England ≈3.5s -13 - - ? Charlotte K 1
dv 2024-09-14 19:15 UT 2024-09-14 20:15 BST Lidlington England ≈1.5s -12 ? ? ? Clare T 1
dw 2024-09-14 19:15 UT 2024-09-14 20:15 BST Brighton and Hove England ≈3.5s -13 - - Ed F 2
dx 2024-09-14 19:15 UT 2024-09-14 20:15 BST Middleton England ≈1.5s -27 - - Sarah M 1
dy 2024-09-14 19:15 UT 2024-09-14 20:15 BST England ≈3.5s -12 - - - Tina M 1
dz 2024-09-14 19:15 UT 2024-09-14 20:15 BST Podimore England ≈7.5s -10 - - - Nicholas M 1
e 2024-09-14 19:10 UT 2024-09-14 20:10 BST England ≈3.5s -8 ? Jade G 1
ea 2024-09-14 19:19 UT 2024-09-14 20:19 BST Scotland <1s -13 - - - Dawn H 2
eb 2024-09-14 19:19 UT 2024-09-14 20:19 BST Newport Pagnell England ≈3.5s -8 ? ? ? Sarah B 4
ec 2024-09-14 19:19 UT 2024-09-14 20:19 BST Budlake England ≈20s -22 ? ? - Mike J 3
ed 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈7.5s -20 ? ? - Myriam M 1
ee 2024-09-14 19:20 UT 2024-09-14 20:20 BST Clanfield England ≈7.5s -5 - - Geoff B 4
ef 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈3.5s -13 - - ? Madeleine C 1
eg 2024-09-14 19:20 UT 2024-09-14 21:20 CEST Saint-Malo Bretagne ≈3.5s -6 - - - Davy L 2
eh 2024-09-14 19:20 UT 2024-09-14 20:20 BST Cam England ≈3.5s -24 - - Dominic H 4
ei 2024-09-14 19:20 UT 2024-09-14 20:20 BST Rothwell England ≈20s -11 - - J C 2
ej 2024-09-14 19:20 UT 2024-09-14 20:20 BST Snitterfield England ≈3.5s -13 - - - Amy W 1
ek 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈1.5s -9 - - - Elena S 1
el 2024-09-14 19:20 UT 2024-09-14 20:20 BST Kings Langley England ≈3.5s -20 - - - Amy C 2
em 2024-09-14 19:20 UT 2024-09-14 20:20 BST Effingham England ≈1.5s -11 - - Brendan C 3
en 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈3.5s -8 - - Olivia K 5
eo 2024-09-14 19:20 UT 2024-09-14 20:20 BST Broadclyst England ≈3.5s -5 - - ? Simon F 3
ep 2024-09-14 19:23 UT 2024-09-14 20:23 BST Bredon England ≈3.5s -14 - - ? Zoe J 3
eq 2024-09-14 19:30 UT 2024-09-14 20:30 BST Dundry England ≈3.5s -13 - - ? Daisy A 1
er 2024-09-14 19:30 UT 2024-09-14 21:30 CEST Villedieu-les-PoĂŞles-Rouffigny Normandie <1s -13 ? ? - Cedric B 1
es 2024-09-14 19:30 UT 2024-09-14 20:30 BST England ≈1.5s -22 - - Adrian B 2
et 2024-09-14 19:40 UT 2024-09-14 20:40 BST Uckfield England ≈7.5s -4 - - Sonia R 1
eu 2024-09-14 19:45 UT 2024-09-14 20:45 BST England ≈1.5s 0 ? ? Russell E 1
ev 2024-09-14 19:45 UT 2024-09-14 20:45 BST England ≈1.5s -18 ? ? Russell E 1
ew 2024-09-14 19:55 UT 2024-09-14 20:55 BST Longdon England ≈3.5s -10 - - Elizabet P 1
ex 2024-09-14 20:01 UT 2024-09-14 21:01 BST Norwich England ≈3.5s -7 - - ? Emily H 1
ey 2024-09-14 19:18 UT 2024-09-14 20:18 BST Stoke Poges England ≈20s -26 - - Pete Buzzsaw H 4
ez 2024-09-14 19:00 UT 2024-09-14 20:00 BST Fernhurst England ≈7.5s -6 - - mike m 2
f 2024-09-14 19:10 UT 2024-09-14 20:10 BST England ≈3.5s -10 - - Natalie L 3
fa 2024-09-14 19:15 UT 2024-09-14 20:15 BST England ≈3.5s -12 - - ? Jennifer M 2
fb 2024-09-14 21:10 UT 2024-09-14 22:10 BST Blindley Heath England ≈7.5s -11 ? - Lee T 3
fc 2024-09-14 19:30 UT 2024-09-14 20:30 BST England ≈3.5s -18 - - Kate K 1
fd 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈3.5s -17 - - ? Jeremy C 1
ff 2024-09-14 19:20 UT 2024-09-14 20:20 BST Birmingham England ≈3.5s -7 - - ? Amrita V 2
fg 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈3.5s -7 - - ? Amrita V 2
fh 2024-09-14 19:00 UT 2024-09-14 20:00 BST Maltby England ≈3.5s -12 - - Gaynor S 1
fi 2024-09-14 19:20 UT 2024-09-14 20:20 BST Northstowe England ≈3.5s -6 - - ? Sherine T 3
fj 2024-09-14 19:00 UT 2024-09-14 20:00 BST Shenstone England ≈3.5s 0 - - ? Victoria D 1
fk 2024-09-14 19:21 UT 2024-09-14 20:21 BST Heathton England ≈3.5s -12 ? ? ? Dave S 2
fl 2024-09-14 20:00 UT 2024-09-14 21:00 BST England <1s -20 - - - Clare J 2
fm 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈7.5s -14 - - - Jenny Y 1
fn 2024-09-14 19:18 UT 2024-09-14 20:18 BST Stoke Poges England ≈20s -27 - - Peter H 4
fo 2024-09-14 19:17 UT 2024-09-14 20:17 BST England ≈3.5s -10 ? ? - Baani B 1
fp 2024-09-14 19:20 UT 2024-09-14 20:20 BST West End England ≈3.5s -7 ? ? - Jack T 3
fq 2024-09-14 20:00 UT 2024-09-14 21:00 BST Wisley England ≈1.5s -13 - - - Ingrid S 3
fr 2024-09-14 20:01 UT 2024-09-14 21:01 GMT England ≈3.5s -5 - - - Frankie P 2
fs 2024-09-14 19:30 UT 2024-09-14 20:30 GMT Ringstead England ≈3.5s -10 ? ? ? Erik T 1
g 2024-09-14 19:19 UT 2024-09-14 20:19 BST Royal Wootton Bassett England ≈1.5s -10 ? ? ? No T 1
h 2024-09-14 19:20 UT 2024-09-14 20:20 BST Normans Bay England ≈1.5s 0 - - Becky g 2
i 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈3.5s -16 - Carl E 1
j 2024-09-14 19:19 UT 2024-09-14 20:19 BST Eynsham England ≈3.5s -10 - - Patrick C 3
k 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈1.5s -11 - - - Marisa P 1
l 2024-09-14 19:20 UT 2024-09-14 20:20 BST Marston Moretaine England ≈7.5s -10 - - Nicolò S 3
m 2024-09-14 19:20 UT 2024-09-14 20:20 BST Hadleigh England ≈1.5s -13 - - - Ian N 1
n 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈3.5s -16 ? ? Martin E 2
o 2024-09-14 19:20 UT 2024-09-14 20:20 BST Sibbertoft England ≈1.5s -6 - - Emma D 2
p 2024-09-14 19:20 UT 2024-09-14 20:20 BST Petworth England ≈1.5s -13 - - ? B T 1
q 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈1.5s -10 - - Oliver H 2
r 2024-09-14 19:25 UT 2024-09-14 20:25 BST Kippax England ≈3.5s -14 - - Stuart S 2
s 2024-09-14 19:20 UT 2024-09-14 20:20 BST England ≈3.5s -9 - - ? Francis F 1
t 2024-09-14 19:18 UT 2024-09-14 20:18 BST England ≈3.5s -6 - - - Larisa Iulia M 1
u 2024-09-14 19:22 UT 2024-09-14 20:22 BST Steeple England ≈3.5s -13 - - - Mark V 2
v 2024-09-14 19:22 UT 2024-09-14 20:22 BST Newchurch Wales ≈3.5s -14 - - DUNCAN P 2
w 2024-09-14 19:28 UT 2024-09-14 20:28 BST England ≈1.5s -5 - - Edward L 1
x 2024-09-14 19:20 UT 2024-09-14 20:20 BST Wales ≈3.5s -10 - - - Rebecca E 2
y 2024-09-14 19:20 UT 2024-09-14 20:20 BST Maple Cross England ≈3.5s -11 - - ? Finley G 3
z 2024-09-14 19:30 UT 2024-09-14 20:30 BST Cuffley England ≈3.5s -13 ? ? ? Cons C 1

×