American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2021   1233-2021 KML

AMS received 52 reports about a fireball seen over England, Northern Ireland, Scotland and Wales on Monday, March 1st 2021 around 18:17 UT.

D. Sound
50 no
C. Sound
2 yes
47 no
Frag
17 yes
22 no
52  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2021-03-01 18:00 UT 2021-03-01 18:00 GMT ≈1.5s -5 - - - Mark S 2
aa 2021-03-01 18:18 UT 2021-03-01 18:18 GMT England ≈3.5s -6 - - - James F 1
ab 2021-03-01 18:00 UT 2021-03-01 18:00 GMT St Helens England ≈3.5s -13 - - - Andrew h 1
ac 2021-03-01 18:20 UT 2021-03-01 18:20 GMT England ≈1.5s -13 - - ? Jackie L 1
ad 2021-03-01 18:30 UT 2021-03-01 18:30 GMT Horton in Ribblesdale England ≈3.5s -7 - - Ben B 3
ae 2021-03-01 18:10 UT 2021-03-01 18:10 GMT Up Holland England ≈1.5s -13 - - - Lee B 1
af 2021-03-01 18:18 UT 2021-03-01 18:18 GMT Heskin England ≈1.5s -13 - - ? Katharine G 1
ag 2021-03-01 18:30 UT 2021-03-01 18:30 GMT Chelford England ≈1.5s -6 - - - Kerry H 1
ah 2021-03-01 18:12 UT 2021-03-01 18:12 GMT England ≈3.5s -20 - - - Gary H 1
ai 2021-03-01 18:15 UT 2021-03-01 18:15 GMT High Nibthwaite England ≈1.5s 0 - - ? Fraser C 1
aj 2021-03-01 18:30 UT 2021-03-01 18:30 GMT Connah's Quay Wales ≈3.5s -13 - - Tom H 2
ak 2021-03-01 18:40 UT 2021-03-01 18:40 GMT Scotland ≈3.5s -12 - ? ? Lynne J 2
al 2021-03-01 18:45 UT 2021-03-01 18:45 GMT Wales ≈1.5s -13 - - - Adam B 1
am 2021-03-01 18:47 UT 2021-03-01 18:47 GMT England ≈3.5s -13 - - Natalie C 3
an 2021-03-01 19:28 UT 2021-03-01 19:28 GMT Old Colwyn Wales ≈1.5s -6 - - - Colib G 2
ao 2021-03-01 17:55 UT 2021-03-01 17:55 GMT Wales ≈1.5s -22 - - Sion J 2
ap 2021-03-01 18:16 UT 2021-03-01 18:16 GMT Gatley England ≈1.5s -17 - - - John G 2
aq 2021-03-01 18:00 UT 2021-03-01 18:00 GMT High Lorton England ≈3.5s -13 - - - Karl T 3
ar 2021-03-01 18:18 UT 2021-03-01 18:18 GMT Northern Ireland ≈1.5s -7 - - - David M 3
as 2021-03-01 18:55 UT 2021-03-01 18:55 GMT England ≈3.5s -5 - - ? Robert S 2
at 2021-03-01 18:20 UT 2021-03-01 18:20 GMT ≈3.5s -24 - - Abbie J 1
au 2021-03-01 18:10 UT 2021-03-01 18:10 GMT England ≈1.5s -20 - - - Ian C 1
av 2021-03-01 18:30 UT 2021-03-01 18:30 GMT Denton England ≈1.5s -13 - - Andrew O 1
aw 2021-03-01 18:15 UT 2021-03-01 18:15 GMT Hutton England ≈3.5s -11 - - ? Derek W 1
ax 2021-03-01 18:05 UT 2021-03-01 18:05 GMT England ≈1.5s -5 - - - Steve B 2
ay 2021-03-01 18:15 UT 2021-03-01 18:15 GMT Wales <1s -8 - - - John D 2
az 2021-03-01 18:16 UT 2021-03-01 18:16 GMT Carsluith Scotland ≈1.5s -4 - - ? Joseph P 4
b 2021-03-01 18:17 UT 2021-03-01 18:17 GMT Wythenshawe England ≈1.5s -8 - - - Sara C 1
c 2021-03-01 18:12 UT 2021-03-01 18:12 GMT Saughall England ≈3.5s -13 - - ? Kallum P 1
d 2021-03-01 18:19 UT 2021-03-01 18:19 GMT England ≈1.5s -5 - - Emma W 2
e 2021-03-01 18:12 UT 2021-03-01 18:12 GMT England ≈1.5s -6 - - - Chloe P 2
f 2021-03-01 18:16 UT 2021-03-01 18:16 GMT England ≈3.5s -20 - James B 2
g 2021-03-01 18:15 UT 2021-03-01 18:15 GMT Bala Wales ≈1.5s -13 - - - Karen F 3
h 2021-03-01 18:08 UT 2021-03-01 18:08 GMT Old Colwyn Wales ≈1.5s -10 - - John A 1
i 2021-03-01 18:15 UT 2021-03-01 18:15 GMT Birkenhead England ≈3.5s -12 - - ? Rachel B 1
j 2021-03-01 18:10 UT 2021-03-01 18:10 GMT Blackpool England ≈3.5s -8 - - Kyle W 2
k 2021-03-01 18:15 UT 2021-03-01 18:15 GMT Birkenhead England ≈1.5s -9 ? ? Chris G 1
l 2021-03-01 18:20 UT 2021-03-01 18:20 GMT England ≈1.5s -16 - - ? Sarah B 2
m 2021-03-01 18:15 UT 2021-03-01 18:15 GMT Wales ≈3.5s -15 ? ? Jonathon S 4
n 2021-03-01 18:30 UT 2021-03-01 18:30 GMT Elgin Scotland ≈3.5s -7 - - - Natalie K 1
o 2021-03-01 18:10 UT 2021-03-01 18:10 GMT Bolton-le-Sands England ≈3.5s -14 - - Russ E 1
p 2021-03-01 18:15 UT 2021-03-01 18:15 GMT Ramsbottom England ≈3.5s -23 - - Lynn S 3
q 2021-03-01 18:20 UT 2021-03-01 18:20 GMT Benllech Wales ≈1.5s -13 - - Ann O 1
r 2021-03-01 18:20 UT 2021-03-01 18:20 GMT Wales ≈3.5s -12 - - - Laura L 1
s 2021-03-01 18:17 UT 2021-03-01 18:17 GMT England <1s -10 - - ? Jen H 1
t 2021-03-01 18:16 UT 2021-03-01 18:16 GMT Wasdale Head England ≈3.5s -13 - - ? Salli P 1
u 2021-03-01 18:10 UT 2021-03-01 18:10 GMT Milnrow England ≈3.5s 0 - - Gary W 4
v 2021-03-01 18:15 UT 2021-03-01 18:15 GMT England ≈1.5s -4 - - - Rachel S 2
w 2021-03-01 18:00 UT 2021-03-01 18:00 GMT England ≈1.5s -13 - - - Leanne H 1
x 2021-03-01 18:14 UT 2021-03-01 18:14 GMT England ≈3.5s -15 - - David G 3
y 2021-03-01 18:05 UT 2021-03-01 18:05 GMT Scotland ≈1.5s -13 - - ? suzanne t 2
z 2021-03-01 18:18 UT 2021-03-01 18:18 GMT England ≈3.5s -13 - - Anna D 1

×