Fireball Reports

May 23, 2026 - Jun 23, 2026
Reports found: 4216  in the last 30 days  Page 36 / 85
ID UT Date & Time Local Date & Time Country City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp. Level
Event 4304-2026
4304g 2026-06-13 06:30 UT 2026-06-12 23:30 MST US Grand Canyon Village AZ ≈3.5s -4 - - Aaron E 4
4304h 2026-06-13 07:14 UT 2026-06-13 00:14 PDT US Sacramento CA ≈3.5s -9 ? ? - BRADLEY B 2
4304i 2026-06-13 06:28 UT 2026-06-12 23:28 PDT US Mesquite NV ? -4 ? ? ? John I 2
Event 4303-2026
4303c 2026-06-13 06:15 UT 2026-06-12 23:15 PDT US Seattle WA ≈7.5s -6 - - Christie R 1
4303f 2026-06-13 06:35 UT 2026-06-12 23:35 PDT US Seattle WA ≈1.5s -6 - - David T 4
4303g 2026-06-13 06:35 UT 2026-06-12 23:35 PDT US Shelton WA ≈3.5s -11 - - Evelyn H 2
4303h 2026-06-13 06:37 UT 2026-06-12 23:37 PDT US Port Angeles WA ≈3.5s -6 - - Donovan J 4
4303i 2026-06-13 06:38 UT 2026-06-12 23:38 PDT US Pasco WA ≈1.5s -6 - - - Isaac N 3
4303j 2026-06-13 06:40 UT 2026-06-12 23:40 PDT US Bremerton WA ≈3.5s -13 - - Lamar P 1
4303k 2026-06-13 06:43 UT 2026-06-12 23:43 PDT US Bothell WA ≈3.5s -7 - - ? Caden M 3
4303l 2026-06-13 06:30 UT 2026-06-12 23:30 PDT US Shoreline WA ≈1.5s -9 - - - Jennifer M 2
4303m 2026-06-13 06:40 UT 2026-06-12 23:40 PDT US Port Orchard WA ≈3.5s -15 - - Steven M 3
4303n 2026-06-13 06:37 UT 2026-06-12 23:37 PDT US Seattle WA ≈7.5s -11 ? ? ? Kevin F 4
Event 4302-2026
4302a 2026-06-13 06:02 UT 2026-06-13 01:02 CDT US ≈3.5s -8 ? ? Brendan M 2
Event 4301-2026
4301a 2026-06-13 05:59 UT 2026-06-13 01:59 EDT US Cedar Springs MI ≈1.5s -11 - - - Morghan I 2
Event 4300-2026
4300a 2026-06-13 05:58 UT 2026-06-12 23:58 MDT US Bountiful UT ≈1.5s -15 - - ? Camber F 4
4300b 2026-06-13 07:00 UT 2026-06-13 01:00 MDT US Meridian ID ≈1.5s -6 ? ? ? Daniel B 1
4300c 2026-06-13 07:01 UT 2026-06-13 01:01 MDT US Nampa ID ≈3.5s -13 - - Zack W 2
4300d 2026-06-13 07:01 UT 2026-06-13 01:01 MDT US Roy UT ≈3.5s -7 - - steve w 4
4300e 2026-06-13 07:05 UT 2026-06-13 01:05 MDT US Mountain Home ID ≈3.5s -27 - - ? John P 2
4300f 2026-06-13 06:58 UT 2026-06-13 00:58 MDT US Star ID ≈3.5s -15 - - Rebecca D 1
4300g 2026-06-13 07:00 UT 2026-06-13 01:00 MDT US Snowville UT ≈3.5s -9 - - ? Sarah L 3
4300h 2026-06-13 06:59 UT 2026-06-13 00:59 MDT US Layton UT ≈3.5s -20 - ? - Kuanchiang C 1
Event 4299-2026
4299a 2026-06-13 04:20 UT 2026-06-12 23:20 CDT US Souris ND ≈20s -7 - - - Kurt S 3
4299b 2026-06-13 04:20 UT 2026-06-12 23:20 CDT US Devils Lake ND ≈3.5s -14 - - - Jeana B 1
4299c 2026-06-13 04:20 UT 2026-06-12 23:20 CDT US Moorhead MN ≈1.5s -5 - - - Lea S 1
4299d 2026-06-13 04:20 UT 2026-06-12 23:20 CDT US Monango ND ≈20s -17 - - - Steve O 3
4299e 2026-06-13 04:20 UT 2026-06-12 23:20 CDT US Crosslake MN ≈7.5s -6 - - - Steve O 4
Event 4298-2026
4298a 2026-06-13 03:50 UT 2026-06-12 23:50 EDT US Cape Coral FL ≈1.5s 0 - - - Rebecca W 1
4298b 2026-06-13 03:50 UT 2026-06-12 23:50 EDT US Butler Beach FL ≈3.5s -5 - - - Caleb M 1
4298c 2026-06-13 03:55 UT 2026-06-12 23:55 EDT US FL ≈1.5s -11 - - - Brandis L 3
4298d 2026-06-13 03:59 UT 2026-06-12 23:59 EDT US Atlanta GA ≈3.5s -13 - - ? K D 3
Event 4297-2026
4297a 2026-06-13 03:50 UT 2026-06-12 23:50 EDT US Miami FL ≈1.5s -9 - - - l p 1
4297b 2026-06-13 03:54 UT 2026-06-12 23:54 EDT US Lauderhill FL ≈7.5s -13 - - ? Leon H 3
4297c 2026-06-13 03:57 UT 2026-06-12 23:57 EDT US Miami FL ≈1.5s -9 - - - Jessica G 1
Event 4296-2026
4296a 2026-06-13 03:30 UT 2026-06-12 20:30 PDT US Victorville CA ≈3.5s -5 ? ? ? Maria L 1
4296aa 2026-06-13 03:38 UT 2026-06-12 20:38 PDT US Vista CA ≈3.5s -17 - - - Claudia A 3
4296ab 2026-06-13 03:38 UT 2026-06-12 20:38 PDT US El Cajon CA ≈1.5s -6 - - - Robert L 5
4296ac 2026-06-13 03:38 UT 2026-06-12 20:38 PDT US Los Angeles CA ≈1.5s -13 - - - Ella R 4
4296ad 2026-06-13 03:39 UT 2026-06-12 20:39 PDT US San Diego CA ≈1.5s -18 - - - Renee M 3
4296ae 2026-06-13 03:39 UT 2026-06-12 20:39 PDT US Lemoore CA ≈1.5s -5 - - - Michael W 1
4296af 2026-06-13 03:39 UT 2026-06-12 20:39 PDT US Long Beach CA ≈1.5s -6 - - - Stephanie M 3
4296ag 2026-06-13 03:39 UT 2026-06-12 20:39 PDT US San Diego CA ≈3.5s -7 - - - William B 3
4296ah 2026-06-13 03:39 UT 2026-06-12 20:39 PDT US Orange CA ≈7.5s -13 - - Liza A 1
4296ai 2026-06-13 03:39 UT 2026-06-12 20:39 PDT US Newport Beach CA ≈1.5s -5 - - - George W 1
4296aj 2026-06-13 03:40 UT 2026-06-12 20:40 PDT US San Diego CA ≈3.5s -13 - - ? Matthew B 1
4296ak 2026-06-13 03:40 UT 2026-06-12 20:40 PDT US Fullerton CA ≈3.5s -13 - - ? Ahmad Q 2
4296al 2026-06-13 03:40 UT 2026-06-12 20:40 PDT US Covina CA ≈3.5s -5 - ? Taylor B 3
4296am 2026-06-13 03:40 UT 2026-06-12 20:40 PDT US San Diego CA ≈1.5s -6 - - - Sesheta M 2
4296an 2026-06-13 03:40 UT 2026-06-12 20:40 PDT US Chino Hills CA ≈7.5s -10 - - ? Melissa M 1