Fireball Reports

May 23, 2026 - Jun 23, 2026
Reports found: 4219  in the last 30 days  Page 35 / 85
ID UT Date & Time Local Date & Time Country City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp. Level
Event 4326-2026
4326av 2026-06-14 02:17 UT 2026-06-13 22:17 EDT US Bridgeport WV ≈7.5s -5 - - Caydan K 1
4326aw 2026-06-14 02:20 UT 2026-06-13 22:20 EDT US Mercer PA ≈1.5s -12 - - - AJ I 3
4326b 2026-06-14 02:12 UT 2026-06-13 22:12 EDT US Waterford OH ≈3.5s -13 - - - Hope M 1
4326c 2026-06-14 02:13 UT 2026-06-13 22:13 EDT US Beckley WV ≈3.5s -26 ? ? - Britany D 1
4326d 2026-06-14 02:14 UT 2026-06-13 22:14 EDT US Leechburg PA ≈3.5s -11 - - ? James K 1
4326e 2026-06-14 02:15 UT 2026-06-13 22:15 EDT US Logan OH <1s -7 - - - Jacob K 3
4326f 2026-06-14 02:15 UT 2026-06-13 22:15 EDT US Harrisburg PA ≈1.5s -13 - - - Elizabeth C 2
4326g 2026-06-14 02:15 UT 2026-06-13 22:15 EDT US Finleyville PA ? -13 ? ? ? Sara S 1
4326h 2026-06-14 02:15 UT 2026-06-13 22:15 EDT US Middlebourne WV ≈1.5s -12 - - Jennifer M 2
4326i 2026-06-14 02:16 UT 2026-06-13 22:16 EDT US Pittsburgh PA ≈7.5s -14 - - Ryan W 3
4326j 2026-06-14 02:17 UT 2026-06-13 22:17 EDT US Pittsburgh PA ≈3.5s -12 - - ? Brooke S 2
4326k 2026-06-14 02:17 UT 2026-06-13 22:17 EDT US Pittsburgh PA ≈1.5s -11 - - - Elizabeth K 2
4326l 2026-06-14 02:17 UT 2026-06-13 22:17 EDT US Atwater OH ≈3.5s -13 - - - Laura R 3
4326m 2026-06-14 02:17 UT 2026-06-13 22:17 EDT US New Kensington PA ≈1.5s -13 - - Laurie G 3
4326n 2026-06-14 02:17 UT 2026-06-13 22:17 EDT US Pittsburgh PA ≈3.5s -16 - - Michelle C 1
4326o 2026-06-14 02:17 UT 2026-06-13 22:17 EDT US Verona PA ≈1.5s 0 ? ? - Relle D 2
4326p 2026-06-14 02:17 UT 2026-06-13 22:17 EDT US Powell OH ≈1.5s -9 ? ? - Elsa W 2
4326q 2026-06-14 02:18 UT 2026-06-13 22:18 EDT US Evans City PA ≈3.5s -5 - - ? Jordan S 1
4326r 2026-06-14 02:18 UT 2026-06-13 22:18 EDT US Export PA ≈3.5s -18 - - - Bob M 2
4326s 2026-06-14 02:18 UT 2026-06-13 22:18 EDT US Yankee Lake OH ≈1.5s -17 - - - Kim G 1
4326t 2026-06-14 02:18 UT 2026-06-13 22:18 EDT US Fairmont WV ≈1.5s -11 - - Mahalia J 2
4326u 2026-06-14 02:20 UT 2026-06-13 22:20 EDT US Pittsburgh PA ≈20s -10 ? ? - Meaghan O 1
4326v 2026-06-14 02:20 UT 2026-06-13 22:20 EDT US Beckley WV ≈1.5s -13 - - ? Tyler b 1
4326w 2026-06-14 02:20 UT 2026-06-13 22:20 EDT US Washington PA ≈1.5s -9 - ? Jeremy P 1
4326x 2026-06-14 02:20 UT 2026-06-13 22:20 EDT US Elizabeth PA ≈1.5s -14 ? ? - Alex T 1
4326y 2026-06-14 02:20 UT 2026-06-13 22:20 EDT US Parkersburg WV ≈3.5s -13 - - - Kendall R 3
4326z 2026-06-14 02:20 UT 2026-06-13 22:20 EDT US New Philadelphia OH ≈7.5s -13 ? ? Erica L 3
Event 4325-2026
4325a 2026-06-14 01:30 UT 2026-06-13 20:30 CDT US Dunlap TN ≈3.5s -8 - - - Kevin S 4
4325b 2026-06-14 02:35 UT 2026-06-13 22:35 EDT US Rome GA ≈1.5s -10 - - Jacob G 2
4325c 2026-06-14 02:38 UT 2026-06-13 22:38 EDT US Elizabethton TN ≈1.5s -13 - - - Bruce C 2
4325d 2026-06-14 02:15 UT 2026-06-13 22:15 EDT US Acworth GA ≈3.5s -13 - - - Deanna L 1
Event 4324-2026
4324a 2026-06-14 01:00 UT 2026-06-13 21:00 EDT US Millerton PA ≈7.5s -13 ? ? - Heather M 3
Event 4323-2026
4323a 2026-06-14 00:34 UT 2026-06-14 02:34 CEST IT Rezzato Lombardia ≈3.5s -5 - - - Grazia M 1
4323b 2026-06-14 00:45 UT 2026-06-14 02:45 CEST DE Simbach am Inn Bayern ≈3.5s -5 - - - Florian P 2
Event 4322-2026
4322a 2026-06-13 22:30 UT 2026-06-14 00:30 CEST IT San Giovanni Gemini Sicilia ≈3.5s -13 - - - Vincenzo Savio T 1
Event 4321-2026
4321a 2026-06-13 02:25 UT 2026-06-12 22:25 EDT US Monongahela PA ≈1.5s -9 - - ? Brittany G 1
Event 4320-2026
4320a 2026-06-13 21:01 UT 2026-06-13 23:01 CEST FR Caen Normandy ≈1.5s -16 - - ? Catlin M 4
Event 4319-2026
4319a 2026-06-13 23:01 UT 2026-06-14 01:01 CEST AT Graz Steiermark <1s -5 - - - Kirran A 2
Event 4318-2026
4318a 2026-06-13 21:02 UT 2026-06-13 23:02 CEST IT Arcore Lombardia ≈3.5s -13 ? ? - Anna lisa B 1
4318b 2026-06-13 21:05 UT 2026-06-13 23:05 CEST IT Rieti Lazio ≈3.5s -5 - - - Gianluca G 1
4318c 2026-06-13 20:30 UT 2026-06-13 22:30 CEST IT Niviano Emilia-Romagna ≈3.5s -5 ? ? Priscilla P 1
4318d 2026-06-13 20:00 UT 2026-06-13 22:00 CEST IT Sariano Emilia-Romagna ≈1.5s -7 - - - Manuela C 1
4318e 2026-06-13 20:30 UT 2026-06-13 22:30 CEST IT Bivio Veneto <1s -12 - - - Davide F 2
4318f 2026-06-13 21:06 UT 2026-06-13 23:06 CEST IT Arino Veneto ≈1.5s -7 ? ? Lorenzo F 3
Event 4317-2026
4317a 2026-06-13 21:01 UT 2026-06-13 22:01 BST GB Chalkhouse Green England ≈1.5s -11 - - - Wynn R 2
Event 4316-2026
4316a 2026-06-13 20:02 UT 2026-06-13 21:02 BST GB Seaham England ≈45s -6 - - - Jessica M 2
4316b 2026-06-13 21:05 UT 2026-06-13 22:05 BST GB England ≈3.5s -9 - - - Carol B 1
Event 4315-2026
4315a 2026-06-13 19:55 UT 2026-06-13 23:55 4 time zones AE Abu Dhabi Abu Dhabi <1s -4 - - - Imthiyaz A 2
Event 4314-2026
4314a 2026-06-13 18:25 UT 2026-06-13 23:55 IST IN Padampur Rajasthan ≈3.5s -13 - - Reen G 1
Event 4313-2026
4313a 2026-06-13 15:20 UT 2026-06-13 17:20 CEST NL Abcoude Utrecht ≈3.5s -5 - - ? Sabina A 3