Fireball Reports

May 18, 2026 - Jun 18, 2026
Reports found: 3877  in the last 30 days  Page 13 / 78
ID UT Date & Time Local Date & Time Country City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp. Level
Event 4371-2026
4371n 2026-06-15 02:38 UT 2026-06-14 21:38 CDT US Denton TX ≈1.5s -11 ? ? ? A A 2
4371o 2026-06-15 02:38 UT 2026-06-14 21:38 CDT US Frisco TX ≈3.5s -15 - - Angela B 1
4371p 2026-06-15 02:38 UT 2026-06-14 21:38 CDT US McKinney TX ≈3.5s -8 - - ? Maneet S 2
4371q 2026-06-15 02:38 UT 2026-06-14 21:38 CDT US Grapevine TX ≈3.5s -14 - - - Dan L 2
4371r 2026-06-15 02:39 UT 2026-06-14 21:39 CDT US Frisco TX ≈1.5s -16 - - Sandino C 1
4371s 2026-06-15 02:43 UT 2026-06-14 21:43 CDT US Plano TX ≈1.5s -15 - - - Brad B 2
4371t 2026-06-15 02:43 UT 2026-06-14 21:43 CDT US Plano TX ≈3.5s -13 - - - Scott P 1
4371u 2026-06-15 02:43 UT 2026-06-14 21:43 CDT US Plano TX ≈1.5s -12 - - ? Megan Z 1
4371v 2026-06-15 02:45 UT 2026-06-14 21:45 CDT US Lewisville TX ≈3.5s -20 - ? - Connor B 2
4371w 2026-06-15 02:45 UT 2026-06-14 21:45 CDT US Celina TX ≈1.5s 0 - - ? Trevor C 1
4371x 2026-06-15 03:00 UT 2026-06-14 22:00 CDT US Dallas TX ≈3.5s -13 - ? Ashley J 3
4371y 2026-06-15 02:15 UT 2026-06-14 21:15 CDT US Garland TX ≈3.5s -12 ? ? ? Jeni S 1
4371z 2026-06-15 02:28 UT 2026-06-14 21:28 CDT US Denton TX ≈7.5s -12 - - - Nayda M 1
Event 4370-2026
4370a 2026-06-15 01:20 UT 2026-06-14 20:20 CDT US Muscle Shoals AL ≈7.5s -9 - - Holli O 2
4370b 2026-06-15 01:30 UT 2026-06-14 20:30 CDT US Newburgh IN ≈3.5s -9 - - - Rachel V 1
4370c 2026-06-15 01:23 UT 2026-06-14 20:23 CDT US Ward AR ≈7.5s -8 - - Myles H 4
4370d 2026-06-15 01:26 UT 2026-06-14 20:26 CDT US Batesville AR ≈20s -10 ? ? Jonathan C 3
4370e 2026-06-15 01:26 UT 2026-06-14 20:26 CDT US Kingston Springs TN ≈20s -14 - - - Holly C 1
4370f 2026-06-15 01:27 UT 2026-06-14 20:27 CDT US Hopkinsville KY ≈1.5s -6 - - - Steve D 1
4370g 2026-06-15 01:28 UT 2026-06-14 20:28 CDT US Greenbrier AR ≈7.5s -7 - - - Cal A 1
4370h 2026-06-15 01:30 UT 2026-06-14 20:30 CDT US Florence AL ≈7.5s -14 ? ? - Kaitlyn J 1
4370i 2026-06-15 00:02 UT 2026-06-14 19:02 CDT US Breckenridge Hills MO ≈7.5s 0 - - Daniel C 4
4370j 2026-06-15 01:25 UT 2026-06-14 20:25 CDT US Florence AL ≈20s -8 - - - Heath W 3
4370k 2026-06-15 02:30 UT 2026-06-14 22:30 EDT US Atlanta GA ≈7.5s -18 - - ? Ally C 1
Event 4369-2026
4369a 2026-06-15 00:06 UT 2026-06-14 20:06 EDT US Palmetto Bay FL ≈7.5s -12 ? - ? Ana L 1
Event 4368-2026
4368a 2026-06-15 00:45 UT 2026-06-14 20:45 -4 time zones CL Cucuter Antofagasta ≈3.5s 0 - - - Hilde T 1
Event 4367-2026
4367a 2026-06-15 00:55 UT 2026-06-15 01:55 BST GB Scotland ≈1.5s -13 ? ? Nicola G 1
Event 4366-2026
4366a 2026-06-14 23:57 UT 2026-06-15 00:57 BST GB England ≈1.5s -5 - - - Willam H 1
Event 4365-2026
4365a 2026-06-14 23:30 UT 2026-06-15 01:30 CEST IT Nichelino Piemonte ≈7.5s 0 - - - Maurizio R 5
4365b 2026-06-14 23:55 UT 2026-06-15 01:55 CEST FR Dole Bourgogne-Franche-Comté ≈7.5s -22 - - - Flo B 1
Event 4364-2026
4364a 2026-06-14 22:45 UT 2026-06-15 00:45 CEST AT Niederösterreich ≈1.5s -5 - - - Mario K 2
Event 4363-2026
4363a 2026-06-13 11:45 UT 2026-06-13 04:45 PDT US Damascus OR ≈1.5s -12 - - - Barbara T 1
Event 4362-2026
4362a 2026-06-14 03:25 UT 2026-06-13 22:25 CDT US Trimble TN ≈3.5s -13 - - - dustin h 1
4362b 2026-06-14 03:25 UT 2026-06-13 22:25 CDT US Mt. Juliet TN ≈3.5s -10 - - - Terry T 2
4362c 2026-06-14 03:27 UT 2026-06-13 22:27 CDT US St. Louis MO ≈7.5s -17 - - abby f 1
4362d 2026-06-14 03:29 UT 2026-06-13 22:29 CDT US Athens AL ≈7.5s -8 - - ? Meg W 1
4362e 2026-06-14 03:30 UT 2026-06-13 22:30 CDT US Nashville TN ≈45s -12 - - - M H 2
Event 4361-2026
4361a 2026-06-14 05:45 UT 2026-06-14 00:45 CDT US Aurora MO ≈1.5s 0 ? ? ? Andrea K 2
Event 4360-2026
4360a 2026-06-13 04:37 UT 2026-06-12 21:37 PDT US Grapeview WA ≈3.5s -13 - - - Jessie S 1
Event 4358-2026
4358a 2026-06-14 19:50 UT 2026-06-14 21:50 CEST FR Vichy Auvergne-Rhône-Alpes ≈7.5s -13 - - Cedric J 1
Event 4357-2026
4357a 2026-06-14 19:35 UT 2026-06-14 21:35 CEST DE Brücken (Pfalz) Rheinland-Pfalz ≈1.5s -5 - - ? Karla W 1
Event 4356-2026
4356a 2026-06-14 16:32 UT 2026-06-14 22:02 IST IN Nashik Maharashtra <1s -5 - - - Durvesh P 2
4356b 2026-06-14 16:45 UT 2026-06-14 22:15 IST IN Bhigwan Maharashtra ≈3.5s -13 - ? - Tanishq P 2
Event 4355-2026
4355a 2026-06-14 15:45 UT 2026-06-14 21:15 IST IN Kuniyamuthur Tamil Nadu ≈3.5s -5 - - ? Atheessh B 1
Event 4354-2026
4354a 2026-06-14 13:48 UT 2026-06-14 19:18 IST IN Gorir Rajasthan ≈1.5s -15 - - - Jaipal K 2
4354b 2026-06-14 13:57 UT 2026-06-14 19:27 IST IN Delhi Delhi ≈1.5s -5 ? ? ? Vansh R 1
Event 4353-2026
4353a 2026-06-14 12:25 UT 2026-06-14 20:25 ? ? ≈3.5s -11 - - - Daniel O 1
Event 4352-2026
4352a 2026-06-14 11:40 UT 2026-06-14 21:40 AEST AU Ulverstone Tasmania ≈1.5s -13 - - ? Ashlee B 3
4352b 2026-06-14 11:45 UT 2026-06-14 21:45 AEST AU Glenorchy Tasmania ≈1.5s 0 - Mark U 3
4352c 2026-06-14 11:39 UT 2026-06-14 21:39 AEST AU Kingston Tasmania ≈3.5s -12 ? Andrew K 5