Browse by Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec << Previous Reports
Table is still loading
106 records found
between 2006-12-01 and 2006-12-31
| Id | Date | Time | Name | Loc. | Dir/Alt | Magn. | Train | Frag. | Burst | Snd | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event 515 | ||||||||||||||
| 515 | 2006-12-31 | 22:00 CST ( | Sherry Paliuk | Assiniboia, Saskatoon | 180/ - 0/ | >-13 | Y | N | ? | N | Sporadic | |||
| Event 514 | ||||||||||||||
| 514 | 2006-12-28 | 21:42 EST ( | Richard Jalbert | Skead, Ontario | 0/90 - 225/ | -9 | ? | N | ? | N | Sporadic | |||
| Event 513 | ||||||||||||||
| 513 | 2006-12-27 | 21:08 CST ( | Dan Dymek | Saint Louis, MS | 45/ - 0/ | -11 | Y | N | ? | N | Sporadic | |||
| Event 512 | ||||||||||||||
| 512c | 2006-12-27 | 18:35 MST ( | Maria Pacheco | Cornville, AZ | 45/ - 270/ | -13 | Y | N | ? | N | Sporadic | |||
| 512b | 2006-12-27 | 17:00 PST ( | Bill Durgan | Needles, CA | 45/ - 0/ | -13 | Y | N | ? | N | Sporadic | |||
| 512a | 2006-12-27 | 18:00 MST ( | Charles Trenkle | Peoples Valley, AZ | 270/ - 0/ | -27 | ? | N | ? | N | Sporadic | |||
| Event 511 | ||||||||||||||
| 511 | 2006-12-27 | 01:00 EST ( | Diana | Niagara Falls, NY | 180/ - 45/ | -27 | Y | N | ? | N | Sporadic | |||
| Event 510 | ||||||||||||||
| 510 | 2006-12-26 | 18:00 MST ( | Linda Roberts | Albuquerque, NM | 180/ - 0/ | -4 | Y | N | ? | N | Sporadic | |||
| Event 509 | ||||||||||||||
| 509 | 2006-12-25 | 22:15 CST ( | John Braswell | Fordyce, AR | 180/ - 225/ | -13 | Y | N | ? | N | Sporadic | |||
| Event 508 | ||||||||||||||
| 508c | 2006-12-25 | 05:20 EST ( | Mike Kettell | Bucksport, ME | 45/ - 270/ | >-13 | ? | N | ? | N | Sporadic | |||
| 508b | 2006-12-25 | 05:20 EST ( | Jake Mulligan | Hudson, NH | 270/ - 0/ | >-27 | Y | N | ? | N | Sporadic | |||
| 508a | 2006-12-25 | 05:00 EST ( | Jane Sender | Auburndale, MA | 270/ - 135/ | -13 | Y | N | ? | N | Sporadic | |||
| Event 507 | ||||||||||||||
| 507b | 2006-12-24 | 18:00 EST ( | Victor Iannandrea | Milton, Ontario | 225/ - 0/ | -27 | ? | N | Y | N | Fragmented | |||
| 507a | 2006-12-24 | 17:30 EST ( | Pat Wicken | Blenheim, Ontario | 180/ - 0/ | -11 | Y | N | ? | N | Fragmented | |||
| Event 506 | ||||||||||||||
| 506b | 2006-12-23 | 01:28 EST ( | Mark Troyer | New Dundee, Ontario | 270/ - 0/ | -27 | Y | N | ? | N | Sporadic | |||
| 506a | 2006-12-23 | 01:27 EST ( | Jason Lenders | London, Ontario | 0/ - 0/ | -13 | Y | N | ? | N | Sporadic | |||
| Event 505 | ||||||||||||||
| 505 | 2006-12-22 | 18:02 GMT ( | Robert Ward | Bethesda, North Wales | 180/ - 0/ | >-13 | ? | N | ? | N | Sporadic | |||
| Event 504 | ||||||||||||||
| 504 | 2006-12-22 | 00:58 CST ( | Michael Conine | Conway, AR | 135/ - 0/ | >-13 | ? | N | ? | N | Sporadic | |||
| Event 503 | ||||||||||||||
| 503c | 2006-12-20 | 21:00 CST ( | Scott Johnson | Tofte, MN | 135/ - 180/ | >-13 | Y | N | Y | N | Fragmented | |||
| 503b | 2006-12-20 | 19:45 CST ( | Steven & | Aitkin County, MN | 180/ - 180/ | -13 | ? | N | ? | N | Sporadic | |||
| 503a | 2006-12-20 | 20:30 EST ( | Elizabeth Pollie | Cross Village, MI | 270/ - 180/ | -13 | ? | N | ? | N | Sporadic | |||
| Event 502 | ||||||||||||||
| 502 | 2006-12-20 | 05:00 PST ( | Cindy Fischer | Coronado, CA | 0/90 - 270/ | -9 | Y | N | ? | N | Sporadic | |||
| Event 501 | ||||||||||||||
| 501 | 2006-12-19 | 04:30 PST ( | Cindy Fischer | Coronado, CA | 270/ - 0/ | -7 | Y | N | Y | N | Fragmented | |||
| Event 500 | ||||||||||||||
| 500 | 2006-12-19 | 05:15 CST ( | Sharon E | International Falls, MN | 270/ - 0/ | >-13 | Y | N | Y | N | Fragmented | |||
| Event 499 | ||||||||||||||
| 499b | 2006-12-18 | 22:05 EST ( | JD Gardner | Manalapan, NJ | 0/ - 0/ | -13 | Y | N | Y | N | Sporadic | |||
| 499a | 2006-12-18 | 22:03 EST ( | John McAuliff/Mary | Irvington, NY | 0/ - 0/ | >-13 | Y | N | ? | N | Sporadic | |||
| Event 498 | ||||||||||||||
| 498 | 2006-12-18 | 19:30 CST ( | Bryan | Bossier City, LA | 45/ - 0/ | -13 | ? | N | ? | N | Sporadic | |||
| Event 497 | ||||||||||||||
| 497 | 2006-12-18 | 05:00 CST ( | Richardine Jackson | Polk City, IA | 135/ - 270/ | -27 | Y | N | Y | N | Sporadic | |||
| Event 496 | ||||||||||||||
| 496 | 2006-12-18 | 04:15 CST ( | Ron | Coon Rapids, MN | 45/ - 270/ | -13 | Y | N | ? | N | Sporadic | |||
| Event 495 | ||||||||||||||
| 495 | 2006-12-18 | 01:14 MST ( | Michael P. | Thorsby, Alberta | 180/ - 0/ | >-13 | ? | N | Y | N | Fragmented | |||
| Event 494 | ||||||||||||||
| 494 | 2006-12-16 | 21:32 EST ( | Patty Hernandez | Morristown, NJ | 180/ - 270/ | -27 | ? | N | ? | N | Sporadic | |||
| Event 493 | ||||||||||||||
| 493 | 2006-12-16 | 21:00 EST ( | David Weigel | Pottstown, PA | 225/ - 270/ | -9 | ? | N | ? | N | Sporadic | |||
| Event 492 | ||||||||||||||
| 492k | 2006-12-16 | 07:10 EST ( | Todd Wehner | Scott, OH | 270/ - 45/ | -13 | Y | N | ? | N | Rocket Launch | |||
| 492j | 2006-12-16 | 07:10 EST ( | Susan Baker | Dublin, OH | 180/ - 0/ | -27 | Y | N | ? | N | Rocket Launch | |||
| 492i | 2006-12-16 | 07:05 EST ( | Amanda | Phillipsburg, PA | 225/ - 180/ | -13 | ? | N | ? | N | Rocket Launch | |||
| 492h | 2006-12-16 | 07:04 EST ( | Dave Rinehart | Gambier, OH | 270/ - 0/ | -7 | Y | N | ? | N | Rocket Launch | |||
| 492g | 2006-12-16 | 07:01 EST ( | David Greene | -, NC | 270/ - 0/ | -11 | Y | N | ? | N | Rocket Launch | |||
| 492f | 2006-12-16 | 07:01 EST ( | David Abercrombie | Concord, NC | 45/ - 0/ | >-11 | ? | N | ? | N | Rocket Launch | |||
| 492e | 2006-12-16 | 07:01 EST ( | Nicholas Pascetta | Philadelphia, PA | 180/ - 45/ | >-13 | Y | N | ? | N | Rocket Launch | |||
| 492d | 2006-12-16 | 07:00 EST ( | Harvey Moult | Akron, OH | 270/ - 0/90 | -13 | Y | N | ? | N | Rocket Launch | |||
| 492c | 2006-12-16 | 07:00 EST ( | Tom Hanlon | Huntingdon, PA | 135/ - 0/ | -11 | Y | N | ? | N | Rocket Launch | |||
| 492b | 2006-12-16 | 07:00 EST ( | Dave | Byesville, OH | 270/ - 0/ | >-13 | Y | N | ? | N | Rocket Launch | |||
| 492a | 2006-12-16 | 06:50 EST ( | Marsha Spencer | Berkeley Springs, WV | 270/ - 0/ | >-13 | Y | N | ? | N | Rocket Launch | |||
| Event 491 | ||||||||||||||
| 491 | 2006-12-15 | 21:55 EST ( | Dean Bandes | Scarborough, ME | 180/ - 0/ | -9 | ? | N | ? | N | Geminid? | |||
| Event 490 | ||||||||||||||
| 490 | 2006-12-14 | 21:50 MST ( | David A. | Mesa, AZ | 225/ - 0/ | - | Y | N | ? | N | Geminid? | |||
| Event 489 | ||||||||||||||
| 489b | 2006-12-14 | 22:45 EST ( | Josh | Atlanta, GA | 270/ - 225/ | -11 | ? | N | ? | N | Geminid? | |||
| 489a | 2006-12-14 | 22:30 EST ( | Briley Gabriel | Villa Rica, GA | 0/ - 0/ | -11 | Y | N | ? | N | Geminid? | |||
| Event 488 | ||||||||||||||
| 488 | 2006-12-14 | 19:30 MST ( | Steve Pruett | Dover Creek, CO | 270/ - 270/S | >-13 | Y | N | ? | N | Fragmented | |||
| Event 487 | ||||||||||||||
| 487f | 2006-12-14 | 19:45 CST ( | Debi LeFors | Snyder, TX | 180/ - 180/ | -11 | ? | N | ? | N | Sporadic | |||
| 487e | 2006-12-14 | 18:45 MST ( | Johan | Pojauque, NM | 270/ - 270/ | -9 | Y | N | ? | N | Fragmented | |||
| 487d | 2006-12-14 | 19:45 CST ( | Mary Hinds | Seminole, TX | 270/ - 225/ | -11 | Y | N | ? | N | Sporadic | |||
| 487c | 2006-12-14 | 18:40 MST ( | Mark | Las Cruces, NM | 45/ - 270/ | -13 | Y | N | ? | N | Fragmented | |||
| 487b | 2006-12-14 | 18:40 MST ( | William J. | Pueblo, CO | 270/ - 135/ | -7 | ? | N | ? | N | Geminid? | |||
| 487a | 2006-12-14 | 18:40 MST ( | Kelley | Albuquerque, NM | 135/ - 225/ | -4 | Y | N | ? | N | Fragmented | |||
| Event 486 | ||||||||||||||
| 486c | 2006-12-14 | 18:11 EST ( | John Fry | Gaithersburg, MD | 135/ - 225/ | -9 | Y | N | ? | N | Geminid? | |||
| 486b | 2006-12-14 | 18:09 EST ( | Michelle Jeffries | Jonestown, PA | 270/ - 270/ | -7 | ? | N | ? | N | Geminid? | |||
| 486a | 2006-12-14 | 18:09 EST ( | Clifford Snyder, | Frederick, MD | 225/ - 270/ | -9 | ? | N | ? | N | Geminid? | |||
| Event 485 | ||||||||||||||
| 485 | 2006-12-14 | 06:15 EST ( | Ben | Rocky River, OH | 270/ - 0/ | -13 | ? | N | ? | N | Geminid? | |||
| Event 484 | ||||||||||||||
| 484 | 2006-12-14 | 01:30 EST ( | Susan Baynes | White, GA | 225/ - 0/90 | -7 | Y | N | ? | Y | Hissing Sound | |||
| Event 483 | ||||||||||||||
| 483 | 2006-12-13 | 23:40 CST ( | Douglas Jameson | Saint Charles, MS | 270/ - 0/ | -9 | ? | N | ? | N | Geminid? | |||
| Event 482 | ||||||||||||||
| 482 | 2006-12-13 | 21:30 CST ( | Michael Kruta | Arlington, TX | 0/ - 270/ | >-13 | ? | N | ? | N | Geminid? | |||
| Event 481 | ||||||||||||||
| 481 | 2006-12-12 | 21:50 PST ( | Bob | Ventura, CA | 270/ - 0/ | -13 | Y | N | Y | N | Fragmented | |||
| Event 480 | ||||||||||||||
| 480 | 2006-12-12 | 21:35 EST ( | Terry | Williamsburg, VA | 45/ - 270/ | -7 | ? | N | ? | N | Geminid? | |||
| Event 479 | ||||||||||||||
| 479 | 2006-12-12 | 19:30 EST ( | Cade Brown | Long Island, ME | 0/90 - 45/ | -13 | Y | N | ? | Y | Sporadic | |||
| Event 478 | ||||||||||||||
| 478 | 2006-12-12 | 18:05 CST ( | John Sparano | Omaha, NE | 270/ - 45/ | -13 | ? | N | ? | N | Sporadic | |||
| Event 477 | ||||||||||||||
| 477 | 2006-12-12 | 06:43 CST ( | Christy | Troy, MS | 270/ - 0/ | -9 | Y | N | ? | N | Geminid? | |||
| Event 476 | ||||||||||||||
| 476c | 2006-12-11 | 21:45 EST ( | Bob & | Gainesville, FL | 0/90 - 270/ | -13 | Y | N | Y | N | Geminid? | |||
| 476b | 2006-12-11 | 21:45 EST ( | Thomas Parker | Fleming Island, FL | 0/90 - 270/ | -13 | Y | N | Y | N | Fragmented | |||
| 476a | 2006-12-11 | 21:35 EST ( | Mike | Plant City, FL | 270/ - 270/ | -13 | Y | N | ? | N | Geminid? | |||
| Event 475 | ||||||||||||||
| 475 | 2006-12-10 | 05:15 CST ( | Kim & | Kenosha, WI | 180/ - 135/ | -11 | ? | N | ? | N | Geminid? | |||
| Event 474 | ||||||||||||||
| 474 | 2006-12-10 | 00:25 PST ( | Rick Chambers | Langley, WA | 45/ - 0/90 | -11 | ? | N | ? | N | Sporadic | |||
| Event 473 | ||||||||||||||
| 473 | 2006-12-10 | 02:04 EST ( | Horace Smith | Saint Johns, MI | 0/ - 0/ | -7 | Y | N | ? | N | Geminid? | |||
| Event 472 | ||||||||||||||
| 472 | 2006-12-09 | 23:59 EST ( | Ernie Roberts | Forest, Ontario | 45/ - 0/ | -13 | Y | N | ? | N | Geminid? | |||
| Event 471 | ||||||||||||||
| 471 | 2006-12-10 | 00:25 CST ( | Ralph | Wheaton, IL | 180/ - 0/ | -13 | ? | N | ? | N | Geminid? | |||
| Event 470 | ||||||||||||||
| 470 | 2006-12-09 | 17:50 EST ( | Thomas Jones | Mason, NH | 0/90 - 135/ | -4 | ? | N | ? | N | Sporadic | |||
| Event 469 | ||||||||||||||
| 469 | 2006-12-09 | 02:05 EST ( | Tim Geho | James Island, SC | 270/S - 180/ | -9 | ? | N | ? | N | Sporadic | |||
| Event 468 | ||||||||||||||
| 468 | 2006-12-08 | 23:30 PST ( | Patti Smith | Long Beach, CA | 180/ - 270/ | -9 | Y | N | ? | N | Sporadic | |||
| Event 467 | ||||||||||||||
| 467 | 2006-12-08 | 21:51 EST ( | Ray Lewandowski | Clarksburg, MD | 270/ - 0/ | -4 | Y | N | ? | N | Sporadic | |||
| Event 466 | ||||||||||||||
| 466g | 2006-12-08 | 20:00 CST ( | Joley Casey | Powell, MS | 0/ - 45/ | -7 | ? | N | ? | N | Sporadic | |||
| 466f | 2006-12-08 | 19:50 CST ( | Marilynn R. | Springdale, AR | 45/ - 270/ | >-13 | Y | N | Y | N | Sporadic | |||
| 466e | 2006-12-08 | 19:45 CST ( | Frank | Mount Pleasant, IA | 225/ - 0/ | -7 | ? | N | Y | N | Fragmented | |||
| 466d | 2006-12-08 | 19:31 CST ( | Nick Bosso | Chesterfield, MS | 270/ - 180/ | -13 | Y | N | ? | N | Sporadic | |||
| 466c | 2006-12-08 | 19:30 CST ( | Dale Mowery | House Springs, MS | 180/ - 180/ | -27 | Y | N | Y | N | Fragmented | |||
| 466b | 2006-12-08 | 19:30 CST ( | Beth Juhl | West Fork, AR | 45/ - 270/ | -13 | Y | N | Y | N | Sporadic | |||
| 466a | 2006-12-08 | 19:30 CST ( | Tod B. | Overbrook, KS | 270/ - 0/ | -11 | Y | N | Y | N | Sporadic | |||
| Event 465 | ||||||||||||||
| 465h | 2006-12-08 | 06:50 MST ( | David Flinn | Park City, UT | 135/ - 180/ | >-13 | ? | N | Y | N | Sporadic | |||
| 465g | 2006-12-08 | 06:45 MST ( | Tom Montoya | Arco, ID | 270/ - 0/ | -13 | ? | N | ? | N | Sporadic | |||
| 465f | 2006-12-08 | 06:45 MST ( | Brian McNoldy | Fort Collins, CO | 270/ - 0/ | >-13 | Y | N | ? | N | Sporadic | |||
| 465e | 2006-12-08 | 06:45 MST ( | Jeffrey | Englewood, CO | 270/ - 225/ | -11 | ? | N | ? | N | Sporadic | |||
| 465d | 2006-12-08 | 06:45 MST ( | Jean Ann | Fort Collins, CO | 270/ - 0/ | -11 | Y | N | ? | N | Sporadic | |||
| 465c | 2006-12-08 | 06:44 MST ( | Mark Weber | Eastern Cenntenial, CO | 270/ - 225/ | >-13 | ? | N | ? | N | Sporadic | |||
| 465b | 2006-12-08 | 06:43 MST ( | Susan Bolin | Louisville, CO | 180/ - 225/ | >-13 | ? | N | ? | N | Sporadic | |||
| 465a | 2006-12-08 | 06:43 MST ( | Jim Rickard | Lakewood, CO | 270/ - 0/ | -6 | ? | N | ? | N | Sporadic | |||
| Event 464 | ||||||||||||||
| 464 | 2006-12-08 | 21:00 - | Martin Stephen | Taipei, Taiwan | 0/90 - 225/ | -7 | ? | N | Y | N | Re-Entry? | |||
| Event 463 | ||||||||||||||
| 463 | 2006-12-07 | 22:40 MST ( | Charles Sweeney | Poplar, MT | 225/ - 0/ | >-13 | ? | N | ? | N | - | |||
| Event 462 | ||||||||||||||
| 462 | 2006-12-06 | 22:16 CST ( | Victor Morin | Apple Valley, MN | 270/ - 0/ | -7 | ? | N | ? | N | - | |||
| Event 461 | ||||||||||||||
| 461 | 2006-12-06 | 05:30 MST ( | Randy | Flagstaff, AZ | 135/ - 270/ | - | ? | N | ? | N | - | |||
| Event 460 | ||||||||||||||
| 460 | 2006-12-06 | 03:08 PST ( | Gabriele Baader | Irwindale, CA | 270/ - 0/ | >-13 | Y | N | Y | N | Sporadic | |||
| Event 459 | ||||||||||||||
| 459 | 2006-12-05 | 02:45 EST ( | James | York Harbor, ME | 135/ - 0/ | -13 | ? | N | ? | N | Sporadic | |||
| Event 458 | ||||||||||||||
| 458 | 2006-12-04 | 21:30 CST ( | Gaines | Farmers Branch, TX | 180/ - 270/ | >-13 | ? | N | Y | N | Sporadic | |||
| Event 457 | ||||||||||||||
| 457 | 2006-12-04 | 04:50 PST ( | Cindy Fischer | Coronado, CA | 180/ - 135/ | -7 | Y | N | Y | N | Fragmented | |||
| Event 456 | ||||||||||||||
| 456 | 2006-12-03 | 16:15 EST ( | Tasha Nelson | North Haverhill, NH | 180/ - 0/ | - | Y | N | ? | N | Sporadic | |||
| Event 455 | ||||||||||||||
| 455 | 2006-12-02 | 20:45 PST ( | William Ollenbrook | Portland, OR | 180/ - 0/ | -7 | ? | N | ? | N | Sporadic | |||
| Event 454 | ||||||||||||||
| 454 | 2006-12-02 | 19:30 PST ( | Paul D. | El Cajon, CA | 270/ - 180/ | -4 | ? | N | ? | N | Sporadic | |||
| Event 453 | ||||||||||||||
| 453 | 2006-12-02 | 15:50 EST ( | - | Dublin, GA | 270/ - 45/ | -4 | Y | N | ? | N | Sporadic | |||
| Event 452 | ||||||||||||||
| 452 | 2006-12-01 | 17:30 CST ( | Linda Spadafore | Melrose, MN | 270/ - 0/ | -11 | ? | N | ? | N | Sporadic | |||
Browse by Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec << Previous Reports