American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2025   9456-2025 KML

AMS received 137 reports about a fireball seen over GA, IA, Manitoba, MI, MN, Ontario and WI on Sunday, December 7th 2025 around 00:10 UT.

D. Sound
92 no
C. Sound
2 yes
93 no
Frag
77 yes
30 no
137  Reports

This was not a fireball. It was most likely the reentry of StarLink satellite #3322.

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

11  Videos

AMS event #9456-2025

© Brian Gustafson

AMS event #9456-2025

© Dan schad

AMS event #9456-2025

©

AMS event #9456-2025

© Sauve

AMS event #9456-2025

© Bob Wilson

AMS event #9456-2025

© Ed Wilkens

AMS event #9456-2025

© Mary DuCharme

AMS event #9456-2025

© Dylan Shefchik

AMS event #9456-2025

© Tim White

AMS event #9456-2025

© Peter L.

AMS event #9456-2025

© Chris B

9  Photos

AMS event #9456-2025

© Jack M.

AMS event #9456-2025

© Noah H.

AMS event #9456-2025

© Cole S.

AMS event #9456-2025

© TREY S.

AMS event #9456-2025

© Mary D.

AMS event #9456-2025

© Aaliyah S.

AMS event #9456-2025

© Dylan S.

AMS event #9456-2025

© Peter L.

AMS event #9456-2025

© Michael S.
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2025-12-06 23:55 UT 2025-12-06 17:55 CST Box Springs GA ≈3.5s -13 ? ? Alan Z 1
aa 2025-12-07 00:07 UT 2025-12-06 18:07 CST Baxter MN ≈20s -11 ? ? ? Brian G 2
ab 2025-12-07 00:07 UT 2025-12-06 18:07 CST Crosslake MN ≈7.5s -18 ? ? Dan S 2
ac 2025-12-07 00:07 UT 2025-12-06 18:07 CST Barnum MN ≈20s -9 - - ? Kyle H 1
ad 2025-12-07 00:07 UT 2025-12-06 18:07 CST Manitowoc WI ≈20s -6 - - Mark H 3
ae 2025-12-07 00:08 UT 2025-12-06 19:08 EST Ontario ≈20s -12 - - John W 2
af 2025-12-07 00:08 UT 2025-12-06 18:08 CST Manitowoc WI ≈7.5s -8 ? ? Violet M 2
ag 2025-12-07 00:08 UT 2025-12-06 19:08 EST Naubinway MI ≈7.5s -9 ? ? Jackie P 1
ah 2025-12-07 00:08 UT 2025-12-06 18:08 CST Waupun WI ≈20s -13 - - Amy G 1
ai 2025-12-07 00:08 UT 2025-12-06 18:08 CST Brule WI ≈3.5s -9 ? ? ? Melanie R 1
aj 2025-12-07 00:08 UT 2025-12-06 18:08 CST North Fond du Lac WI ≈7.5s -11 - - - Emily H 1
ak 2025-12-07 00:08 UT 2025-12-06 18:08 CST Fond du Lac WI ≈7.5s -10 - - Denny's P 4
al 2025-12-07 00:08 UT 2025-12-06 19:08 EST Ontario ≈7.5s -6 - - - KEN R 3
am 2025-12-07 00:08 UT 2025-12-06 18:08 CST Hilbert WI ≈20s -13 - - Jesse J 4
an 2025-12-07 00:08 UT 2025-12-06 18:08 CST Lake Shore MN ≈7.5s -21 ? ? ? Emily S 2
ao 2025-12-07 00:08 UT 2025-12-06 19:08 EST Thunder Bay Ontario ≈20s -16 - - Zack A 1
ap 2025-12-07 00:09 UT 2025-12-06 18:09 CST Kenora Ontario ≈20s -10 - - Erik W 2
aq 2025-12-07 00:09 UT 2025-12-06 18:09 CST Warroad MN ≈7.5s -6 ? ? ? Dion L 1
ar 2025-12-07 00:09 UT 2025-12-06 18:09 CST Baxter MN ≈7.5s -7 - - - David W 2
as 2025-12-07 00:09 UT 2025-12-06 18:09 CST MN ≈7.5s -13 ? - James N 3
at 2025-12-07 00:10 UT 2025-12-06 18:10 CST Pine River MN ≈20s -8 - - Ryan M 2
au 2025-12-07 00:10 UT 2025-12-06 18:10 CST Fox Lake WI ≈7.5s -12 - - - John W 1
av 2025-12-07 00:10 UT 2025-12-06 18:10 CST Wausaukee WI ≈7.5s 0 - - Matthew V 3
aw 2025-12-07 00:10 UT 2025-12-06 18:10 CST Adell WI ≈20s -9 - - Jessica J 2
ax 2025-12-07 00:10 UT 2025-12-06 19:10 EST Marquette MI ≈7.5s -5 - - Daniel E 4
ay 2025-12-07 00:10 UT 2025-12-06 18:10 CST Oshkosh WI ≈7.5s -5 ? ? Kathleen K 1
az 2025-12-07 00:10 UT 2025-12-06 18:10 CST Oshkosh WI ≈7.5s -11 ? ? William G 1
b 2025-12-07 00:10 UT 2025-12-06 18:10 CST Ashland WI ≈3.5s -20 - - Mary W 2
ba 2025-12-07 00:10 UT 2025-12-06 18:10 CST Duluth MN ≈20s -16 - - Meagan E 2
bb 2025-12-07 00:10 UT 2025-12-06 18:10 CST McGregor MN ≈7.5s -17 - - Rebeca H 1
bc 2025-12-07 00:10 UT 2025-12-06 18:10 CST MN ≈20s -10 ? ? - Libby B 2
bd 2025-12-07 00:10 UT 2025-12-06 18:10 CST Roseau MN ≈7.5s -18 - - - Patty L 3
be 2025-12-07 00:10 UT 2025-12-06 18:10 CST Freedom WI ≈7.5s -11 - - Mandy H 3
bf 2025-12-07 00:10 UT 2025-12-06 18:10 CST Grand Chute WI ≈7.5s -17 ? ? Madison S 3
bg 2025-12-07 00:10 UT 2025-12-06 18:10 CST Sioux Lookout Ontario ≈7.5s -18 ? ? Sam L 1
bh 2025-12-07 00:10 UT 2025-12-06 18:10 CST Eagle River WI ≈20s -12 - - ? Caroline O 1
bi 2025-12-07 00:10 UT 2025-12-06 18:10 CST Prairie du Sac WI ≈7.5s -7 - - Brad M 3
bj 2025-12-07 00:10 UT 2025-12-06 19:10 EST Escanaba MI ≈7.5s -7 - - Chad E 2
bk 2025-12-07 00:10 UT 2025-12-06 18:10 CST Hermantown MN ≈20s -9 ? ? Jennifer G 1
bl 2025-12-07 00:10 UT 2025-12-06 19:10 EST Thunder Bay Ontario ≈20s -16 - - Anna M 2
bm 2025-12-07 00:11 UT 2025-12-06 18:11 CST Deerwood MN ≈20s -10 ? ? - Amanda T 3
bn 2025-12-07 00:11 UT 2025-12-06 18:11 CST Marinette WI ≈7.5s -15 - - Mike S 2
bo 2025-12-07 00:11 UT 2025-12-06 18:11 CST Ripon WI ≈45s -9 - - - Melissa W 1
bp 2025-12-07 00:12 UT 2025-12-06 18:12 CST Eveleth MN ≈20s 0 - - - Katie A 2
bq 2025-12-07 00:12 UT 2025-12-06 18:12 CST Sturgeon Lake MN ≈3.5s -15 - - - John S 3
br 2025-12-07 00:12 UT 2025-12-06 18:12 CST Perham MN ≈7.5s -14 - - - Shawna K 3
bs 2025-12-07 00:12 UT 2025-12-06 19:12 EST Thunder Bay Ontario ≈7.5s -17 - - Edward Scott H 3
bt 2025-12-07 00:13 UT 2025-12-06 18:13 CST Merrill WI ≈20s -9 ? ? Stephanie R 2
bu 2025-12-07 00:14 UT 2025-12-06 18:14 CST Brainerd MN ≈7.5s -13 - - riley a 1
bv 2025-12-07 00:14 UT 2025-12-06 18:14 CST Remer MN ≈3.5s -13 - - ? Larry F 1
bw 2025-12-07 00:14 UT 2025-12-06 18:14 CST Kaukauna WI ≈7.5s -12 - - ? Nicole V 1
bx 2025-12-07 00:15 UT 2025-12-06 18:15 CST Sun Prairie WI ≈3.5s -10 - - Jack M 2
by 2025-12-07 00:15 UT 2025-12-06 19:15 EST McMillan MI ≈20s -18 - - Beth G 1
bz 2025-12-07 00:15 UT 2025-12-06 19:15 EST Kynoch Ontario ≈7.5s -24 - - Howard S 1
c 2025-12-07 00:00 UT 2025-12-06 18:00 CST Brainerd MN ≈7.5s -13 - - - jessica l 1
ca 2025-12-07 00:15 UT 2025-12-06 18:15 CST Sheboygan WI ≈3.5s -15 - - Beatriz A 2
cb 2025-12-07 00:15 UT 2025-12-06 18:15 CST Chisholm MN ≈7.5s -18 ? ? Michelle T 1
cc 2025-12-07 00:15 UT 2025-12-06 18:15 CST Ely MN ≈7.5s -12 - - Kyle A 2
cd 2025-12-07 00:15 UT 2025-12-06 18:15 CST Green Bay WI ≈7.5s -13 ? ? Will G 2
ce 2025-12-07 00:17 UT 2025-12-06 18:17 CST Pine River MN ≈7.5s -7 - - ? Loren R 2
cf 2025-12-07 00:18 UT 2025-12-06 18:18 CST Omro WI ≈3.5s -12 - - Keenan H 3
cg 2025-12-07 00:20 UT 2025-12-06 18:20 CST Prairie du Sac WI ≈7.5s -8 - - ? Carol R 1
ch 2025-12-07 00:20 UT 2025-12-06 18:20 CST Silver Bay MN ≈45s -21 - - L B 3
ci 2025-12-07 00:20 UT 2025-12-06 18:20 CST Sioux Lookout Ontario ≈20s -12 - - ? Bobbi R 3
cj 2025-12-07 00:25 UT 2025-12-06 19:25 EST MI ≈20s -20 - - Eileen V 1
ck 2025-12-07 00:30 UT 2025-12-06 18:30 CST Kaukauna WI ≈3.5s -13 - - Marie B 1
cl 2025-12-07 00:42 UT 2025-12-06 18:42 CST Puposky MN ≈7.5s -15 - - - Sophie I 3
cm 2025-12-07 00:45 UT 2025-12-06 18:45 CST Grand Rapids MN ≈20s -11 ? - - Elle A 3
cn 2025-12-07 00:47 UT 2025-12-06 19:47 EST Spring Lake MI ≈1.5s 0 - - ? Noah H 2
co 2025-12-07 00:05 UT 2025-12-06 19:05 EST Thunder Bay Ontario ≈20s -11 ? ? Keeley S 2
cp 2025-12-07 00:05 UT 2025-12-06 18:05 CST Steinbach Manitoba ≈3.5s -8 ? ? ? Maurice C 3
cq 2025-12-07 00:07 UT 2025-12-06 18:07 CST Presque Isle WI ≈7.5s -14 ? ? ? Bob W 1
cr 2025-12-07 00:07 UT 2025-12-06 19:07 EST Ontario ≈45s -22 - - ? Amy S 3
cs 2025-12-07 00:07 UT 2025-12-06 18:07 CST Inwood Manitoba ≈20s -5 - - - Cole S 3
ct 2025-12-07 00:09 UT 2025-12-06 18:09 CST Manitoba ≈20s -7 ? ? Christine L 1
cu 2025-12-07 00:09 UT 2025-12-06 19:09 EST Neebing Ontario ≈20s -14 - - Sasha W 2
cv 2025-12-07 00:10 UT 2025-12-06 18:10 CST Steinbach Manitoba ≈7.5s -15 - - - Kevin P 3
cw 2025-12-07 00:15 UT 2025-12-06 19:15 EST Thunder Bay Ontario ≈20s -4 - - Kevin E 4
cx 2025-12-07 00:09 UT 2025-12-06 18:09 CST Carlton MN ≈7.5s -7 - - Miranda M 2
cy 2025-12-07 01:10 UT 2025-12-06 19:10 CST Atikokan Ontario ≈20s -10 ? ? Nigel L 1
cz 2025-12-07 00:00 UT 2025-12-06 18:00 CST Phillips WI ≈1.5s -11 - - - S P 1
d 2025-12-07 00:00 UT 2025-12-06 18:00 CST Hayward WI ≈7.5s -8 - - M W 1
da 2025-12-07 00:00 UT 2025-12-06 18:00 CST Manitowoc WI ≈20s -10 - - TREY S 1
db 2025-12-07 00:01 UT 2025-12-06 18:01 CST Grantsburg WI ≈20s -13 - - ? Matthew R 1
dc 2025-12-07 00:03 UT 2025-12-06 18:03 CST Norway MI ≈45s -9 - ? ? Aaliyah S 1
dd 2025-12-07 00:05 UT 2025-12-06 18:05 CST Isabella MN ≈7.5s -18 - - Edward W 1
de 2025-12-07 00:05 UT 2025-12-06 18:05 CST Kabetogama MN ≈7.5s -20 - - Matt R 3
df 2025-12-07 00:06 UT 2025-12-06 18:06 CST Deer River MN ≈20s -19 - - ERIKA B 3
dg 2025-12-07 00:06 UT 2025-12-06 18:06 CST Park Falls WI ≈7.5s -16 ? ? ? NIck S 1
dh 2025-12-07 00:06 UT 2025-12-06 18:06 CST Manitowoc WI ≈7.5s -7 - - Jason S 1
di 2025-12-07 00:07 UT 2025-12-06 18:07 CST Baudette MN ≈20s -16 - - ? Mary D 3
dj 2025-12-07 00:07 UT 2025-12-06 18:07 CST Biwabik MN ≈20s -12 ? ? Joseph Paul K 4
dk 2025-12-07 00:07 UT 2025-12-06 18:07 CST Bemidji MN ≈20s -5 ? ? - Kathrine Z 2
dl 2025-12-07 00:07 UT 2025-12-06 18:07 CST Nashwauk MN ≈7.5s -15 - - Michael H 3
dm 2025-12-07 00:07 UT 2025-12-06 18:07 CST Dunbar WI ≈3.5s -11 ? ? ? Kevin C 3
dn 2025-12-07 00:07 UT 2025-12-06 18:07 CST Biwabik MN ≈20s -16 ? - Benjamin K 3
do 2025-12-07 00:07 UT 2025-12-06 19:07 EST Thunder Bay Ontario ≈7.5s -13 ? ? ? Umair H 1
dp 2025-12-07 00:07 UT 2025-12-06 19:07 EST Marathon Ontario ≈45s -20 - - Jared L 2
dq 2025-12-07 00:07 UT 2025-12-06 18:07 CST Hermantown MN ≈20s -12 ? ? Tim W 2
dr 2025-12-07 00:07 UT 2025-12-06 19:07 EST Thunder Bay Ontario ≈7.5s -15 ? - ? Hariprasad R 3
ds 2025-12-07 00:10 UT 2025-12-06 19:10 EST Thunder Bay Ontario ≈7.5s -10 - ? ? David F 3
dt 2025-12-07 00:10 UT 2025-12-06 18:10 CST Fond du Lac WI ≈3.5s -5 ? ? ? Amanda F 2
du 2025-12-07 00:10 UT 2025-12-06 18:10 CST Ely MN ≈3.5s -20 - - - Mary Z 1
dv 2025-12-07 00:10 UT 2025-12-06 18:10 CST Oshkosh WI ≈7.5s -13 - - ? Jade E 1
dw 2025-12-07 00:11 UT 2025-12-06 18:11 CST Marinette WI ≈3.5s -11 - - - Kelly B 3
dx 2025-12-07 00:14 UT 2025-12-06 18:14 CST Sun Prairie WI ≈7.5s -10 - ? ? Dylan S 3
dy 2025-12-07 00:15 UT 2025-12-06 18:15 CST Park Rapids MN ≈7.5s -13 - - - Bruce E 2
dz 2025-12-07 00:15 UT 2025-12-06 18:15 CST Lengby MN ≈7.5s -9 - - Jesse Q 2
e 2025-12-07 00:00 UT 2025-12-06 18:00 CST Hayward WI ≈7.5s -10 - - Rebecca J 2
ea 2025-12-07 00:08 UT 2025-12-06 18:08 CST Des Moines IA ≈20s -4 - - Mark G 3
eb 2025-12-07 00:07 UT 2025-12-06 18:07 CST Grand Marais MN ≈20s -13 - - ? Michael S 1
ec 2025-12-07 00:18 UT 2025-12-06 18:18 CST Winnipeg Manitoba <1s -4 - - - Peter L 4
ed 2025-12-07 00:09 UT 2025-12-06 18:09 CST Winnipeg Manitoba ≈3.5s -9 - - - Christy K 1
ee 2025-12-07 00:15 UT 2025-12-06 18:15 CST ≈20s -20 - - - Robert K 3
ef 2025-12-07 00:19 UT 2025-12-06 18:19 CST Bemidji MN ≈1.5s -17 ? ? - Jon H 3
eg 2025-12-07 00:07 UT 2025-12-06 18:07 CST Ontario ≈20s -6 ? ? - Chris B 4
f 2025-12-07 00:00 UT 2025-12-06 18:00 CST Nisswa MN ≈20s -13 - - Zackery L 1
g 2025-12-07 00:01 UT 2025-12-06 19:01 EST Manistique MI ≈7.5s -13 - - Shane L 2
h 2025-12-07 00:05 UT 2025-12-06 18:05 CST Westfield WI ≈20s -9 ? ? ? Melinda O 1
i 2025-12-07 00:05 UT 2025-12-06 18:05 CST Remer MN ≈3.5s -13 - - Devin M 1
j 2025-12-07 00:05 UT 2025-12-06 18:05 CST Hibbing MN ≈7.5s 0 ? ? Alex W 3
k 2025-12-07 00:05 UT 2025-12-06 18:05 CST Berlin WI ≈3.5s -13 ? ? EJ T 1
l 2025-12-07 00:05 UT 2025-12-06 18:05 CST Superior WI ≈7.5s -13 - - Sean C 4
m 2025-12-07 00:05 UT 2025-12-06 19:05 EST Thunder Bay Ontario ≈20s -20 ? ? Riley D 1
n 2025-12-07 00:05 UT 2025-12-06 18:05 CST Hayward WI ≈20s -8 ? ? Arlette M 3
o 2025-12-07 00:05 UT 2025-12-06 18:05 CST Sagola MI ≈20s -9 - Joe P 3
p 2025-12-07 00:05 UT 2025-12-06 18:05 CST Knife River MN ≈7.5s -13 - - Amanda W 3
q 2025-12-07 00:05 UT 2025-12-06 19:05 EST Garden MI ≈7.5s -11 - - David M 2
r 2025-12-07 00:06 UT 2025-12-06 18:06 CST Fond du Lac WI ≈3.5s -8 ? ? Brad J 2
s 2025-12-07 00:06 UT 2025-12-06 18:06 CST Biwabik MN ≈45s -14 - - - Mike G 2
t 2025-12-07 00:07 UT 2025-12-06 18:07 CST Menasha WI >60s -12 - - ? Sophie H 2
u 2025-12-07 00:07 UT 2025-12-06 18:07 CST Walker MN ≈3.5s -15 - - Katie B 1
v 2025-12-07 00:07 UT 2025-12-06 18:07 CST McGregor MN ≈20s -18 ? ? - Darcie B 1
w 2025-12-07 00:07 UT 2025-12-06 18:07 CST Sun Prairie WI ≈20s -8 - - Joseph S 4
x 2025-12-07 00:07 UT 2025-12-06 18:07 CST MN ≈7.5s -14 - - Ahna P 1
y 2025-12-07 00:07 UT 2025-12-06 18:07 CST Lake Hubert MN ≈20s -10 - - ? Hanna K 4
z 2025-12-07 00:07 UT 2025-12-06 18:07 CST Ashland WI ≈7.5s -6 ? - Eric H 2

×