American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2020   831-2020 KML

AMS received 94 reports about a fireball seen over England, Friesland, Noord-Holland and Vlaanderen on Sunday, February 16th 2020 around 21:53 UT.

D. Sound
3 yes
72 no
C. Sound
4 yes
71 no
Frag
42 yes
35 no
94  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

1  Photo

AMS event #831-2020

© Alan S.
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2020-02-16 21:50 UT 2020-02-16 21:50 GMT England ≈3.5s -13 - - - Ellie J 1
aa 2020-02-16 21:45 UT 2020-02-16 21:45 GMT England ≈3.5s -7 - - Charles P 4
ab 2020-02-16 21:50 UT 2020-02-16 21:50 GMT Alne England ≈3.5s -18 - - Richard L 3
ac 2020-02-16 22:00 UT 2020-02-16 22:00 GMT Butley England ≈3.5s -13 - - ? Johanna C 3
ad 2020-02-16 22:00 UT 2020-02-16 22:00 GMT England ≈3.5s -6 - - - Natalia B 1
ae 2020-02-16 21:50 UT 2020-02-16 21:50 GMT England ≈1.5s -7 - - - Martin W 1
af 2020-02-16 21:51 UT 2020-02-16 21:51 GMT Eccles England ≈1.5s -11 ? ? James L 1
ag 2020-02-16 21:50 UT 2020-02-16 21:50 GMT England ≈3.5s -7 - - - Lisa D 2
ah 2020-02-16 21:52 UT 2020-02-16 21:52 GMT Marston Moretaine England ≈3.5s -16 - - - Neil W 1
ai 2020-02-16 21:50 UT 2020-02-16 21:50 GMT Stodmarsh England ≈3.5s -13 ? ? - Paul H 1
aj 2020-02-16 21:50 UT 2020-02-16 21:50 GMT Crockenhill England ≈1.5s -5 - - ? Ben B 2
ak 2020-02-16 21:51 UT 2020-02-16 21:51 GMT England ≈3.5s -10 - - Joseph M 1
al 2020-02-16 22:00 UT 2020-02-16 22:00 GMT England ≈3.5s 0 ? ? ? Sam W 1
am 2020-02-16 22:00 UT 2020-02-16 22:00 GMT England ≈3.5s -7 - - - Peter V 2
an 2020-02-16 22:00 UT 2020-02-16 22:00 GMT Aberford England ≈1.5s -22 - - - Adrienne s 1
ao 2020-02-16 21:45 UT 2020-02-16 21:45 GMT Millbrook England ≈1.5s -16 ? ? Lloyd G 1
ap 2020-02-16 21:50 UT 2020-02-16 22:50 CET Den Helder Noord-Holland ≈3.5s -13 - - ? Robert D 1
aq 2020-02-16 21:50 UT 2020-02-16 21:50 GMT Tutnall England ≈7.5s -5 - - - Richard F 1
ar 2020-02-16 21:50 UT 2020-02-16 21:50 GMT England ≈3.5s -7 - - Joe T 1
as 2020-02-16 22:00 UT 2020-02-16 22:00 GMT England ≈3.5s -10 - - - Sarah B 2
at 2020-02-16 21:50 UT 2020-02-16 21:50 GMT Stansfield England ≈3.5s -13 - - - Jon O 1
au 2020-02-16 21:50 UT 2020-02-16 21:50 GMT Heath England ≈3.5s -7 - - David B 3
av 2020-02-16 21:50 UT 2020-02-16 21:50 GMT England ≈3.5s -6 ? ? Andrew D 4
aw 2020-02-16 21:51 UT 2020-02-16 21:51 GMT Mansfield England ≈3.5s -13 ? ? Colin B 2
ax 2020-02-16 21:45 UT 2020-02-16 21:45 GMT Woolverstone England ≈3.5s -7 - - - Paul S 1
ay 2020-02-16 21:50 UT 2020-02-16 21:50 GMT Box England ≈3.5s -11 - - - Phil H 3
az 2020-02-16 21:52 UT 2020-02-16 21:52 GMT Scunthorpe England ≈3.5s -14 - - - Natalia B 1
b 2020-02-16 21:51 UT 2020-02-16 21:51 GMT England ≈1.5s -8 - - - Matthew H 1
ba 2020-02-16 21:56 UT 2020-02-16 21:56 GMT Ruskington England ≈3.5s -8 - - Joseph W 2
bb 2020-02-16 21:55 UT 2020-02-16 21:55 GMT Leavenheath England ≈1.5s -6 - - - Vicki S 1
bc 2020-02-16 22:00 UT 2020-02-16 22:00 GMT England ≈3.5s -13 - - ? Nick G 1
bd 2020-02-16 21:45 UT 2020-02-16 21:45 GMT Hook End England ≈1.5s -14 - ? Nicola F 1
be 2020-02-16 21:35 UT 2020-02-16 21:35 GMT England ≈3.5s -15 ? ? Colin B 3
bf 2020-02-16 21:54 UT 2020-02-16 21:54 GMT England ≈3.5s -15 ? ? Sarah R 1
bg 2020-02-16 21:52 UT 2020-02-16 21:52 GMT Southend-on-Sea England ≈3.5s -16 - - ? Nicole H 1
bh 2020-02-16 22:10 UT 2020-02-16 22:10 GMT Spixworth England ≈3.5s -11 - - Mitch B 3
bi 2020-02-16 21:46 UT 2020-02-16 21:46 GMT England ≈1.5s -14 ? - Stuart E 1
bj 2020-02-16 21:45 UT 2020-02-16 21:45 GMT Barton-le-Clay England ≈1.5s -12 - - Victoria B 1
bk 2020-02-16 21:53 UT 2020-02-16 21:53 GMT Hertford England ≈1.5s -9 - - ? Chris C 1
bl 2020-02-16 21:50 UT 2020-02-16 21:50 GMT England ≈7.5s -13 - - - Carol J 1
bm 2020-02-16 21:45 UT 2020-02-16 21:45 GMT Ipswich England ≈1.5s -7 ? ? ? Kate 1
bn 2020-02-16 21:50 UT 2020-02-16 21:50 GMT England ≈3.5s -13 - - - Gerda A 1
bo 2020-02-16 21:52 UT 2020-02-16 21:52 GMT Thetford England ≈3.5s -10 - - Paul H 2
bp 2020-02-16 22:15 UT 2020-02-16 22:15 GMT England ≈7.5s 0 ? ? - Lynia H 1
bq 2020-02-16 21:55 UT 2020-02-16 21:55 GMT Scamblesby England ≈3.5s -21 - - Kathy T 1
br 2020-02-16 21:50 UT 2020-02-16 21:50 GMT England ≈3.5s -7 - - - Lee E 4
bs 2020-02-16 21:52 UT 2020-02-16 21:52 GMT Portishead England ≈3.5s -7 - - Isin M 2
bt 2020-02-16 21:51 UT 2020-02-16 21:51 GMT Grundisburgh England ≈3.5s -10 - - - Alan S 4
bu 2020-02-16 21:40 UT 2020-02-16 21:40 GMT Pool in Wharfedale England ≈20s -7 - - - Lizzy R 1
bv 2020-02-16 21:50 UT 2020-02-16 21:50 GMT Taverham England ≈1.5s -22 - - - Kevin R 3
bw 2020-02-16 21:50 UT 2020-02-16 21:50 GMT England ≈3.5s -11 - - Daniel W 3
bx 2020-02-16 21:51 UT 2020-02-16 21:51 GMT England ≈1.5s -6 - - James H 2
by 2020-02-16 21:55 UT 2020-02-16 21:55 GMT Kiveton Park England ≈3.5s -5 ? ? ? Paula S 1
bz 2020-02-16 21:55 UT 2020-02-16 22:55 CET Franeker Friesland ≈20s -6 ? ? - Dick T 2
c 2020-02-16 21:50 UT 2020-02-16 21:50 GMT England ≈7.5s -5 - - Rhys C 2
ca 2020-02-16 21:55 UT 2020-02-16 21:55 GMT Barrow England ≈1.5s -14 - - - Adrian H 1
cb 2020-02-16 22:00 UT 2020-02-16 22:00 GMT Dinnington England ≈3.5s -6 - - - Matthew L 1
cc 2020-02-16 22:50 UT 2020-02-16 22:50 GMT London England ≈3.5s -24 - - Graham C 3
cd 2020-02-16 21:30 UT 2020-02-16 21:30 GMT Eakring England ≈1.5s -15 ? Chris J 2
ce 2020-02-16 21:45 UT 2020-02-16 21:45 GMT Althorpe England ≈20s -13 - - - Denise B 1
cf 2020-02-16 21:50 UT 2020-02-16 21:50 GMT Melbourn England ≈7.5s -4 - - Laetitia S 1
cg 2020-02-16 21:52 UT 2020-02-16 21:52 GMT Prickwillow England ≈3.5s -5 - - Tom N 3
ch 2020-02-16 21:53 UT 2020-02-16 21:53 GMT England ≈7.5s -5 ? ? ? Tyler G 1
ci 2020-02-16 22:00 UT 2020-02-16 22:00 GMT Washingborough England ≈3.5s -11 ? ? - Miss G 1
cj 2020-02-16 22:00 UT 2020-02-16 22:00 GMT England ≈3.5s -4 - - - Stuart B 2
ck 2020-02-16 22:00 UT 2020-02-16 22:00 GMT Gorleston-on-Sea England ≈7.5s -13 - ? ? Julie W 1
cl 2020-02-16 22:21 UT 2020-02-16 22:21 GMT Leigh Delamere England ≈1.5s -6 - - - Daryl B 2
cm 2020-02-16 22:30 UT 2020-02-16 22:30 GMT Thrapston England ≈7.5s -16 - Shaun T 2
cn 2020-02-16 23:30 UT 2020-02-16 23:30 GMT England ≈7.5s -8 - - Dennis H 2
co 2020-02-16 21:45 UT 2020-02-16 21:45 GMT England ≈3.5s -5 - - ? William K 1
cp 2020-02-16 21:50 UT 2020-02-16 21:50 GMT Clacton-on-Sea England ≈1.5s -9 - - p l 2
d 2020-02-16 21:53 UT 2020-02-16 21:53 GMT Kiveton Park England ≈3.5s -14 - - Martin G 2
e 2020-02-16 21:53 UT 2020-02-16 21:53 GMT Northampton England ≈3.5s -13 - - - Veemulsing R 1
f 2020-02-16 21:55 UT 2020-02-16 21:55 GMT Tebworth England ≈3.5s -13 - ? Nick P 1
g 2020-02-16 22:00 UT 2020-02-16 22:00 GMT England ≈3.5s -4 - - Dorothy B 1
h 2020-02-16 21:52 UT 2020-02-16 21:52 GMT England ≈1.5s -5 - - Stuart A 1
i 2020-02-16 21:55 UT 2020-02-16 21:55 GMT Hethersett England ≈3.5s -14 ? ? Pete S 3
j 2020-02-16 21:50 UT 2020-02-16 21:50 GMT Ramsey Forty Foot England ≈3.5s -13 - - - Michael P 1
k 2020-02-16 21:51 UT 2020-02-16 22:51 CET Alkmaar Noord-Holland ≈3.5s -13 ? ? ? J. K 1
l 2020-02-16 21:45 UT 2020-02-16 21:45 GMT England ≈3.5s -10 - - Jemma L 1
m 2020-02-16 21:50 UT 2020-02-16 21:50 GMT Chobham England ≈3.5s -15 ? Martin O 3
n 2020-02-16 21:55 UT 2020-02-16 21:55 GMT Orwell England ≈1.5s -13 - - Becki T 1
o 2020-02-16 22:00 UT 2020-02-16 22:00 GMT England ≈3.5s -13 - - Gary H 2
p 2020-02-16 21:58 UT 2020-02-16 21:58 GMT Whittlesey England ≈1.5s -11 - - Lynn M 1
q 2020-02-16 21:51 UT 2020-02-16 22:51 CET Anna Paulowna Noord-Holland <1s -12 - - ? Jolanda D 1
r 2020-02-16 21:53 UT 2020-02-16 21:53 GMT London England ≈1.5s 0 - - - Mel L 2
s 2020-02-16 22:00 UT 2020-02-16 22:00 GMT England ≈3.5s -18 - - - John B 3
t 2020-02-16 21:53 UT 2020-02-16 21:53 GMT England ≈3.5s -13 - - Steve J 3
u 2020-02-16 22:00 UT 2020-02-16 22:00 GMT Bugbrooke England ≈1.5s -11 - - Thomas D 2
v 2020-02-16 21:53 UT 2020-02-16 21:53 GMT Outwell England ≈3.5s -7 - - - Amy T 1
w 2020-02-16 21:50 UT 2020-02-16 22:50 CET Brugge Vlaanderen ≈1.5s -26 ? Jonas V 1
x 2020-02-16 21:50 UT 2020-02-16 21:50 GMT Rawmarsh England ≈7.5s 0 ? James M 4
y 2020-02-16 21:55 UT 2020-02-16 21:55 GMT Peterborough England ≈3.5s -22 - - ? Max C 3
z 2020-02-16 21:55 UT 2020-02-16 22:55 CET Dirkshorn Noord-Holland ≈3.5s -5 - - Saskia J 1

×