American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2020   7443-2020 KML

AMS received 56 reports about a fireball seen over CT, DE, MA, MD, NJ, NY, Ontario and PA on Tuesday, December 8th 2020 around 01:29 UT.

D. Sound
1 yes
43 no
C. Sound
1 yes
42 no
Frag
23 yes
16 no
56  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

2  Videos

AMS event #7443-2020

© Rob S.

AMS event #7443-2020

© SP
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2020-12-08 01:29 UT 2020-12-07 20:29 EST Harrington Park NJ ≈1.5s -12 ? - ? Alex R 1
aa 2020-12-08 01:31 UT 2020-12-07 20:31 EST Hamden CT ≈1.5s -7 - - - Gerald K 3
ab 2020-12-08 01:28 UT 2020-12-07 20:28 EST NJ ≈3.5s -13 ? ? - Lynn M 3
ac 2020-12-08 01:12 UT 2020-12-07 20:12 EST Dartmouth MA ≈1.5s -13 - ? ? Abigail R 1
ad 2020-12-08 01:18 UT 2020-12-07 20:18 EST Bethel CT ≈3.5s -16 - - - Brian D 2
ae 2020-12-08 01:19 UT 2020-12-07 20:19 EST Ontario ≈3.5s -7 - - will W 4
af 2020-12-08 01:20 UT 2020-12-07 20:20 EST Wallkill NY ≈1.5s -7 - - - Ed D 3
ag 2020-12-08 01:30 UT 2020-12-07 20:30 EST New Providence NJ ≈3.5s -8 - - - Megan M 1
ah 2020-12-08 01:31 UT 2020-12-07 20:31 EST NY ≈1.5s -13 ? ? - Tiffany W 1
ai 2020-12-08 01:28 UT 2020-12-07 20:28 EST Rochester NY <1s -8 ? ? ? David G 1
aj 2020-12-08 01:32 UT 2020-12-07 20:32 EST Nazareth PA ≈3.5s -13 ? ? ? Meghan U 1
ak 2020-12-08 01:26 UT 2020-12-07 20:26 EST Wilmington DE <1s -20 - - ? Rob S 2
al 2020-12-08 01:40 UT 2020-12-07 20:40 EST Newark DE ≈3.5s -7 - - Lily W 1
am 2020-12-08 01:31 UT 2020-12-07 20:31 EST Belleville Ontario ≈3.5s -19 - - - Lawrence C 1
an 2020-12-08 01:28 UT 2020-12-07 20:28 EST Washago Ontario ≈1.5s -10 ? ? Joe D 3
ao 2020-12-08 01:30 UT 2020-12-07 20:30 EST Newport PA ≈3.5s -11 - - Candace J 1
ap 2020-12-08 01:30 UT 2020-12-07 20:30 EST Delta Ontario ≈1.5s 0 - - Dave E 3
aq 2020-12-08 01:30 UT 2020-12-07 20:30 EST Collegeville PA ≈1.5s -8 - - - Rob H 3
ar 2020-12-08 01:30 UT 2020-12-07 20:30 EST Fogelsville PA ≈3.5s -7 - - Kevin C 2
as 2020-12-08 01:30 UT 2020-12-07 20:30 EST Harleysville PA ≈3.5s -15 - - Mike C 2
at 2020-12-08 01:36 UT 2020-12-07 20:36 EST Odessa Ontario ≈3.5s -14 ? Chad R 3
au 2020-12-08 01:30 UT 2020-12-07 20:30 EST Golden Lake Ontario ≈3.5s -13 - - - Mirjana V 1
av 2020-12-08 01:25 UT 2020-12-07 20:25 EST Bath Ontario ≈1.5s -5 ? ? ? Linda C 3
aw 2020-12-08 01:30 UT 2020-12-07 20:30 EST Ontario ≈3.5s -16 - - Kurt M 2
ax 2020-12-08 01:31 UT 2020-12-07 20:31 EST Belleville Ontario ≈1.5s -11 - - Sally N 2
ay 2020-12-08 01:30 UT 2020-12-07 20:30 EST Norwood Ontario ≈3.5s -7 - - Sean C 3
az 2020-12-08 01:30 UT 2020-12-07 20:30 EST Whitby Ontario <1s -12 - - - Donna H 1
b 2020-12-08 01:20 UT 2020-12-07 20:20 EST Fairfield CT ≈1.5s -26 ? ? ? Robin H 1
ba 2020-12-08 01:30 UT 2020-12-07 20:30 EST NY ≈3.5s -6 - - Peter T 4
bb 2020-12-08 01:29 UT 2020-12-07 20:29 EST Mohegan Lake NY ≈7.5s -13 - - Regina P 2
bc 2020-12-08 01:35 UT 2020-12-07 20:35 EST Brampton Ontario ≈3.5s -7 ? ? M N 1
bd 2020-12-08 01:30 UT 2020-12-07 20:30 EST New York NY ≈1.5s -7 - - ? Sajan P 2
c 2020-12-08 01:30 UT 2020-12-07 20:30 EST Woodbine MD ≈3.5s -13 - ? ? Jeneane T 1
d 2020-12-08 01:30 UT 2020-12-07 20:30 EST Montgomery NY <1s -9 - - Casey B 1
e 2020-12-08 01:30 UT 2020-12-07 20:30 EST Middletown DE ≈3.5s -7 ? ? ? Brandi R 1
f 2020-12-08 01:30 UT 2020-12-07 20:30 EST Rochester NY ≈1.5s -10 ? ? ? Colleen C 1
g 2020-12-08 01:30 UT 2020-12-07 20:30 EST Shillington PA ≈3.5s -16 - - Michael M 3
h 2020-12-08 01:35 UT 2020-12-07 20:35 EST Kempton PA ≈1.5s -20 - - Charles B 3
i 2020-12-08 01:35 UT 2020-12-07 20:35 EST Hockessin DE ≈1.5s -6 - - Howard D 2
j 2020-12-08 01:36 UT 2020-12-07 20:36 EST Toronto Ontario ≈1.5s -12 - - ? Kimmy G 1
k 2020-12-08 01:50 UT 2020-12-07 20:50 EST Lebanon PA ≈3.5s -20 - - - Christopher G 2
l 2020-12-08 01:25 UT 2020-12-07 20:25 EST Wallkill NY ≈7.5s -24 - - ? Amy J 2
m 2020-12-08 01:27 UT 2020-12-07 20:27 EST Saylorsburg PA ≈3.5s -6 - - ? Nicole F 3
n 2020-12-08 01:33 UT 2020-12-07 20:33 EST Stroudsburg PA ≈3.5s -13 ? ? ? John D 1
o 2020-12-08 01:30 UT 2020-12-07 20:30 EST Hagerstown MD ≈3.5s -10 - - Stacey K 1
p 2020-12-08 01:30 UT 2020-12-07 20:30 EST Hazleton PA ≈3.5s -13 - - ? Gretchen H 1
q 2020-12-08 01:29 UT 2020-12-07 20:29 EST Pottstown PA ≈3.5s -7 - - Lee W 3
r 2020-12-08 01:30 UT 2020-12-07 20:30 EST Trenton NJ ≈1.5s -13 - - Brett E 2
s 2020-12-08 01:29 UT 2020-12-07 20:29 EST Lorraine NY ≈1.5s -18 - - Beth S 3
t 2020-12-08 01:35 UT 2020-12-07 20:35 EST Washington NJ ≈3.5s -15 - - - Jarrod J 1
u 2020-12-08 01:35 UT 2020-12-07 20:35 EST Wescosville PA ≈3.5s -17 - - - Alisa V 2
v 2020-12-08 01:45 UT 2020-12-07 20:45 EST Brampton Ontario ≈1.5s 0 - - - Saket K 3
w 2020-12-08 01:30 UT 2020-12-07 20:30 EST Byron NY ≈1.5s -14 - - Karen C 2
x 2020-12-08 01:30 UT 2020-12-07 20:30 EST Minden Ontario ≈1.5s -12 - - - Avery H 2
y 2020-12-08 01:15 UT 2020-12-07 20:15 EST Mississauga Ontario ≈1.5s -18 - - - Kent A 1
z 2020-12-08 01:30 UT 2020-12-07 20:30 EST Morris Plains NJ ≈1.5s -12 - - Lawrence P 2

×