American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2020   3898-2020 KML

AMS received 59 reports about a fireball seen over England, Vlaanderen and Wales on Thursday, July 30th 2020 around 20:59 UT.

D. Sound
56 no
C. Sound
1 yes
53 no
Frag
9 yes
39 no
59  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
aa 2020-07-30 21:00 UT 2020-07-30 22:00 BST England ≈1.5s -8 - - - Liz F 2
ab 2020-07-30 21:05 UT 2020-07-30 22:05 BST England ≈1.5s -5 - - - Ramat S 1
ac 2020-07-30 21:05 UT 2020-07-30 22:05 BST England ≈1.5s -6 - - - Anja V 1
ad 2020-07-30 21:10 UT 2020-07-30 22:10 BST England ≈1.5s -13 - - - Elizabeth P 2
ae 2020-07-30 21:03 UT 2020-07-30 22:03 BST England ≈1.5s -13 - ? - Colin U 2
af 2020-07-30 21:00 UT 2020-07-30 22:00 BST Coventry England ≈3.5s -9 - - - Iqbal M 1
ag 2020-07-30 21:05 UT 2020-07-30 22:05 BST Pembrey Wales ≈3.5s -28 - - - David B 2
ah 2020-07-30 21:00 UT 2020-07-30 22:00 BST Glen Parva England ≈1.5s -28 - - - Nick P 1
ai 2020-07-30 21:10 UT 2020-07-30 22:10 BST Quedgeley England ≈3.5s -17 - - - Lucy N 1
aj 2020-07-30 21:00 UT 2020-07-30 22:00 BST England ≈1.5s -13 - - ? Gemma C 1
ak 2020-07-30 21:03 UT 2020-07-30 22:03 BST England <1s -13 - - Martin l 3
al 2020-07-30 21:00 UT 2020-07-30 22:00 BST England ≈3.5s -17 - - ? Terry B 1
am 2020-07-30 21:05 UT 2020-07-30 22:05 BST Leonard Stanley England ≈3.5s -16 - - Jamie F 4
an 2020-07-30 21:02 UT 2020-07-30 22:02 BST England ≈3.5s -10 - - ? Alex G 2
ao 2020-07-30 21:02 UT 2020-07-30 22:02 BST England ≈1.5s -22 - - - Alex I 3
ap 2020-07-30 21:02 UT 2020-07-30 23:02 CEST Wommelgem Vlaanderen ≈1.5s -6 - - - Haylie V 1
aq 2020-07-30 20:45 UT 2020-07-30 21:45 BST Mickleton England ≈1.5s -10 - - ? Russell W 1
ar 2020-07-30 20:52 UT 2020-07-30 21:52 BST England ≈3.5s -6 - ? - Dean S 3
as 2020-07-30 20:55 UT 2020-07-30 21:55 BST South Cerney England ≈3.5s -7 - - - Louise B 2
at 2020-07-30 20:58 UT 2020-07-30 21:58 BST England ≈1.5s -11 - - Stephen M 1
au 2020-07-30 20:59 UT 2020-07-30 21:59 BST Cross Houses England ≈3.5s -26 - - - Trevor C 5
av 2020-07-30 21:00 UT 2020-07-30 22:00 BST England ≈3.5s -7 - - - Clive L 3
aw 2020-07-30 21:00 UT 2020-07-30 22:00 BST England ≈1.5s -13 - - Derry C 3
ax 2020-07-30 21:00 UT 2020-07-30 22:00 BST England <1s -6 - - - B I 2
ay 2020-07-30 21:00 UT 2020-07-30 22:00 BST England ≈1.5s -12 - - - Adam R 2
az 2020-07-30 21:00 UT 2020-07-30 22:00 BST Long Sutton England ≈3.5s -13 - - - Samantha B 1
b 2020-07-30 20:45 UT 2020-07-30 21:45 BST England ≈1.5s -10 - - - Liz F 1
ba 2020-07-30 21:00 UT 2020-07-30 22:00 BST England ≈1.5s -13 - - ? Alice M 1
bb 2020-07-30 21:02 UT 2020-07-30 22:02 BST John O' Gaunt England ≈3.5s -12 - - - Lianne B 2
bc 2020-07-30 21:02 UT 2020-07-30 22:02 BST Blackthorn England ≈3.5s -8 ? ? ? David S 4
bd 2020-07-30 21:05 UT 2020-07-30 22:05 BST England ≈1.5s -11 - - - Daz M 3
be 2020-07-30 20:45 UT 2020-07-30 21:45 BST Broseley England ≈7.5s -13 - - Alun C 1
bf 2020-07-30 20:45 UT 2020-07-30 21:45 BST England ≈1.5s -13 - - - Kevin D 1
bg 2020-07-30 21:00 UT 2020-07-30 22:00 BST Minster Lovell England ≈1.5s -9 ? ? - Adam H 1
bh 2020-07-30 21:05 UT 2020-07-30 22:05 BST Charlton England ≈1.5s -14 - - - Clare H 4
bi 2020-07-30 21:01 UT 2020-07-30 22:01 BST Enderby England ≈3.5s -13 - - - Jitendra J 2
bj 2020-07-30 20:35 UT 2020-07-30 21:35 BST Hailey England >60s -4 - - - ANTONINA B 1
c 2020-07-30 20:50 UT 2020-07-30 21:50 BST Leonard Stanley England ≈3.5s -13 - - - David F 1
d 2020-07-30 20:55 UT 2020-07-30 21:55 BST England ≈1.5s -16 - - - Mark S 1
e 2020-07-30 20:55 UT 2020-07-30 21:55 BST Shirley England ≈1.5s -5 - ? Kelly G 1
f 2020-07-30 20:57 UT 2020-07-30 21:57 BST Alrewas England ≈1.5s -23 - - M C 1
g 2020-07-30 20:59 UT 2020-07-30 21:59 BST England ≈1.5s -7 - - - Pierre G 4
h 2020-07-30 21:00 UT 2020-07-30 22:00 BST England <1s -7 - - ? Lucy B 2
i 2020-07-30 21:00 UT 2020-07-30 22:00 BST England ≈3.5s -16 - - - Julie S 1
j 2020-07-30 21:00 UT 2020-07-30 22:00 BST Great Bolas England ≈3.5s -22 - - ? Iain W 1
k 2020-07-30 21:00 UT 2020-07-30 22:00 BST England ≈1.5s -11 - - - kirpan s 3
l 2020-07-30 21:03 UT 2020-07-30 22:03 BST Tintern Wales ≈3.5s -11 - - - Jude F 3
m 2020-07-30 21:03 UT 2020-07-30 22:03 BST England <1s -13 - - - glen t 2
n 2020-07-30 21:02 UT 2020-07-30 22:02 BST Bicester England ≈3.5s -10 - - daniel M 1
o 2020-07-30 21:01 UT 2020-07-30 22:01 BST England ≈1.5s -7 - - - Adam B 3
p 2020-07-30 21:07 UT 2020-07-30 22:07 BST Llanbedr-Dyffryn-Clwyd Wales ≈1.5s -17 - - - Sion R 1
q 2020-07-30 21:00 UT 2020-07-30 22:00 BST England ≈3.5s -16 - - Mark F 2
r 2020-07-30 21:00 UT 2020-07-30 22:00 BST England ≈1.5s 0 - - - nikeshp4tel@gmail.com n 1
s 2020-07-30 21:03 UT 2020-07-30 22:03 BST Upton England ≈1.5s -8 ? ? - Amy W 3
u 2020-07-30 21:00 UT 2020-07-30 22:00 BST Little Houghton England ≈1.5s -8 - - ? steve e 2
v 2020-07-30 21:03 UT 2020-07-30 22:03 BST Telscombe Cliffs England ≈1.5s -13 - - ? James Lee S 2
x 2020-07-30 21:00 UT 2020-07-30 22:00 BST Redditch England ≈1.5s -11 - - - Michael L 3
y 2020-07-30 21:00 UT 2020-07-30 22:00 BST West Bridgford England ≈1.5s -14 - - - Don C 2
z 2020-07-30 21:00 UT 2020-07-30 22:00 BST Wales ≈1.5s -9 - - adam l 3

×