American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2020   2740-2020 KML

AMS received 209 reports about a fireball seen over IL, IN, KY, MD, MI, NC, OH, Ontario, PA, SC, TN, VA and WV on Monday, June 8th 2020 around 01:41 UT.

D. Sound
3 yes
160 no
C. Sound
4 yes
157 no
Frag
51 yes
112 no
200/209 View all  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

2  Videos

AMS event #2740-2020

© Austin R.

AMS event #2740-2020

© Jonathon N.
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2020-06-08 02:03 UT 2020-06-07 22:03 EDT Knoxville TN ≈3.5s -13 ? ? ? Stephanie C 1
aa 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Gahanna OH ≈1.5s -11 - - - Katie G 2
ab 2020-06-08 01:45 UT 2020-06-07 21:45 EDT MI ≈3.5s -13 - - - Jennifer R 3
ac 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Pickerington OH ≈3.5s -17 - - Tim G 1
ad 2020-06-08 01:45 UT 2020-06-07 21:45 EDT New Albany OH ≈3.5s -14 - - - Jeff M 1
ae 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Kingsville Ontario ≈3.5s -20 - - Natalie L 1
af 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Marshall NC ≈3.5s -9 ? - - Kate S 1
ag 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Dawson PA ≈1.5s -12 ? - - Vickie H 1
ah 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Lake Frederick VA ≈3.5s -9 - - - Elizabeth D 1
ai 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Sparta NC ≈3.5s -5 ? ? Mark R 2
aj 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Knoxville TN ≈1.5s -13 - - - Jeff D 3
ak 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Powell OH ≈3.5s -18 - - ? L W 1
al 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Blacksburg VA ≈3.5s -15 - - - Katie M 3
am 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Holly MI ≈3.5s -15 - - - Nicki C 2
an 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Mechanicsburg PA ≈3.5s -13 ? ? - Jenny G 1
ao 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Fredericksburg VA ≈3.5s -9 - - Steven C 3
ap 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Nitro WV ≈3.5s -16 - - terry m 1
aq 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Frederick MD ≈3.5s -27 - - - Elizabeth K 1
ar 2020-06-08 01:44 UT 2020-06-07 21:44 EDT North Vernon IN ≈1.5s -12 - - - Daniel V 3
as 2020-06-08 01:44 UT 2020-06-07 21:44 EDT White Lake charter Township MI ≈3.5s -4 ? - - Alan B 3
at 2020-06-08 01:44 UT 2020-06-07 21:44 EDT Strathmoor Village KY ≈1.5s -16 - - - Chris H 2
au 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Green Bank WV ≈3.5s -13 - ? - Paul V 3
av 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Cable OH ≈3.5s -13 - - Quinn R 3
aw 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Huntsville OH ≈7.5s -18 - - - Scott B 4
ax 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Ooltewah TN ≈3.5s -13 - - Jeremy F 2
ay 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Louisville KY ≈3.5s -14 - - Jay W 4
az 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Holmesville OH ≈3.5s -15 - - - Wendall H 2
b 2020-06-08 01:58 UT 2020-06-07 21:58 EDT Church Hill TN ≈3.5s -16 - - - Tabitha h 3
ba 2020-06-08 01:43 UT 2020-06-07 21:43 EDT OH ≈3.5s -14 - - ? rick s 1
bb 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Cedarville OH ≈1.5s -7 ? ? Matthew V 2
bc 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Kingsport TN ≈1.5s -10 - ? - Dale B 1
bd 2020-06-08 01:43 UT 2020-06-07 21:43 EDT The Plains OH ≈1.5s -9 - - Austin G 2
be 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Knoxville TN ≈1.5s -14 ? ? ? Priscilla M 1
bf 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Georgetown KY ≈3.5s -16 - - - Nicholas M 5
bg 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Knoxville TN ≈3.5s -8 ? ? Austin R 2
bh 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Lexington KY ≈1.5s -12 - - ? Betsy F 1
bi 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Hume VA ≈3.5s -7 - - - Steve R 4
bj 2020-06-08 01:43 UT 2020-06-07 20:43 CDT Orlinda TN ? -5 ? ? ? LaRae P 1
bk 2020-06-08 01:42 UT 2020-06-07 21:42 EDT Sidney OH ≈1.5s -11 - - Jeff G 2
bl 2020-06-08 01:42 UT 2020-06-07 21:42 EDT Flatgap KY ≈3.5s -13 - - - Holli K 1
bm 2020-06-08 01:42 UT 2020-06-07 21:42 EDT Upper Arlington OH <1s -13 - - Rick H 1
bn 2020-06-08 01:42 UT 2020-06-07 21:42 EDT Simpsonville SC ≈1.5s -15 - - - Edit R 3
bo 2020-06-08 01:42 UT 2020-06-07 21:42 EDT Cincinnati OH ≈1.5s -11 - - - guy w 3
bp 2020-06-08 01:42 UT 2020-06-07 21:42 EDT Jeffersonville IN ≈3.5s -18 ? - - Matthew S 3
bq 2020-06-08 01:42 UT 2020-06-07 21:42 EDT OH ≈3.5s -9 - - - Jordan L 2
br 2020-06-08 01:42 UT 2020-06-07 21:42 EDT Fredericksburg VA ≈1.5s -8 - - - Amy G 3
bs 2020-06-08 01:42 UT 2020-06-07 20:42 CDT Glasgow KY ≈7.5s -8 - - - Melissia L 4
bt 2020-06-08 01:42 UT 2020-06-07 21:42 EDT Sewickley PA ≈3.5s -8 - - ? Ariel S 2
bu 2020-06-08 01:42 UT 2020-06-07 21:42 EDT Williamsburg KY ≈3.5s -15 ? ? Jonathan H 4
bv 2020-06-08 01:41 UT 2020-06-07 20:41 CDT Gallatin TN ≈1.5s -18 - - ? Sharon L 1
bw 2020-06-08 01:40 UT 2020-06-07 21:40 EDT Fort Wayne IN ≈3.5s -8 - - Heather F 3
bx 2020-06-08 01:40 UT 2020-06-07 21:40 EDT Carlisle KY ≈1.5s -6 ? ? Valerie C 3
by 2020-06-08 01:40 UT 2020-06-07 21:40 EDT Athens OH ≈3.5s -25 - - - Sirlei M 1
bz 2020-06-08 01:40 UT 2020-06-07 20:40 CDT Silver Point TN ≈3.5s -11 - - - Brooke & Meg C 1
c 2020-06-08 02:00 UT 2020-06-07 21:00 CDT Greenbrier TN ≈1.5s -9 ? ? ? Brittany P 2
ca 2020-06-08 01:40 UT 2020-06-07 21:40 EDT Toronto Ontario ≈3.5s -16 - - Justin C 2
cb 2020-06-08 01:40 UT 2020-06-07 21:40 EDT Somerset KY ≈3.5s -10 - - Whitnie H 1
cc 2020-06-08 01:40 UT 2020-06-07 21:40 EDT Harrisonburg VA ≈3.5s -16 - - Heather B 3
cd 2020-06-08 01:40 UT 2020-06-07 20:40 CDT Lebanon TN ≈7.5s -19 - - - Janice S 2
ce 2020-06-08 01:40 UT 2020-06-07 21:40 EDT Knoxville TN ≈3.5s -16 - - Randall H 1
cf 2020-06-08 01:40 UT 2020-06-07 21:40 EDT Steubenville OH ≈7.5s -16 ? ? ? Crystal C 2
cg 2020-06-08 01:40 UT 2020-06-07 21:40 EDT Brighton MI ≈7.5s -22 ? ? ? W D 2
ch 2020-06-08 01:40 UT 2020-06-07 21:40 EDT Vine Grove KY ≈3.5s -14 - - John C 1
ci 2020-06-08 01:39 UT 2020-06-07 21:39 EDT Beavercreek OH ≈1.5s -15 - - ? Caroline K 2
cj 2020-06-08 01:38 UT 2020-06-07 21:38 EDT Knoxville TN ≈3.5s -13 - - Dave W 4
ck 2020-06-08 01:38 UT 2020-06-07 21:38 EDT Knoxville TN ≈7.5s -12 ? ? ? Karen R 1
cl 2020-06-08 01:38 UT 2020-06-07 21:38 EDT Clymer PA ≈3.5s -13 - - - Kenneth V 1
cm 2020-06-08 01:35 UT 2020-06-07 21:35 EDT Lewis Center OH ≈7.5s -14 - - Jody H 2
cn 2020-06-08 01:34 UT 2020-06-07 20:34 CDT Franklin TN ≈3.5s -20 - - sampson b 2
co 2020-06-08 01:33 UT 2020-06-07 21:33 EDT Portage OH <1s -10 - - - Jaima M 1
cp 2020-06-08 01:33 UT 2020-06-07 21:33 EDT Whitmore Lake MI ≈3.5s -5 - ? Aly F 3
cq 2020-06-08 01:30 UT 2020-06-07 21:30 EDT New Tazewell TN ≈1.5s -13 - - - D R 1
cr 2020-06-08 01:30 UT 2020-06-07 21:30 EDT Louisa KY ≈3.5s -13 - - Samuel R 1
cs 2020-06-08 01:30 UT 2020-06-07 21:30 EDT Wapakoneta OH ≈1.5s -15 - - - Mark C 2
ct 2020-06-08 01:30 UT 2020-06-07 21:30 EDT Piney Point MD ≈3.5s -6 - - - Alan G 2
cu 2020-06-08 01:30 UT 2020-06-07 21:30 EDT OH ≈3.5s -7 - - - David G 2
cv 2020-06-08 01:30 UT 2020-06-07 21:30 EDT Banner Elk NC ≈3.5s -24 - - - Tracy H 3
cw 2020-06-08 01:30 UT 2020-06-07 21:30 EDT Oak Ridge TN ≈1.5s -14 - - - Margaret E 1
cx 2020-06-08 01:30 UT 2020-06-07 21:30 EDT Knoxville TN ≈1.5s -27 - - - Roger A 1
cy 2020-06-08 01:30 UT 2020-06-07 21:30 EDT Dillonvale OH ≈3.5s -14 - ? ? Julia B 2
cz 2020-06-08 01:30 UT 2020-06-07 21:30 EDT Hillsboro OH ≈3.5s -18 - - Denise T 1
d 2020-06-08 02:00 UT 2020-06-07 22:00 EDT Spring City TN ≈7.5s -17 - - - Jason B 3
da 2020-06-08 01:30 UT 2020-06-07 21:30 EDT Hillsboro OH ≈3.5s -18 - - Denise T 1
db 2020-06-08 01:30 UT 2020-06-07 21:30 EDT Hodgenville KY ≈3.5s -19 - - ? C T 3
dc 2020-06-08 01:30 UT 2020-06-07 20:30 CDT Hardinsburg KY ≈3.5s -16 - - - Aggie B 2
dd 2020-06-08 01:26 UT 2020-06-07 21:26 EDT Orwell OH ≈1.5s 0 ? ? Ryan W 1
de 2020-06-08 01:25 UT 2020-06-07 21:25 EDT Maysville KY ≈3.5s -15 - ? ? April F 3
df 2020-06-08 01:20 UT 2020-06-07 21:20 EDT Cincinnati OH ≈3.5s -16 ? ? ? Jennifer N 1
dg 2020-06-08 01:15 UT 2020-06-07 21:15 EDT Grandview Heights OH ≈1.5s -15 - - Skip L 2
dh 2020-06-08 01:35 UT 2020-06-07 21:35 EDT Athens OH ≈3.5s -9 ? - ? Matthew H 1
di 2020-06-08 01:10 UT 2020-06-07 21:10 EDT Lexington OH ≈1.5s -7 - - Rachel R 3
dj 2020-06-08 00:37 UT 2020-06-07 20:37 EDT Fort Wayne IN ≈3.5s -6 - - - Richard B 4
dk 2020-06-08 00:04 UT 2020-06-07 20:04 EDT Cincinnati OH <1s -11 ? ? Kiel E 1
dl 2020-06-08 02:05 UT 2020-06-07 22:05 EDT South Haven Charter Township MI ≈1.5s -5 ? ? - Christin T 1
dm 2020-06-08 02:15 UT 2020-06-07 22:15 EDT Bristol VA ≈3.5s -5 - - Gerald F 3
dn 2020-06-08 02:45 UT 2020-06-07 22:45 EDT Bagdad KY ≈1.5s -19 - - - Larry H 3
do 2020-06-08 02:47 UT 2020-06-07 22:47 EDT Bucyrus OH ≈3.5s -8 - - - Gaylynn R 2
dp 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Columbus OH ≈3.5s -18 - - - Rod B 3
dq 2020-06-08 01:05 UT 2020-06-07 21:05 EDT Huber Heights OH ≈3.5s 0 - - ? Blaine C 1
dr 2020-06-08 01:15 UT 2020-06-07 21:15 EDT Athens OH ≈3.5s -22 - - - Melissa M 2
ds 2020-06-08 01:28 UT 2020-06-07 21:28 EDT London OH ≈1.5s -8 - - - Cynthia D 3
dt 2020-06-08 01:30 UT 2020-06-07 21:30 EDT Lexington KY ≈1.5s -9 - - David H 2
du 2020-06-08 01:30 UT 2020-06-07 21:30 EDT Brownsville OH ≈7.5s -10 ? ? - Ernest E 2
dv 2020-06-08 01:34 UT 2020-06-07 21:34 EDT Kingsport TN ≈3.5s 0 - - - Mary M 1
dw 2020-06-08 01:35 UT 2020-06-07 21:35 EDT Williamstown WV ≈3.5s -12 - - - Tara P 1
dx 2020-06-08 01:35 UT 2020-06-07 21:35 EDT Russell KY ≈3.5s -7 - - Robert O 2
dy 2020-06-08 01:35 UT 2020-06-07 21:35 EDT Centerville OH ≈20s -13 - - - kristy l 1
dz 2020-06-08 01:35 UT 2020-06-07 21:35 EDT Hilliard OH ≈3.5s -13 ? ? ? Ryan B 2
e 2020-06-08 01:57 UT 2020-06-07 21:57 EDT Richmond KY ≈3.5s -18 - - Daniel Y 4
ea 2020-06-08 01:40 UT 2020-06-07 21:40 EDT Fort Wayne IN ≈3.5s -6 - - - Richard B 3
eb 2020-06-08 01:40 UT 2020-06-07 21:40 EDT Plymouth IN ≈1.5s -12 - - - Ranna Q 1
ec 2020-06-08 01:40 UT 2020-06-07 20:40 CDT Leitchfield KY ≈1.5s -16 - - ? Kaylin G 2
ed 2020-06-08 01:40 UT 2020-06-07 21:40 EDT Malvern OH ≈3.5s -9 - - - THOMAS C 3
ee 2020-06-08 01:40 UT 2020-06-07 21:40 EDT Richmond KY ≈3.5s -22 - - Patrick W 2
ef 2020-06-08 01:40 UT 2020-06-07 20:40 CDT Evansville IN ≈7.5s -17 - - - michael d 1
eg 2020-06-08 01:42 UT 2020-06-07 21:42 EDT Knoxville TN ≈3.5s -15 - - Jason H 3
eh 2020-06-08 01:42 UT 2020-06-07 21:42 EDT Jackson OH ≈3.5s 0 ? ? - Victoria W 3
ei 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Tallmadge OH ≈1.5s -10 - - - LARRY C 3
ej 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Brunswick OH ≈7.5s -13 ? ? ? colleen M 1
ek 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Greensburg PA ≈3.5s -17 - - - Mike L 2
el 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Princeton WV ≈3.5s -13 - - - James R 2
em 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Parkersburg WV ≈3.5s -13 - - - Bernice T 1
en 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Columbus OH ≈3.5s -5 ? ? ? Jonathon N 2
eo 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Bowie MD ≈1.5s -16 ? ? ? Mark J 2
ep 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Meadowview VA ≈3.5s -8 - - - Cody W 2
eq 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Waddy KY ≈1.5s -13 - - - Herbert P 3
er 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Columbus OH ≈3.5s -10 - - - Simone B 1
es 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Troy OH ≈1.5s -8 - - - Andrew L 4
et 2020-06-08 01:44 UT 2020-06-07 21:44 EDT Renfrew PA ≈3.5s -20 - - - K M 3
eu 2020-06-08 01:44 UT 2020-06-07 21:44 EDT Beavercreek OH ≈3.5s -13 - - - Dawn E 2
ev 2020-06-08 01:44 UT 2020-06-07 21:44 EDT Columbus OH ≈3.5s -12 ? ? Karl M 2
ew 2020-06-08 01:44 UT 2020-06-07 21:44 EDT Versailles KY ≈3.5s -20 - - - Matt M 3
ex 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Maineville OH ≈1.5s -25 - - ? Judy` W 1
ey 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Livonia MI ≈3.5s -13 - - - Raxit j 1
ez 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Virgie KY ≈3.5s -26 ? ? - BRAXTON B 2
f 2020-06-08 01:55 UT 2020-06-07 21:55 EDT Leesburg VA ≈1.5s -16 - - ? Angela S 1
fa 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Dover NC ≈3.5s -9 ? ? - Joseph P 2
fb 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Graysville PA ≈3.5s -15 ? ? - Linda H 3
fc 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Graysville PA ≈3.5s -6 ? ? Wade D 1
fd 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Sarnia Ontario ≈1.5s -22 - - ? Ray B 1
fe 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Irwin PA ≈1.5s -16 - - ? Joan K 1
ff 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Big Stone Gap VA ≈1.5s -6 - PAUL M 1
fg 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Mount Vernon OH ≈1.5s -14 ? ? - Jenelle C 2
fh 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Huber Heights OH ≈1.5s -13 - - - Gene B 2
fi 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Dayton OH ≈3.5s -13 ? ? Joseph P 1
fj 2020-06-08 01:46 UT 2020-06-07 20:46 CDT Smiths Grove KY ≈3.5s -10 - - - Zack S 2
fk 2020-06-08 01:46 UT 2020-06-07 21:46 EDT Lexington KY ≈1.5s -10 - - - Tyler W 2
fl 2020-06-08 01:50 UT 2020-06-07 21:50 EDT Mount Pleasant PA ≈1.5s -10 - - - Kevin S 1
fm 2020-06-08 01:50 UT 2020-06-07 21:50 EDT Grove City OH ≈7.5s -19 - - - A N 3
fn 2020-06-08 01:55 UT 2020-06-07 21:55 EDT Johnstown PA ≈1.5s -27 - - - Edie H 1
fo 2020-06-08 02:00 UT 2020-06-07 22:00 EDT Nicholasville KY ≈7.5s -18 - - ? Kate C 3
fp 2020-06-08 02:50 UT 2020-06-07 22:50 EDT Jeromesville OH ≈3.5s -7 - - ? Cam D 3
fq 2020-06-08 01:42 UT 2020-06-07 21:42 EDT Pickerington OH ≈1.5s -14 - - ? Christopher F 1
fr 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Haysi VA ≈3.5s -6 - - - Jeremy F 1
fs 2020-06-08 00:30 UT 2020-06-07 20:30 EDT Shelbyville KY ≈1.5s -13 ? ? Bicki L 1
ft 2020-06-08 01:30 UT 2020-06-07 21:30 EDT WV ≈3.5s -21 - - ? Susan K 3
fu 2020-06-08 01:30 UT 2020-06-07 21:30 EDT Springfield OH ≈3.5s -18 - - - Richard T 3
fv 2020-06-08 01:30 UT 2020-06-07 21:30 EDT Barboursville WV ≈3.5s -6 ? ? ? Stacey P 1
fw 2020-06-08 01:35 UT 2020-06-07 21:35 EDT Beaver OH ≈1.5s -8 - - - Will T 1
fx 2020-06-08 01:40 UT 2020-06-07 21:40 EDT Lexington KY ≈3.5s -22 ? ? - Todd C 3
fy 2020-06-08 01:41 UT 2020-06-07 20:41 CDT Union City TN ≈7.5s -16 - - - James H 4
fz 2020-06-08 01:42 UT 2020-06-07 21:42 EDT Listowel Ontario ≈7.5s -7 - - - Matthew B 2
g 2020-06-08 01:53 UT 2020-06-07 21:53 EDT Lexington KY ≈1.5s -13 - - ? Brian M 1
ga 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Nicholasville KY ≈7.5s -26 - - - Lillie B 2
gb 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Metamora MI ≈3.5s -13 - - - Maria D 3
gc 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Sevierville TN ≈7.5s -12 ? ? - Marie B 1
gd 2020-06-08 01:50 UT 2020-06-07 21:50 EDT Parkersburg WV ≈3.5s -11 - ? Diane S 2
ge 2020-06-08 01:55 UT 2020-06-07 21:55 EDT Bethesda MD ≈1.5s -11 ? ? - Lisa H 3
gf 2020-06-08 02:20 UT 2020-06-07 22:20 EDT Belpre OH ≈3.5s -18 - - - Donald T 1
gg 2020-06-08 02:30 UT 2020-06-07 22:30 EDT Floyds Knobs IN ≈1.5s -12 - - - Theodore E 3
gh 2020-06-08 03:00 UT 2020-06-07 23:00 EDT Morgantown WV ≈3.5s -13 - - - James M 4
gi 2020-06-08 01:15 UT 2020-06-07 21:15 EDT White Sulphur Springs WV <1s -7 ? ? ? Liam C 2
gj 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Sevierville TN ≈7.5s -13 - - - Nicole S 1
gk 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Somerset PA ≈3.5s -8 - - - Ray S 2
gl 2020-06-08 01:11 UT 2020-06-07 21:11 EDT OH ≈3.5s -22 ? ? Nicole W 1
gm 2020-06-08 01:00 UT 2020-06-07 20:00 CDT Hendersonville TN ≈3.5s -10 ? ? ? Jeremy M 1
gn 2020-06-08 01:30 UT 2020-06-07 21:30 EDT Nicholasville KY ≈3.5s -22 - - ? Kelly C 4
go 2020-06-08 01:30 UT 2020-06-07 21:30 EDT Loveland OH ≈3.5s -14 - - ? K M 3
gp 2020-06-08 01:40 UT 2020-06-07 21:40 EDT Cincinnati OH ≈3.5s -14 - - Tracy J 1
gq 2020-06-08 01:42 UT 2020-06-07 21:42 EDT Pickerington OH ≈1.5s -21 - - Christopher F 1
gr 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Granville OH ≈1.5s -12 ? ? - Rick T 3
gs 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Mansfield OH ≈7.5s -12 - ? Max M 2
gt 2020-06-08 01:30 UT 2020-06-07 21:30 EDT Archbold OH ≈3.5s -6 - ? Kathy N 3
gu 2020-06-08 01:45 UT 2020-06-07 21:45 EDT Plymouth MI <1s -6 ? ? - Karl V 2
gv 2020-06-08 02:00 UT 2020-06-07 22:00 EDT Columbus OH ≈1.5s -16 ? - - Rudy G 2
gw 2020-06-08 01:42 UT 2020-06-07 21:42 EDT Chillicothe OH ≈3.5s -13 - - ? Carl B 2
gx 2020-06-08 01:40 UT 2020-06-07 21:40 EDT Chillicothe OH ≈3.5s -11 - Alison L 3
gy 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Madison IN ≈3.5s -7 - - - Jane V 3
gz 2020-06-08 01:43 UT 2020-06-07 21:43 EDT Castalia OH ≈3.5s -15 - - - Jennifer C 1
h 2020-06-08 01:51 UT 2020-06-07 20:51 CDT Alvaton KY ≈1.5s -5 - - - Joseph G 1
ha 2020-06-08 02:15 UT 2020-06-07 22:15 EDT Montpelier VA ≈7.5s -16 - - - Tim L 3
i 2020-06-08 01:50 UT 2020-06-07 21:50 EDT Lexington KY ≈3.5s -18 - - - Ellie M 1
j 2020-06-08 01:50 UT 2020-06-07 20:50 CDT Clarksville TN ≈1.5s -12 - - ? Erik C 3
k 2020-06-08 01:50 UT 2020-06-07 21:50 EDT Youngstown OH ≈3.5s -13 - - - Jennifer B 1
l 2020-06-08 01:50 UT 2020-06-07 21:50 EDT Speedwell TN ≈1.5s -11 ? ? ? Matthew K 2
m 2020-06-08 01:50 UT 2020-06-07 21:50 EDT Columbus OH ≈7.5s -17 Thomas F 1
n 2020-06-08 01:50 UT 2020-06-07 21:50 EDT Belleville MI ≈1.5s -20 - - - John D 1
o 2020-06-08 01:50 UT 2020-06-07 21:50 EDT Bellefontaine OH <1s -5 - - - Carolyn L 1
p 2020-06-08 01:50 UT 2020-06-07 21:50 EDT Muncie IN ≈1.5s -6.5 - - ? Dan M 1
q 2020-06-08 01:50 UT 2020-06-07 21:50 EDT OH ≈3.5s -8 - - Michelle C 1

×