American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2020   2633-2020 KML

AMS received 54 reports about a fireball seen over Cymru, England, Vale and Wales on Saturday, May 30th 2020 around 21:23 UT.

D. Sound
1 yes
45 no
C. Sound
49 no
Frag
7 yes
33 no
54  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2020-05-30 21:17 UT 2020-05-30 22:17 BST Llangurig Wales ≈3.5s -9 - - - Michael D 2
aa 2020-05-30 21:21 UT 2020-05-30 22:21 BST Arley England ≈3.5s -9 - - - Lindsey R 1
ab 2020-05-30 21:19 UT 2020-05-30 22:19 BST Mitchel Troy Cymru ≈1.5s -8 - - ? Kate S 2
ac 2020-05-30 21:20 UT 2020-05-30 22:20 BST Wales ? -8 - - - Michelle D 3
ad 2020-05-30 21:20 UT 2020-05-30 22:20 BST West Kirby England ≈3.5s -13 - - - Rachel S 2
ae 2020-05-30 21:25 UT 2020-05-30 22:25 BST England ≈3.5s -13 - - - Sonia M 1
af 2020-05-30 21:30 UT 2020-05-30 22:30 BST Mappleborough Green England ≈1.5s -22 - - - Hanka D 1
ag 2020-05-30 21:17 UT 2020-05-30 22:17 BST Cymru ≈3.5s -22 ? ? ? Jack J 2
ah 2020-05-30 21:19 UT 2020-05-30 22:19 BST Heathfield England ≈1.5s -19 - - Rufus C 4
ai 2020-05-30 21:22 UT 2020-05-30 22:22 BST Morriston Wales ≈1.5s -7 - - Dale M 2
aj 2020-05-30 21:24 UT 2020-05-30 22:24 BST Wales ≈1.5s -10 - - - Glenville S 2
ak 2020-05-30 21:24 UT 2020-05-30 22:24 BST Fleur-de-lis Wales <1s -22 - - - Kylie W 1
al 2020-05-30 21:25 UT 2020-05-30 22:25 BST England <1s -23 - - - kim t 1
am 2020-05-30 21:25 UT 2020-05-30 22:25 BST Trelewis Cymru ≈1.5s -9 - - Gareth R 1
an 2020-05-30 21:25 UT 2020-05-30 22:25 BST Wales ≈3.5s -11 - - ? Nicola D 3
ao 2020-05-30 21:25 UT 2020-05-30 22:25 BST England ≈1.5s -13 - - - Lindsey J 1
ap 2020-05-30 21:25 UT 2020-05-30 22:25 BST Spencers Wood England <1s -5 - - - Trevor G 5
aq 2020-05-30 21:25 UT 2020-05-30 22:25 BST Gelli Wales ≈3.5s -9 - - ? Kelly P 2
ar 2020-05-30 21:25 UT 2020-05-30 22:25 BST Sketty Wales ≈7.5s -25 - - Vivienne J 2
as 2020-05-30 21:25 UT 2020-05-30 22:25 BST Pencoed Wales ≈1.5s -4 - - - Garry R 4
at 2020-05-30 21:25 UT 2020-05-30 22:25 BST Sketty Wales ≈1.5s -11 - - ? Tim B 3
au 2020-05-30 21:26 UT 2020-05-30 22:26 BST Patchway England ≈3.5s -17 ? ? ? Emma S 2
av 2020-05-30 21:27 UT 2020-05-30 22:27 BST Wales ≈1.5s -18 ? - ? Belinda J 1
aw 2020-05-30 21:18 UT 2020-05-30 22:18 BST Vale ≈1.5s -20 - - - Kim H 1
ax 2020-05-30 21:18 UT 2020-05-30 22:18 BST England <1s -5 ? ? - Debbie R 2
ay 2020-05-30 21:25 UT 2020-05-30 22:25 BST Wales ≈3.5s -11 ? ? - Jasmine W 1
az 2020-05-30 21:00 UT 2020-05-30 22:00 BST Wales <1s -6 - - - Oort K 2
b 2020-05-30 21:28 UT 2020-05-30 22:28 BST Wales ≈1.5s -7 - - - Saskia Y 3
ba 2020-05-30 21:35 UT 2020-05-30 22:35 BST Wales ≈1.5s -12 - - - Mike W 2
bb 2020-05-30 21:25 UT 2020-05-30 22:25 BST Portsmouth England ≈3.5s -11 - - - david A 4
c 2020-05-30 21:25 UT 2020-05-30 22:25 BST Portishead England ≈3.5s -7 - - - Cecilia L 2
d 2020-05-30 21:20 UT 2020-05-30 22:20 BST Great Wyrley England ≈7.5s -5 - - ? Kate P 1
e 2020-05-30 21:24 UT 2020-05-30 22:24 BST Wales ≈1.5s -10 ? - Tabby S 1
f 2020-05-30 21:20 UT 2020-05-30 22:20 BST England <1s -6 - - - Janine S 1
g 2020-05-30 21:25 UT 2020-05-30 22:25 BST Melbourne England ≈1.5s -26 ? ? ? Annie M 1
h 2020-05-30 21:30 UT 2020-05-30 22:30 BST England ≈1.5s -11 - - ? Amy G 2
i 2020-05-30 21:20 UT 2020-05-30 22:20 BST Swindon England ≈1.5s -10 - - - Clive W 3
j 2020-05-30 21:30 UT 2020-05-30 22:30 BST Evesham England ≈1.5s -13 - - - James R 2
k 2020-05-30 21:30 UT 2020-05-30 22:30 BST England ≈3.5s -6 - - - Steve H 3
l 2020-05-30 21:30 UT 2020-05-30 22:30 BST Wales ≈1.5s -7 - - Richard J 3
m 2020-05-30 21:26 UT 2020-05-30 22:26 BST England ≈7.5s -14 - - mark g 4
n 2020-05-30 21:20 UT 2020-05-30 22:20 BST Wales ≈1.5s -12 - - - J B 3
o 2020-05-30 21:25 UT 2020-05-30 22:25 BST Earl Shilton England <1s -10 - - - Neill L 1
p 2020-05-30 21:25 UT 2020-05-30 22:25 BST Benson England ≈1.5s -5 - - ? Anon A 1
q 2020-05-30 21:30 UT 2020-05-30 22:30 BST Treorchy Wales ≈1.5s -9 - - - Kyle J 1
r 2020-05-30 21:26 UT 2020-05-30 22:26 BST Drakewalls England ≈3.5s -7 - - ? Steven D 2
s 2020-05-30 21:20 UT 2020-05-30 22:20 BST England ≈3.5s -8 - - - Rachael C 2
t 2020-05-30 21:18 UT 2020-05-30 22:18 BST England ≈3.5s -14 ? - - Helena G 1
u 2020-05-30 21:20 UT 2020-05-30 22:20 BST Southwick England ≈1.5s -12 - - ? Nerys G 2
v 2020-05-30 21:25 UT 2020-05-30 22:25 BST England ≈1.5s -24 - - - Pat L 3
w 2020-05-30 21:26 UT 2020-05-30 22:26 BST Chipping Sodbury England <1s -15 - - - Richard C 2
x 2020-05-30 21:26 UT 2020-05-30 22:26 BST England <1s -8 - - - Edward G 1
y 2020-05-30 21:25 UT 2020-05-30 22:25 BST Wales ≈1.5s -8 - - Hannah O 4
z 2020-05-30 21:25 UT 2020-05-30 22:25 BST Wales ≈1.5s -9 - - ? Keely T 1

×