American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2019   2594-2019 KML

AMS received 46 reports about a fireball seen over England, Friesland, Gelderland, Hauts-de-France, Noord-Brabant, Noord-Holland and Zuid-Holland on Thursday, June 20th 2019 around 21:57 UT.

D. Sound
33 no
C. Sound
34 no
Frag
29 no
46  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

1  Photo

AMS event #2594-2019

© Garry W.
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2019-06-20 21:30 UT 2019-06-20 22:30 BST England ≈1.5s -6 - - - Stuart W 1
aa 2019-06-20 22:00 UT 2019-06-20 23:00 BST England ≈1.5s -23 - - - Air â 1
ab 2019-06-20 22:00 UT 2019-06-20 23:00 BST Deddington England ≈1.5s -13 ? ? ? Kelly P 2
ac 2019-06-20 22:00 UT 2019-06-20 23:00 BST Beeston England ≈1.5s -16 - - - Daniel M 1
ad 2019-06-20 21:00 UT 2019-06-20 22:00 BST High Offley England ≈1.5s -11 ? ? - Sam F 2
ae 2019-06-20 21:30 UT 2019-06-20 22:30 BST England ≈3.5s -9 - - ? Ian B 1
af 2019-06-20 21:40 UT 2019-06-20 22:40 BST Thrintoft England ≈3.5s -16 - - - james r 1
ag 2019-06-20 21:50 UT 2019-06-20 22:50 BST Barbon England ≈1.5s -16 ? ? - J P 1
ah 2019-06-20 21:59 UT 2019-06-20 22:59 BST England ≈1.5s -13 ? ? ? Paddy B 3
ai 2019-06-20 22:00 UT 2019-06-20 23:00 BST Draycott England ≈1.5s -13 - - - Gary S 3
aj 2019-06-20 22:00 UT 2019-06-20 23:00 BST Ryhall England ≈3.5s 0 - - ? E W 1
ak 2019-06-20 22:00 UT 2019-06-20 23:00 BST Willoughby-on-the-Wolds England <1s -22 - - ? Nigel C 1
al 2019-06-20 22:00 UT 2019-06-20 23:00 BST England ≈1.5s -13 ? ? ? Alistair S 2
am 2019-06-20 22:00 UT 2019-06-20 23:00 BST England ≈3.5s -5 - - ? Brian G 1
an 2019-06-20 22:00 UT 2019-06-20 23:00 BST Birkenshaw England ≈1.5s -20 ? - ? Martyn L 3
ao 2019-06-20 22:00 UT 2019-06-21 00:00 CEST Hédauville Hauts-de-France ≈1.5s -5 - - - Garry W 4
ap 2019-06-20 22:01 UT 2019-06-20 23:01 BST Great Oakley England <1s -9 ? ? - Ian M 3
aq 2019-06-20 22:01 UT 2019-06-21 00:01 CEST Hoofddorp Noord-Holland ≈3.5s -13 ? ? ? Gerfred V 2
ar 2019-06-20 22:02 UT 2019-06-20 23:02 BST Gatley England ≈1.5s -15 - - ? Mel M 1
as 2019-06-20 22:05 UT 2019-06-20 23:05 BST Theale England ≈7.5s -16 - - - Ben W 1
at 2019-06-20 22:00 UT 2019-06-20 23:00 BST Leeds England ≈1.5s -14 - - - S H 1
b 2019-06-20 21:58 UT 2019-06-20 22:58 BST England ≈3.5s -10 - - - Charlotte M 3
c 2019-06-20 22:00 UT 2019-06-21 00:00 CEST 's-Hertogenbosch Noord-Brabant <1s -19 - - - Barry K 1
d 2019-06-20 22:00 UT 2019-06-20 23:00 BST England ≈3.5s -13 - - - Iffat r 2
e 2019-06-20 22:01 UT 2019-06-20 23:01 BST Hazel Grove England ≈1.5s -13 - - - Jacqui P 3
f 2019-06-20 22:05 UT 2019-06-20 23:05 BST Bramhall England ≈1.5s -8 - - - Sue D 2
g 2019-06-20 22:07 UT 2019-06-20 23:07 BST Bishop Wilton England ≈1.5s -16 - - - I C 1
h 2019-06-20 21:54 UT 2019-06-20 22:54 BST Woburn Sands England ≈3.5s -25 - - - Mark F 2
i 2019-06-20 22:02 UT 2019-06-20 23:02 BST Butterwick England ≈1.5s -20 - - - Tim L 4
j 2019-06-20 22:05 UT 2019-06-21 00:05 CEST Gouda Zuid-Holland ≈1.5s -13 ? ? - Maarten V 1
k 2019-06-20 22:08 UT 2019-06-20 23:08 BST England ≈7.5s -12 - - - David B 3
l 2019-06-20 22:00 UT 2019-06-20 23:00 BST Old Dalby England ≈7.5s -11 - - - Shanti P 3
m 2019-06-20 22:00 UT 2019-06-20 23:00 BST England ≈1.5s 0 ? ? ? Stephen M 1
n 2019-06-20 22:04 UT 2019-06-21 00:04 CEST Arnhem Gelderland ≈3.5s -15 ? ? ? Daan L 2
o 2019-06-20 21:59 UT 2019-06-20 23:59 CEST Waalre Noord-Brabant ≈1.5s -17 - - ? Ralph t 1
p 2019-06-20 22:00 UT 2019-06-20 23:00 BST Stamford England ≈3.5s 0 - - - Andy J 1
q 2019-06-20 21:59 UT 2019-06-20 23:59 CEST Zevenaar Gelderland ≈3.5s -13 ? ? - Nicole R 1
r 2019-06-20 22:12 UT 2019-06-21 00:12 CEST Heerhugowaard Noord-Holland <1s -13 - - - Jonathan S 2
s 2019-06-20 22:00 UT 2019-06-20 23:00 BST Leicester England ≈3.5s -14 - - - Steve G 2
t 2019-06-20 21:45 UT 2019-06-20 23:45 CEST Alphen aan den Rijn Zuid-Holland ≈7.5s -11 - - ? Pieter S 1
u 2019-06-20 22:00 UT 2019-06-20 23:00 BST England ≈1.5s -8 ? ? ? Jason E 4
v 2019-06-20 22:02 UT 2019-06-21 00:02 CEST Heerenveen Friesland ≈3.5s -14 - - - DJ T 2
w 2019-06-20 22:00 UT 2019-06-20 23:00 BST Eccles England ≈3.5s -11 - - ? Paul A 1
x 2019-06-20 22:15 UT 2019-06-20 23:15 BST England ≈1.5s -13 - - ? Ang N 2
y 2019-06-20 22:00 UT 2019-06-20 23:00 BST England ≈3.5s -21 - - - Bill P 3
z 2019-06-20 22:00 UT 2019-06-20 23:00 BST England ≈1.5s -7 - - - Linda S 1

×