American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2014   312-2014 KML

AMS received 208 reports about a fireball seen over KY, OH, WV, IN, SD, IL, MI, TN, MO and PA on Wednesday, January 29th 2014 around 01:19 UT.

D. Sound
8 yes
118 no
C. Sound
13 yes
139 no
Frag
42 yes
93 no
200/208 View all  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

1  Video

January 28, 2014 Fireball - Lexington, Kentucky

© Bill McMakin
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2014-01-29 01:20 UT 2014-01-28 19:20 CST Mt. Pulaski IL ≈3.5s -22 ? ? - Rachel M 1
aa 2014-01-29 01:20 UT 2014-01-28 20:20 EST Zanesville OH ≈3.5s 0 - Matt B 2
ab 2014-01-29 01:20 UT 2014-01-28 20:20 EST West Chester OH ? -11 - - - Nick V 3
ac 2014-01-29 01:20 UT 2014-01-28 20:20 EST Pataskala OH ≈1.5s -5 - - - Christine R 2
ad 2014-01-29 01:20 UT 2014-01-28 20:20 EST willowick OH ≈1.5s 0 ? - Matt R 2
ae 2014-01-29 01:22 UT 2014-01-28 20:22 EST Delaware OH ≈3.5s -11 ? ? ? Jeremy C 3
af 2014-01-29 01:22 UT 2014-01-28 20:22 EST Lapel IN ≈3.5s -23 ? ? ? Heather K 3
ag 2014-01-29 01:25 UT 2014-01-28 20:25 EST Wauseon OH ≈1.5s -13 - - - Mark M 1
ah 2014-01-29 01:25 UT 2014-01-28 20:25 EST Lucasville OH ≈3.5s -13 ? - Kristine C 1
ai 2014-01-29 01:30 UT 2014-01-28 20:30 EST Westerville OH ? -24 ? ? ? Nicole J 1
aj 2014-01-29 01:30 UT 2014-01-28 20:30 EST Grove City OH ≈20s -20 ? ? ? DeAnna M 3
ak 2014-01-29 01:17 UT 2014-01-28 20:17 EST Indianapolis IN ≈3.5s -22 ? ? Michael W 3
al 2014-01-29 01:15 UT 2014-01-28 20:15 EST Grand Valley PA ≈7.5s -20 - - ? Bridget S 1
am 2014-01-29 01:20 UT 2014-01-28 20:20 EST Cincinnati OH ? -22 - - - Oat H 2
an 2014-01-29 01:10 UT 2014-01-28 20:10 EST canal winchester OH ≈7.5s -13 ? - ? Stephanie B 1
ao 2014-01-29 01:00 UT 2014-01-28 20:00 EST Yellow Springs OH ≈1.5s -7 ? ? ? m b 3
aq 2014-01-29 01:45 UT 2014-01-28 20:45 EST Parkersburg WV ≈1.5s -20 ? ? - Robert z 3
ar 2014-01-29 01:44 UT 2014-01-28 20:44 EST Yellow Springs OH ≈3.5s -22 - - Robert P 3
as 2014-01-29 01:30 UT 2014-01-28 20:30 EST Greenup KY ≈1.5s -24 ? ? Cathy C 1
at 2014-01-29 01:30 UT 2014-01-28 20:30 EST East Lynn WV ≈1.5s 0 - - Lamerson B 3
au 2014-01-29 01:30 UT 2014-01-28 20:30 EST Smithers WV ≈20s 0 ? ? Jordan M 1
av 2014-01-29 01:30 UT 2014-01-28 20:30 EST Columbus OH ? 0 ? - ? Marcia T 1
aw 2014-01-29 01:30 UT 2014-01-28 20:30 EST Lawrenceburg IN ≈3.5s 0 ? ? sab d 1
ax 2014-01-29 01:30 UT 2014-01-28 20:30 EST Southington OH ≈3.5s -18 - - - beth c 3
ay 2014-01-29 01:27 UT 2014-01-28 20:27 EST Parkersburg WV ≈7.5s -10 - - waifford w 3
az 2014-01-29 01:25 UT 2014-01-28 20:25 EST Beattyville KY ≈7.5s -20 ? Neika F 3
b 2014-01-29 01:25 UT 2014-01-28 19:25 CST Tompkinsville KY ≈3.5s -22 ? ? ? Emily 1
ba 2014-01-29 01:20 UT 2014-01-28 20:20 EST West Carrollton OH ≈3.5s -13 ? - - Karen J 1
bb 2014-01-29 01:20 UT 2014-01-28 20:20 EST Ona WV ≈1.5s -7 ? - Chelsea S 1
bc 2014-01-29 01:20 UT 2014-01-28 20:20 EST Athens OH ≈1.5s -20 - - - Sarah L 2
bd 2014-01-29 01:20 UT 2014-01-28 20:20 EST Williamstown WV ≈1.5s -11 - - - Pam H 3
be 2014-01-29 02:18 UT 2014-01-28 20:18 CST haubstadt IN ≈3.5s -9 ? - - jerald c 1
bf 2014-01-29 01:18 UT 2014-01-28 20:18 EST Erlanger KY ≈1.5s -22 ? ? - William O 1
bg 2014-01-29 01:45 UT 2014-01-28 19:45 CST Evansville IN ≈3.5s -17 - - - janet r 1
bh 2014-01-29 01:30 UT 2014-01-28 19:30 CST Smiths Grove KY ≈7.5s -20 ? ? ? Ami K 2
bi 2014-01-29 01:18 UT 2014-01-28 20:18 EST Pittsfield Charter Township MI ≈1.5s -6 - - Jason K 2
bj 2014-01-29 01:18 UT 2014-01-28 20:18 EST Columbus OH ≈3.5s -14 ? ? ? Brandon R 1
bk 2014-01-29 01:18 UT 2014-01-28 19:18 CST Oakland City IN ≈1.5s -8 - - David B 2
bl 2014-01-29 01:18 UT 2014-01-28 20:18 EST Washington IN ≈1.5s -24 - - - J D 1
bm 2014-01-29 01:18 UT 2014-01-28 20:18 EST Coolville OH ≈3.5s -11 ? - - Eli C 2
bn 2014-01-29 01:18 UT 2014-01-28 20:18 EST Delaware OH ≈3.5s -20 - - Cara S 1
bo 2014-01-29 01:18 UT 2014-01-28 20:18 EST Proctorville OH ≈1.5s 0 ? ? Colin K 3
bp 2014-01-29 01:17 UT 2014-01-28 20:17 EST Bellefontaine OH ≈3.5s -22 - - - Eric E 1
bq 2014-01-29 01:17 UT 2014-01-28 19:17 CST Evansville IN ≈7.5s -9 ? - ? Alex S 1
br 2014-01-29 01:17 UT 2014-01-28 20:17 EST Cincinnati OH ≈3.5s -24 - ? Fite M 2
bs 2014-01-29 01:17 UT 2014-01-28 20:17 EST New Haven IN ≈3.5s 0 - - - Ashley R 2
bt 2014-01-29 01:16 UT 2014-01-28 19:16 CST Bowling Green KY ≈1.5s -20 ? ? ? Kathryn N 3
bu 2014-01-29 01:16 UT 2014-01-28 20:16 EST London KY ≈3.5s 0 - ? Donna B 1
bv 2014-01-29 01:15 UT 2014-01-28 20:15 EST Bloomington IN ≈1.5s -13 ? - - Mandy L 3
bw 2014-01-29 01:15 UT 2014-01-28 20:15 EST Beavercreek OH ≈1.5s 0 - - ? Jacob D 2
bx 2014-01-29 01:15 UT 2014-01-28 20:15 EST Paris KY ≈1.5s 0 - - - Angela E 1
by 2014-01-29 01:15 UT 2014-01-28 20:15 EST Ann Arbor MI ≈1.5s -13 - - Rob W 2
bz 2014-01-29 01:15 UT 2014-01-28 20:15 EST Elida OH ≈1.5s -11 ? - - Mike P 1
c 2014-01-29 01:00 UT 2014-01-28 20:00 EST Coxs Creek KY ≈20s -23 - ? ? Stacy L 1
ca 2014-01-29 01:15 UT 2014-01-28 20:15 EST Beavercreek OH ≈1.5s -10 - - - Jacob D 2
cb 2014-01-29 01:15 UT 2014-01-28 20:15 EST Hazard KY <1s 0 - - ? Chris B 1
cc 2014-01-29 01:15 UT 2014-01-28 20:15 EST OH ≈1.5s -11.15 - - - Janet L 1
cd 2014-01-29 01:15 UT 2014-01-28 20:15 EST Riverview MI <1s -13 - - ? Barraco T 2
ce 2014-01-29 01:15 UT 2014-01-28 20:15 EST Louisa KY ≈3.5s -22 - - Michelle D 3
cf 2014-01-29 01:10 UT 2014-01-28 19:10 CST Evansville IN ≈1.5s -20 - - ? Kristyn S 3
cg 2014-01-29 01:00 UT 2014-01-28 20:00 EST TN ≈3.5s -22 - - - May N 1
ch 2014-01-29 00:42 UT 2014-01-28 19:42 EST Township of Northville MI ≈1.5s -24 ? ? - T H 1
ci 2014-01-29 00:15 UT 2014-01-28 19:15 EST Xenia OH ≈3.5s -13 ? - ? Dawn O 1
cj 2014-01-29 05:05 UT 2014-01-29 00:05 EST Pickerington OH ? -14 - - - Franco P 2
cl 2014-01-29 02:01 UT 2014-01-28 21:01 EST Hurricane WV ? -24 - - - Tim B 2
cm 2014-01-29 01:45 UT 2014-01-28 20:45 EST POINT PLEASANT WV ? 0 - - - kara m 1
cn 2014-01-29 01:30 UT 2014-01-28 20:30 EST Gallipolis Ferry WV ? 0 ? ? ? Jessica D 1
co 2014-01-29 01:30 UT 2014-01-28 20:30 EST Cincinnati OH ? -9 ? ? ? Jonathan f 3
cp 2014-01-29 01:30 UT 2014-01-28 20:30 EST Saint Albans WV ? 0 ? ? ? Jamie W 2
cq 2014-01-29 01:22 UT 2014-01-28 20:22 EST Liberty WV ? -13 - - ? Darren C 1
cr 2014-01-29 01:20 UT 2014-01-28 20:20 EST millersburg OH ? -17 - - ? james b 1
cs 2014-01-29 01:18 UT 2014-01-28 19:18 CST St. Louis MO ? -13 - - ? Jerry C 3
ct 2014-01-29 01:15 UT 2014-01-28 20:15 EST Olmsted falls OH ? -24 - - ? Jessica F 1
cu 2014-01-29 01:15 UT 2014-01-28 20:15 EST Hurricane WV ? -10 - - - John B 1
cv 2014-01-29 01:15 UT 2014-01-28 20:15 EST Cincinnati OH ? -13 - ? ? Brittney H 1
cw 2014-01-29 01:15 UT 2014-01-28 19:15 CST Newburgh IN ? -13 - ? - Melannie H 1
cx 2014-01-29 01:00 UT 2014-01-28 20:00 EST Crum WV ≈3.5s -13 - - ? Sharon C 1
cy 2014-01-29 01:28 UT 2014-01-28 20:28 EST Wellington KY ≈3.5s -17 - - ? Sabrina B 1
cz 2014-01-29 01:20 UT 2014-01-28 20:20 EST sockbridge MI ≈7.5s -13 ? ? ? holly s 2
d 2014-01-29 01:00 UT 2014-01-28 20:00 EST Northfield OH ≈1.5s -12 - - ? Disha T 2
da 2014-01-29 01:20 UT 2014-01-28 20:20 EST Lanesville IN ≈3.5s 0 ? ? ? Patsy F 1
db 2014-01-29 01:30 UT 2014-01-28 20:30 EST Ashland KY ≈3.5s -13 - - Joshua S 1
dc 2014-01-29 01:17 UT 2014-01-28 20:17 EST Westlake OH ≈1.5s -7 - - - Daniel A 3
dd 2014-01-29 01:20 UT 2014-01-28 20:20 EST Dublin OH ≈7.5s -22 - - ? D B 1
de 2014-01-29 01:30 UT 2014-01-28 20:30 EST Cold Spring KY ≈1.5s -10 - - - Shan B 2
df 2014-01-29 01:15 UT 2014-01-28 20:15 EST Albany OH ≈3.5s -24 ? ? Dana W 4
dg 2014-01-29 01:10 UT 2014-01-28 20:10 EST canal winchester OH ≈7.5s -13 ? - ? Stephanie B 1
dh 2014-01-29 01:45 UT 2014-01-28 20:45 EST Paintsville KY ≈3.5s -16 ? - Billy P 3
di 2014-01-29 01:20 UT 2014-01-28 20:20 EST Falmouth KY ≈1.5s -21 ? ? ? Jessica M 2
dj 2014-01-29 01:20 UT 2014-01-28 20:20 EST Sellersburg IN ? -20 - - Jessica A 1
dk 2014-01-29 01:20 UT 2014-01-28 20:20 EST Woodhaven MI ≈7.5s -20 - - - Erika P 2
dl 2014-01-29 01:18 UT 2014-01-28 20:18 EST Fort Wayne IN ≈3.5s -20 - - Doug B 2
dm 2014-01-29 01:20 UT 2014-01-28 20:20 EST Lexington KY ≈3.5s -24 - ? Aaron L 1
dn 2014-01-29 01:17 UT 2014-01-28 20:17 EST Brunswick OH ≈7.5s -19 - - - Marylee W 1
do 2014-01-29 01:05 UT 2014-01-28 20:05 EST Kokomo IN <1s -18 - - - John D 4
dp 2014-01-29 01:15 UT 2014-01-28 20:15 EST Creola OH ≈1.5s -17 - - ? Lisa M 1
dq 2014-01-29 01:25 UT 2014-01-28 20:25 EST Goshen IN ≈3.5s -9 ? - ? Craig R 1
dr 2014-01-29 01:30 UT 2014-01-28 20:30 EST Murraysville WV ≈3.5s -13 - - - Debbie J 1
dt 2014-01-29 01:20 UT 2014-01-28 20:20 EST Simpsonville KY ≈1.5s -22 ? ? Carol F 4
du 2014-01-29 01:20 UT 2014-01-28 20:20 EST Bloomington IN ≈1.5s -24 - - Penny T 1
dv 2014-01-29 01:19 UT 2014-01-28 20:19 EST Parkersburg WV ≈3.5s -22 - - - Tammylee C 3
dw 2014-01-29 01:30 UT 2014-01-28 20:30 EST Annville KY ≈1.5s -13 - - D B 3
dx 2014-01-29 01:20 UT 2014-01-28 19:20 CST Puxico MO ? 0 - - ? Shannon H 1
dy 2014-01-29 00:30 UT 2014-01-28 19:30 EST Dayton OH ≈1.5s -23 - ? - Angye D 1
dz 2014-01-29 01:45 UT 2014-01-28 19:45 CST Boonville IN ≈3.5s -17 - - - Westerfield J 1
e 2014-01-29 01:05 UT 2014-01-28 20:05 EST Farmington Hills MI ≈1.5s -10 - - - John R 1
ea 2014-01-29 01:10 UT 2014-01-28 20:10 EST Van Buren Charter Township MI ≈1.5s -7 - - - Scott L 3
eb 2014-01-29 01:10 UT 2014-01-28 20:10 EST Fairborn OH ≈1.5s -22 - - - jim and cathy h 3
ec 2014-01-29 01:15 UT 2014-01-28 20:15 EST Lima OH ≈3.5s 0 ? ? john m 1
ed 2014-01-29 01:15 UT 2014-01-28 20:15 EST Bethel KY ≈1.5s -24 ? - Hill B 3
ee 2014-01-29 01:15 UT 2014-01-28 20:15 EST Louisa KY ≈1.5s -22 - ? Kayla R 1
ef 2014-01-29 01:17 UT 2014-01-28 20:17 EST Ypsilanti MI ≈1.5s -13 - - ? Mary F 2
eg 2014-01-29 01:17 UT 2014-01-28 20:17 EST Independence Township MI ≈1.5s -6 - - ? louise e 1
eh 2014-01-29 01:17 UT 2014-01-28 20:17 EST Lily KY ≈3.5s -8 - - - Nikolas W 1
ei 2014-01-29 01:17 UT 2014-01-28 20:17 EST Kermit WV ≈3.5s -14 ? ? - Melanie B 1
ej 2014-01-29 01:18 UT 2014-01-28 20:18 EST Ann Arbor MI ≈3.5s -16 - - - sean s 3
ek 2014-01-29 00:20 UT 2014-01-28 19:20 EST Battle Creek MI ≈3.5s -22 ? ? - Duncan C 4
el 2014-01-29 01:20 UT 2014-01-28 19:20 CST Henderson KY ≈1.5s 0 - - ? Maria D 1
em 2014-01-29 01:24 UT 2014-01-28 19:24 CST Marine IL ≈1.5s -12 - - - Joe S 1
en 2014-01-29 01:30 UT 2014-01-28 19:30 CST Hendersonville TN ≈3.5s 0 - - - E C 1
eo 2014-01-29 01:00 UT 2014-01-28 20:00 EST Wheelersburg OH <1s 0 - - - Brittany V 1
ep 2014-01-29 01:05 UT 2014-01-28 20:05 EST Springfield KY ≈3.5s 0 ? ? ? Jessica H 1
eq 2014-01-29 01:10 UT 2014-01-28 20:10 EST Ashland KY ≈1.5s 0 ? - Chris F 1
er 2014-01-29 01:10 UT 2014-01-28 20:10 EST Somerset KY ≈7.5s -5 ? - - kelly j 1
et 2014-01-29 01:15 UT 2014-01-28 20:15 EST Westerville OH ≈1.5s -20 - - - Jon S 1
eu 2014-01-29 01:15 UT 2014-01-28 20:15 EST Whipple OH ≈1.5s -18 - - ? S P 3
ev 2014-01-29 01:15 UT 2014-01-28 20:15 EST Gambier OH ≈1.5s -13 ? ? ? Tim N 2
ew 2014-01-29 01:15 UT 2014-01-28 20:15 EST Upland IN ≈1.5s -16 - - - Tim L 1
ex 2014-01-29 01:15 UT 2014-01-28 20:15 EST Huntington WV ≈20s 0 ? ? Beth A 3
ey 2014-01-29 01:15 UT 2014-01-28 20:15 EST Baltimore OH ≈3.5s -23 - - - G G 3
ez 2014-01-29 01:18 UT 2014-01-28 20:18 EST Danville KY ≈1.5s -24 ? - - Tabbitha D 3
f 2014-01-29 01:10 UT 2014-01-28 20:10 EST Milford OH ≈3.5s -22 - - John D 2
fa 2014-01-29 01:19 UT 2014-01-28 20:19 EST Fishers IN ≈1.5s -10 - - - Mark S 2
fb 2014-01-29 01:20 UT 2014-01-28 20:20 EST Cincinnati OH ≈3.5s -17 - ? Suzanne W 1
fc 2014-01-29 01:20 UT 2014-01-28 20:20 EST ≈1.5s -6 - - - Ashley Z 1
fd 2014-01-29 01:20 UT 2014-01-28 20:20 EST Clayton MI ≈3.5s -5 - - ? Joshua F 1
fe 2014-01-29 01:20 UT 2014-01-28 20:20 EST Louisa KY ≈1.5s 0 ? ? Stephanie P 2
ff 2014-01-29 01:20 UT 2014-01-28 20:20 EST Flatgap KY ≈3.5s -16 - - Jenny H 1
fg 2014-01-29 01:20 UT 2014-01-28 20:20 EST Lexington KY ≈7.5s -20 - - Benjamin C 3
fh 2014-01-29 01:20 UT 2014-01-28 20:20 EST Cincinnati OH ≈1.5s -15 - ? Lisa D 1
fi 2014-01-29 01:20 UT 2014-01-28 20:20 EST Van Lear KY ≈7.5s -15 - jerry g 1
fj 2014-01-29 01:25 UT 2014-01-28 20:25 EST Goshen IN ≈3.5s -9 ? - ? Craig R 1
fk 2014-01-29 01:25 UT 2014-01-28 20:25 EST Statts Mills WV ≈3.5s -20 - - - Jessica P 1
fl 2014-01-29 01:30 UT 2014-01-28 20:30 EST Dover OH ≈3.5s -13 - - Julie M 3
fm 2014-01-29 01:30 UT 2014-01-28 20:30 EST Sylvania OH ≈7.5s -24 ? ? - Regina T 1
fn 2014-01-29 01:30 UT 2014-01-28 20:30 EST Lewis center OH ? -5 ? - - Kyle K 1
fo 2014-01-29 01:30 UT 2014-01-28 20:30 EST Dresden OH ? -22 - - - Brenda F 1
fp 2014-01-29 01:30 UT 2014-01-28 20:30 EST Brookville OH ≈1.5s 0 - - - ryan c 1
fq 2014-01-29 01:41 UT 2014-01-28 20:41 EST Jackson KY ≈3.5s -24 - - Pyle C 1
fr 2014-01-29 02:00 UT 2014-01-28 21:00 EST Corydon IN ≈3.5s -12 - - - Renee R 1
fs 2014-01-29 01:15 UT 2014-01-28 20:15 EST Lexington KY ? -12 - - ? Matt S 3
ft 2014-01-29 01:24 UT 2014-01-28 20:24 EST Georgetown KY ? -20 - - - Lyndsay W 2
fu 2014-01-29 01:20 UT 2014-01-28 19:20 CST Paris IL <1s -18 - - - Julayne J 1
fv 2014-01-29 01:00 UT 2014-01-28 20:00 EST Oxford OH ≈1.5s 0 - - - Dylan B 1
fw 2014-01-29 01:13 UT 2014-01-28 20:13 EST Napoleon OH ? -13 - - ? Michael C 1
fx 2014-01-29 01:15 UT 2014-01-28 20:15 EST Kettering OH ≈3.5s -8 - - - Peggy C 2
fy 2014-01-29 01:15 UT 2014-01-28 20:15 EST Irvine KY ≈3.5s -11 - - ? Hannah G 1
fz 2014-01-29 01:15 UT 2014-01-28 20:15 EST Versailles KY ≈3.5s -13 ? - - Tara K 2
ga 2014-01-29 01:15 UT 2014-01-28 20:15 EST Taylor mill KY ≈3.5s -13 ? - - Peggy D 1
gb 2014-01-29 01:15 UT 2014-01-28 20:15 EST Frankfort KY <1s 0 - - - Sarah R 1
gc 2014-01-29 01:17 UT 2014-01-28 20:17 EST West Manchester OH ≈3.5s -20 ? ? - Cam L 3
gd 2014-01-29 01:18 UT 2014-01-28 20:18 EST Springboro OH ≈3.5s 0 - - ? janet j 1
ge 2014-01-29 01:19 UT 2014-01-28 20:19 EST Waldron IN ≈1.5s -18 ? ? matt b 3
gf 2014-01-29 01:19 UT 2014-01-28 20:19 EST Tipp City OH ≈7.5s -24 - - Rick H 3
gg 2014-01-29 01:20 UT 2014-01-28 20:20 EST Bloomington IN ≈1.5s -18 ? ? - April A 3
gh 2014-01-29 01:20 UT 2014-01-28 20:20 EST New albany OH ≈3.5s -18 ? - - Alicia T 2
gi 2014-01-29 01:27 UT 2014-01-28 20:27 EST Milton WV ≈1.5s -22 ? - Stan L 3
gj 2014-01-29 01:30 UT 2014-01-28 20:30 EST Monroe MI ≈1.5s -16 - - - David W 1
gk 2014-01-29 01:35 UT 2014-01-28 20:35 EST Greenfield IN ≈1.5s -16 ? ? ? TEQUILA B 1
gl 2014-01-29 01:35 UT 2014-01-28 20:35 EST California KY ≈3.5s -20 - - Luke J 1
gm 2014-01-29 01:15 UT 2014-01-28 20:15 EST Morrow OH ≈7.5s -24 - - ? William h 2
gn 2014-01-29 01:17 UT 2014-01-28 20:17 EST Lisbon OH ≈3.5s -11 - - Harley W 2
go 2014-01-29 01:17 UT 2014-01-28 20:17 EST Lexington KY ≈3.5s -6 - - William M 2
gp 2014-01-29 01:17 UT 2014-01-28 20:17 EST Keystone IN ≈1.5s 0 - - ? Bothast B 1
gq 2014-01-29 01:18 UT 2014-01-28 20:18 EST Keystone SD ≈3.5s -22 ? ? nancy k 3
gs 2014-01-29 01:20 UT 2014-01-28 20:20 EST Decatur IN ≈3.5s -21 - - - David R 3
gt 2014-01-29 01:20 UT 2014-01-28 20:20 EST Parkersburg WV ≈1.5s -15 ? - - Cinda F 2
gu 2014-01-29 01:30 UT 2014-01-28 20:30 EST Columbus OH ? 0 ? - ? Marcia T 1
gv 2014-01-29 01:30 UT 2014-01-28 20:30 EST Middlebury IN ≈1.5s -24 ? ? ? kevin c 1
gw 2014-01-29 01:20 UT 2014-01-28 20:20 EST Louisville KY <1s -20 - - - Jennifer P 2
gx 2014-01-29 01:25 UT 2014-01-28 19:25 CST murphysboro IL ≈3.5s -9 ? - ? Heather L 4
gy 2014-01-29 01:15 UT 2014-01-28 20:15 EST Oxford OH ≈3.5s -18 ? - ? Christine L 3
gz 2014-01-29 01:16 UT 2014-01-28 20:16 EST XENIA OH ? -13 ? ? ? N M 1
h 2014-01-29 01:15 UT 2014-01-28 20:15 EST Lebanon OH ≈1.5s -13 ? ? David D 3
ha 2014-01-29 01:17 UT 2014-01-28 20:17 EST Louisville KY ? -15 ? ? ? Laurie G 1
hb 2014-01-29 01:18 UT 2014-01-28 20:18 EST Richmond Dale OH ≈3.5s -7 - - - Carson M 1
hc 2014-01-29 01:27 UT 2014-01-28 20:27 EST Parkersburg WV ≈7.5s -6 ? ? waifford w 2
hd 2014-01-29 01:42 UT 2014-01-28 20:42 EST Ann Arbor MI ≈7.5s -20 ? ? ? Kt M 1
he 2014-01-29 01:30 UT 2014-01-28 20:30 EST Marysville OH ≈45s -8 ? ? - Alea R 1
hf 2014-01-29 01:00 UT 2014-01-28 20:00 EST St Matthews KY <1s 0 - - Ross B 3
i 2014-01-29 01:15 UT 2014-01-28 20:15 EST cincinnati OH ≈3.5s -13 ? - ? caelidh g 2
j 2014-01-29 01:15 UT 2014-01-28 20:15 EST Brownstown Charter Township MI ≈1.5s -6 - - - Jeff F 4
k 2014-01-29 01:15 UT 2014-01-28 20:15 EST Westerville OH ≈3.5s -13 - - - Bobby O 2
l 2014-01-29 01:15 UT 2014-01-28 20:15 EST Columbus OH ≈7.5s -21 ? ? Ryan M 3
m 2014-01-29 01:15 UT 2014-01-28 20:15 EST Urbana OH ≈1.5s -18 - - Kym and Stephanie M 1
n 2014-01-29 01:15 UT 2014-01-28 20:15 EST Metamora MI ≈3.5s -19 - - Valorie A 1
o 2014-01-29 01:16 UT 2014-01-28 20:16 EST Avilla IN ≈3.5s 0 - - - lisa k 1
p 2014-01-29 01:16 UT 2014-01-28 20:16 EST Monroe MI <1s 0 - - - Helen K 2
q 2014-01-29 01:16 UT 2014-01-28 20:16 EST Hebron OH ≈3.5s -7 ? ? Dana T 4
r 2014-01-29 01:17 UT 2014-01-28 20:17 EST Schoolcraft MI ≈1.5s -8 ? ? - V. K 1

×