Fireball Reports

May 18, 2026 - Jun 18, 2026
Reports found: 3909  in the last 30 days  Page 24 / 79
ID UT Date & Time Local Date & Time Country City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp. Level
Event 4296-2026
4296f 2026-06-13 03:30 UT 2026-06-12 20:30 PDT US San Diego CA ≈1.5s 0 - - David B 4
4296g 2026-06-13 03:31 UT 2026-06-12 20:31 PDT US Fountain Valley CA ≈1.5s -18 - - - Hong N 2
4296h 2026-06-13 03:33 UT 2026-06-12 20:33 PDT US San Diego CA ≈3.5s -12 - - Justin B 3
4296i 2026-06-13 03:33 UT 2026-06-12 20:33 PDT US ≈45s -18 - - - william b 5
4296k 2026-06-13 03:34 UT 2026-06-12 20:34 PDT US Burbank CA ≈3.5s -10 - - - Natalie G 2
4296l 2026-06-13 03:34 UT 2026-06-12 20:34 PDT US San Diego CA ≈1.5s -9 - - - Ella D 1
4296m 2026-06-13 03:35 UT 2026-06-12 20:35 PDT US San Diego CA ≈1.5s -12 - - ? Amy O 2
4296n 2026-06-13 03:35 UT 2026-06-12 20:35 PDT US Escondido CA ≈1.5s -14 - - - A R 3
4296o 2026-06-13 03:36 UT 2026-06-12 20:36 PDT US Running Springs CA ≈1.5s -13 - - ? Dave T 1
4296p 2026-06-13 03:36 UT 2026-06-12 20:36 PDT US Sage CA ≈3.5s -13 - - ? Janices R 1
4296q 2026-06-13 03:36 UT 2026-06-12 20:36 PDT US San Diego CA ≈1.5s -23 ? ? ? Ally H 3
4296r 2026-06-13 03:37 UT 2026-06-12 20:37 PDT US Menifee CA ≈1.5s -8 - - - Gerald H 2
4296s 2026-06-13 03:37 UT 2026-06-12 20:37 PDT US Los Angeles CA ≈1.5s -9 - - - Steve A 1
4296t 2026-06-13 03:37 UT 2026-06-12 20:37 PDT US Los Angeles CA ≈1.5s 0 - - - Tania B 1
4296u 2026-06-13 03:37 UT 2026-06-12 20:37 PDT US Trabuco Canyon CA ≈3.5s -15 - - Nicholas M 2
4296v 2026-06-13 03:37 UT 2026-06-12 20:37 PDT US Laguna Niguel CA ≈1.5s -20 - - ? Susan S 2
4296w 2026-06-13 03:38 UT 2026-06-12 20:38 PDT US Anaheim CA ≈1.5s -9 ? ? ? Adam C 1
4296x 2026-06-13 03:38 UT 2026-06-12 20:38 PDT US Joshua Tree CA ≈3.5s -12 - - ? Sarah H 3
4296y 2026-06-13 03:38 UT 2026-06-12 20:38 PDT US Whittier CA ≈3.5s -9 - - ? Melanie R 2
4296z 2026-06-13 03:38 UT 2026-06-12 20:38 PDT US Lake Forest CA ≈1.5s -14 - - - Lydia M 2
Event 4295-2026
4295a 2026-06-13 03:12 UT 2026-06-12 22:12 CDT US Perry AR ≈3.5s -16 - - - Sean G 1
Event 4294-2026
4294a 2026-06-13 03:04 UT 2026-06-12 23:04 EDT US Jackson MI ≈1.5s -13 - - - Krystal P 1
4294b 2026-06-13 03:34 UT 2026-06-12 23:34 EDT US Battle Creek MI ≈1.5s -9 - - - Kathy W 4
Event 4293-2026
4293a 2026-06-13 03:00 UT 2026-06-12 22:00 CDT US Oklahoma City OK ≈3.5s -10 - - - Derby W 2
Event 4292-2026
4292a 2026-06-13 01:37 UT 2026-06-12 15:37 HST US Kailua HI ≈3.5s -27 - - Tiffany L 2
Event 4291-2026
4291a 2026-06-13 00:09 UT 2026-06-13 01:09 BST GB England ≈1.5s -5 - - ? Barnaby P 1
Event 4290-2026
4290a 2026-06-12 23:21 UT 2026-06-12 20:21 -3 time zones AR Buenos Aires Buenos Aires ≈3.5s -10 - - - Delfina W 2
Event 4289-2026
4289a 2026-06-12 23:24 UT 2026-06-12 13:24 HST US Honolulu HI ≈1.5s -21 ? ? ? Kelly R 2
4289b 2026-06-12 22:10 UT 2026-06-12 12:10 HST US Waimanalo Beach HI ≈1.5s -10 ? ? - Garrett L 3
4289c 2026-06-12 23:00 UT 2026-06-12 13:00 HST US HI ≈1.5s -9 - - - Cliff H 1
4289d 2026-06-12 23:15 UT 2026-06-12 13:15 HST US Lahaina HI <1s 0 - - David R 2
4289e 2026-06-12 23:15 UT 2026-06-12 13:15 HST US Kahului HI ≈1.5s -16 - - - Steve H 2
4289f 2026-06-12 23:21 UT 2026-06-12 13:21 HST US Kailua-Kona HI <1s -27 - - - Symphony C 1
4289g 2026-06-12 23:25 UT 2026-06-12 13:25 HST US Lahaina HI ≈3.5s -14 - - ? Joshua M 2
4289h 2026-06-12 23:30 UT 2026-06-12 13:30 HST US Honolulu HI ≈1.5s -5 ? ? ? Rachel B 2
4289i 2026-06-12 23:30 UT 2026-06-12 13:30 HST US Kaaawa HI ≈1.5s -11 ? ? ? Rachael M 2
4289j 2026-06-12 23:50 UT 2026-06-12 13:50 HST US Haleiwa HI ≈3.5s -10 - - - Megan S 3
4289k 2026-06-12 23:16 UT 2026-06-12 13:16 HST US Makena HI ≈1.5s 0 - - - Jennifer P 2
Event 4288-2026
4288a 2026-06-12 22:00 UT 2026-06-13 00:00 CEST DE Recklinghausen Nordrhein-Westfalen <1s 0 - - - Robert S 1
4288b 2026-06-12 22:02 UT 2026-06-13 00:02 CEST DE Lüneburg Niedersachsen ≈3.5s -5 - ? - Angelika K 1
Event 4287-2026
4287a 2026-06-12 21:55 UT 2026-06-12 16:55 CDT US St. Louis MO <1s -5 ? - Alex B 3
Event 4286-2026
4286a 2026-06-12 20:35 UT 2026-06-12 22:35 CEST FR Lherm Occitanie ≈3.5s -5 - - - Charlène R 2
4286b 2026-06-12 20:41 UT 2026-06-12 22:41 CEST FR Comus Occitanie ≈1.5s -6 ? ? Paul A 2
4286c 2026-06-12 20:41 UT 2026-06-12 22:41 CEST FR Marseille Provence-Alpes-Côte d'Azur <1s -10 - - - Yann P 4
Event 4285-2026
4285a 2026-06-12 20:00 UT 2026-06-12 22:00 CEST IT Cossignano Marche ≈3.5s -12 - - - Lara C 2
4285b 2026-06-12 20:00 UT 2026-06-12 22:00 CEST IT Scarlino Scalo Toscana ≈3.5s 0 ? ? - Francesco I 1
4285c 2026-06-12 20:05 UT 2026-06-12 22:05 CEST IT Castelnuovo Berardenga Toscana ≈1.5s -5 - - Michele C 5
4285d 2026-06-12 20:05 UT 2026-06-12 22:05 CEST IT Vasanello Lazio ≈3.5s -5 - ? Leonardo C 2
Event 4284-2026
4284a 2026-06-12 16:30 UT 2026-06-12 18:30 SAST ZA Cape Town Western Cape ≈1.5s -13 ? - ? Sam V 3
Event 4283-2026
4283a 2026-06-12 16:00 UT 2026-06-13 02:00 AEST AU Moore Park New South Wales ≈1.5s -7 - - - Shooting S 1