Session #265
Info
Session #265
2017-12-14 06:33:06
2017-12-14 06:38:08
App
Location
33.151°
-111.454°
unknown
unknown
-
Location
ID | UT Date & Time | Magnitude | Velocity x,y | Duration | Azimuth | Pitch | Shower |
---|---|---|---|---|---|---|---|
857 | 2017-12-14 05:34:44 | -1.00 | 34.71, -421.659 | 0.508000 sec | 46.284° | 50.36665° | GEM |
858 | 2017-12-14 05:36:42 | 0.00 | 1713.367, -2332.958 | 0.310000 sec | 42.87° | 80.25184° | GEM |
859 | 2017-12-14 05:38:09 | -4.00 | 1289.616, -3747.605 | 0.210000 sec | 122.789° | 70.53767° | GEM |
860 | 2017-12-14 05:40:05 | -2.00 | 687.542, -2900.374 | 0.296000 sec | 1.757° | 63.80525° | GEM |
861 | 2017-12-14 05:42:21 | 0.00 | 3340.098, -1030.132 | 0.352000 sec | 80.828° | 57.10827° | GEM |
862 | 2017-12-14 05:43:07 | -2.00 | 3192.707, -2514.13 | 0.325000 sec | 150.872° | 65.66473° | GEM |
863 | 2017-12-14 05:43:43 | 0.00 | 19.957, 667.002 | 0.072000 sec | 133.646° | 45.78893° | GEM |
864 | 2017-12-14 05:44:01 | -4.00 | 4617.017, -2790.571 | 0.117000 sec | 159.61° | 70.72437° | GEM |
865 | 2017-12-14 05:45:06 | -4.00 | -103.873, -207.956 | 0.300000 sec | 149.311° | 65.11350° | GEM |
866 | 2017-12-14 05:45:19 | -4.00 | 3893.426, -2247.144 | 0.225000 sec | 83.725° | 59.73175° | GEM |
867 | 2017-12-14 05:46:44 | -1.00 | 1415.783, -1369.452 | 0.644000 sec | 213.838° | 59.99250° | GEM |
868 | 2017-12-14 05:47:57 | -1.00 | 4982.852, -611.021 | 0.460000 sec | 130.095° | 55.18818° | GEM |
869 | 2017-12-14 05:48:11 | -2.00 | 1146.779, -75.336 | 0.280000 sec | 153.982° | 48.23714° | GEM |
870 | 2017-12-14 05:48:53 | -4.00 | 3582.653, -152.059 | 0.238000 sec | 101.337° | 62.00113° | GEM |
871 | 2017-12-14 05:49:05 | -1.00 | -2755.306, -622.592 | 0.321000 sec | 348.293° | 62.33646° | GEM |
872 | 2017-12-14 05:50:01 | -4.00 | 603.503, -409.843 | 0.331000 sec | 160.647° | 62.08487° | GEM |
873 | 2017-12-14 05:51:46 | 0.00 | 1017.231, -893.555 | 0.295000 sec | 142.652° | 63.69542° | GEM |
874 | 2017-12-14 05:52:11 | -1.00 | 2433.967, -4926.224 | 0.156000 sec | 43.085° | 74.44582° | GEM |
875 | 2017-12-14 05:52:16 | -2.00 | 494.855, -574.759 | 0.464000 sec | 144.208° | 65.71049° | GEM |
876 | 2017-12-14 05:52:28 | -1.00 | -1021.674, -733.427 | 0.484000 sec | 27.05° | 65.98332° | GEM |
877 | 2017-12-14 05:57:22 | 0.00 | 958.017, 789.814 | 0.238000 sec | 41.084° | 70.10184° | GEM |
878 | 2017-12-14 05:57:53 | -2.00 | 2983.269, -2202.519 | 0.178000 sec | 117.847° | 39.74768° | GEM |
879 | 2017-12-14 05:59:09 | -2.00 | 2982.98, 379.375 | 0.287000 sec | 141.585° | 63.53983° | GEM |
880 | 2017-12-14 05:59:15 | -1.00 | 19.471, 513.647 | 0.570000 sec | 86.868° | 58.98925° | GEM |
881 | 2017-12-14 05:59:22 | -1.00 | 569.518, 647.466 | 0.434000 sec | 88.804° | 47.66132° | GEM |
882 | 2017-12-14 05:59:36 | -1.00 | 1879.326, -885.965 | 0.216000 sec | 130.2° | 53.85929° | GEM |
883 | 2017-12-14 06:00:09 | 0.00 | 1849.677, 468.061 | 0.308000 sec | 129.167° | 58.11926° | GEM |
884 | 2017-12-14 06:00:28 | -2.00 | 3117.777, -827.257 | 0.352000 sec | 154.414° | 53.82146° | GEM |
885 | 2017-12-14 06:00:58 | -2.00 | 186.058, -1107.934 | 0.421000 sec | 148.189° | 69.58684° | GEM |
886 | 2017-12-14 06:01:34 | -2.00 | 5390.736, -6400.709 | 0.116000 sec | 156.868° | 67.32992° | GEM |
887 | 2017-12-14 06:02:16 | -4.00 | 3072.995, -335.641 | 0.243000 sec | 88.364° | 46.49130° | GEM |
888 | 2017-12-14 06:03:37 | -2.00 | 778.495, -2675.055 | 0.272000 sec | 223.154° | 51.47068° | GEM |
889 | 2017-12-14 06:04:20 | -4.00 | -703.978, -253.945 | 0.282000 sec | 106.655° | 52.89997° | GEM |
890 | 2017-12-14 06:05:16 | -4.00 | -2607.466, 840.584 | 0.399000 sec | 38.22° | 63.36953° | GEM |
891 | 2017-12-14 06:05:22 | -1.00 | 1307.763, -513.462 | 0.305000 sec | 135.783° | 66.03984° | GEM |
892 | 2017-12-14 06:05:38 | -1.00 | 122.793, -1888.22 | 0.364000 sec | 72.539° | 73.18804° | GEM |
893 | 2017-12-14 06:05:56 | -4.00 | 80.616, -3726.613 | 0.198000 sec | 19.153° | 81.38811° | GEM |
894 | 2017-12-14 06:07:29 | -4.00 | 1408.4, -205.625 | 0.299000 sec | 91.27° | 62.45119° | GEM |
895 | 2017-12-14 06:09:48 | -4.00 | 1209.728, 1740.102 | 0.279000 sec | 54.188° | 46.23365° | GEM |
896 | 2017-12-14 06:11:49 | -4.00 | 632.003, -2206.365 | 0.125000 sec | 348.09° | 74.37265° | GEM |
897 | 2017-12-14 06:13:09 | -4.00 | 3539.198, 236.063 | 0.302000 sec | 117.132° | 62.00335° | GEM |
898 | 2017-12-14 06:13:24 | -2.00 | 1272.908, -1426.087 | 0.480000 sec | 164.945° | 63.82155° | GEM |
899 | 2017-12-14 06:14:57 | 0.00 | 1863.401, -646.067 | 0.537000 sec | 89.548° | 66.71825° | GEM |
900 | 2017-12-14 06:16:23 | -4.00 | 1170.46, 549.427 | 0.476000 sec | 123.032° | 37.14119° | GEM |
901 | 2017-12-14 06:16:57 | -4.00 | 4175.061, -1319.628 | 0.179000 sec | 93.195° | 65.60863° | GEM |
902 | 2017-12-14 06:18:41 | -3.00 | 1528.172, -226.185 | 1.390000 sec | 133.439° | 53.28910° | GEM |
903 | 2017-12-14 06:19:29 | -2.00 | 1852.511, -3057.67 | 0.203000 sec | 127.666° | 74.19920° | GEM |
904 | 2017-12-14 06:20:15 | -4.00 | 4074.178, 797.124 | 0.106000 sec | 95.688° | 48.32169° | GEM |
905 | 2017-12-14 06:20:34 | 0.00 | 1538.28, -693.672 | 0.439000 sec | 179.371° | 38.53446° | GEM |
906 | 2017-12-14 06:20:44 | -2.00 | -236.798, -1380.455 | 0.338000 sec | 145.585° | 74.53879° | GEM |
907 | 2017-12-14 06:20:51 | -1.00 | 5143.543, -363.406 | 0.269000 sec | 111.112° | 50.78796° | GEM |
908 | 2017-12-14 06:21:05 | -1.00 | 1541.334, -1727.214 | 0.316000 sec | 58.455° | 68.90218° | GEM |
909 | 2017-12-14 06:21:51 | -4.00 | 3128.031, -1300.305 | 0.173000 sec | 141.325° | 33.18061° | GEM |
910 | 2017-12-14 06:22:32 | -1.00 | 642.06, 188.765 | 0.406000 sec | 110.196° | 59.32480° | GEM |
911 | 2017-12-14 06:23:38 | 0.00 | 1181.752, -632.489 | 0.344000 sec | 186.052° | 55.68789° | GEM |
912 | 2017-12-14 06:24:20 | -2.00 | 1130.411, -1883.652 | 0.418000 sec | 194.505° | 53.20615° | GEM |
913 | 2017-12-14 06:24:55 | -4.00 | 148.398, -153.225 | 0.252000 sec | 172.803° | 35.05057° | GEM |
914 | 2017-12-14 06:25:31 | -1.00 | -2739.113, 2018.821 | 0.163000 sec | 59.089° | 36.21640° | GEM |
915 | 2017-12-14 06:26:30 | -2.00 | 1194.958, -518.939 | 0.270000 sec | 182.41° | 27.77820° | GEM |
916 | 2017-12-14 06:26:49 | -2.00 | 682.21, -356.959 | 0.276000 sec | 147.488° | 27.85767° | GEM |
917 | 2017-12-14 06:28:27 | -2.00 | 2099.992, -226.204 | 0.289000 sec | 192.506° | 51.07184° | GEM |
918 | 2017-12-14 06:29:16 | 0.00 | 127.99, 1158.554 | 0.331000 sec | 232.438° | 30.02071° | GEM |
919 | 2017-12-14 06:29:27 | -4.00 | -179.066, -84.2 | 0.281000 sec | 142.492° | 26.43275° | GEM |
920 | 2017-12-14 06:31:36 | -2.00 | -107.299, -6.894 | 1.088000 sec | 261.678° | 83.20454° | GEM |
921 | 2017-12-14 06:31:58 | 0.00 | 494.337, 60.548 | 0.384000 sec | 144.242° | 59.46991° | GEM |
922 | 2017-12-14 06:33:01 | -4.00 | 1787.749, -4503.506 | 0.306000 sec | 329.149° | 84.53585° | GEM |
923 | 2017-12-14 06:34:25 | 0.00 | 182.945, -189.715 | 0.436000 sec | 143.746° | 76.36916° | GEM |
924 | 2017-12-14 06:35:17 | -2.00 | 1149.547, 545.93 | 0.315000 sec | 94.62° | 55.85070° | GEM |
925 | 2017-12-14 06:35:23 | -2.00 | 2184.402, -1131.532 | 0.282000 sec | 141.332° | 53.21107° | GEM |
926 | 2017-12-14 06:38:08 | 0.00 | 1486.533, -2051.319 | 0.260000 sec | 171.091° | 43.65889° | GEM |
