| Observer | |
|---|---|
| Name | Kirsten S |
| Experience Level | 3/5 |
| Remarks | - |
| Location | |
|---|---|
| Address | Huntersville, NC |
| Latitude | 35° 24' 15.18'' N (35.404218°) |
| Longitude | 80° 51' 59.47'' W (-80.866519°) |
| Elevation | 223.793243m |
| Time and Duration | |
|---|---|
| Local Date & Time | 2024-10-06 06:30 EDT |
| UT Date & Time | 2024-10-06 10:30 UT |
| Duration | <1s |
| Direction | |
|---|---|
| Moving direction | From down left to up right |
| Descent Angle | 84° |
| Moving | |
|---|---|
| Facing azimuth | 67.32° |
| First azimuth | - |
| First elevation | 44° |
| Last azimuth | 359.2° |
| Last elevation | 49° |
| Brightness and color | |
|---|---|
| Stellar Magnitude | -9 |
| Color | Orange/red |
| Concurrent Sound | |
|---|---|
| Observation | No |
| Remarks | - |
| Delayed Sound | |
|---|---|
| Observation | No |
| Remarks | - |
| Persistent train | |
|---|---|
| Observation | Yes |
| Duration | 1s |
| Length | 10° |
| Remarks | I could see the top of the fireball (which was grayish colored), the trail was burning and fizzling with orange and red colors (burning colors). It was surprisingly low and obviously in our atmosphere (don't know correct terminology for this stuff). For example, my first thought was a firework but I quickly realized the incredible thing I just saw was NO firework. I watched it fizzle away. It caught my attention somehow but I can't remember if it was a quick, low noise or if it caught my attention by sight. It was very quick and fast. It didn't last long at all, 2 seconds roughly. I was so shocked at how low it was compared to shooting stars in the night sky... Hope this helped and I hope someone else saw it and also reports it. |
| Terminal flash | |
|---|---|
| Observation | Unknown |
| Remarks | - |
| Fragmentation | |
|---|---|
| Observation | No |
| Remarks | - |