American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2023   3083-2023 KML

AMS received 145 reports about a fireball seen over Bahia, Distrito Federal, Espírito Santo, Goiás, Mato Grosso do Sul, Minas Gerais, Paraná, Rio de Janeiro and São Paulo on Monday, June 19th 2023 around 21:39 UT.

D. Sound
3 yes
129 no
C. Sound
4 yes
125 no
Frag
101 yes
26 no
145  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

4  Videos

AMS event #3083-2023

© Jaucam.com.br

AMS event #3083-2023

©

AMS event #3083-2023

© Ronan Felipe

AMS event #3083-2023

© Denilson silva

5  Photos

AMS event #3083-2023

© Natanael D.

AMS event #3083-2023

© Roger S.

AMS event #3083-2023

© Alex Sandro d.

AMS event #3083-2023

© Denilson S.

AMS event #3083-2023

© Alexandre de Oliveira C.
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2023-06-19 21:45 UT 2023-06-19 18:45 -3 time zones Minas Gerais ≈20s -13 ? ? ? Thais O 1
aa 2023-06-19 21:37 UT 2023-06-19 18:37 -3 time zones Minas Gerais ≈7.5s -5 - - Delton T 4
ab 2023-06-19 22:40 UT 2023-06-19 19:40 -3 time zones São Paulo ≈3.5s -5 - - - Ricardo M 2
ac 2023-06-19 22:40 UT 2023-06-19 19:40 -3 time zones São Paulo ≈3.5s -5 - - - Letícia S 4
ad 2023-06-19 21:38 UT 2023-06-19 18:38 -3 time zones São Paulo ≈7.5s -17 - - Lais G 2
ae 2023-06-19 21:36 UT 2023-06-19 18:36 -3 time zones São Paulo ≈7.5s -14 - - Josiela P 4
af 2023-06-19 21:35 UT 2023-06-19 18:35 -3 time zones Minas Gerais ≈7.5s -13 - - Flávia F 2
ag 2023-06-19 21:30 UT 2023-06-19 18:30 -3 time zones Distrito Federal ≈3.5s -6 - - - MIGUEL M 1
ah 2023-06-19 21:36 UT 2023-06-19 18:36 -3 time zones Minas Gerais ≈7.5s -16 ? - Michel S 2
ai 2023-06-19 21:40 UT 2023-06-19 18:40 -3 time zones Rio de Janeiro ≈20s -27 - - ? Rosiane A 1
aj 2023-06-19 21:44 UT 2023-06-19 18:44 -3 time zones Caldazinha Goiás ≈20s -5 - - ? Josiene R 3
ak 2023-06-19 21:36 UT 2023-06-19 18:36 -3 time zones Lavras Minas Gerais ≈7.5s 0 - - - Valtair D 1
al 2023-06-19 21:37 UT 2023-06-19 18:37 -3 time zones São Paulo ≈7.5s -22 - - Miguel Antonio R 4
am 2023-06-19 21:40 UT 2023-06-19 18:40 -3 time zones São Sebastião do Oeste Minas Gerais ≈1.5s -13 - ? ? Carla S 1
an 2023-06-19 21:40 UT 2023-06-19 18:40 -3 time zones São Paulo ≈7.5s -5 - - Fernando S 1
ao 2023-06-19 21:37 UT 2023-06-19 18:37 BST? Rio de Janeiro ≈3.5s -14 - - Volnei A 2
ap 2023-06-19 21:16 UT 2023-06-19 18:16 -3 time zones Minas Gerais ≈20s 0 - - - Sandro M 1
aq 2023-06-19 21:38 UT 2023-06-19 18:38 -3 time zones Minas Gerais ≈3.5s -6 ? ? - Luiz Antônio D 3
ar 2023-06-19 21:30 UT 2023-06-19 18:30 -3 time zones Monteiro Lobato São Paulo ≈20s -13 - - - Raquel S 3
as 2023-06-19 21:38 UT 2023-06-19 18:38 -3 time zones Minas Gerais ≈3.5s -5 - - Rafael M 1
at 2023-06-19 21:36 UT 2023-06-19 18:36 -3 time zones São Paulo ≈7.5s -22 - - Henrique d 1
au 2023-06-19 21:36 UT 2023-06-19 18:36 -3 time zones São Paulo ≈20s -6 - - Carina C 3
av 2023-06-19 21:35 UT 2023-06-19 18:35 -3 time zones São Paulo ≈7.5s -11 - - Flávio C 2
aw 2023-06-19 22:00 UT 2023-06-19 19:00 -3 time zones Ribeirão Preto São Paulo ≈20s -7 - - Alef guimel A 1
ax 2023-06-19 21:38 UT 2023-06-19 18:38 -3 time zones São Paulo ≈20s -5 - - Ana Paula Luz S 1
ay 2023-06-19 21:30 UT 2023-06-19 18:30 -3 time zones Minas Gerais ≈7.5s -13 - - ? Larissa R 2
az 2023-06-19 21:30 UT 2023-06-19 18:30 -3 time zones Minas Gerais ≈20s -16 - - Francis S 2
b 2023-06-19 21:40 UT 2023-06-19 18:40 -3 time zones Minas Gerais ≈7.5s -13 - - Alisson S 2
ba 2023-06-19 21:50 UT 2023-06-19 18:50 -3 time zones São Paulo ≈3.5s -12 - - Vinícius G 1
bb 2023-06-19 21:30 UT 2023-06-19 18:30 -3 time zones São Gonçalo do Sapucaí Minas Gerais ≈3.5s -21 - - - Tiago M 1
bc 2023-06-19 21:35 UT 2023-06-19 18:35 -3 time zones Minas Gerais ≈20s -13 - - Marcelo G 2
bd 2023-06-19 21:29 UT 2023-06-19 18:29 -3 time zones Bom Jesus do Tabuleiro Minas Gerais ≈1.5s -13 - - - beeroth s 4
be 2023-06-19 21:35 UT 2023-06-19 18:35 -3 time zones São Paulo ≈3.5s -20 - - - Uilde A G 4
bf 2023-06-19 21:37 UT 2023-06-19 18:37 -3 time zones São Paulo ≈1.5s -13 - - Bruno O 1
bg 2023-06-19 21:40 UT 2023-06-19 18:40 -3 time zones São Paulo ≈7.5s -13 - Ana P 1
bh 2023-06-19 21:45 UT 2023-06-19 18:45 -3 time zones São Paulo ≈3.5s -10 - - Telmo M 1
bi 2023-06-19 21:31 UT 2023-06-19 18:31 -3 time zones Minas Gerais ≈7.5s -11 - - Alex Sandro d 3
bj 2023-06-19 21:35 UT 2023-06-19 18:35 -3 time zones Minas Gerais ? -13 - - ? Ana Carla O 1
bk 2023-06-19 21:35 UT 2023-06-19 18:35 -3 time zones São Paulo ≈20s -13 - - Andre M 2
bl 2023-06-19 21:35 UT 2023-06-19 18:35 -3 time zones Jales São Paulo ≈3.5s -4 - - ? Tadeu G 3
bm 2023-06-19 21:40 UT 2023-06-19 18:40 -3 time zones Minas Gerais ≈20s -6 - - Daniela S 1
bn 2023-06-19 21:30 UT 2023-06-19 18:30 -3 time zones Minas Gerais ≈45s -11 ? ? Neo C 3
bo 2023-06-19 21:40 UT 2023-06-19 18:40 -3 time zones São Paulo ≈3.5s -14 - - Joyce P 1
bp 2023-06-19 21:40 UT 2023-06-19 18:40 -3 time zones Santana da Vargem Minas Gerais ≈20s 0 - - Gabriel O 3
bq 2023-06-19 21:35 UT 2023-06-19 18:35 -3 time zones Minas Gerais ≈20s -5 ? - Kaio G 2
br 2023-06-19 21:40 UT 2023-06-19 18:40 -3 time zones Minas Gerais ? -16 - - Pedro P 1
bs 2023-06-19 21:35 UT 2023-06-19 18:35 -3 time zones São Paulo ≈3.5s -18 - - ALCILENE C 3
bt 2023-06-19 21:50 UT 2023-06-19 18:50 -3 time zones São Paulo ≈20s -7 - - Paschoal G 3
bu 2023-06-19 21:35 UT 2023-06-19 18:35 -3 time zones São Paulo ≈20s -16 - - Rafael G 4
bv 2023-06-19 21:36 UT 2023-06-19 18:36 -3 time zones Minas Gerais ≈20s -10 - - André L 4
bw 2023-06-19 21:37 UT 2023-06-19 18:37 -3 time zones São Paulo ≈7.5s -8 - ? Tiago Rafael N 3
bx 2023-06-19 21:40 UT 2023-06-19 18:40 -3 time zones Paraná ≈45s -5 - - - ERIVELTO S 3
by 2023-06-19 21:36 UT 2023-06-19 18:36 -3 time zones São Paulo ≈1.5s -10 - - ? Emerton da Silva Pereira P 1
bz 2023-06-19 21:40 UT 2023-06-19 17:40 -4 time zones Três Lagoas Mato Grosso do Sul ≈3.5s -4 - - ? Edmar R 3
c 2023-06-19 21:40 UT 2023-06-19 18:40 -3 time zones São Paulo ≈7.5s -12 - - Andrew M 1
ca 2023-06-19 21:35 UT 2023-06-19 18:35 -3 time zones Bahia ≈3.5s -21 - - - Wilson G 3
cb 2023-06-19 21:35 UT 2023-06-19 17:35 -4 time zones Mato Grosso do Sul ≈3.5s -5 - - - Simone P 1
cd 2023-06-19 22:33 UT 2023-06-19 19:33 -3 time zones São Paulo ≈20s -13 - - - Marcos Antônio C 2
ce 2023-06-19 23:00 UT 2023-06-19 20:00 -3 time zones Minas Gerais ≈45s 0 - - Wender R 2
cf 2023-06-19 21:42 UT 2023-06-19 18:42 -3 time zones São Paulo ≈20s 0 - ? Thiago Rafael Nardelli N 1
cg 2023-06-19 21:41 UT 2023-06-19 18:41 -3 time zones São Paulo ≈20s -13 - - Fernando D 1
ch 2023-06-19 21:40 UT 2023-06-19 18:40 -3 time zones São Paulo ≈20s 0 - - Luis Augusto L 3
ci 2023-06-19 21:40 UT 2023-06-19 18:40 -3 time zones São Paulo ≈20s -5 ? - ? Nilton L 1
cj 2023-06-19 21:36 UT 2023-06-19 18:36 -3 time zones Minas Gerais ≈20s -9 ? ? Ronan F 2
ck 2023-06-19 21:35 UT 2023-06-19 18:35 -3 time zones São Paulo ≈20s -10 - - Keder B 1
cl 2023-06-19 21:35 UT 2023-06-19 18:35 -3 time zones Tatuí São Paulo ≈7.5s -13 - ? Marco Antonio C 3
cm 2023-06-19 21:33 UT 2023-06-19 18:33 -3 time zones Araçariguama São Paulo ≈20s -13 - - Samuel O 2
cn 2023-06-19 21:31 UT 2023-06-19 18:31 -3 time zones Paraná ≈7.5s 0 - - Daniel S 2
co 2023-06-19 21:30 UT 2023-06-19 18:30 -3 time zones Minas Gerais ≈7.5s -5 ? ? Mônica P 1
cp 2023-06-19 21:30 UT 2023-06-19 18:30 -3 time zones São Paulo ≈20s -16 - - Francisco M 5
cq 2023-06-19 21:30 UT 2023-06-19 18:30 -3 time zones Paraná ≈7.5s -13 - - Valdir T 2
cr 2023-06-19 21:35 UT 2023-06-19 18:35 -3 time zones Paraná ≈3.5s -13 - - Alcebiades d 2
cs 2023-06-19 22:00 UT 2023-06-19 19:00 -3 time zones São Paulo ≈3.5s 0 ? ? - ANA PAULA LUZIA D 1
ct 2023-06-19 21:30 UT 2023-06-19 18:30 -3 time zones São Paulo ≈20s -27 ? ? - ERNANI P 3
cu 2023-06-19 21:30 UT 2023-06-19 18:30 -3 time zones Minas Gerais ≈20s -13 - - Jaqueline E 1
cv 2023-06-19 21:30 UT 2023-06-19 18:30 -3 time zones São Paulo ? -12 - - Samaea M 3
cw 2023-06-19 21:32 UT 2023-06-19 18:32 -3 time zones São Paulo ≈20s -6 - ? LAÉRCIO M 1
cx 2023-06-19 21:33 UT 2023-06-19 18:33 -3 time zones Minas Gerais ≈45s -22 - - - Elmo D 3
cy 2023-06-19 21:35 UT 2023-06-19 18:35 -3 time zones São Paulo ≈20s -13 - - - Elaine D 3
cz 2023-06-19 21:35 UT 2023-06-19 18:35 -3 time zones São Paulo ≈20s -20 - - Jefferson dos Santos Viana V 1
d 2023-06-19 21:40 UT 2023-06-19 18:40 -3 time zones Itatiba São Paulo ≈3.5s -5 - - - Denilson F 1
da 2023-06-19 21:35 UT 2023-06-19 18:35 -3 time zones São Paulo ≈20s -8 - - FERNANDO SERGIO B 4
db 2023-06-19 21:36 UT 2023-06-19 18:36 -3 time zones São Paulo ≈7.5s -5 - Luciano G 1
dc 2023-06-19 21:37 UT 2023-06-19 18:37 -3 time zones São Paulo ≈3.5s -20 - ? Breno R 2
dd 2023-06-19 21:37 UT 2023-06-19 18:37 -3 time zones Minas Gerais ≈1.5s -5 - - - Germano C 3
de 2023-06-19 21:38 UT 2023-06-19 18:38 -3 time zones Jaguariaíva Paraná ≈7.5s -5 - - Anderson N 4
df 2023-06-19 21:40 UT 2023-06-19 18:40 -3 time zones Minas Gerais ≈20s -9 - - Clayton da silva C 2
dg 2023-06-19 21:40 UT 2023-06-19 18:40 -3 time zones Minas Gerais ≈3.5s -5 - - André N 1
dh 2023-06-19 21:58 UT 2023-06-19 18:58 -3 time zones São Paulo ≈20s -13 - - Rodrigo S 1
di 2023-06-19 21:37 UT 2023-06-19 18:37 -3 time zones Minas Gerais ≈7.5s -12 - - Denilson S 2
dj 2023-06-19 21:37 UT 2023-06-19 18:37 -3 time zones São Paulo ≈20s -12 - - Monica M 3
dk 2023-06-19 21:37 UT 2023-06-19 18:37 -3 time zones Bom Jardim de Minas Minas Gerais ≈20s -5 - - Glaucia B 1
dl 2023-06-19 21:37 UT 2023-06-19 18:37 -3 time zones São Paulo ≈20s -13 - - Sabrina B 4
dm 2023-06-19 21:36 UT 2023-06-19 18:36 -3 time zones Silvianópolis Minas Gerais ≈20s -14 - - Luciana F 2
dn 2023-06-19 21:36 UT 2023-06-19 18:36 -3 time zones Minas Gerais ≈7.5s -26 - - Christiano C 2
do 2023-06-19 21:36 UT 2023-06-19 18:36 -3 time zones Pio Anastácio Minas Gerais ≈20s -13 - - Marcio O 4
dp 2023-06-19 21:36 UT 2023-06-19 18:36 -3 time zones Rio de Janeiro ≈7.5s -10 - Tamar S 1
dq 2023-06-19 21:35 UT 2023-06-19 18:35 -3 time zones Goiás ≈20s -5 - - ? Cristiane S 1
dr 2023-06-19 21:34 UT 2023-06-19 18:34 -3 time zones Minas Gerais ≈20s 0 - ? João Batista D 2
ds 2023-06-19 21:34 UT 2023-06-19 18:34 -3 time zones São Paulo ≈20s -5 - - Rodrigo G 2
dt 2023-06-19 21:30 UT 2023-06-19 18:30 -3 time zones Minas Gerais ≈7.5s -9 - - Bruno E 1
du 2023-06-19 21:38 UT 2023-06-19 18:38 -3 time zones São Paulo ≈7.5s -13 - - Alex L 2
dv 2023-06-19 21:40 UT 2023-06-19 18:40 -3 time zones Goiás ≈20s -5 - - Valvernagner S 5
dw 2023-06-19 21:40 UT 2023-06-19 18:40 -3 time zones São Paulo ≈20s -7 - - Recier B 1
dx 2023-06-19 21:50 UT 2023-06-19 18:50 -3 time zones Minas Gerais ≈7.5s -10 - - Neide M 1
dy 2023-06-19 22:00 UT 2023-06-19 19:00 -3 time zones São Paulo ≈7.5s 0 - - ? Luiz A 1
dz 2023-06-19 22:00 UT 2023-06-19 19:00 -3 time zones São Paulo ≈20s -27 - - Felipe G 1
e 2023-06-19 21:38 UT 2023-06-19 18:38 -3 time zones São Paulo ≈7.5s -19 - - PU2MZI F 2
ea 2023-06-19 22:30 UT 2023-06-19 19:30 -3 time zones Goiás ≈20s -15 - - Cleber R 2
eb 2023-06-19 22:30 UT 2023-06-19 19:30 -3 time zones São Paulo ≈1.5s -6 - - - Angela ferreira S 1
ec 2023-06-19 22:50 UT 2023-06-19 19:50 -3 time zones Minas Gerais ≈3.5s -5 - - ? Renan C 2
ed 2023-06-19 21:30 UT 2023-06-19 18:30 -3 time zones Singapore ≈1.5s 0 - - Nicolas n 2
ee 2023-06-19 21:31 UT 2023-06-19 18:31 -3 time zones São Paulo ≈20s -14 - - albertr R 3
ef 2023-06-19 21:35 UT 2023-06-19 18:35 -3 time zones São Paulo ≈20s -21 - - André d 3
eg 2023-06-19 21:36 UT 2023-06-19 18:36 -3 time zones São Paulo ≈20s -8 - - Matheus G 4
eh 2023-06-19 21:30 UT 2023-06-19 18:30 -3 time zones São Paulo ≈20s -13 - - ? Renan A 1
ei 2023-06-19 22:00 UT 2023-06-19 19:00 -3 time zones Londrina Paraná ≈3.5s 0 - - ? Welder s 1
ej 2023-06-19 21:30 UT 2023-06-19 18:30 -3 time zones Paraná ≈20s 0 - - Rosane S 4
ek 2023-06-19 23:00 UT 2023-06-19 20:00 -3 time zones Paraná ≈3.5s -26 - ? emerson marcos b 2
el 2023-06-19 21:33 UT 2023-06-19 18:33 -3 time zones Engenheiro Navarro Minas Gerais ≈20s -12 - - Bruno R 2
em 2023-06-19 21:37 UT 2023-06-19 18:37 -3 time zones Rio de Janeiro ≈3.5s -11 - - João Guilherme D 2
en 2023-06-19 21:37 UT 2023-06-19 18:37 -3 time zones São Paulo ≈3.5s -6 - - - Alexandre de Oliveira C 2
eo 2023-06-19 21:10 UT 2023-06-19 18:10 -3 time zones Minas Gerais ≈7.5s 0 - - - raimundo d 1
ep 2023-06-19 21:36 UT 2023-06-19 18:36 -3 time zones São Paulo ≈20s -4 - - Gustavo B. N 2
eq 2023-06-19 21:37 UT 2023-06-19 18:37 -3 time zones São Paulo ≈20s -27 ? Rodney Barbaroti Campos C 2
f 2023-06-19 21:37 UT 2023-06-19 18:37 -3 time zones São Paulo ≈7.5s -16 - - Caio L 3
h 2023-06-19 21:35 UT 2023-06-19 18:35 -3 time zones São Paulo ≈3.5s -14 ? ? Gabriel M 2
i 2023-06-19 21:30 UT 2023-06-19 18:30 -3 time zones São Paulo ≈20s -13 - - ? Rodrigo G 2
j 2023-06-19 21:20 UT 2023-06-19 18:20 -3 time zones São Paulo ≈7.5s -5 - - Luciano S 2
k 2023-06-19 21:46 UT 2023-06-19 18:46 -3 time zones São Paulo ≈3.5s -12 Carlos Alberto R 3
l 2023-06-19 21:45 UT 2023-06-19 18:45 -3 time zones São Paulo ≈7.5s -13 - - - Elaine Cristina M 2
m 2023-06-19 21:40 UT 2023-06-19 18:40 -3 time zones Minas Gerais ≈3.5s -16 - - Marcelo M 2
n 2023-06-19 21:40 UT 2023-06-19 18:40 -3 time zones Rio de Janeiro ≈20s -7 - - Volnei J 2
o 2023-06-19 21:37 UT 2023-06-19 18:37 -3 time zones Minas Gerais ≈7.5s -11 - - Paulo B 2
p 2023-06-19 21:37 UT 2023-06-19 18:37 -3 time zones São Paulo ≈7.5s -13 - - Luis F 1
q 2023-06-19 21:30 UT 2023-06-19 18:30 -3 time zones Andirá Paraná ≈3.5s -17 ? ? - Gabriel D 2
r 2023-06-19 21:37 UT 2023-06-19 18:37 -3 time zones São Paulo ≈20s -22 - - Wagner C 3
s 2023-06-19 21:36 UT 2023-06-19 18:36 -3 time zones Minas Gerais ≈7.5s -13 - - Natanael D 4
t 2023-06-19 21:35 UT 2023-06-19 18:35 -3 time zones Espírito Santo ≈3.5s -5 - - ? Wander F 1
u 2023-06-19 21:36 UT 2023-06-19 18:36 -3 time zones Minas Gerais ≈20s -11 - - Roger S 4
v 2023-06-19 21:37 UT 2023-06-19 18:37 -3 time zones São Paulo ≈3.5s -18 - - Cláudia G 1
w 2023-06-19 22:00 UT 2023-06-19 19:00 -3 time zones Goiás ≈3.5s -7 - - Renato S 3
x 2023-06-19 21:30 UT 2023-06-19 18:30 -3 time zones São José dos Campos São Paulo ≈20s -13 - - FELIPE F 4
y 2023-06-19 21:35 UT 2023-06-19 18:35 -3 time zones Minas Gerais ≈3.5s -7 - - - Renato Rosa de M 2
z 2023-06-19 21:32 UT 2023-06-19 18:32 -3 time zones São Paulo ≈3.5s 0 - - Cláudio de Oliveira Junior O 3

×