American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2022   382-2022 KML

AMS received 48 reports about a fireball seen over Distrito Federal, Goiás, Minas Gerais and São Paulo on Friday, January 14th 2022 around 23:51 UT.

D. Sound
2 yes
41 no
C. Sound
2 yes
41 no
Frag
2 yes
39 no
48  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

4  Videos

AMS event #382-2022

© Luiz Augusto Dall'Acqua Rebustini

AMS event #382-2022

© Observattorium12

AMS event #382-2022

© Felipe Aparecido da Silva Oliveira

AMS event #382-2022

© Luís Naresse
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2022-01-14 23:45 UT 2022-01-14 20:45 -3 time zones São Paulo ≈1.5s -15 - - - Amanda B 3
aa 2022-01-14 23:54 UT 2022-01-14 20:54 -3 time zones São Paulo ≈1.5s -13 - - - Lissandro B 2
ab 2022-01-14 23:50 UT 2022-01-14 20:50 -3 time zones São Paulo ≈7.5s -20 - - - Gustavo d 1
ac 2022-01-14 23:55 UT 2022-01-14 20:55 -3 time zones São Paulo ≈7.5s -13 - - - ANA M 1
ad 2022-01-15 00:00 UT 2022-01-14 21:00 -3 time zones Vargem Bonita Minas Gerais ≈3.5s -7 - - - Edilon S 1
ae 2022-01-15 00:00 UT 2022-01-14 21:00 -3 time zones São Paulo <1s -14 - - - Vanir Shirley V 1
af 2022-01-14 23:54 UT 2022-01-14 20:54 -3 time zones São Paulo ≈7.5s -13 - - - Patrícia P 1
ag 2022-01-14 23:55 UT 2022-01-14 20:55 -3 time zones Brasília Distrito Federal ≈3.5s -16 - - - Vinícius C 1
ah 2022-01-14 23:53 UT 2022-01-14 20:53 -3 time zones São Paulo ≈3.5s -14 ? ? ? LUÍS N 1
ai 2022-01-14 23:50 UT 2022-01-14 20:50 -3 time zones Santana da Vargem Minas Gerais ≈3.5s -17 - - - Ivan O 1
aj 2022-01-15 00:00 UT 2022-01-14 21:00 -3 time zones São Paulo ≈7.5s -13 - - - Iriana R 1
ak 2022-01-14 23:55 UT 2022-01-14 20:55 -3 time zones Minas Gerais ≈1.5s -10 - - - Wesley R 1
al 2022-01-14 23:55 UT 2022-01-14 20:55 -3 time zones São Paulo ≈1.5s -7 - - - Mauricio T 2
am 2022-01-14 23:55 UT 2022-01-14 20:55 -3 time zones São Paulo ≈3.5s -8 - - - Edson T 1
an 2022-01-14 23:40 UT 2022-01-14 20:40 -3 time zones Minas Gerais ≈20s -9 ? ? Vanessa C 1
ao 2022-01-14 23:54 UT 2022-01-14 20:54 -3 time zones São Paulo ≈3.5s -10 - - - Ana Mara C 2
ap 2022-01-15 01:00 UT 2022-01-14 22:00 -3 time zones Goiás ≈3.5s -14 - - - Suziane D 1
aq 2022-01-14 23:40 UT 2022-01-14 20:40 -3 time zones Perdizes Minas Gerais ≈3.5s -20 ? - Nina S 1
ar 2022-01-14 23:50 UT 2022-01-14 20:50 -3 time zones Minas Gerais ≈1.5s -16 - - - Fábio A 1
as 2022-01-14 23:54 UT 2022-01-14 20:54 -3 time zones Minas Gerais ≈3.5s -16 - - - Moacir S 3
at 2022-01-14 23:55 UT 2022-01-14 20:55 -3 time zones São Paulo ≈3.5s -5 - - - Gabriel S 2
au 2022-01-15 00:00 UT 2022-01-14 21:00 -3 time zones São Paulo ≈7.5s -15 - - - Adilson B 2
av 2022-01-14 23:58 UT 2022-01-14 20:58 -3 time zones São Paulo ≈3.5s 0 - - - Viviane Cristina N 1
b 2022-01-14 23:48 UT 2022-01-14 20:48 -3 time zones São Paulo ≈3.5s -13 - - - Alex S 3
c 2022-01-14 23:53 UT 2022-01-14 20:53 -3 time zones Minas Gerais ≈7.5s -7 - - - Caio V 4
d 2022-01-15 00:00 UT 2022-01-14 21:00 -3 time zones Minas Gerais ≈7.5s -13 - - Yuri M 3
e 2022-01-14 23:52 UT 2022-01-14 20:52 -3 time zones Minas Gerais ≈1.5s -13 - - - Amanda S 3
f 2022-01-14 23:51 UT 2022-01-14 20:51 -3 time zones Minas Gerais ≈3.5s -13 - - - Igor H 3
g 2022-01-14 23:56 UT 2022-01-14 20:56 -3 time zones São Paulo ≈3.5s -15 - - - MARCO ANTONIO P 1
h 2022-01-14 23:54 UT 2022-01-14 20:54 -3 time zones Minas Gerais ≈1.5s -20 - - - Marcelo G 1
i 2022-01-15 00:00 UT 2022-01-14 21:00 -3 time zones Minas Gerais ≈1.5s -27 ? - ? Juliana S 1
j 2022-01-14 23:50 UT 2022-01-14 20:50 -3 time zones São Paulo ≈7.5s -12 - - ? Leonardo Marques A 5
k 2022-01-14 23:50 UT 2022-01-14 20:50 -3 time zones São Paulo ≈3.5s -7 - - ? Thiago S 2
l 2022-01-14 23:40 UT 2022-01-14 20:40 -3 time zones São Paulo ≈7.5s 0 ? ? ? Audrey B 1
m 2022-01-14 23:50 UT 2022-01-14 20:50 -3 time zones São Paulo ≈3.5s -9 ? ? - Caio Ibrahim d 1
n 2022-01-14 23:54 UT 2022-01-14 20:54 -3 time zones Distrito Federal ≈3.5s -15 - - - Felipe C 1
o 2022-01-14 23:30 UT 2022-01-14 20:30 -3 time zones Caldas Minas Gerais ≈1.5s 0 - - - Silvia Marcondes Teixeira M 1
p 2022-01-14 23:40 UT 2022-01-14 20:40 -3 time zones São Paulo <1s -13 - - ? Katia v 1
q 2022-01-14 23:40 UT 2022-01-14 20:40 -3 time zones Minas Gerais ≈3.5s -5 - - - Lucas M 1
r 2022-01-14 23:50 UT 2022-01-14 20:50 -3 time zones Minas Gerais ≈45s -12 - - - Arlison B 1
s 2022-01-14 23:45 UT 2022-01-14 20:45 -3 time zones Goiás ≈1.5s -13 - - - Antônio S 2
t 2022-01-14 23:53 UT 2022-01-14 20:53 -3 time zones São Paulo ≈3.5s -15 - - ? Luiz Augusto D 3
u 2022-01-14 23:55 UT 2022-01-14 20:55 -3 time zones São Paulo ≈3.5s -19 - Kátia A 2
v 2022-01-14 23:54 UT 2022-01-14 20:54 -3 time zones Minas Gerais ≈1.5s -5 - - - Alan Gonçalves P 5
w 2022-01-14 23:53 UT 2022-01-14 20:53 -3 time zones São Paulo ≈7.5s -18 - - - Julio S 3
x 2022-01-14 23:53 UT 2022-01-14 20:53 -3 time zones São Paulo ≈3.5s -9 - - Adriana U 1
y 2022-01-14 23:55 UT 2022-01-14 20:55 -3 time zones Minas Gerais ≈3.5s -18 - - - SILAS P 1
z 2022-01-14 23:53 UT 2022-01-14 20:53 -3 time zones Minas Gerais ≈3.5s -5 - - - Felipe A 1

×