American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2021   7590-2021 KML

AMS received 44 reports about a fireball seen over England, Normandie, Wales and Wallonie on Thursday, November 11th 2021 around 22:11 UT.

D. Sound
35 no
C. Sound
4 yes
33 no
Frag
8 yes
19 no
44  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

2  Videos

AMS event #7590-2021

©

AMS event #7590-2021

©

4  Photos

AMS event #7590-2021

© Alan S.

AMS event #7590-2021

© Glenn M.

AMS event #7590-2021

© David A.

AMS event #7590-2021

© Mark C.
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2021-11-11 22:00 UT 2021-11-11 22:00 GMT England ≈1.5s -6 - - - Patricia T 1
aa 2021-11-11 22:09 UT 2021-11-11 22:09 GMT Blackmore End England ≈7.5s -30 ? - ? Michael R 1
ab 2021-11-11 22:05 UT 2021-11-11 22:05 GMT Winslow England ≈1.5s -14 ? ? Tony M 2
ac 2021-11-11 22:10 UT 2021-11-11 22:10 GMT Finchampstead England <1s -16 - - - David N 1
ad 2021-11-11 22:11 UT 2021-11-11 22:11 GMT Cowfold England ≈3.5s -5 - - ? Ruth A 1
ae 2021-11-11 22:30 UT 2021-11-11 22:30 GMT England ≈3.5s -6 - - ? Daniel B 2
af 2021-11-11 22:05 UT 2021-11-11 22:05 GMT Drinkstone Green England ≈1.5s -19 - ? Paul C 3
ag 2021-11-11 22:00 UT 2021-11-11 22:00 GMT Pentre Halkyn Wales <1s -8 - - Paul S 1
ah 2021-11-11 22:08 UT 2021-11-11 22:08 GMT England ≈3.5s -18 - - ? Dane D 1
ai 2021-11-11 22:08 UT 2021-11-11 22:08 GMT Stapleford England ≈3.5s -16 - - - C L 1
aj 2021-11-11 22:10 UT 2021-11-11 22:10 GMT England ≈1.5s -15 - - Robin N 2
ak 2021-11-11 22:09 UT 2021-11-11 22:09 GMT England ? -12 ? ? ? Mark C 5
al 2021-11-11 22:08 UT 2021-11-11 22:08 GMT England ≈3.5s -4 - - - Jamie V 3
am 2021-11-11 22:15 UT 2021-11-11 22:15 GMT Panfield England ≈3.5s -27 - - Tracy R 1
an 2021-11-11 22:09 UT 2021-11-11 22:09 GMT Great Malvern England ≈20s -5 ? ? ? Glenn M 4
ao 2021-11-11 22:10 UT 2021-11-11 23:10 CET Occagnes Normandie <1s -11 ? ? ? Xavier D 3
ap 2021-11-11 22:18 UT 2021-11-11 22:18 GMT Portsmouth England <1s -6 - - - David A 4
aq 2021-11-11 23:00 UT 2021-11-11 23:00 GMT Corby England <1s -13 - - Richard V 1
ar 2021-11-11 22:08 UT 2021-11-11 22:08 GMT Grundisburgh England ≈1.5s -10 ? ? ? Alan S 4
as 2021-11-11 22:08 UT 2021-11-11 22:08 GMT England ≈3.5s 0 - - ? Jamie M 1
b 2021-11-11 22:03 UT 2021-11-11 22:03 GMT Dove Holes England ≈1.5s -13 - - - Hannah G 1
c 2021-11-11 22:09 UT 2021-11-11 22:09 GMT Desborough England ≈1.5s -7 - - marcus a 1
d 2021-11-11 22:08 UT 2021-11-11 23:08 CET Liège Wallonie ≈1.5s -13 - - - Pierre O 1
e 2021-11-11 22:08 UT 2021-11-11 22:08 GMT England ≈1.5s -13 - - Liam W 1
f 2021-11-11 22:10 UT 2021-11-11 22:10 GMT England ≈1.5s -4 - - - Jamie V 3
g 2021-11-11 22:10 UT 2021-11-11 22:10 GMT England <1s -16 - - ? Artur V 1
h 2021-11-11 22:14 UT 2021-11-11 22:14 GMT England ≈1.5s -13 - - - Keira R 1
i 2021-11-11 22:10 UT 2021-11-11 22:10 GMT Willand England <1s -8 ? ? - Adrian H 4
j 2021-11-11 22:10 UT 2021-11-11 22:10 GMT South Woodham Ferrers England <1s -13 - - ? James S 3
k 2021-11-11 22:13 UT 2021-11-11 22:13 GMT England <1s -9 - - - Olivia H 1
l 2021-11-11 22:08 UT 2021-11-11 22:08 GMT Ebley England ≈1.5s -7 - - ? Mark K 2
m 2021-11-11 22:11 UT 2021-11-11 22:11 GMT England ≈1.5s -9 - - ? megan d 3
n 2021-11-11 22:15 UT 2021-11-11 22:15 GMT Silver End England ≈1.5s -13 - - - Amy B 2
o 2021-11-11 22:09 UT 2021-11-11 22:09 GMT England ≈3.5s -9 - - Georgina E 3
p 2021-11-11 22:10 UT 2021-11-11 22:10 GMT England ≈3.5s -17 ? - Izzy L 2
q 2021-11-11 22:09 UT 2021-11-11 22:09 GMT England ≈1.5s -16 - - - Stuart G 1
r 2021-11-11 22:10 UT 2021-11-11 22:10 GMT Ambrosden England ≈1.5s -22 - - Mark G 1
s 2021-11-11 22:05 UT 2021-11-11 22:05 GMT Lychpit England <1s -15 - - - Cat B 1
t 2021-11-11 22:15 UT 2021-11-11 22:15 GMT Southborough England ≈3.5s -10 - - ? A A 2
v 2021-11-11 22:21 UT 2021-11-11 22:21 GMT England ≈3.5s -13 - ? Jodie H 1
w 2021-11-11 22:14 UT 2021-11-11 22:14 GMT England ≈3.5s -10 ? ? - Richard C 2
x 2021-11-11 22:11 UT 2021-11-11 22:11 GMT England ≈3.5s -12 - - ? H C 1
y 2021-11-11 22:25 UT 2021-11-11 22:25 GMT England <1s -10 - - - Meghan L 1
z 2021-11-11 22:08 UT 2021-11-11 22:08 GMT Almondsbury England ≈1.5s -13 - - - Luke S 2

×