American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2021   3821-2021 KML

AMS received 43 reports about a fireball seen over England on Wednesday, July 14th 2021 around 21:47 UT.

D. Sound
2 yes
39 no
C. Sound
1 yes
39 no
Frag
13 yes
22 no
43  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2021-07-14 21:30 UT 2021-07-14 22:30 BST England ≈1.5s -14 - - - David C 3
aa 2021-07-14 21:48 UT 2021-07-14 22:48 BST Hexham England ≈3.5s -5 - - Andrew D 3
ab 2021-07-14 22:00 UT 2021-07-14 23:00 BST England ≈7.5s -9 ? ? - Ceryn R 2
ac 2021-07-14 21:47 UT 2021-07-14 22:47 BST Wessington England ≈3.5s -8 - - Matthew H 4
ae 2021-07-14 21:46 UT 2021-07-14 22:46 BST England ≈1.5s -18 - - - Amanda G 1
ag 2021-07-14 21:56 UT 2021-07-14 22:56 BST Crich England ≈3.5s -14 - - ? Charlotte R 1
ai 2021-07-14 21:45 UT 2021-07-14 22:45 BST Stocksmoor England ≈7.5s -11 - - Chris W 3
aj 2021-07-14 21:30 UT 2021-07-14 22:30 BST England ≈1.5s -7 - - Brian R 3
ak 2021-07-14 21:55 UT 2021-07-14 22:55 BST England <1s -15 - - - Simon D 1
al 2021-07-14 21:45 UT 2021-07-14 22:45 BST Ecton England ≈3.5s -13 ? ? - Michael L 2
am 2021-07-14 21:45 UT 2021-07-14 22:45 BST England ≈1.5s -12 - - ? Helen R 2
an 2021-07-14 22:05 UT 2021-07-14 23:05 BST England ≈3.5s -5 - - Tony J 1
ao 2021-07-14 21:50 UT 2021-07-14 22:50 BST Comberton England ≈1.5s -22 - - - Emma M 2
ap 2021-07-14 21:47 UT 2021-07-14 22:47 BST Shavington England ≈7.5s -15 - - ? Rob S 2
aq 2021-07-14 21:49 UT 2021-07-14 22:49 BST Crewe England ≈1.5s -10 - - - Stephen D 1
ar 2021-07-14 21:35 UT 2021-07-14 22:35 BST Standish England ≈1.5s -9 - - - Lisa R 2
as 2021-07-14 21:44 UT 2021-07-14 22:44 BST Golcar England ≈3.5s -18 - - ? Amanda K 3
at 2021-07-14 21:20 UT 2021-07-14 22:20 BST England ≈7.5s -13 - - Jon E 4
au 2021-07-14 21:47 UT 2021-07-14 22:47 BST Shepshed England ≈1.5s -5 - - - Ray P 2
b 2021-07-14 21:45 UT 2021-07-14 22:45 BST England ≈1.5s -17 - - - James C 2
c 2021-07-14 21:48 UT 2021-07-14 22:48 BST Hackleton England ≈1.5s -7 - - - J T 1
d 2021-07-14 21:45 UT 2021-07-14 22:45 BST England ≈3.5s -11 - - - Mike H 2
e 2021-07-14 21:46 UT 2021-07-14 22:46 BST Nottingham England ≈3.5s -8 - - ? Iain K 2
f 2021-07-14 21:50 UT 2021-07-14 22:50 BST Sandsend England ≈3.5s -11 - - - Helen T 2
g 2021-07-14 21:46 UT 2021-07-14 22:46 BST Broadbottom England ≈1.5s -13 - - Graham T 2
h 2021-07-14 21:50 UT 2021-07-14 22:50 BST England ≈7.5s -13 - - Alec O 4
i 2021-07-14 21:49 UT 2021-07-14 22:49 BST Killamarsh England ≈3.5s 0 - - Luke F 3
j 2021-07-14 21:50 UT 2021-07-14 22:50 BST England ≈3.5s -13 - - - Fiona Q 2
k 2021-07-14 21:48 UT 2021-07-14 22:48 BST Wigginton England ≈1.5s -7 - - Chris M 2
l 2021-07-14 21:55 UT 2021-07-14 22:55 BST Stone England ≈3.5s -9 - - Tom L 1
m 2021-07-14 21:48 UT 2021-07-14 22:48 BST Burtersett England ≈1.5s -13 - - Andrew M 2
n 2021-07-14 21:48 UT 2021-07-14 22:48 BST Langdale End England ≈3.5s -9 - - - Philip B 2
o 2021-07-14 21:45 UT 2021-07-14 22:45 BST Thornaby England ≈3.5s -13 - - Dave D 1
p 2021-07-14 21:47 UT 2021-07-14 22:47 BST Glossop England ≈1.5s -8 - - ? Daniel G 1
q 2021-07-14 21:50 UT 2021-07-14 22:50 BST England ≈3.5s -5 - - - Andy B 3
r 2021-07-14 21:50 UT 2021-07-14 22:50 BST England ≈3.5s -10 - - - David W 2
s 2021-07-14 21:50 UT 2021-07-14 22:50 BST Chorley England ≈3.5s -21 - - ? andy b 4
t 2021-07-14 21:50 UT 2021-07-14 22:50 BST England ≈3.5s -9 - - Ellie L 3
u 2021-07-14 21:50 UT 2021-07-14 22:50 BST Milnrow England ≈3.5s -13 - - ? Liam W 1
v 2021-07-14 21:50 UT 2021-07-14 22:50 BST England ≈3.5s -8 ? - Matthew R 3
x 2021-07-14 21:48 UT 2021-07-14 22:48 BST England ≈3.5s -11 - - - Fiona S 2
y 2021-07-14 21:47 UT 2021-07-14 22:47 BST Chelford England ≈3.5s -13 - - Allan B 2
z 2021-07-14 21:47 UT 2021-07-14 22:47 BST Cheddleton England ≈3.5s 0 - - - Dawn H 2

×