American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2020   3423-2020 KML

AMS received 32 reports about a fireball seen over Alagoas, Bahia, Ceará, Paraíba, Pernambuco, Rio Grande do Norte and Sergipe on Wednesday, July 15th 2020 around 21:59 UT.

D. Sound
7 yes
22 no
C. Sound
5 yes
23 no
Frag
6 yes
18 no
32  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
aa 2020-07-15 21:59 UT 2020-07-15 18:59 -3 time zones Princesa Isabel Paraíba ? -14 - joao s 3
ab 2020-07-15 22:00 UT 2020-07-15 19:00 -3 time zones Pernambuco ≈3.5s -24 - - - Leandro M 2
ac 2020-07-15 22:00 UT 2020-07-15 19:00 -3 time zones Pernambuco ≈7.5s -14 - Jose Rogério N 1
ad 2020-07-15 22:00 UT 2020-07-15 19:00 -3 time zones Alagoas ≈3.5s -6 - - - Roniele R 1
ae 2020-07-15 22:00 UT 2020-07-15 19:00 -3 time zones Sergipe ≈3.5s -13 ? ? Mihayl G 3
af 2020-07-15 22:00 UT 2020-07-15 19:00 -3 time zones Paraíba ≈3.5s -16 - - ? Jandeilson 2
ag 2020-07-15 22:00 UT 2020-07-15 19:00 -3 time zones Tabira Pernambuco ≈7.5s -17 - Carlos André P 1
b 2020-07-15 22:00 UT 2020-07-15 19:00 -3 time zones Paraíba ≈7.5s -13 - - Dorgival P 3
c 2020-07-15 22:05 UT 2020-07-15 19:05 -3 time zones Paulista Paraíba ≈3.5s 0 - - - Patrícia D 1
d 2020-07-15 22:00 UT 2020-07-15 19:00 -3 time zones Pernambuco ≈3.5s -13 ? ? - NATHALLY APARECIDA SILVA FERREIRA A 3
e 2020-07-15 22:00 UT 2020-07-15 19:00 -3 time zones Afogados da Ingazeira Pernambuco ≈1.5s -11 ? Wellington M 4
f 2020-07-15 22:00 UT 2020-07-15 19:00 -3 time zones Paraíba ≈3.5s -5 - - - Letícia C 1
g 2020-07-15 22:00 UT 2020-07-15 19:00 -3 time zones Pernambuco ≈3.5s -13 - Lara R 2
h 2020-07-15 22:00 UT 2020-07-15 19:00 -3 time zones Soledade Paraíba ≈3.5s 0 ? Dário A 4
i 2020-07-15 21:59 UT 2020-07-15 18:59 -3 time zones Jaboatão dos Guararapes Pernambuco ≈7.5s -12 - - ? Wyvson S 3
j 2020-07-15 21:58 UT 2020-07-15 18:58 -3 time zones Rio Grande do Norte <1s -16 - - - Alexandre S 2
k 2020-07-15 21:50 UT 2020-07-15 18:50 -3 time zones Paraíba ≈3.5s -16 - - - Leticia M 1
l 2020-07-15 22:00 UT 2020-07-15 19:00 -3 time zones Pernambuco ≈3.5s -12 - - - Lucas F 1
m 2020-07-15 22:00 UT 2020-07-15 19:00 -3 time zones Custódia Pernambuco ≈1.5s -16 ? Celso B 2
n 2020-07-15 22:00 UT 2020-07-15 19:00 -3 time zones Catimbau Pernambuco ≈1.5s -6 - - Elias J 4
o 2020-07-15 22:00 UT 2020-07-15 19:00 -3 time zones Quixaba Pernambuco ? 0 ? ? ? elisa m 3
p 2020-07-15 22:01 UT 2020-07-15 19:01 -3 time zones Ceará ≈7.5s -10 - - - Jean Carlos F 1
q 2020-07-15 21:46 UT 2020-07-15 18:46 -3 time zones Cruz das Almas Bahia ≈3.5s -5 - - - RIANY V 3
r 2020-07-15 21:59 UT 2020-07-15 18:59 -3 time zones Paraíba ≈3.5s -12 - - - Daniele A 1
s 2020-07-15 22:00 UT 2020-07-15 19:00 -3 time zones Floresta Pernambuco ≈3.5s -10 - - ? Amós sandro da Silva Santos S 1
t 2020-07-15 22:02 UT 2020-07-15 19:02 -3 time zones Piancó Paraíba ≈3.5s -7 - - ? Anna kalline L 1
u 2020-07-15 21:55 UT 2020-07-15 18:55 -3 time zones Pernambuco ≈3.5s -9 - - Rodrigo M 3
v 2020-07-15 22:00 UT 2020-07-15 19:00 -3 time zones Pernambuco ≈3.5s -14 - - - Maria Natali F 3
w 2020-07-15 22:30 UT 2020-07-15 19:30 -3 time zones Granjeiro Ceará ≈3.5s -16 - - - Sabrina G 3
x 2020-07-15 21:50 UT 2020-07-15 18:50 -3 time zones Pernambuco ≈7.5s -13 - - - Faustino T 3
y 2020-07-15 21:55 UT 2020-07-15 18:55 -3 time zones Pernambuco ≈3.5s -13 - - - Larissa A 2
z 2020-07-15 21:59 UT 2020-07-15 18:59 -3 time zones Jenipapo Pernambuco ≈1.5s -27 - - ? Eduardo S 3

×