American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2019   6141-2019 KML

AMS received 23 reports about a fireball seen over MI, MN and WI on Monday, December 2nd 2019 around 02:10 UT.

D. Sound
20 no
C. Sound
21 no
Frag
8 yes
10 no
23  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2019-12-02 02:15 UT 2019-12-01 20:15 CST Independence MN <1s -6 - - - Ann S 1
c 2019-12-02 02:15 UT 2019-12-01 20:15 CST Minneapolis MN ≈1.5s -13 - - ? Melissa H 2
d 2019-12-02 02:14 UT 2019-12-01 20:14 CST Hutchinson MN <1s -6 - - - James A 1
e 2019-12-02 02:06 UT 2019-12-01 20:06 CST Isanti MN ≈1.5s -10 - - Kathie K 1
f 2019-12-02 03:00 UT 2019-12-01 21:00 CST Ramsey MN ≈1.5s -7 ? - ? Tatiyana J 1
g 2019-12-02 02:03 UT 2019-12-01 20:03 CST Coon Rapids MN ≈3.5s -14 - - KC B 1
h 2019-12-02 02:08 UT 2019-12-01 20:08 CST Plymouth MN ≈3.5s -10 - - - Jeff R 2
i 2019-12-02 02:00 UT 2019-12-01 20:00 CST Duluth MN ≈3.5s -22 - - - Shayna P 1
j 2019-12-02 02:00 UT 2019-12-01 20:00 CST Minneapolis MN ≈3.5s -10 ? ? Brett N 1
k 2019-12-02 02:05 UT 2019-12-01 20:05 CST Minneapolis MN <1s -22 - - - Tom P 1
l 2019-12-02 02:10 UT 2019-12-01 20:10 CST Minneapolis MN <1s -5 - - Rebecca H 2
m 2019-12-02 02:06 UT 2019-12-01 20:06 CST Ely MN ≈3.5s -13 - - - KC M 1
n 2019-12-02 02:14 UT 2019-12-01 20:14 CST Minneapolis MN ≈1.5s -8 - - - Brenda S 1
o 2019-12-02 01:55 UT 2019-12-01 19:55 CST Minneapolis MN ≈3.5s -5 ? ? ? Michael M 2
p 2019-12-02 02:06 UT 2019-12-01 20:06 CST Woodbury MN ≈3.5s -8 - - Christopher H 3
q 2019-12-02 02:06 UT 2019-12-01 20:06 CST Woodbury MN ≈3.5s -12 - - Christopher H 3
r 2019-12-02 02:05 UT 2019-12-01 20:05 CST Farmington MN ≈3.5s -13 - - ? Jessie G 1
s 2019-12-02 02:10 UT 2019-12-01 20:10 CST New Richmond WI ≈3.5s -17 - - - Paul O 2
t 2019-12-02 02:08 UT 2019-12-01 20:08 CST Morristown MN ≈3.5s -8 - - Jason B 3
u 2019-12-02 02:25 UT 2019-12-01 20:25 CST Bay City WI ≈3.5s -10 - - Ann B 2
v 2019-12-02 02:00 UT 2019-12-01 20:00 CST Eau Claire WI ≈3.5s -11 - - - Ann B 1
w 2019-12-02 02:05 UT 2019-12-01 21:05 EST Negaunee MI ≈1.5s -10 - - ? A B 2
x 2019-12-02 02:15 UT 2019-12-01 20:15 CST Cold Spring MN ≈3.5s 0 - - - John S 1

×