American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2019   353-2019 KML

AMS received 46 reports about a fireball seen over England, Scotland and Wales on Tuesday, January 22nd 2019 around 06:27 UT.

D. Sound
34 no
C. Sound
34 no
Frag
15 yes
23 no
46  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

1  Video

AMS event #353-2019

© R. Lawson

1  Photo

AMS event #353-2019

© Richard B.
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2019-01-22 06:30 UT 2019-01-22 06:30 GMT Eton England ≈1.5s 0 - ? greg c 1
aa 2019-01-22 06:35 UT 2019-01-22 06:35 GMT Ashorne England ? -13 ? ? ? Adele P 3
ab 2019-01-22 06:25 UT 2019-01-22 06:25 GMT England ≈1.5s -10 - - Bhavish J 2
ac 2019-01-22 06:27 UT 2019-01-22 06:27 GMT England ≈1.5s -12 - - - Kevin W 1
ad 2019-01-22 06:24 UT 2019-01-22 06:24 GMT England ≈3.5s -7 ? ? Mark S 3
ae 2019-01-22 06:27 UT 2019-01-22 06:27 GMT England ≈3.5s -13 - - Neale D 3
af 2019-01-22 06:29 UT 2019-01-22 06:29 GMT England ≈3.5s -9 ? ? ? Richard B 4
ag 2019-01-22 06:37 UT 2019-01-22 06:37 GMT Scotland ≈3.5s -25 - - Robin A 1
ah 2019-01-22 06:35 UT 2019-01-22 06:35 GMT England <1s -16 - - ? Nicola E 1
ai 2019-01-22 06:30 UT 2019-01-22 06:30 GMT Banbury England ≈3.5s -18 ? ? ? Ally J 1
aj 2019-01-22 06:30 UT 2019-01-22 06:30 GMT Grantham England ≈3.5s -23 - - Julie T 3
ak 2019-01-22 06:32 UT 2019-01-22 06:32 GMT Desborough England ≈1.5s -15 - - - Lindsay N 1
al 2019-01-22 06:26 UT 2019-01-22 06:26 GMT England ≈3.5s -14 ? ? - Dale B 1
am 2019-01-22 06:30 UT 2019-01-22 06:30 GMT England ≈3.5s -13 ? ? James H 1
an 2019-01-22 06:31 UT 2019-01-22 06:31 GMT England ≈3.5s -6 ? ? Jason C 3
ao 2019-01-22 06:30 UT 2019-01-22 06:30 GMT Kirton England ≈3.5s -20 - - - Jon L 1
ap 2019-01-22 06:30 UT 2019-01-22 06:30 GMT Birkenshaw England ≈3.5s -26 - - Michele P 1
aq 2019-01-22 06:30 UT 2019-01-22 06:30 GMT England ≈1.5s -13 - - John M 2
ar 2019-01-22 06:30 UT 2019-01-22 06:30 GMT Northampton England <1s -17 - - - James S 2
as 2019-01-22 06:20 UT 2019-01-22 06:20 GMT England ≈1.5s -16 - - - Denise G 1
at 2019-01-22 06:23 UT 2019-01-22 06:23 GMT Rushden England ≈3.5s -20 - - Jon L 2
au 2019-01-22 06:32 UT 2019-01-22 06:32 GMT Bardsey England ≈1.5s -16 - - - Michael A 1
b 2019-01-22 06:30 UT 2019-01-22 06:30 GMT Long Eaton England ≈3.5s -13 - - - Jean M 1
c 2019-01-22 06:30 UT 2019-01-22 06:30 GMT Netherfield England ≈1.5s -5 - - ? Rebecca W 1
d 2019-01-22 06:30 UT 2019-01-22 06:30 GMT Shrewsbury England ≈1.5s -16 - - Alastair R 3
e 2019-01-22 06:30 UT 2019-01-22 06:30 GMT England ≈1.5s -7 - - gordon K 3
f 2019-01-22 06:30 UT 2019-01-22 06:30 GMT England ≈3.5s -19 ? ? ? Evelina P 1
g 2019-01-22 06:29 UT 2019-01-22 06:29 GMT England ≈3.5s -9 - - Richard S 1
h 2019-01-22 06:28 UT 2019-01-22 06:28 GMT Radley England ≈3.5s -7 - - ? Sam C 1
i 2019-01-22 06:27 UT 2019-01-22 06:27 GMT Great Sankey England ≈1.5s -8 - - - Neil G 1
j 2019-01-22 06:25 UT 2019-01-22 06:25 GMT England ≈1.5s -11 ? ? - Mark D 1
k 2019-01-22 06:25 UT 2019-01-22 06:25 GMT England ≈7.5s -11 ? - - Adam R 4
l 2019-01-22 06:25 UT 2019-01-22 06:25 GMT England ≈1.5s -20 - - - kath j 3
m 2019-01-22 06:15 UT 2019-01-22 06:15 GMT Wales ≈1.5s -23 - - Gethin T 2
n 2019-01-22 06:26 UT 2019-01-22 06:26 GMT Longstanton England ≈1.5s -16 - - - Tony H 2
o 2019-01-22 06:25 UT 2019-01-22 06:25 GMT Colsterworth England ≈1.5s -13 - - - Kevin W 3
p 2019-01-22 06:20 UT 2019-01-22 06:20 GMT England ≈1.5s -13 - - - phil r 1
q 2019-01-22 06:28 UT 2019-01-22 06:28 GMT Silkstone Common England ≈3.5s -22 - - - MELANIE Y 1
r 2019-01-22 06:30 UT 2019-01-22 06:30 GMT Aldermaston England ≈1.5s -16 - - - Lisa C 2
s 2019-01-22 06:30 UT 2019-01-22 06:30 GMT Pecket Well England ≈3.5s -20 - - - Rachael L 2
t 2019-01-22 06:30 UT 2019-01-22 06:30 GMT England ≈1.5s -22 - - - Fiona G 1
u 2019-01-22 06:30 UT 2019-01-22 06:30 GMT Almondsbury England ≈1.5s -21 ? ? ? jeffrey s 3
w 2019-01-22 06:29 UT 2019-01-22 06:29 GMT Bathgate Scotland ≈1.5s -4 - - - Richard L 1
x 2019-01-22 06:15 UT 2019-01-22 06:15 GMT England ≈7.5s -5 - - - Nicola H 1
y 2019-01-22 06:15 UT 2019-01-22 06:15 GMT Gorslas Wales ≈3.5s -13 - - - Gareth E 1
z 2019-01-22 06:22 UT 2019-01-22 06:22 GMT England ≈1.5s -13 ? ? - Rae C 1

×