American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2019   2387-2019 KML

AMS received 66 reports about a fireball seen over England, Hauts-de-France and Normandie on Saturday, June 1st 2019 around 21:49 UT.

D. Sound
50 no
C. Sound
1 yes
50 no
Frag
14 yes
37 no
66  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2019-06-01 21:15 UT 2019-06-01 22:15 BST England ≈1.5s -6 - - - David T 2
aa 2019-06-01 22:00 UT 2019-06-01 23:00 BST Hurn England ≈7.5s -14 ? ? - Joanne S 1
ab 2019-06-01 21:40 UT 2019-06-01 22:40 BST Warnham England ≈3.5s -12 ? - - Emma B 1
ac 2019-06-01 21:55 UT 2019-06-01 22:55 BST England ≈3.5s -20 - - ? Caroline S 2
ad 2019-06-01 21:55 UT 2019-06-01 22:55 BST East Peckham England <1s -21 - - - Virginia B 1
ae 2019-06-01 22:00 UT 2019-06-01 23:00 BST England ≈3.5s -13 - - - Kate S 1
af 2019-06-01 21:48 UT 2019-06-01 22:48 BST Rodmell England ≈3.5s -22 ? ? - Louise G 3
ag 2019-06-01 21:50 UT 2019-06-01 22:50 BST England ≈3.5s -5 - - ? John G 1
ah 2019-06-01 21:30 UT 2019-06-01 22:30 BST Tiffield England ≈3.5s -14 - - Jason H 1
ai 2019-06-01 22:13 UT 2019-06-01 23:13 BST England ≈45s -22 - - - jamie c 1
aj 2019-06-01 21:45 UT 2019-06-01 22:45 BST England ≈3.5s -13 - - ? Samantha A 1
ak 2019-06-01 22:30 UT 2019-06-01 23:30 BST Barton on Sea England ≈7.5s 0 ? - - Russell M 1
al 2019-06-01 21:47 UT 2019-06-01 22:47 BST Woodley England ≈3.5s 0 - - Steve B 1
am 2019-06-01 22:10 UT 2019-06-01 23:10 BST Brighstone England ≈7.5s -11 ? ? ? Malcolm E 3
an 2019-06-01 21:50 UT 2019-06-01 22:50 BST Culcheth England ≈3.5s -13 ? ? - Steven O 1
ao 2019-06-01 22:20 UT 2019-06-01 23:20 BST Lidlington England ≈3.5s -5 - - - Kelly A 1
ap 2019-06-01 22:00 UT 2019-06-01 23:00 BST Eynsham England <1s -9 - - - Tom P 1
aq 2019-06-01 21:30 UT 2019-06-01 22:30 BST Church Crookham England ≈3.5s -14 - - - Daniel P 1
ar 2019-06-01 22:00 UT 2019-06-01 23:00 BST Castleton England ≈3.5s -7 - - Richard H 1
as 2019-06-01 21:45 UT 2019-06-01 22:45 BST England ≈3.5s -15 - - ? Stephen B 1
at 2019-06-01 21:50 UT 2019-06-01 22:50 BST England ≈3.5s -16 - - Keith B 2
au 2019-06-01 22:00 UT 2019-06-01 23:00 BST Romiley England ≈7.5s -25 - - - Olivia S 1
av 2019-06-01 21:46 UT 2019-06-01 22:46 BST England ≈3.5s -11 ? ? Paddy A 3
aw 2019-06-01 21:30 UT 2019-06-01 22:30 BST Beacon Hill England ≈7.5s -25 - - Nigel F 3
ax 2019-06-01 21:30 UT 2019-06-01 22:30 BST England ≈1.5s -18 - - - Richard A 2
ay 2019-06-01 22:00 UT 2019-06-01 23:00 BST Bletchley England ≈1.5s -16 - - ? Raphael C 2
az 2019-06-01 22:00 UT 2019-06-01 23:00 BST Wolverhampton England ≈3.5s -28 - - - steven j 3
b 2019-06-01 21:15 UT 2019-06-01 22:15 BST East Creech England ≈1.5s -6 ? ? ? John K 1
ba 2019-06-01 21:30 UT 2019-06-01 22:30 BST England ≈7.5s -6 - - ? Luke W 2
bb 2019-06-01 22:12 UT 2019-06-01 23:12 BST Dorrington England ≈20s -11 - - Sian R 1
bc 2019-06-01 22:15 UT 2019-06-01 23:15 BST England ≈1.5s -13 ? ? ? Kim C 1
bd 2019-06-01 21:45 UT 2019-06-01 22:45 BST England ≈3.5s -20 - - - John R 2
be 2019-06-01 21:45 UT 2019-06-01 22:45 BST Cowfold England ≈1.5s -9 ? ? - James L 3
bf 2019-06-01 22:00 UT 2019-06-01 23:00 BST England ≈1.5s -6 - - ? Faye P 1
bg 2019-06-01 22:30 UT 2019-06-01 23:30 BST England ≈3.5s -11 - - DEBORAH G 3
bh 2019-06-01 21:45 UT 2019-06-01 22:45 BST Poole England ≈1.5s -23 ? ? ? Malcolm E 4
bi 2019-06-01 22:00 UT 2019-06-01 23:00 BST Scaynes Hill England ≈3.5s -19 - - Michael G 1
bj 2019-06-01 21:45 UT 2019-06-01 22:45 BST England ≈3.5s -5 - - - Gordon M 1
bk 2019-06-01 22:30 UT 2019-06-01 23:30 BST Yate England ≈7.5s -12 - - - Jo B 1
bl 2019-06-01 21:48 UT 2019-06-01 22:48 BST Bentley England ≈7.5s -22 - - - Hazel S 1
bm 2019-06-01 21:10 UT 2019-06-01 22:10 BST England ≈3.5s -18 - - - Julie H 2
bn 2019-06-01 21:00 UT 2019-06-01 22:00 BST England ≈3.5s -13 - - - John M 1
bo 2019-06-01 21:30 UT 2019-06-01 22:30 GMT England ≈3.5s -22 - - - James B 2
c 2019-06-01 21:00 UT 2019-06-01 23:00 CEST Le Touquet-Paris-Plage Hauts-de-France ≈1.5s -10 - - - Simon D 1
d 2019-06-01 21:49 UT 2019-06-01 22:49 BST England ≈1.5s 0 - - - Matt E 3
e 2019-06-01 21:46 UT 2019-06-01 22:46 BST England ≈1.5s -9 - - Jim R 2
f 2019-06-01 21:53 UT 2019-06-01 22:53 BST Stone England ≈3.5s -21 - - Paul R 3
g 2019-06-01 21:50 UT 2019-06-01 22:50 BST Clophill England ≈3.5s -11 - - ? Carl P 1
h 2019-06-01 21:50 UT 2019-06-01 22:50 BST North Warnborough England ≈1.5s -13 - - - Wesley W 1
i 2019-06-01 21:46 UT 2019-06-01 22:46 BST England ≈3.5s -10 ? ? Mark N 4
j 2019-06-01 21:49 UT 2019-06-01 22:49 BST England ≈3.5s -16 - - Shell B 1
k 2019-06-01 21:47 UT 2019-06-01 22:47 BST England ≈1.5s 0 - - - Ida P 1
l 2019-06-01 21:51 UT 2019-06-01 22:51 BST South Warnborough England ≈3.5s -8 ? ? - Simon P 2
n 2019-06-01 21:50 UT 2019-06-01 22:50 BST England ≈3.5s -13 ? ? - Joe W 2
o 2019-06-01 21:45 UT 2019-06-01 23:45 CEST Vire Normandie ≈7.5s -5 - - - Hector S 3
p 2019-06-01 21:50 UT 2019-06-01 22:50 BST England ≈7.5s -13 - - ? wayne e 2
q 2019-06-01 21:50 UT 2019-06-01 22:50 BST Bollington England ≈3.5s -12 ? ? Emily M 3
r 2019-06-01 21:50 UT 2019-06-01 22:50 BST England ≈20s -15 - - - Kerry F 1
s 2019-06-01 22:01 UT 2019-06-01 23:01 BST England <1s -10 - - - Jenna V 1
t 2019-06-01 21:55 UT 2019-06-01 22:55 BST England ≈7.5s -12 - - - Simon W 3
u 2019-06-01 21:47 UT 2019-06-01 22:47 BST Claygate England ≈1.5s -5 - - ? BG C 2
v 2019-06-01 21:52 UT 2019-06-01 22:52 BST England ≈3.5s -15 - - - Charlie T 3
w 2019-06-01 21:45 UT 2019-06-01 22:45 BST Twyford England ≈3.5s -13 ? ? ? private p 2
x 2019-06-01 21:45 UT 2019-06-01 22:45 BST Saint Leonards England ≈1.5s -9 - ? - Nathan James L 2
y 2019-06-01 21:55 UT 2019-06-01 22:55 BST England ≈1.5s -9 - - - Felicity C 1
z 2019-06-01 21:55 UT 2019-06-01 22:55 BST Leebotwood England ≈3.5s -19 - - Neil U 1

×