American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2019   1805-2019 KML

AMS received 136 reports about a fireball seen over Distrito Federal, Goiás, Mato Grosso, Mato Grosso do Sul, Minas Gerais, São Paulo and State of São Paulo on Thursday, April 18th 2019 around 00:10 UT.

D. Sound
3 yes
113 no
C. Sound
6 yes
106 no
Frag
5 yes
103 no
136  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

1  Video

AMS event #1805-2019

© J. C

2  Photos

AMS event #1805-2019

© G. Mendonça

AMS event #1805-2019

© J. C
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2019-04-18 00:15 UT 2019-04-17 21:15 -3 time zones Distrito Federal ≈3.5s -13 - - - Iram V 3
aa 2019-04-18 00:09 UT 2019-04-17 21:09 BST? Goiás ≈3.5s -13 - - - Estéfane M 3
ab 2019-04-18 00:08 UT 2019-04-17 21:08 BST? Goiás ≈1.5s -14 - - - Lais R 1
ac 2019-04-18 00:07 UT 2019-04-17 21:07 BST? Goiás <1s -10 - - - Gabriel Alves M 3
ad 2019-04-18 00:07 UT 2019-04-17 21:07 BST? Sao Jose do Rio Preto State of São Paulo ≈3.5s -11 - - - Marcelo D 4
ae 2019-04-18 00:05 UT 2019-04-17 21:05 BST? São Paulo ≈3.5s -16 - - - Henrique M 2
af 2019-04-18 00:05 UT 2019-04-17 21:05 BST? Distrito Federal ≈3.5s -14 - - ? Juliana S 4
ag 2019-04-18 00:00 UT 2019-04-17 21:00 BST? São Paulo ≈3.5s -11 ? ? - Sergio F 2
ah 2019-04-18 00:00 UT 2019-04-17 21:00 BST? Distrito Federal ≈7.5s -12 - - - Jéssica M 1
ai 2019-04-18 00:00 UT 2019-04-17 21:00 BST? Distrito Federal ≈3.5s -18 ? ? ? Igor G 2
aj 2019-04-18 00:00 UT 2019-04-17 21:00 BST? Goiás ≈3.5s -12 - - - Alini M 1
ak 2019-04-17 23:30 UT 2019-04-17 20:30 BST? Goiás ≈3.5s -8 - - - Viviane G 3
al 2019-04-18 00:02 UT 2019-04-17 21:02 -3 time zones Goiás ≈20s -18 ? ? ? Lauana S 3
am 2019-04-17 23:45 UT 2019-04-17 20:45 -3 time zones Goiás ? -13 - - - Camila M 1
an 2019-04-18 00:20 UT 2019-04-17 21:20 -3 time zones Goiás ≈3.5s -26 - - - Edgard G 1
ao 2019-04-18 01:00 UT 2019-04-17 22:00 -3 time zones Distrito Federal ≈1.5s -18 - - - Thiago N 3
ap 2019-04-18 00:10 UT 2019-04-17 21:10 -3 time zones São Paulo ≈3.5s -15 - - ? Lenice C 3
aq 2019-04-18 00:05 UT 2019-04-17 21:05 -3 time zones Goiás ≈1.5s -14 ? ? ? Matheus A 1
ar 2019-04-17 23:30 UT 2019-04-17 20:30 -3 time zones Goiás ≈3.5s -13 - - - Alex M 1
as 2019-04-18 01:15 UT 2019-04-17 21:15 -4 time zones Mato Grosso do Sul ≈3.5s -14 - - Rudson C 3
at 2019-04-18 01:10 UT 2019-04-17 22:10 -3 time zones Uruaçu Goiás ≈3.5s -10 - - - Dayanne F 2
au 2019-04-18 01:05 UT 2019-04-17 21:05 -4 time zones Mato Grosso do Sul ≈20s -27 - - ? Rodrigo N 1
av 2019-04-18 01:01 UT 2019-04-17 21:01 -4 time zones Chapadão do Sul Mato Grosso do Sul ≈3.5s -19 - - ? JORGE CLAUDIR H 1
aw 2019-04-18 00:40 UT 2019-04-17 21:40 -3 time zones Distrito Federal ≈7.5s -13 - - - Marianna F 1
ax 2019-04-18 00:20 UT 2019-04-17 21:20 -3 time zones Brasília Distrito Federal ≈7.5s -10 ? ? - Rodrigo S 1
ay 2019-04-18 00:20 UT 2019-04-17 21:20 -3 time zones Goiás ≈3.5s -13 - ? - Louise B 1
az 2019-04-18 00:20 UT 2019-04-17 21:20 -3 time zones Goiás ≈3.5s -17 - - - Kamilla S 1
b 2019-04-18 00:15 UT 2019-04-17 21:15 -3 time zones Brasília Distrito Federal ≈1.5s -13 - ? - Alan Santos L 1
ba 2019-04-18 00:17 UT 2019-04-17 21:17 -3 time zones Goiás ≈1.5s -13 - - - Mara Cristina S 1
bb 2019-04-18 00:16 UT 2019-04-17 21:16 -3 time zones Distrito Federal ≈7.5s -10 ? ? ? Layane F 2
bc 2019-04-18 00:15 UT 2019-04-17 21:15 -3 time zones Distrito Federal ≈1.5s -13 - - - Juliano G 2
bd 2019-04-18 00:15 UT 2019-04-17 21:15 -3 time zones Santa Helena de Goiás Goiás ≈3.5s -15 - - - Raquel L 1
be 2019-04-18 00:15 UT 2019-04-17 21:15 -3 time zones Distrito Federal ≈1.5s -26 - - - Angelo P 1
bf 2019-04-18 00:15 UT 2019-04-17 21:15 -3 time zones Goiás ≈3.5s -9 - - - Richard G 4
bg 2019-04-18 00:15 UT 2019-04-17 21:15 -3 time zones Goiás ≈1.5s -25 - - - Ibis B 1
bh 2019-04-18 00:15 UT 2019-04-17 21:15 -3 time zones Distrito Federal ≈1.5s -12 - - - THIAGO F 1
bi 2019-04-18 00:14 UT 2019-04-17 21:14 -3 time zones Goiás ≈3.5s -26 - - - ANA CLAUDIA V 1
bj 2019-04-18 00:12 UT 2019-04-17 21:12 -3 time zones Distrito Federal ≈3.5s -18 - - - Luana P 1
bk 2019-04-18 00:11 UT 2019-04-17 21:11 -3 time zones São Paulo ≈3.5s -16 - - - Cleverson P 3
bl 2019-04-18 00:11 UT 2019-04-17 21:11 -3 time zones Goiás ≈1.5s -14 - - Jean Michel B 4
bm 2019-04-18 00:11 UT 2019-04-17 21:11 -3 time zones Distrito Federal ≈1.5s -13 - - - Felipe F 2
bn 2019-04-18 00:10 UT 2019-04-17 21:10 -3 time zones Distrito Federal ≈1.5s -20 - - - Luiz Filipe R 1
bo 2019-04-18 00:10 UT 2019-04-17 21:10 -3 time zones Goiás Goiás ≈1.5s -13 - - - Thalyta S 3
bp 2019-04-18 00:10 UT 2019-04-17 21:10 -3 time zones Distrito Federal ≈1.5s -9 - - - Rodrigo C 1
bq 2019-04-18 00:10 UT 2019-04-17 21:10 -3 time zones Distrito Federal ≈1.5s 0 - - - SOCORRO A 1
br 2019-04-18 00:10 UT 2019-04-17 21:10 -3 time zones Distrito Federal ≈3.5s -13 - - - Luciana B 1
bs 2019-04-18 00:10 UT 2019-04-17 21:10 -3 time zones Minas Gerais ≈3.5s -11 - ? - Flávia V 1
bt 2019-04-18 00:10 UT 2019-04-17 21:10 -3 time zones Distrito Federal ≈1.5s -13 ? ? - Diego A 2
bu 2019-04-18 00:10 UT 2019-04-17 21:10 -3 time zones Distrito Federal ≈3.5s -5 - - ? RENATO G 3
bv 2019-04-18 00:09 UT 2019-04-17 21:09 -3 time zones Distrito Federal ≈3.5s -17 - - ? DANIEL T 3
bw 2019-04-18 00:09 UT 2019-04-17 21:09 -3 time zones Distrito Federal ≈1.5s -27 - - Rochelle F 1
bx 2019-04-18 00:08 UT 2019-04-17 21:08 -3 time zones Distrito Federal <1s -24 - - ? João S 2
by 2019-04-18 00:08 UT 2019-04-17 21:08 -3 time zones Distrito Federal ≈1.5s -7 - - ? SANDRO A 2
bz 2019-04-18 00:08 UT 2019-04-17 21:08 -3 time zones Distrito Federal ≈1.5s -6 - - - Renato S 3
c 2019-04-18 00:15 UT 2019-04-17 21:15 -3 time zones Distrito Federal <1s -14 - - - Nabil M 1
ca 2019-04-18 00:08 UT 2019-04-17 21:08 -3 time zones Distrito Federal ≈1.5s -19 - - - Kelly R 1
cb 2019-04-18 00:08 UT 2019-04-17 21:08 -3 time zones Distrito Federal ≈3.5s -22 - - - HELEN B 2
cc 2019-04-18 00:07 UT 2019-04-17 21:07 -3 time zones Goiás ? -13 - - - Aline F 1
cd 2019-04-18 00:05 UT 2019-04-17 21:05 -3 time zones Distrito Federal ≈1.5s -19 ? - - Adelaide D 1
ce 2019-04-18 00:05 UT 2019-04-17 21:05 -3 time zones Goiás ≈3.5s -13 - - ? Stefanny M 2
cf 2019-04-18 00:05 UT 2019-04-17 21:05 -3 time zones Goiás ≈45s -22 - - - Thauanny A 2
cg 2019-04-18 00:05 UT 2019-04-17 21:05 -3 time zones Distrito Federal ≈3.5s -6 - - - Bruna M 2
ch 2019-04-18 00:05 UT 2019-04-17 21:05 -3 time zones Distrito Federal ≈3.5s -14 ? ? - Jefferson L 1
ci 2019-04-18 00:05 UT 2019-04-17 21:05 -3 time zones Distrito Federal ≈7.5s -13 - - - Natacha R 1
cj 2019-04-18 00:05 UT 2019-04-17 21:05 -3 time zones Chapadão do Céu Goiás ≈1.5s -13 - - - Luciana M 1
ck 2019-04-18 00:05 UT 2019-04-17 21:05 -3 time zones Distrito Federal ≈1.5s -14 - - - Tiago Cesar R 3
cl 2019-04-18 00:00 UT 2019-04-17 21:00 -3 time zones Goiás ≈7.5s -25 - - ? Pedro G 1
cm 2019-04-18 00:00 UT 2019-04-17 21:00 -3 time zones Goiás ≈3.5s -7 - - - Augusto C 1
cn 2019-04-18 00:00 UT 2019-04-17 21:00 -3 time zones Distrito Federal <1s -11 - - - claudinei n 1
co 2019-04-18 00:00 UT 2019-04-17 21:00 -3 time zones Goiás ≈1.5s -5 - - - Julia O 2
cp 2019-04-18 00:00 UT 2019-04-17 21:00 -3 time zones Goiás ≈3.5s -14 - ? - Amanda esteffine C 1
cq 2019-04-18 00:03 UT 2019-04-17 21:03 -3 time zones Goiás ≈3.5s -11 - - ? Erlon S 2
cr 2019-04-18 00:00 UT 2019-04-17 21:00 -3 time zones Distrito Federal ≈3.5s -4 - - ? Lídia d 1
cs 2019-04-18 00:00 UT 2019-04-17 21:00 -3 time zones Distrito Federal ≈1.5s -27 - Karla F 1
ct 2019-04-17 23:30 UT 2019-04-17 20:30 BST? Distrito Federal ≈3.5s -13 - ? - Gustavo R 3
cu 2019-04-17 23:30 UT 2019-04-17 20:30 -3 time zones Goiás ≈20s -17 - - - Divino E 3
cv 2019-04-18 00:07 UT 2019-04-17 21:07 -3 time zones Distrito Federal ≈3.5s -11 ? ? ? Marcelo C 1
cw 2019-04-18 01:20 UT 2019-04-17 21:20 -4 time zones Chapadão do Sul Mato Grosso do Sul ≈3.5s -13 ? - - Rafael B 2
cx 2019-04-18 00:10 UT 2019-04-17 21:10 -3 time zones Goiás ≈1.5s -26 - Louremberg Alves P 3
cy 2019-04-18 00:10 UT 2019-04-17 21:10 -3 time zones Distrito Federal ≈1.5s -23 - - ? Danilo R 1
cz 2019-04-18 00:06 UT 2019-04-17 21:06 -3 time zones Distrito Federal ≈3.5s -10 - - - Matheus C 1
d 2019-04-18 00:07 UT 2019-04-17 21:07 -3 time zones Distrito Federal ≈7.5s -5 - - - Wendell C 3
da 2019-04-18 00:05 UT 2019-04-17 21:05 -3 time zones Distrito Federal ≈3.5s -13 - - - Texssandro S 1
db 2019-04-18 00:00 UT 2019-04-17 21:00 -3 time zones Distrito Federal ≈3.5s -13 - - - Juliana M 1
dc 2019-04-18 00:00 UT 2019-04-17 21:00 -3 time zones Distrito Federal ≈3.5s -13 - - - Suzane N 1
dd 2019-04-18 00:20 UT 2019-04-17 21:20 -3 time zones Distrito Federal ≈1.5s -13 - - - Helen F 1
de 2019-04-18 00:15 UT 2019-04-17 21:15 -3 time zones Distrito Federal ≈3.5s -10 - - - Karoline S 1
df 2019-04-18 00:15 UT 2019-04-17 21:15 -3 time zones Distrito Federal ≈7.5s -11 - - - Fernanda W 2
dg 2019-04-18 00:10 UT 2019-04-17 21:10 -3 time zones Distrito Federal ≈1.5s -22 - - - Luis Eduardo d 1
dh 2019-04-18 00:10 UT 2019-04-17 20:10 -4 time zones Três Lagoas Mato Grosso do Sul ≈1.5s -13 - - - José Américo Maranhão B 1
di 2019-04-18 00:05 UT 2019-04-17 21:05 -3 time zones Brasília Distrito Federal ≈7.5s -13 - ? - Thatiana G 1
dj 2019-04-18 00:05 UT 2019-04-17 21:05 -3 time zones Distrito Federal ≈3.5s -6 - - ? Rafael Rodrigues Mazzaro M 1
dk 2019-04-18 00:00 UT 2019-04-17 21:00 -3 time zones Goiás ≈3.5s -15 - - ? Nathan V 2
dl 2019-04-18 00:00 UT 2019-04-17 21:00 -3 time zones Minas Gerais ≈3.5s -8 - - - Ariane C 2
dm 2019-04-18 00:40 UT 2019-04-17 21:40 -3 time zones Distrito Federal ≈3.5s -13 - - - Poliana P 2
dn 2019-04-18 00:10 UT 2019-04-17 21:10 -3 time zones Distrito Federal ≈3.5s -12 - - - Marcio S 1
do 2019-04-18 00:00 UT 2019-04-17 21:00 -3 time zones Distrito Federal ≈3.5s -13 - - ? Arquimedes B 2
dp 2019-04-18 00:25 UT 2019-04-17 21:25 -3 time zones Goiás ≈7.5s -13 - - ? Angélica M 1
dq 2019-04-18 00:12 UT 2019-04-17 21:12 -3 time zones Goiás ≈3.5s 0 - ? Ellyennay D 4
dr 2019-04-18 00:10 UT 2019-04-17 21:10 -3 time zones Goiás ≈7.5s -10 - - - Karla Suelita d 2
ds 2019-04-18 00:05 UT 2019-04-17 21:05 -3 time zones Distrito Federal ≈1.5s -13 ? ? - Veridiana M 1
dt 2019-04-18 01:11 UT 2019-04-17 21:11 -4 time zones Mato Grosso ≈3.5s -7 ? ? - Felipe R 1
du 2019-04-18 00:16 UT 2019-04-17 21:16 -3 time zones Goiás ≈3.5s -13 - - - Marinez Atanasia garcia A 1
dv 2019-04-18 00:15 UT 2019-04-17 21:15 -3 time zones Distrito Federal ≈3.5s -20 - - - Michele C 1
dw 2019-04-18 00:10 UT 2019-04-17 21:10 -3 time zones Distrito Federal ≈1.5s -13 - - - Yara A 2
dx 2019-04-18 00:00 UT 2019-04-17 21:00 -3 time zones Distrito Federal ≈3.5s -5 - - Leonardo P 1
dy 2019-04-18 00:10 UT 2019-04-17 21:10 -3 time zones Distrito Federal ≈3.5s -24 - - - Tatiana L 1
dz 2019-04-18 00:00 UT 2019-04-17 21:00 -3 time zones Brasília Distrito Federal ≈3.5s -26 ? - - Fernanda L 2
e 2019-04-18 00:05 UT 2019-04-17 21:05 -3 time zones Brasília Distrito Federal ≈1.5s -6 ? ? - Vinicius d 1
ea 2019-04-18 00:10 UT 2019-04-17 21:10 -3 time zones Distrito Federal ≈3.5s -13 ? ? ? Brayam S 3
eb 2019-04-18 00:07 UT 2019-04-17 21:07 -3 time zones Distrito Federal ≈1.5s -7 - - - Nicholas U 3
ec 2019-04-18 00:00 UT 2019-04-17 21:00 -3 time zones Distrito Federal ≈3.5s -14 - - - Pedro C 1
ed 2019-04-18 00:05 UT 2019-04-17 21:05 -3 time zones Distrito Federal ≈3.5s -12 - ? - Carolina B 1
ee 2019-04-18 00:10 UT 2019-04-17 21:10 -3 time zones Goiás ≈7.5s -13 - - - Marina Ariella S 3
ef 2019-04-18 00:10 UT 2019-04-17 21:10 -3 time zones Distrito Federal ≈3.5s -14 - Matheus D 3
f 2019-04-18 00:05 UT 2019-04-17 21:05 -3 time zones Distrito Federal ≈1.5s -15 - - - Marianna N 1
g 2019-04-18 00:10 UT 2019-04-17 21:10 -3 time zones Goiás ≈1.5s -12 - - - Samara R 1
h 2019-04-18 00:10 UT 2019-04-17 21:10 -3 time zones Distrito Federal ≈20s -13 ? ? ? Nathalia c 1
i 2019-04-18 00:10 UT 2019-04-17 21:10 -3 time zones Goiás ≈1.5s -18 - - - Heloisa F 1
j 2019-04-18 01:35 UT 2019-04-17 22:35 BST? Goiás ≈1.5s -9 - - - Gabriel H 4
k 2019-04-18 00:42 UT 2019-04-17 21:42 BST? Distrito Federal ≈3.5s -16 - - - Marcos S 3
l 2019-04-18 00:20 UT 2019-04-17 21:20 BST? Distrito Federal ≈3.5s -13 ? - - Valdir S 1
m 2019-04-18 00:20 UT 2019-04-17 21:20 BST? Itaguaçu Goiás ≈3.5s -10 - - Jessica C 3
n 2019-04-18 00:15 UT 2019-04-17 21:15 BST? Goiás ≈3.5s -13 - - Gabriela L 2
o 2019-04-18 00:15 UT 2019-04-17 21:15 BST? Distrito Federal <1s -6 ? ? ? Gabriel B 3
p 2019-04-18 00:15 UT 2019-04-17 21:15 BST? Distrito Federal ≈7.5s -10 - - - Nathan A 3
q 2019-04-18 00:15 UT 2019-04-17 21:15 BST? Goiás ≈3.5s -10 ? ? ? Victor Lorran C 3
r 2019-04-18 00:10 UT 2019-04-17 21:10 BST? Distrito Federal ≈1.5s -13 ? - Barbara P 1
s 2019-04-18 00:10 UT 2019-04-17 21:10 BST? Distrito Federal ≈3.5s -21 - - - SONIA L 2
t 2019-04-18 00:10 UT 2019-04-17 21:10 BST? Goiás ≈3.5s -26 - - ? naiara c 2
u 2019-04-18 00:10 UT 2019-04-17 21:10 BST? Distrito Federal ≈3.5s -13 - - - Maria Angela L 1
v 2019-04-18 00:10 UT 2019-04-17 21:10 BST? Goiás ≈3.5s -12 - - - Ivy M 1
w 2019-04-18 00:10 UT 2019-04-17 21:10 BST? Distrito Federal ≈3.5s -13 - - - Bárbara F 1
x 2019-04-18 00:10 UT 2019-04-17 21:10 BST? Goiás ≈3.5s -16 - - - Regina S 1
y 2019-04-18 00:10 UT 2019-04-17 21:10 BST? Distrito Federal ≈3.5s -16 - - - Ariadne C d 1
z 2019-04-18 00:10 UT 2019-04-17 21:10 BST? Distrito Federal ≈3.5s -13 - - - Lais G 2

×