American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2018   267-2018 KML

AMS received 30 reports about a fireball seen over OH, GA, IN, KY, TN and MO on Saturday, January 20th 2018 around 00:23 UT.

D. Sound
24 no
C. Sound
1 yes
24 no
Frag
1 yes
26 no
30  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2018-01-20 00:26 UT 2018-01-19 18:26 CST Nashville TN <1s -10 ? ? - Lorelei C 3
aa 2018-01-20 00:40 UT 2018-01-19 19:40 EST New Paris OH ≈7.5s 0 - - - Michael F 1
ab 2018-01-20 00:40 UT 2018-01-19 19:40 EST London KY ≈1.5s -5 - - - Shelly W 1
ac 2018-01-20 00:42 UT 2018-01-19 19:42 EST Cedar Grove IN ≈1.5s -11 - - - melissa n 3
ad 2018-01-20 00:20 UT 2018-01-19 19:20 EST Bedford IN ≈20s -11 - - - Adel L 1
b 2018-01-20 00:25 UT 2018-01-19 19:25 EST Cincinnati OH ≈1.5s -17 - - ? Michael S 2
c 2018-01-20 00:25 UT 2018-01-19 19:25 EST Indianapolis IN ≈1.5s -8 - - - john m 3
d 2018-01-20 00:25 UT 2018-01-19 19:25 EST Cartersville GA ≈3.5s -8 - - - Mark B 3
e 2018-01-20 00:25 UT 2018-01-19 19:25 EST Sanders KY ≈3.5s -17 - - - Zach W 2
f 2018-01-20 00:25 UT 2018-01-19 19:25 EST Knoxville TN ≈1.5s -15 - - - Sean S 2
g 2018-01-20 00:25 UT 2018-01-19 19:25 EST West Milton OH ≈7.5s -6 - - - kya R 3
h 2018-01-20 00:25 UT 2018-01-19 18:25 CST Fenton MO ≈1.5s -4 - - - Lee W 3
i 2018-01-20 00:25 UT 2018-01-19 19:25 EST Indianapolis IN ≈1.5s -4 - - - Phil B 2
j 2018-01-20 00:20 UT 2018-01-19 19:20 EST Franklin OH ≈3.5s -23 ? ? - Lisa E 1
k 2018-01-20 00:20 UT 2018-01-19 19:20 EST Indianapolis IN ≈1.5s -16 ? ? - Brett T 3
l 2018-01-20 00:20 UT 2018-01-19 19:20 EST Louisville KY <1s 0 - - - Ellen H 3
m 2018-01-20 00:20 UT 2018-01-19 19:20 EST Lexington KY ≈1.5s -20 - - - Laura H 1
n 2018-01-20 00:15 UT 2018-01-19 19:15 EST Richmond IN ≈7.5s -13 ? ? ? Heather B 2
o 2018-01-20 00:05 UT 2018-01-19 19:05 EST Lexington KY ≈3.5s -13 - - - Tim M 4
p 2018-01-20 00:01 UT 2018-01-19 19:01 EST Greenwood IN ≈1.5s -22 - - - Will K 3
q 2018-01-19 23:25 UT 2018-01-19 18:25 EST Campbellsville KY ≈7.5s -20 ? - David K 1
r 2018-01-20 00:27 UT 2018-01-19 19:27 EST Dalton GA ≈1.5s -16 ? ? - Levi B 2
s 2018-01-20 00:28 UT 2018-01-19 19:28 EST Conway KY ≈20s -27 - - - Lisa J 3
t 2018-01-20 00:30 UT 2018-01-19 19:30 EST Cincinnati OH ≈1.5s -23 - - - Candace N 1
u 2018-01-20 00:30 UT 2018-01-19 19:30 EST OH ? -11 - - - D C 2
v 2018-01-20 00:30 UT 2018-01-19 19:30 EST Fort Wayne IN ≈1.5s -7 - - - Bill N 2
w 2018-01-20 00:30 UT 2018-01-19 18:30 CST Goodlettsville TN <1s -7 - - - Christy H 1
x 2018-01-20 00:30 UT 2018-01-19 19:30 EST Chattanooga TN ≈7.5s 0 - - ? Brandy P 3
y 2018-01-20 00:30 UT 2018-01-19 19:30 EST IN ≈3.5s -11 - - - Rick F 1
z 2018-01-20 00:31 UT 2018-01-19 19:31 EST Bloomington IN ≈3.5s -12 - - Josh S 2

×