American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2018   2382-2018 KML

AMS received 71 reports about a fireball seen over Scotland, England, Wales, Cymru and Zuid-Holland on Saturday, July 14th 2018 around 21:46 UT.

D. Sound
65 no
C. Sound
64 no
Frag
6 yes
51 no
71  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2018-07-14 21:55 UT 2018-07-14 21:55 ? England ≈1.5s -24 - - - June M 1
aa 2018-07-14 21:45 UT 2018-07-14 21:45 ? England ≈1.5s -19 - - - Sonny W 1
ab 2018-07-14 21:45 UT 2018-07-14 21:45 ? England ≈7.5s -12 - - - Adrian B 3
ac 2018-07-14 21:49 UT 2018-07-14 21:49 ? England <1s -15 - - - Donna B 3
ad 2018-07-14 21:50 UT 2018-07-14 21:50 ? England ≈1.5s -10 ? ? - Cally T 2
ae 2018-07-14 21:50 UT 2018-07-14 21:50 ? Garforth England <1s -13 - - - Lee F 1
af 2018-07-14 21:50 UT 2018-07-14 21:50 ? England ≈3.5s -24 ? ? ? Tom C 1
ag 2018-07-14 21:50 UT 2018-07-14 21:50 ? Dearham England ≈1.5s -5 - - Janey S 1
ah 2018-07-14 21:50 UT 2018-07-14 21:50 ? Great Givendale England <1s -5 - - - Gilian B 3
ai 2018-07-14 21:50 UT 2018-07-14 21:50 ? ≈3.5s -9 - - ? Katie B 2
aj 2018-07-14 21:50 UT 2018-07-14 21:50 ? England ≈1.5s -7 - - - Gemma C 3
ak 2018-07-14 21:50 UT 2018-07-14 21:50 ? Ivinghoe England ? -20 - - - Vicky E 1
al 2018-07-14 21:50 UT 2018-07-14 21:50 ? England ≈1.5s -10 - - - Martin J 2
am 2018-07-14 21:52 UT 2018-07-14 22:52 ? Mijnsheerenland Zuid-Holland ≈1.5s -23 - - - Chris S 1
an 2018-07-14 21:53 UT 2018-07-14 21:53 ? Bangor Wales ≈1.5s -24 - - - Jeff C 2
ao 2018-07-14 21:53 UT 2018-07-14 21:53 ? West Allotment England <1s -13 - - ? Liam P 1
ap 2018-07-14 21:53 UT 2018-07-14 21:53 ? Cutnall Green England ≈3.5s -22 - - - Matthew S 1
aq 2018-07-14 21:53 UT 2018-07-14 21:53 ? Madeley Heath England ≈1.5s -12 - - Giles A 3
ar 2018-07-14 21:53 UT 2018-07-14 21:53 ? England ≈3.5s -12 - - - Theresa B 1
as 2018-07-14 21:53 UT 2018-07-14 21:53 ? Thrussington England ≈3.5s -18 - - ? Simon B 3
at 2018-07-14 21:53 UT 2018-07-14 21:53 ? Tottington England ≈3.5s -12 - - - Tiff R 1
au 2018-07-14 21:54 UT 2018-07-14 21:54 ? Scotland ≈1.5s -16 - - Michael A 2
av 2018-07-14 21:54 UT 2018-07-14 21:54 ? Haxby England ≈3.5s -21 - - ? Anthony C 2
aw 2018-07-14 21:54 UT 2018-07-14 21:54 ? England <1s -13 - - - Phil L 3
ax 2018-07-14 21:54 UT 2018-07-14 21:54 ? Scotland ≈1.5s 0 - - - Martin V 2
ay 2018-07-14 21:55 UT 2018-07-14 21:55 ? England ≈3.5s -6 - - - Alexandra S 1
az 2018-07-14 21:55 UT 2018-07-14 21:55 ? South Otterington England ≈3.5s -13 - - - James H 2
b 2018-07-14 22:15 UT 2018-07-14 22:15 ? England ≈3.5s -16 - - ? Carmel D 1
ba 2018-07-14 21:55 UT 2018-07-14 21:55 ? Dudley England ≈3.5s -16 - - - Michael A 1
bb 2018-07-14 21:55 UT 2018-07-14 21:55 ? England ≈1.5s -13 - - - Joe H 1
bc 2018-07-14 21:55 UT 2018-07-14 21:55 ? England ≈3.5s -26 ? ? ? Janey G 2
bd 2018-07-14 21:55 UT 2018-07-14 21:55 ? Cymru <1s -18 - - - Darren J 2
be 2018-07-14 21:55 UT 2018-07-14 21:55 ? Waldridge England ≈1.5s -10 - - Russell H 1
bf 2018-07-14 21:55 UT 2018-07-14 21:55 ? England ≈1.5s -22 ? ? ? Candida E 1
bg 2018-07-14 21:55 UT 2018-07-14 21:55 ? Tamworth England ≈1.5s -6 - - - Mark H 2
bh 2018-07-14 21:15 UT 2018-07-14 21:15 ? Stapleford Abbotts England ≈1.5s -27 - - - Kenny S 3
bi 2018-07-14 21:55 UT 2018-07-14 21:55 ? Wales ≈3.5s -22 - ? - Andrew H 1
bj 2018-07-14 21:55 UT 2018-07-14 21:55 ? Scotland ≈3.5s -25 - - - David R 2
bl 2018-07-14 20:53 UT 2018-07-14 20:53 ? England ≈20s -13 - - - Ian G 1
bm 2018-07-14 22:00 UT 2018-07-14 22:00 ? Llanbrynmair Wales <1s -28 - - - Nicola D 1
bn 2018-07-14 22:00 UT 2018-07-14 22:00 ? Stakeford England ≈1.5s -20 - - - richard k 2
bo 2018-07-14 21:50 UT 2018-07-14 21:50 ? Seaton Sluice England ≈1.5s -23 - - ? Lee c 2
bp 2018-07-14 21:19 UT 2018-07-14 21:19 ? Coxhoe England ≈1.5s -27 - - - Jeffrey R 1
bq 2018-07-14 21:30 UT 2018-07-14 21:30 ? England ≈3.5s -28 - - - Samantha S 1
br 2018-07-14 21:10 UT 2018-07-14 21:10 ? England ≈1.5s -16 - - ? Carl W 4
bs 2018-07-14 21:45 UT 2018-07-14 21:45 ? Stainforth England ≈3.5s -18 - - - Chris T 1
bt 2018-07-14 21:50 UT 2018-07-14 22:50 BST Alveston England ≈3.5s -6 - - - Chris L 5
c 2018-07-14 22:10 UT 2018-07-14 22:10 ? Wales ≈3.5s -27 - - - Christopher R 2
d 2018-07-14 22:05 UT 2018-07-14 22:05 ? Longtown England ≈3.5s -19 - - - Alison E 2
e 2018-07-14 22:03 UT 2018-07-14 22:03 ? Newby Bridge England ≈3.5s -20 - - - Sue R 1
f 2018-07-14 22:01 UT 2018-07-14 22:01 ? England ≈1.5s -23 - - - K S 2
g 2018-07-14 22:00 UT 2018-07-14 22:00 ? Tregarth Cymru ≈3.5s -13 - - - Lowri J 1
h 2018-07-14 22:00 UT 2018-07-14 22:00 ? Scotland ≈3.5s -21 - - ? Suzanne D 1
i 2018-07-14 22:00 UT 2018-07-14 22:00 ? England ≈3.5s -8 ? ? ? Richard B 4
j 2018-07-14 22:00 UT 2018-07-14 22:00 ? Scotland ≈1.5s 0 - - - Cristina L 1
k 2018-07-14 21:57 UT 2018-07-14 21:57 ? Avening England ≈1.5s -18 - - - scott s 3
l 2018-07-14 21:57 UT 2018-07-14 21:57 ? England ≈1.5s -19 - - Jamie R 2
m 2018-07-14 21:57 UT 2018-07-14 21:57 ? England <1s -25 - - maria B 3
n 2018-07-14 21:56 UT 2018-07-14 21:56 ? England ≈1.5s -13 - - - Nicola R 1
o 2018-07-14 21:00 UT 2018-07-14 22:00 ? The Hill England ≈3.5s -19 - - - Annemarie M 2
p 2018-07-14 21:00 UT 2018-07-14 22:00 ? England ≈1.5s 0 ? ? ? Jo T 1
q 2018-07-14 21:02 UT 2018-07-14 21:02 ? England <1s -17 - - - Andrew H 1
r 2018-07-14 21:05 UT 2018-07-14 22:05 ? York England ≈1.5s -9 - - - jonathan s 1
s 2018-07-14 21:15 UT 2018-07-14 22:15 ? Chapel Hill England ≈7.5s -17 - - - Michael D 1
t 2018-07-14 21:20 UT 2018-07-14 21:20 ? Sandhoe England ≈3.5s -20 - - - CLAIRE L 1
u 2018-07-14 21:30 UT 2018-07-14 21:30 ? Cromford England ≈1.5s -18 - - - Beth M 1
v 2018-07-14 21:30 UT 2018-07-14 21:30 ? England ≈1.5s -28 - - - Jason H 1
w 2018-07-14 21:30 UT 2018-07-14 21:30 ? ≈3.5s -8 - - - Damian M 1
x 2018-07-14 21:30 UT 2018-07-14 21:30 ? Singleton England ≈1.5s -15 - - - Ben M 1
y 2018-07-14 21:45 UT 2018-07-14 21:45 ? Wisbech Saint Mary England ≈1.5s -9 - - - Ella M 1
z 2018-07-14 21:45 UT 2018-07-14 21:45 ? Broughton England ≈3.5s -27 - - ? Cathy R 1

×