American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2016   291-2016 KML

AMS received 24 reports about a fireball seen over IN, OH, MI and PA on Monday, January 25th 2016 around 12:11 UT.

D. Sound
19 no
C. Sound
20 no
Frag
12 yes
8 no
24  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2016-01-25 12:02 UT 2016-01-25 07:02 EST Cambridge OH ≈3.5s -7 - - Thomas H 4
b 2016-01-25 12:09 UT 2016-01-25 07:09 EST Cleveland OH ≈3.5s -18 - - ? SUSAN M 2
c 2016-01-25 12:09 UT 2016-01-25 07:09 EST Columbus OH ≈1.5s -17 - - T L 2
e 2016-01-25 12:10 UT 2016-01-25 07:10 EST Wickliffe OH ≈7.5s -15 - - Nathaniel B 2
f 2016-01-25 12:10 UT 2016-01-25 07:10 EST Columbus OH ≈3.5s -9 - - ? Scott E 1
g 2016-01-25 12:10 UT 2016-01-25 07:10 EST South Whitley IN ≈3.5s -9 - - - Meghan M 3
h 2016-01-25 12:11 UT 2016-01-25 07:11 EST Painesville OH ≈7.5s -11 ? - Michael W 4
i 2016-01-25 12:11 UT 2016-01-25 07:11 EST Fort Wayne IN ≈7.5s -14 - - - Stacy S 1
j 2016-01-25 12:12 UT 2016-01-25 07:12 EST Findlay OH ≈3.5s -13 ? ? - Kim S 3
k 2016-01-25 12:12 UT 2016-01-25 07:12 EST Fort Wayne IN ≈7.5s -12 - - ? Andrea S 3
l 2016-01-25 12:12 UT 2016-01-25 07:12 EST Avon IN ≈3.5s -6 ? ? - Aaron K 3
m 2016-01-25 12:13 UT 2016-01-25 07:13 EST Manchester MI ≈1.5s -18 - - - lois p 1
n 2016-01-25 12:16 UT 2016-01-25 07:16 EST Chagrin Falls OH ≈1.5s -13 ? ? Will K 2
o 2016-01-25 12:20 UT 2016-01-25 07:20 EST Plain City OH ≈1.5s -25 - - Trevor W 2
p 2016-01-25 12:20 UT 2016-01-25 07:20 EST OH ≈3.5s -20 ? ? ? M A 1
q 2016-01-25 12:05 UT 2016-01-25 07:05 EST Ann Arbor MI ≈1.5s -5 - - - Arah S 2
r 2016-01-25 12:09 UT 2016-01-25 07:09 EST Ypsilanti MI ≈3.5s -11 - - - Katherine S 3
s 2016-01-25 12:10 UT 2016-01-25 07:10 EST Springfield OH ≈3.5s -10 - - Lisa W 1
t 2016-01-25 12:10 UT 2016-01-25 07:10 EST Fowler IN ≈1.5s -10 - - - Garrett S 3
u 2016-01-25 12:10 UT 2016-01-25 07:10 EST Solon OH ≈3.5s -18 - - Levy J 1
v 2016-01-25 12:10 UT 2016-01-25 07:10 EST New Castle PA ≈3.5s -5 - - Joshua M 4
w 2016-01-25 12:10 UT 2016-01-25 07:10 EST Columbus OH ≈1.5s -7 - - Isaac R 3
x 2016-01-25 12:10 UT 2016-01-25 07:10 EST Athens OH ≈3.5s -7 - - Steven E 3
y 2016-01-25 12:15 UT 2016-01-25 07:15 EST Upper Sandusky OH ≈1.5s -13 - - Nick K 2

×