![]()
| DATE | OBSERVER | LOC. | PERIOD (UT) | TeFF | SOL.LG. | L.M. | F | TOTAL | SPO | ANT | SHR | SHR | SHR | Sep 29 | Javor Kac | Slovenia | 2209-2312 | 1.02 | 186.544 | 6.45 | 1.00 | 13 | 8 | 3 | 2 DAU | Sep 29 | Javor Kac | Slovenia | 2107-2209 | 1.00 | 186.502 | 6.41 | 1.00 | 9 | 8 | 1 DAU | Sep 29 | Robin Gray | Nevada | 0843-0946 | 1.02 | 186.001 | 6.41 | 1.00 | 12 | 9 | 3 DAU | Sep 26 | Paul Martsching | Iowa | 0500-0600 | 1.00 | 182.900 | 6.00 | 1.00 | 8 | 4 | 3 | 1 DAU | Sep 25 | Robin Gray | Nevada | 0854-0959 | 1.03 | 182.082 | 6.38 | 1.00 | 19 | 15 | 1 | 3 DAU | Sep 25 | Paul Martsching | Iowa | 0900-1000 | 1.00 | 182.083 | 6.10 | 1.00 | 9 | 9 | Sep 25 | Paul Martsching | Iowa | 0800-0900 | 1.00 | 182.043 | 6.10 | 1.00 | 7 | 6 | 1 | Sep 25 | Paul Martsching | Iowa | 0700-0800 | 1.00 | 182.002 | 6.20 | 1.00 | 6 | 6 | Sep 25 | Paul Martsching | Iowa | 0600-0700 | 1.00 | 181.961 | 6.20 | 1.00 | 10 | 9 | 1 | Sep 25 | Paul Martsching | Iowa | 0500-0600 | 1.00 | 181.920 | 6.20 | 1.00 | 4 | 4 | Sep 25 | Paul Martsching | Iowa | 0400-0500 | 1.00 | 181.879 | 6.20 | 1.00 | 5 | 5 | Sep 25 | Paul Martsching | Iowa | 0300-0400 | 1.00 | 181.838 | 6.20 | 1.00 | 1 | 1 | Sep 25 | Paul Martsching | Iowa | 0200-0300 | 1.00 | 181.798 | 6.20 | 1.00 | 7 | 5 | 1 | 1 DAU | Sep 24 | Kim Youmans | Georgia | 0800-0900 | 1.00 | 181.063 | 6.26 | 1.00 | 12 | 6 | 3 | 3 DAU | Sep 24 | Kim Youmans | Georgia | 0700-0800 | 1.00 | 181.022 | 6.22 | 1.00 | 10 | 8 | 1 | 1 DAU | Sep 23/24 | Javor Kac | Slovenia | 2357-0035 | 0.62 | 180.731 | 6.47 | 1.00 | 10 | 9 | 1 DAU | Sep 23 | Javor Kac | Slovenia | 2257-2357 | 0.97 | 180.694 | 6.52 | 1.00 | 9 | 6 | 2 | 1 DAU | Sep 23 | Paul Martsching | Iowa | 0600-0700 | 1.00 | 180.002 | 6.00 | 1.00 | 6 | 4 | 2 DAU | Sep 23 | Paul Martsching | Iowa | 0500-0600 | 1.00 | 179.961 | 6.20 | 1.00 | 6 | 4 | 1 | 1 DAU | Sep 23 | Paul Martsching | Iowa | 0400-0500 | 1.00 | 179.920 | 6.20 | 1.00 | 4 | 4 | Sep 20 | Paul Martsching | Iowa | 0600-0700 | 1.00 | 177.067 | 6.00 | 1.00 | 4 | 4 | Sep 20 | Paul Martsching | Iowa | 0500-0600 | 1.00 | 177.027 | 6.00 | 1.00 | 5 | 4 | 1 | Sep 20 | Paul Martsching | Iowa | 0400-0500 | 1.00 | 176.986 | 6.00 | 1.00 | 4 | 3 | 1 SPE | Sep 18 | Paul Martsching | Iowa | 0650-0750 | 1.00 | 175.150 | 6.00 | 1.00 | 6 | 4 | 1 | 1 SPE | Sep 18 | Paul Martsching | Iowa | 0550-0650 | 1.00 | 175.110 | 6.00 | 1.00 | 7 | 5 | 1 | 1 SPE | Sep 18 | Paul Martsching | Iowa | 0450-0550 | 1.00 | 175.069 | 5.90 | 1.00 | 6 | 3 | 3 | Sep 14 | Paul Martsching | Iowa | 0300-0400 | 1.00 | 171.092 | 6.00 | 1.00 | 6 | 5 | 1 | Sep 14 | Paul Martsching | Iowa | 0200-0300 | 1.00 | 171.052 | 6.00 | 1.00 | 1 | 1 | Sep 04 | Robin Gray | Nevada | 0939-1044 | 1.04 | 161.658 | 6.38 | 1.00 | 16 | 12 | 3 AUR | 1 SPR | Sep 01 | Robert Lunsford | California | 1158-1228 | 0.50 | 158.835 | 6.35 | 1.00 | 3 | 2 | 1 AUR | Sep 01 | Robert Lunsford | California | 1058-1158 | 1.00 | 158.801 | 6.69 | 1.00 | 11 | 10 | 1 AUR | Sep 01 | Robert Lunsford | California | 0958-1058 | 1.00 | 158.760 | 6.65 | 1.00 | 11 | 9 | 2 AUR | Sep 01 | Robin Gray | Nevada | 0940-1043 | 1.02 | 158.753 | 6.60 | 1.00 | 12 | 12 | Sep 01 | Robert Lunsford | California | 0858-0958 | 1.00 | 158.720 | 6.72 | 1.00 | 16 | 11 | 2 | 3 AUR |
| DATE | OBSERVER | LOC. | PERIOD (UT) | TeFF | SOL.LG. | L.M. | F | TOTAL | SPO | ANT | SHR | SHR | SHR | Aug 31 | Javor Kac | Slovenia | 2256-2357 | 0.98 | 158.316 | 6.27 | 1.00 | 12 | 10 | 2 | Aug 31 | Javor Kac | Slovenia | 2155-2256 | 1.00 | 158.275 | 6.23 | 1.00 | 11 | 10 | 1 AUR | Aug 31 | Javor Kac | Slovenia | 2028-2129 | 1.00 | 158.208 | 6.36 | 1.00 | 8 | 8 | Aug 31 | Robin Gray | Nevada | 0954-1058 | 1.02 | 157.792 | 6.46 | 1.00 | 15 | 14 | 1 | Aug 31 | Paul Martsching | Iowa | 0600-0700 | 1.00 | 157.633 | 6.00 | 1.00 | 4 | 3 | 1 | Aug 30 | Paul Martsching | Iowa | 0345-0445 | 1.00 | 156.579 | 6.10 | 1.00 | 6 | 4 | 2 | Aug 28 | Robin Gray | Nevada | 0941-1045 | 1.01 | 154.887 | 6.55 | 1.00 | 19 | 15 | 4 AUR | Aug 26 | Javor Kac | Slovenia | 2100-2205 | 1.05 | 153.406 | 6.14 | 1.00 | 9 | 7 | 1 AUR | 1 NIA | Aug 23/24 | Javor Kac | Slovenia | 2356-0102 | 1.07 | 150.631 | 6.15 | 1.00 | 11 | 10 | 1 PER | Aug 23 | Javor Kac | Slovenia | 2251-2356 | 1.07 | 150.588 | 6.36 | 1.00 | 8 | 7 | 1 PER | Aug 23 | Paul Martsching | Iowa | 0300-0430 | 1.50 | 149.794 | 6.00 | 1.00 | 8 | 6 | 2 KCG | Aug 22 | Robin Gray | Nevada | 0844-0946 | 1.01 | 149.059 | 6.34 | 1.00 | 8 | 8 | Aug 22 | Paul Martsching | Iowa | 0430-0530 | 1.00 | 148.892 | 5.90 | 1.00 | 5 | 3 | 1 | 1 PER | Aug 22 | Paul Martsching | Iowa | 0330-0430 | 1.00 | 148.852 | 5.70 | 1.00 | 4 | 3 | 1 | Aug 21 | Robin Gray | Nevada | 0814-0919 | 1.02 | 148.068 | 6.41 | 1.00 | 22 | 17 | 2 KCG | 2 PER | 1 SDA | Aug 21 | Paul Martsching | Iowa | 0400-0500 | 1.00 | 147.901 | 5.50 | 1.00 | 3 | 1 | 1 | 1 KCG | Aug 21 | Paul Martsching | Iowa | 0300-0400 | 1.00 | 147.861 | 5.50 | 1.00 | 3 | 1 | 2 KCG | Aug 20 | Paul Martsching | Iowa | 0445-0545 | 1.00 | 146.972 | 5.70 | 1.00 | 3 | 2 | 1 KCG | Aug 20 | Paul Martsching | Iowa | 0345-0445 | 1.00 | 146.932 | 5.90 | 1.00 | 5 | 2 | 1 | 1 KCG | 1 PER | Aug 20 | Paul Martsching | Iowa | 0245-0345 | 1.00 | 146.892 | 5.90 | 1.00 | 4 | 3 | 1 PER | Aug 18 | Javor Kac | Slovenia | 2258-2400 | 1.03 | 145.774 | 6.16 | 1.00 | 15 | 12 | 1 KCG | 2 SDA | Aug 18 | Javor Kac | Slovenia | 2133-2235 | 1.03 | 145.724 | 6.43 | 1.00 | 18 | 12 | 2 KCG | 1 NIA | 1 PER | Aug 18 | Javor Kac | Slovenia | 1 SDA | Aug 18 | Javor Kac | Slovenia | 2014-2116 | 1.03 | 145.661 | 6.52 | 1.00 | 11 | 8 | 2 KCG | 1 NDA | Aug 17 | Robin Gray | Nevada | 0758-0900 | 1.02 | 144.212 | 6.20 | 1.00 | 6 | 4 | 1 KCG | 1 PER | Aug 16 | Paul Martsching | Iowa | 0400-0500 | 1.00 | 143.091 | 5.00 | 1.00 | 4 | 0 | 4 PER | Aug 16 | Paul Martsching | Iowa | 0300-0400 | 1.00 | 143.051 | 5.00 | 1.00 | 5 | 3 | 1 KCG | 1 PER | Aug 15 | Javor Kac | Slovenia | 2018-2102 | 0.73 | 142.774 | 6.40 | 1.00 | 8 | 3 | 1 KCG | 1 NDA | 3 PER | Aug 15 | Javor Kac | Slovenia | 1934-2018 | 0.72 | 142.741 | 6.39 | 1.00 | 6 | 3 | 3 PER | Aug 14 | Javor Kac | Slovenia | 1947-2036 | 0.82 | 141.802 | 6.11 | 1.04 | 10 | 5 | 1 KCG | 4 PER | Aug 14 | Paul Martsching | Iowa | 0300-0400 | 1.00 | 141.130 | 6.00 | 1.00 | 6 | 3 | 1 KCG | 1 PER | 1 SDA | Aug 13 | Javor Kac | Slovenia | 2139-2239 | 1.00 | 140.921 | 6.09 | 1.11 | 18 | 4 | 1 CAP | 1 KCG | 1 NDA | Aug 13 | Javor Kac | Slovenia | 10 PER | 1 SDA | Aug 13 | Javor Kac | Slovenia | 2106-2134 | 0.47 | 140.886 | 6.12 | 1.07 | 8 | 1 | 1 NDA | 6 PER | Aug 13 | Javor Kac | Slovenia | 1942-2050 | 1.10 | 140.844 | 6.26 | 1.10 | 15 | 3 | 1 NIA | 11 PER | Aug 13 | Robert Lunsford | California | 0939-1049 | 1.17 | 140.443 | 6.28 | 1.00 | 40 | 5 | 35 PER | Aug 13 | Robert Lunsford | California | 0839-0939 | 1.00 | 140.401 | 6.22 | 1.00 | 14 | 3 | 11 PER | Aug 13 | Paul Martsching | Iowa | 0745-0915 | 1.50 | 140.370 | 4.00 | 1.10 | 28 | 4 | 24 PER | Aug 13 | Robert Lunsford | California | 0739-0839 | 1.00 | 140.361 | 6.21 | 1.00 | 16 | 4 | 1 KCG | 11 PER | Aug 13 | George Gliba | West Virginia | 0732-0832 | 1.00 | 140.358 | 5.70 | 1.00 | 41 | 10 | 6 | 23 PER | 2 SDA | Aug 13 | George Gliba | West Virginia | 0532-0632 | 1.00 | 140.279 | 5.90 | 1.00 | 38 | 5 | 4 | 1 KCG | 27 PER | 1 SDA | Aug 13 | George Gliba | West Virginia | 0432-0532 | 1.00 | 140.239 | 6.00 | 1.00 | 17 | 2 | 1 KCG | 14 PER | Aug 13 | George Gliba | West Virginia | 0332-0432 | 1.00 | 140.199 | 6.00 | 1.00 | 24 | 5 | 3 | 1 CAP | 15 PER | Aug 13 | Edwin Jones | Arkansas | 0130-0400 | 2.00 | 140.136 | 4.00 | 1.33 | 10 | 0 | 10 PER | Aug 12 | Robert Lunsford | California | 1048-1148 | 1.00 | 139.525 | 6.21 | 1.00 | 25 | 5 | 20 PER | Aug 12 | Robert Togni | Arkansas | 1028-1100 | 0.53 | 139.496 | 3.00 | 1.05 | 7 | 0 | 7 PER | Aug 12 | Robert Lunsford | California | 0948-1048 | 1.00 | 139.485 | 6.28 | 2.00 | 11 | 4 | 7 PER | Aug 12 | Edwin Jones | Arkansas | 0930-1030 | 1.00 | 139.478 | 3.50 | 1.00 | 10 | 0 | 10 PER | Aug 12 | Norman McLeod III | Florida | 0905-0935 | 0.50 | 139.446 | 4.50 | 1.00 | 8 | 1 | 7 PER | Aug 12 | Robert Lunsford | California | 0848-0948 | 1.00 | 139.445 | 6.25 | 1.00 | 27 | 7 | 1 KCG | 19 PER | Aug 12 | Pierre Martin | Ontario | 0654-0741 | 0.66 | 139.365 | 5.60 | 1.00 | 17 | 3 | 1 KCG | 13 PER | Aug 12 | Pierre Martin | Ontario | 0546-0654 | 1.00 | 139.326 | 5.60 | 1.00 | 24 | 5 | 1 KCG | 18 PER | Aug 12 | Pierre Martin | Ontario | 0430-0546 | 1.00 | 139.281 | 5.60 | 1.00 | 11 | 1 | 10 PER | Aug 12 | Pierre Martin | Ontario | 0315-0430 | 1.01 | 139.219 | 5.65 | 1.00 | 17 | 2 | 15 PER | Aug 12 | Edwin Jones | Arkansas | 0145-0345 | 2.00 | 139.176 | 3.50 | 1.00 | 7 | 0 | 7 PER | Aug 06 | Pierre Martin | Ontario | 0635-0735 | 1.00 | 133.610 | 6.65 | 1.00 | 30 | 16 | 2 KCG | 11 PER | 1 SDA | Aug 06 | Pierre Martin | Ontario | 0535-0635 | 1.00 | 133.570 | 6.48 | 1.00 | 20 | 8 | 1 | 8 PER | 3 SDA | Aug 05 | Paul Martsching | Iowa | 0730-0830 | 1.00 | 132.690 | 5.50 | 1.00 | 8 | 4 | 2 CAP | 2 PER | Aug 05 | Paul Martsching | Iowa | 0630-0730 | 1.00 | 132.650 | 5.70 | 1.00 | 14 | 5 | 1 | 2 CAP | 5 PER | 1 SDA | Aug 05 | Pierre Martin | Ontario | 0435-0550 | 1.24 | 132.575 | 6.50 | 1.00 | 19 | 10 | 1 | 1 CAP | 1 KCG | 5 PER | Aug 04 | Paul Martsching | Iowa | 0645-0745 | 1.00 | 131.699 | 5.80 | 1.00 | 15 | 6 | 1 | 1 CAP | 5 PER | 2 SDA | Aug 04 | Paul Martsching | Iowa | 0545-0645 | 1.00 | 131.659 | 5.80 | 1.00 | 7 | 3 | 1 CAP | 1 KCG | 2 PER | Aug 03 | Robert Togni | Arkansas | 0638-0821 | 0.67 | 130.748 | 6.00 | 1.00 | 6 | 1 | 2 CAP | 1 PAU | 2 PER | Aug 01 | Robin Gray | Nevada | 0838-0943 | 1.02 | 128.906 | 6.27 | 1.00 | 25 | 18 | 1 | 5 PER | 1 SDA | Aug 01 | Paul Martsching | Iowa | 0500-0645 | 1.00 | 128.764 | 6.00 | 1.00 | 22 | 10 | 5 CAP | 1 NDA | 5 PER | 1 SDA |
| DATE | OBSERVER | LOC. | PERIOD (UT) | TeFF | SOL.LG. | L.M. | F | TOTAL | SPO | ANT | SHR | SHR | SHR | Jul 31 | Robert Togni | Arkansas | 0751-0902 | 1.10 | 127.916 | 6.30 | 1.00 | 20 | 1 | 3 CAP | 3 PER | 13 SDA | Jul 31 | Paul Martsching | Iowa | 0700-0800 | 1.00 | 127.878 | 6.00 | 1.00 | 21 | 8 | 2 | 4 CAP | 1 NDA | 5 PER | 1 SDA | Jul 31 | Paul Martsching | Iowa | 0600-0700 | 1.00 | 127.838 | 6.00 | 1.00 | 9 | 4 | 1 PAU | 2 PER | 2 SDA | Jul 31 | Paul Martsching | Iowa | 0500-0600 | 1.00 | 127.798 | 6.00 | 1.00 | 5 | 1 | 2 CAP | 1 PAU | 1 SDA | Jul 31 | Paul Martsching | Iowa | 0400-0500 | 1.00 | 127.758 | 6.00 | 1.00 | 3 | 2 | 1 CAP | Jul 30 | Pierre Martin | Ontario | 0527-0608 | 0.68 | 127.805 | 5.75 | 1.00 | 14 | 6 | 2 | 2 CAP | 4 SDA | Jul 30 | Pierre Martin | Ontario | 0713-0810 | 0.95 | 126.926 | 6.40 | 1.00 | 23 | 9 | 1 CAP | 5 PER | 8 SDA | Jul 30 | Paul Martsching | Wisconsin | 0700-0800 | 1.00 | 126.922 | 6.10 | 1.00 | 13 | 3 | 5 CAP | 1 NDA | 1 PAU | 3 PER | Jul 30 | Robert Togni | Arkansas | 0620-0802 | 1.07 | 126.910 | 6.00 | 1.00 | 14 | 2 | 4 PER | 8 SDA | Jul 30 | Pierre Martin | Ontario | 0612-0713 | 1.01 | 126.887 | 6.55 | 1.00 | 30 | 10 | 3 | 2 ACY | 2 CAP | 1 PAU | 7 PER | 5 SDA | Jul 30 | Pierre Martin | Ontario | 0510-0612 | 1.00 | 126.846 | 6.53 | 1.00 | 30 | 11 | 2 | 4 CAP | 6 PER | 7 SDA | Jul 30 | Paul Martsching | Wisconsin | 0345-0500 | 1.25 | 126.799 | 6.10 | 1.00 | 8 | 3 | 2 CAP | 3 PER | Jul 29 | Paul Martsching | Wisconsin | 0800-0900 | 1.00 | 126.005 | 6.00 | 1.00 | 11 | 4 | 3 CAP | 2 PER | 2 SDA | Jul 29 | Pierre Martin | Ontario | 0739-0820 | 0.68 | 125.977 | 6.27 | 1.00 | 21 | 11 | 1 | 1 CAP | 2 PER | 6 SDA | Jul 29 | Paul Martsching | Wisconsin | 0700-0800 | 1.00 | 125.965 | 6.10 | 1.00 | 16 | 10 | 1 | 2 CAP | 1 PER | 2 SDA | Jul 29 | Pierre Martin | Ontario | 0632-0739 | 1.00 | 125.955 | 6.39 | 1.00 | 30 | 13 | 1 | 1 ACY | 1 PAU | 3 PER | 11 SDA | Jul 29 | Paul Martsching | Wisconsin | 0600-0700 | 1.00 | 125.926 | 6.10 | 1.00 | 12 | 6 | 3 CAP | 3 SDA | Jul 29 | Pierre Martin | Ontario | 0525-0632 | 1.00 | 125.897 | 6.35 | 1.00 | 13 | 6 | 2 | 1 CAP | 1 PER | 3 SDA | Jul 29 | Paul Martsching | Wisconsin | 0500-0600 | 1.00 | 125.886 | 6.20 | 1.00 | 8 | 4 | 3 CAP | 1 SDA | Jul 29 | Pierre Martin | Ontario | 0425-0525 | 1.00 | 125.856 | 6.35 | 1.00 | 27 | 7 | 2 | 1 ACY | 2 CAP | 7 PER | 8 SDA | Jul 29 | Paul Martsching | Wisconsin | 0400-0500 | 1.00 | 125.846 | 6.20 | 1.00 | 7 | 2 | 1 CAP | 2 PER | 2 SDA | Jul 29 | Paul Martsching | Wisconsin | 0300-0400 | 1.00 | 125.806 | 6.20 | 1.00 | 7 | 5 | 2 PER | Jul 29 | Pierre Martin | Ontario | 0240-0345 | 1.05 | 125.799 | 6.25 | 1.00 | 17 | 8 | 3 | 3 CAP | 1 PER | 2 SDA | Jul 28 | Javor Kac | Slovenia | 2102-2227 | 1.17 | 125.573 | 6.25 | 1.02 | 22 | 14 | 1 | 2 CAP | 1 PER | 4 SDA | Jul 28 | Paul Martsching | Wisconsin | 0800-0915 | 1.25 | 125.052 | 6.20 | 1.00 | 17 | 7 | 1 | 3 CAP | 1 PAU | 2 PER | 5 SDA | Jul 28 | Paul Martsching | Wisconsin | 0700-0800 | 1.00 | 125.009 | 6.30 | 1.00 | 14 | 6 | 2 CAP | 2 PER | 4 SDA | Jul 28 | Paul Martsching | Wisconsin | 0600-0700 | 1.00 | 124.969 | 6.30 | 1.00 | 16 | 9 | 2 | 2 CAP | 1 PAU | 1 PER | 1 SDA | Jul 28 | Paul Martsching | Wisconsin | 0400-0500 | 1.00 | 124.890 | 6.30 | 1.00 | 7 | 3 | 1 | 1 CAP | 2 PER | Jul 28 | Javor Kac | Slovenia | 0059-0201 | 0.98 | 124.770 | 6.31 | 1.00 | 21 | 10 | 2 CAP | 3 PER | 6 SDA | Jul 28 | Javor Kac | Slovenia | 0003-0059 | 0.87 | 124.731 | 6.43 | 1.00 | 38 | 17 | 3 CAP | 7 PER | 11 SDA | Jul 27 | Javor Kac | Slovenia | 2253-2356 | 1.00 | 124.680 | 6.59 | 1.00 | 19 | 8 | 1 | 3 CAP | 4 PER | 3 SDA | Jul 27 | Javor Kac | Slovenia | 2144-2247 | 1.02 | 124.645 | 6.67 | 1.00 | 16 | 4 | 2 | 1 CAP | 3 PER | 6 SDA | Jul 27 | Paul Martsching | Iowa | 0330-0500 | 1.50 | 123.928 | 5.50 | 1.00 | 8 | 7 | 1 CAP | Jul 27 | Javor Kac | Slovenia | 0034-0144 | 1.12 | 123.806 | 6.21 | 1.00 | 20 | 7 | 1 | 3 CAP | 6 PER | 3 SDA | Jul 26/27 | Javor Kac | Slovenia | 2322-0022 | 0.97 | 123.743 | 6.35 | 1.00 | 14 | 5 | 3 | 2 CAP | 2 PER | 2 SDA | Jul 26 | Javor Kac | Slovenia | 2208-2309 | 0.98 | 123.698 | 6.45 | 1.00 | 8 | 6 | 1 PER | 1 SDA | Jul 26 | Robin Gray | Nevada | 0817-0920 | 1.01 | 123.145 | 6.21 | 1.00 | 15 | 10 | 1 CAP | 1 PAU | 2 PER | 1 SDA | Jul 26 | Javor Kac | Slovenia | 0128-0157 | 0.45 | 122.863 | 6.25 | 1.00 | 10 | 3 | 4 PER | 3 SDA | Jul 26 | Javor Kac | Slovenia | 0027-0128 | 0.95 | 122.830 | 6.42 | 1.00 | 33 | 11 | 2 | 2 CAP | 2 PAU | 13 PER | 3 SDA | Jul 25/26 | Javor Kac | Slovenia | 2326-0027 | 0.97 | 122.789 | 6.48 | 1.00 | 22 | 12 | 1 | 2 CAP | 2 PER | 5 SDA | Jul 25 | Javor Kac | Slovenia | 2207-2311 | 1.02 | 122.743 | 6.69 | 1.00 | 20 | 12 | 1 | 1 CAP | 4 PER | 2 SDA | Jul 25 | Javor Kac | Slovenia | 0038-0154 | 1.22 | 121.897 | 6.48 | 1.00 | 19 | 9 | 2 | 1 CAP | 5 PER | 2 SDA | Jul 24/25 | Javor Kac | Slovenia | 2324-0033 | 1.10 | 121.835 | 6.70 | 1.00 | 17 | 11 | 2 | 2 CAP | 2 PER | Jul 24 | Ray Berg | Indiana | 0655-0800 | 1.00 | 121.184 | 4.90 | 1.00 | 9 | 2 | 1 NDA | 2 PER | 4 SDA | Jul 24 | Javor Kac | Slovenia | 0056-0155 | 0.95 | 120.946 | 6.17 | 1.00 | 9 | 3 | 5 PER | 1 SDA | Jul 23/24 | Javor Kac | Slovenia | 2345-0047 | 0.98 | 120.902 | 6.28 | 1.00 | 14 | 11 | 1 CAP | 1 PER | 1 SDA | Jul 23 | Paul Martsching | Iowa | 0730-0830 | 1.00 | 120.259 | 5.80 | 1.00 | 8 | 6 | 1 CAP | 1 PER | Jul 23 | Paul Martsching | Iowa | 0630-0730 | 1.00 | 120.219 | 5.80 | 1.00 | 4 | 1 | 1 CAP | 2 SDA | Jul 23 | Paul Martsching | Iowa | 0530-0630 | 1.00 | 120.180 | 5.80 | 1.00 | 4 | 0 | 2 | 1 PER | 1 SDA | Jul 23 | Paul Martsching | Iowa | 0430-0530 | 1.00 | 120.140 | 5.90 | 1.00 | 6 | 5 | 1 PER | Jul 23 | Javor Kac | Slovenia | 0023-0150 | 1.40 | 119.983 | 6.41 | 1.00 | 24 | 15 | 3 | 1 CAP | 2 PER | 3 SDA | Jul 22 | Javor Kac | Slovenia | 2246-2348 | 1.00 | 119.908 | 6.38 | 1.00 | 12 | 5 | 2 | 1 CAP | 3 PER | 1 SDA | Jul 22 | Javor Kac | Slovenia | 0046-0153 | 0.90 | 119.034 | 6.42 | 1.00 | 28 | 18 | 2 | 7 PER | 1 SDA | Jul 21/22 | Javor Kac | Slovenia | 2347-0046 | 0.92 | 118.993 | 6.68 | 1.00 | 20 | 15 | 1 | 4 PER | Jul 21 | Javor Kac | Slovenia | 2246-2347 | 0.92 | 118.952 | 6.77 | 1.00 | 12 | 9 | 1 | 1 PER | 1 SDA | Jul 20 | Javor Kac | Slovenia | 2159-2303 | 1.03 | 117.964 | 6.64 | 1.00 | 14 | 12 | 1 CAP | 1 SDA | Jul 20 | Javor Kac | Slovenia | 2055-2158 | 1.02 | 117.922 | 6.64 | 1.00 | 9 | 7 | 1 | 1 CAP | Jul 20 | Pierre Martin | Ontario | 0340-0430 | 0.83 | 117.238 | 6.10 | 1.00 | 10 | 7 | 1 | 1 ACY | 1 PER | Jul 20 | Pierre Martin | Ontario | 0235-0335 | 0.98 | 117.198 | 6.10 | 1.00 | 7 | 5 | 2 PER | Jul 19 | Paul Martsching | Iowa | 0500-0600 | 1.00 | 116.333 | 5.80 | 1.00 | 3 | 2 | 1 PER | Jul 19 | Paul Martsching | Iowa | 0400-0500 | 1.00 | 116.293 | 5.80 | 1.00 | 4 | 3 | 1 | Jul 19 | Pierre Martin | Ontario | 0230-0450 | 1.25 | 116.257 | 6.12 | 1.00 | 8 | 4 | 1 | 2 PER | 1 SDA | Jul 18 | Robin Gray | Nevada | 0622-0725 | 1.03 | 115.428 | 6.25 | 1.00 | 8 | 7 | 1 PER | Jul 17 | Paul Martsching | Iowa | 0330-0515 | 1.75 | 114.382 | 6.00 | 1.00 | 9 | 7 | 1 CAP | 1 PER | Jul 15 | Javor Kac | Slovenia | 2109-2209 | 0.97 | 113.156 | 6.42 | 1.18 | 6 | 3 | 1 CAP | 1 PER | 1 SDA | Jul 08 | Kim Youmans | Georgia | 0800-0900 | 1.00 | 105.964 | 6.30 | 1.00 | 10 | 8 | 1 | 1 JPE | Jul 08 | Kim Youmans | Georgia | 0700-0800 | 1.00 | 105.524 | 5.58 | 1.00 | 4 | 4 | Jul 06 | Paul Martsching | Iowa | 0700-0830 | 1.50 | 104.024 | 6.00 | 1.00 | 9 | 8 | 1 | Jul 05 | Paul Martsching | Iowa | 0730-0830 | 1.00 | 103.093 | 6.00 | 1.00 | 4 | 4 | Jul 05 | Paul Martsching | Iowa | 0630-0730 | 1.00 | 103.053 | 6.00 | 1.00 | 7 | 7 | Jul 04 | Robin Gray | Nevada | 0929-1037 | 1.02 | 102.220 | 6.53 | 1.00 | 9 | 8 | 1 TAQ | Jul 03 | Robin Gray | Nevada | 0916-1029 | 1.02 | 101.246 | 6.53 | 1.00 | 12 | 12 | Jul 01 | Javor Kac | Slovenia | 2146-2253 | 1.08 | 099.843 | 6.56 | 1.00 | 12 | 10 | 2 | Jul 01 | Paul Martsching | Iowa | 0700-0800 | 1.00 | 099.251 | 5.90 | 1.00 | 6 | 4 | 2 | Jul 01 | Kim Youmans | Georgia | 0640-0740 | 1.00 | 099.243 | 5.80 | 1.11 | 6 | 5 | 1 | Jul 01 | Paul Martsching | Iowa | 0600-0700 | 1.00 | 099.211 | 6.00 | 1.00 | 6 | 3 | 2 | 1 JBO | Jul 01 | Kim Youmans | Georgia | 0540-0640 | 1.00 | 099.203 | 5.64 | 1.05 | 9 | 9 | Jul 01 | Paul Martsching | Iowa | 0500-0600 | 1.00 | 099.172 | 5.90 | 1.00 | 5 | 4 | 1 |
