Observer | |
---|---|
Name | Kevin P |
Experience Level | 3/5 |
Remarks | - |
Location | |
---|---|
Address | Madison, WI |
Latitude | 43° 2' 35.39'' N (43.043163°) |
Longitude | 89° 15' 28.21'' W (-89.257837°) |
Elevation | 266.006m |
Time and Duration | |
---|---|
Local Date & Time | 2017-02-06 01:25 CST |
UT Date & Time | 2017-02-06 07:25 UT |
Duration | ≈3.5s |
Direction | |
---|---|
Moving direction | From up right to down left |
Descent Angle | 197° |
Moving | |
---|---|
Facing azimuth | 85° |
First azimuth | 85° |
First elevation | 90° |
Last azimuth | 75° |
Last elevation | 35° |
Brightness and color | |
---|---|
Stellar Magnitude | -23 |
Color | Orange, Red |
Concurrent Sound | |
---|---|
Observation | No |
Remarks | - |
Delayed Sound | |
---|---|
Observation | No |
Remarks | - |
Persistent train | |
---|---|
Observation | Yes |
Duration | 2s |
Length | 55° |
Remarks | For posterity's sake, it happened at approximately 1:25:10-1:25:30 am. I was driving eastbound on Hwy 12 & 18 just past the Yahara Hills Golf Course when the sky began to light up in a brilliant light green/blue. It looked like daylight, minding the color. After about 4 seconds, I then saw this meteor with a wobbling orange tail fall from my 11 o'clock to my 10 o'clock, based on my heading. It appeared to burn-up 5/8's of the way down from the top of my windshield, used as a reference. Then the sky went dark again. I had rolled my window down, but I didn't hear a report. If I had to speculate, it looks like its trajectory would've sent it a few hundred miles from where I was, if anything of it survived the fall. Hope to hear more about this, keep me posted! |
Terminal flash | |
---|---|
Observation | No |
Remarks | - |
Fragmentation | |
---|---|
Observation | No |
Remarks | - |