Fireball Reports

Jan 01, 2017 - Jan 31, 2017
Reports found: 1412  in January 2017  Page 2 / 29
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 395-2017
395a2017-01-31 19:30 UT2017-01-31 20:30 CETFR RennesBretagne≈3.5s -9??-MW 2
Event 394-2017
394a2017-01-31 05:30 UT2017-01-31 00:30 ESTUS GreenvilleSC≈20s -6---Trisha H 1
394b2017-01-31 05:30 UT2017-01-31 00:30 ESTUS BoonvilleNC≈1.5s -10-BriR 1
Event 393-2017
393a2017-01-28 19:07 UT2017-01-28 20:07 CETFR ParisÎle-de-France≈1.5s -15--?NathalieM 1
393b2017-01-28 19:07 UT2017-01-28 20:07 CETFR ChartresCentre-Val de Loire≈3.5s -13---GhislaineM 2
Event 392-2017
392a2017-01-31 14:45 UT2017-01-31 06:45 PSTUS CoronaCA≈1.5s -13---PJ 1
392c2017-01-31 13:55 UT2017-01-31 05:55 PSTUS Monterey ParkCA≈3.5s -22---StephenC 1
392d2017-01-31 13:48 UT2017-01-31 05:48 PSTUS LompocCA≈3.5s -18??-JosephD 4
392e2017-01-31 13:45 UT2017-01-31 05:45 PSTUS San DiegoCA≈3.5s -20--TimS 2
392f2017-01-31 13:45 UT2017-01-31 05:45 PSTUS RiversideCA≈1.5s -6--JeffC 2
392g2017-01-31 13:45 UT2017-01-31 05:45 PSTUS Huntington BeachCA≈3.5s -11--TIMJ 1
392h2017-01-31 13:45 UT2017-01-31 05:45 PSTUS San GabrielCA≈1.5s -11---MarcL 4
392i2017-01-31 13:45 UT2017-01-31 05:45 PSTUS Lake ElsinoreCA≈3.5s -13--?MatthewW 2
392j2017-01-31 13:45 UT2017-01-31 05:45 PSTUS Simi ValleyCA≈1.5s -18---lindaF 3
392k2017-01-31 13:45 UT2017-01-31 05:45 PSTUS Thousand OaksCA≈7.5s -6--CarolS 3
392l2017-01-31 13:45 UT2017-01-31 05:45 PSTUS WinchesterCA≈3.5s -13--?CecyliaO 2
392m2017-01-31 13:44 UT2017-01-31 05:44 PSTUS ArvinCA≈1.5s -10--PeterC 3
392n2017-01-31 13:40 UT2017-01-31 05:40 PSTUS Palm DesertCA≈1.5s 0--?LawrenceL 1
392o2017-01-31 12:45 UT2017-01-31 04:45 PSTUS CA≈3.5s -13??-RudolphK 1
392p2017-01-31 13:45 UT2017-01-31 05:45 PSTUS WhittierCA≈3.5s -21--KathyS 3
392q2017-01-31 13:45 UT2017-01-31 05:45 PSTUS San DiegoCA≈1.5s -10--DavidD 2
Event 391-2017
391h2017-02-01 04:45 UT2017-01-31 23:45 ESTUS WilmingtonNC≈3.5s -7--DavidB 3
391j2017-02-01 04:45 UT2017-01-31 23:45 ESTUS Myrtle BeachSC<1s -7---Ed P 3
391k2017-02-01 04:45 UT2017-01-31 23:45 ESTUS Mount AiryNC≈3.5s -9??MarkL 3
391l2017-02-01 04:40 UT2017-01-31 23:40 ESTUS LexingtonSC? -11---JamesA 3
391m2017-02-01 04:43 UT2017-01-31 23:43 ESTUS WilliamstonNC≈1.5s -18---LoriE 1
391n2017-02-01 04:44 UT2017-01-31 23:44 ESTUS Rose HillNC<1s -20---VictorJ 2
391o2017-02-01 04:45 UT2017-01-31 23:45 ESTUS Great FallsVA≈3.5s -6---LauraB 2
391p2017-02-01 04:40 UT2017-01-31 23:40 ESTUS EngelhardNC≈3.5s -15---JustinG 2
391q2017-02-01 04:45 UT2017-01-31 23:45 ESTUS VA? -6??-PattiT 2
391r2017-02-01 04:45 UT2017-01-31 23:45 ESTUS WalkertownNC≈1.5s -18???BradleyA 3
391t2017-02-01 04:45 UT2017-01-31 23:45 ESTUS LillingtonNC≈1.5s -7??KevinT 4
Event 390-2017
390a2017-02-01 07:08 UT2017-01-31 23:08 PSTUS SeattleWA<1s -6---DannyK 1
390b2017-02-01 07:03 UT2017-01-31 23:03 PSTUS SeattleWA≈7.5s -18--?KathyS 3
Event 389-2017
389a2017-01-31 11:30 UT2017-01-31 06:30 ESTUS CamdenNY≈3.5s -12---WesleyF 1
389c2017-01-31 11:35 UT2017-01-31 06:35 ESTCA Sainte-CatherineQuébec≈7.5s -16---LydiaR 2
389d2017-01-31 11:31 UT2017-01-31 06:31 ESTCA YarkerOntario≈20s -5??-kevinK 4
389e2017-01-31 11:37 UT2017-01-31 06:37 ESTUS WillistonVT≈3.5s -6---StevenR 2
389f2017-01-31 11:36 UT2017-01-31 06:36 ESTCA Clarence-RocklandOntario≈7.5s -7--?DeeM 2
Event 388-2017
388a2017-01-31 08:10 UT2017-01-31 02:10 CSTUS HintonOK≈3.5s 0??DarrinC 2
Event 387-2017
387a2017-01-31 06:34 UT2017-01-31 00:34 CSTUS Wichita FallsTX≈1.5s -15---JS 3
Event 386-2017
386a2017-01-31 06:08 UT2017-01-31 01:08 ESTUS ManchesterNH≈3.5s -13--?ChristopherB 4
Event 385-2017
385a2017-01-31 04:00 UT2017-01-30 22:00 CSTUS Cedar ParkTX≈1.5s -8---JaedynD 1
385b2017-01-31 04:05 UT2017-01-30 22:05 CSTUS HumbleTX≈1.5s -5---MikeF 2
385c2017-01-31 04:12 UT2017-01-30 22:12 CSTUS San AntonioTX≈1.5s -8???AllisonH 1
385d2017-01-31 04:17 UT2017-01-30 22:17 CSTUS Cedar ParkTX≈3.5s -5--MelA 2
385e2017-01-31 04:18 UT2017-01-30 22:18 CSTUS StaffordTX≈1.5s -13--?DanielleC 3
385f2017-01-31 04:20 UT2017-01-30 22:20 CSTUS Village MillsTX≈1.5s -12---LynnW 3
385g2017-01-31 04:35 UT2017-01-30 22:35 CSTUS San AntonioTX≈1.5s -11---GraceC 1
Event 384-2017
384a2017-01-31 03:30 UT2017-01-30 19:30 PSTUS Port HuenemeCA≈1.5s -12---KG 3