Fireball Reports

Feb 28, 2024 - Mar 30, 2024
Reports found: 2044  in the last 30 days  Page 31 / 41
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 1260-2024
1260f2024-03-05 11:27 UT2024-03-05 06:27 ESTUS ChathamMI≈1.5s -14--?GloriaJ 1
1260g2024-03-05 11:35 UT2024-03-05 06:35 ESTUS MarquetteMI≈1.5s -17---AllenT 2
1260h2024-03-05 11:25 UT2024-03-05 05:25 CSTUS WI≈3.5s -9---TravisS 1
1260i2024-03-05 11:25 UT2024-03-05 05:25 CSTUS WI≈7.5s -14---RobR 1
1260j2024-03-05 11:26 UT2024-03-05 05:26 CSTUS Norwood Young AmericaMN≈1.5s -7--MattS 2
1260k2024-03-05 11:26 UT2024-03-05 05:26 CSTUS Norwood Young AmericaMN≈20s 0??Laurie M 3
Event 1259-2024
1259a2024-03-05 06:00 UT2024-03-04 22:00 PSTUS BowWA≈1.5s -13---DonnaD 1
Event 1258-2024
1258a2024-03-05 04:46 UT2024-03-04 22:46 CSTUS El RenoOK≈3.5s -6--TravisP 1
1258b2024-03-05 03:45 UT2024-03-04 21:45 CSTUS SterlingKS≈1.5s -7--?WilliamJ 2
Event 1257-2024
1257a2024-03-05 04:41 UT2024-03-04 23:41 ESTUS Saint JamesNC≈1.5s -12---ScottG 1
Event 1256-2024
1256a2024-03-05 04:12 UT2024-03-04 23:12 ESTCA OttawaOntario≈3.5s -6---PierreB 2
1256b2024-03-05 04:23 UT2024-03-04 23:23 ESTCA Ontario≈7.5s -5???JeffG 1
1256c2024-03-05 04:25 UT2024-03-04 23:25 ESTCA CornwallOntario<1s -11---LindseyC 1
1256d2024-03-05 04:26 UT2024-03-04 23:26 ESTUS IthacaMI≈3.5s -8---ClarkT 3
1256e2024-03-05 04:28 UT2024-03-04 23:28 ESTCA TillsonburgOntario<1s -5--?Danielle N 1
1256f2024-03-05 04:34 UT2024-03-04 23:34 ESTUS OswegoNY≈3.5s 0???RobR 3
1256g2024-03-05 04:29 UT2024-03-04 23:29 ESTUS MarcellusNY≈3.5s -10???MarissaG 1
1256h2024-03-05 04:29 UT2024-03-04 23:29 ESTUS NY≈3.5s 0???ElizabethH 2
1256i2024-03-05 04:35 UT2024-03-04 23:35 ESTUS ClevelandOH≈7.5s -9???BobW 3
1256j2024-03-05 04:31 UT2024-03-04 23:31 ESTUS ScottsvilleNY≈3.5s -6--?BrianC 3
1256k2024-03-05 04:40 UT2024-03-04 23:40 ESTUS ButlerPA<1s -13--?ClaireL 1
1256l2024-03-05 04:40 UT2024-03-04 23:40 ESTCA OrilliaOntario≈3.5s -27--?LisaR 3
1256m2024-03-05 04:30 UT2024-03-04 23:30 ESTCA NapaneeOntario≈3.5s -13??BrennanM 3
1256n2024-03-05 04:45 UT2024-03-04 23:45 ESTUS SodusNY≈3.5s -13?-?AshleyS 1
Event 1255-2024
1255a2024-03-05 04:10 UT2024-03-04 23:10 ESTUS LibertyNC≈1.5s 0---MadisonB 2
Event 1254-2024
1254a2024-03-05 04:05 UT2024-03-05 05:05 CETAT Steiermark≈1.5s -7??-BernhardW 4
Event 1253-2024
1253a2024-03-05 03:41 UT2024-03-04 19:41 PSTUS IrvineCA≈1.5s -5---AK 5
1253b2024-03-05 03:30 UT2024-03-04 19:30 PSTUS LakesideCA≈1.5s -14---BrendaN 1
Event 1252-2024
1252a2024-03-05 02:40 UT2024-03-04 21:40 ESTUS PittsburghPA≈1.5s -6---JaneP 3
Event 1251-2024
1251a2024-03-05 02:23 UT2024-03-04 21:23 ESTUS AshevilleNC≈1.5s -7---JonathanU 1
Event 1250-2024
1250a2024-03-05 02:22 UT2024-03-04 19:22 MSTCA Acadia ValleyAlberta≈3.5s -10??-CodyP 2
Event 1249-2024
1249a2024-03-05 01:50 UT2024-03-04 20:50 ESTUS DelawareOH≈1.5s -13??-SophiaH 2
1249b2024-03-05 01:55 UT2024-03-04 20:55 ESTUS DonnelsvilleOH≈1.5s -11---FrankS 1
1249c2024-03-05 02:40 UT2024-03-04 21:40 ESTUS ColumbusOH≈7.5s -5---CandyA 1
1249d2024-03-05 03:10 UT2024-03-04 22:10 ESTUS New EnglandWV≈1.5s -10---JasonH 1
Event 1248-2024
1248a2024-03-05 01:28 UT2024-03-04 19:28 CSTUS MidlandTX≈45s 0--TimothyY 1
Event 1247-2024
1247a2024-03-05 01:19 UT2024-03-04 19:19 CSTUS AdamsNE≈3.5s -11---JamesK 1
1247b2024-03-05 01:20 UT2024-03-04 19:20 CSTUS TulsaOK≈3.5s -10---CoryW 3
Event 1246-2024
1246a2024-03-04 21:40 UT2024-03-04 22:40 CETBE BeerseVlaams Gewest≈1.5s -14??-LotteJ 1
Event 1245-2024
1245a2024-03-04 13:30 UT2024-03-04 07:30 CSTUS BryantAR≈20s -7---CharlesH 1
Event 1244-2024
1244a2024-03-04 23:58 UT2024-03-04 18:58 ESTUS Tarpon SpringsFL≈20s -15-?TristenB 2
1244b2024-03-04 23:56 UT2024-03-04 18:56 ESTUS SarasotaFL≈20s -21--CP 3
1244c2024-03-04 23:58 UT2024-03-04 18:58 ESTUS TampaFL≈7.5s -8???Lindsay C 2
1244d2024-03-04 23:58 UT2024-03-04 18:58 ESTUS GreenacresFL≈7.5s 0---Kiran S 1
1244e2024-03-05 00:00 UT2024-03-04 19:00 ESTUS FL≈20s -13-?-JuliaY 3
Event 1243-2024
1243a2024-03-04 18:10 UT2024-03-04 19:10 CETAT FissTirol≈3.5s -26?-?MarkZ 4
1243b2024-03-04 18:15 UT2024-03-04 19:15 CETIT Trentino-Alto Adige<1s -10??-Stefano M 1
Event 1242-2024
1242a2024-03-04 14:12 UT2024-03-04 21:12 7 time zonesTH Krung Thep Maha Nakhon≈3.5s -10--MoritzA 1
1242b2024-03-04 14:15 UT2024-03-04 21:15 7 time zonesTH Krung Thep Maha Nakhon≈1.5s -13--DominicB 3
Event 1241-2024
1241a2024-03-04 06:50 UT2024-03-04 01:50 ESTUS CharlotteNC<1s -12---SamanK 1