Fireball Reports

Mar 19, 2024 - Apr 19, 2024
Reports found: 2395  in the last 30 days  Page 29 / 48
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 1842-2024
1842ay2024-04-10 07:43 UT2024-04-10 03:43 EDTUS Margate CityNJ≈7.5s -7???DEBRAG 2
1842b2024-04-10 07:40 UT2024-04-10 03:40 EDTUS Mount KiscoNY≈3.5s 0---MichaelH 2
1842c2024-04-10 07:40 UT2024-04-10 03:40 EDTUS HackettstownNJ≈3.5s -28--?DarrenT 2
1842d2024-04-10 07:44 UT2024-04-10 03:44 EDTUS Barnegat TownshipNJ≈1.5s -13---CliffH 1
1842e2024-04-10 07:43 UT2024-04-10 03:43 EDTUS Perth AmboyNJ≈1.5s -13---RachelF 1
1842f2024-04-10 07:44 UT2024-04-10 03:44 EDTUS WatchungNJ≈3.5s -10???PriyanshP 2
1842g2024-04-10 07:43 UT2024-04-10 03:43 EDTUS MillsboroDE≈1.5s -14---AlisonD 4
1842h2024-04-10 07:44 UT2024-04-10 03:44 EDTUS LindenNJ≈3.5s -17--?ChristinaV 1
1842i2024-04-10 07:43 UT2024-04-10 03:43 EDTUS WallingtonNJ≈3.5s -5--?BrandiJ 1
1842j2024-04-10 07:55 UT2024-04-10 03:55 EDTUS PottstownPA≈3.5s -13?-?CassieS 4
1842k2024-04-10 07:43 UT2024-04-10 03:43 EDTUS PeekskillNY≈3.5s -13??-NicoP 2
1842l2024-04-10 07:44 UT2024-04-10 03:44 EDTUS BinghamtonNY≈1.5s -9---JasonB 1
1842m2024-04-10 07:45 UT2024-04-10 03:45 EDTUS HamburgNJ≈3.5s -13??-JosephR 2
1842n2024-04-10 07:50 UT2024-04-10 03:50 EDTUS LititzPA≈3.5s -12??-AmberP 1
1842o2024-04-10 07:47 UT2024-04-10 03:47 EDTUS NY≈1.5s -13--?LeoD 1
1842p2024-04-10 07:42 UT2024-04-10 03:42 EDTUS Schuylkill HavenPA≈7.5s -13---StephanieM 1
1842q2024-04-10 07:45 UT2024-04-10 03:45 EDTUS Mount JoyPA≈1.5s -14--DanielleW 2
1842r2024-04-10 07:43 UT2024-04-10 03:43 EDTUS ColumbiaPA<1s -12?-Stephanie W 1
1842s2024-04-10 07:45 UT2024-04-10 03:45 EDTUS StroudsburgPA≈7.5s -16---TabathaS 1
1842t2024-04-10 07:45 UT2024-04-10 03:45 EDTUS Kennett SquarePA≈7.5s -11---JenniferP 3
1842u2024-04-10 07:45 UT2024-04-10 03:45 EDTUS MilfordNJ≈1.5s 0--Andra S 3
1842v2024-04-10 07:43 UT2024-04-10 03:43 EDTUS NorthfordCT≈1.5s -5---MarkK 4
1842w2024-04-10 07:47 UT2024-04-10 03:47 EDTUS AllentownPA≈1.5s -24--BrandonS 3
1842x2024-04-10 07:35 UT2024-04-10 03:35 EDTUS CT≈1.5s -10---MichaelZ 1
1842y2024-04-10 07:43 UT2024-04-10 03:43 EDTUS ManasquanNJ≈7.5s -13---LindaH 1
1842z2024-04-10 08:15 UT2024-04-10 04:15 EDTUS YardleyPA<1s -13--Laura T 1
Event 1841-2024
1841a2024-04-10 06:43 UT2024-04-10 01:43 CDTUS Pall MallTN? -8--?Joseph D 2
Event 1840-2024
1840a2024-04-10 06:30 UT2024-04-10 02:30 EDTCA MistissiniQuebec≈3.5s -13???Carmen & RhysC 3
Event 1839-2024
1839a2024-04-10 03:59 UT2024-04-10 05:59 CESTNL GroningenGroningen≈3.5s -9---EdwinD 2
Event 1838-2024
1838a2024-04-10 05:44 UT2024-04-10 01:44 EDTUS LakelandFL≈7.5s -14--?Anh L 1
Event 1837-2024
1837a2024-04-10 04:30 UT2024-04-10 00:30 EDTUS Atlantic CityNJ≈1.5s -8--?KristabelP 1
Event 1836-2024
1836a2024-04-10 03:50 UT2024-04-09 21:50 MDTUS El PasoTX≈3.5s -10---GriseldaN 1
Event 1835-2024
1835a2024-04-10 03:44 UT2024-04-09 20:44 PDTUS BerkeleyCA≈1.5s -7--Jonathan S 3
1835b2024-04-10 05:43 UT2024-04-09 22:43 PDTUS HerculesCA≈3.5s -13--?KatherineC 2
Event 1834-2024
1834a2024-04-10 03:30 UT2024-04-09 22:30 CDTUS BemidjiMN≈3.5s -19---david johnS 3
Event 1833-2024
1833a2024-04-09 23:45 UT2024-04-09 19:45 EDTCA Thetford MinesQuébec≈3.5s -13---AlB 2
1833b2024-04-09 23:50 UT2024-04-09 19:50 EDTCA SaguenayQuébec≈20s 0--GuillaumeT 2
1833c2024-04-09 23:50 UT2024-04-09 19:50 EDTCA Saint-BarthélemyQuébec≈3.5s -6??-AndréanneG 1
1833d2024-04-09 23:51 UT2024-04-09 19:51 EDTCA MontmagnyQuébec≈1.5s -17---YvonG 2
1833e2024-04-09 23:55 UT2024-04-09 19:55 EDTCA QuébecQuébec≈3.5s -12--DomG 2
1833f2024-04-09 23:51 UT2024-04-09 19:51 EDTCA DrummondvilleQuébec≈3.5s -14??-JohnR 3
Event 1832-2024
1832a2024-04-09 07:43 UT2024-04-09 03:43 EDTUS New TripoliPA≈1.5s -14---JulieL 3
Event 1831-2024
1831a2024-04-09 03:30 UT2024-04-08 23:30 EDTUS MI≈1.5s -5--?JenniferN 3
Event 1830-2024
1830a2024-04-08 23:13 UT2024-04-09 01:13 CESTFR JouheBourgogne-Franche-Comté? -15???NicolasR 4
Event 1829-2024
1829a2024-04-08 19:55 UT2024-04-08 21:55 CESTNL DordrechtZuid-Holland≈3.5s -5---arjoS 1
1829b2024-04-08 19:57 UT2024-04-08 21:57 CESTNL VlaardingenZuid-Holland≈3.5s -5---YorickV 2
1829c2024-04-08 20:05 UT2024-04-08 22:05 CESTNL GalderNoord-Brabant≈7.5s -13--MK 1
Event 1828-2024
1828a2024-04-08 02:30 UT2024-04-07 23:30 -3 time zonesBR Minas Gerais≈3.5s -10---PedroS 3
Event 1827-2024
1827a2024-04-05 19:48 UT2024-04-06 03:48 CSTCN 阳泉市山西省≈1.5s -10??-Sixin L 4
Event 1826-2024
1826a2024-04-03 09:45 UT2024-04-03 17:45 CSTCN 阳泉市山西省≈3.5s -6??-SixinL 4