Browse by Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec << Previous Reports
Table is still loading
68 records found
between 2005-12-01 and 2005-12-31
| Id | Date | Time | Name | Loc. | Dir/Alt | Magn. | Train | Frag. | Burst | Snd | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event 466 | ||||||||||||||
| 466 | 2005-12-31 | 17:37 EST | Kimberly Mills | Chincoteague Island, VA | 0/90 - 45/ | -13 | ? | N | ? | N | Sporadic | |||
| Event 465 | ||||||||||||||
| 465b | 2005-12-28 | 22:00 CST | Justin Guay | Baton Rouge, LA | 135/ - 180/ | -9 | ? | N | ? | N | Sporadic | |||
| 465a | 2005-12-28 | 22:00 CST | Susan Shaffer | Santa Elena, Belize | 45/ - 270/ | >-13 | ? | N | ? | N | Sporadic | |||
| Event 464 | ||||||||||||||
| 464 | 2005-12-27 | 22:36 CST | Dr. Louis | Sugar Land, TX | 270/ - 0/ | -5.5 | ? | N | ? | N | Anthelion? | |||
| Event 463 | ||||||||||||||
| 463 | 2005-12-23 | 12:30 EST | Whitney Martin | Gainesboro, TN | 225/ - 0/ | -13 | ? | N | ? | N | Sporadic | |||
| Event 462 | ||||||||||||||
| 462d | 2005-12-22 | 17:00 CST | Robert Pellock | Pelham, AL | 135/ - 0/ | -9 | ? | N | ? | N | Sporadic | |||
| 462c | 2005-12-22 | 17:55 EST | E. A. | Greenville, SC | 225/ - 0/ | -7 | ? | N | ? | N | Sporadic | |||
| 462b | 2005-12-22 | 17:54 EST | Tom DeBates | Atlanta, GA | 225/ - 0/ | -9 | ? | N | ? | N | Sporadic | |||
| 462a | 2005-12-22 | 17:45 EST | George Sambataro | Marietta, GA | 135/ - 0/ | -13 | ? | N | ? | N | Sporadic | |||
| Event 461 | ||||||||||||||
| 461 | 2005-12-22 | 05:25 CST | Lance Haynes | Gunter, TX | 270/ - 180/ | >-13 | ? | N | ? | N | """Crackling Noise""" | |||
| Event 460 | ||||||||||||||
| 460 | 2005-12-22 | 03:40 MST | Pam Young | Horse Gulch, CO | 135/ - 0/ | -7 | ? | N | ? | N | Sporadic | |||
| Event 459 | ||||||||||||||
| 459 | 2005-12-20 | 19:30 EST | Becky Rau | -, MD | 135/ - 0/ | -4 | ? | N | ? | N | Sporadic | |||
| Event 458 | ||||||||||||||
| 458 | 2005-12-18 | 04:30 PST | Jennifer Dodd | Powell River, British Columbia | 135/ - 0/ | -4 | ? | N | ? | N | Geminid? | |||
| Event 457 | ||||||||||||||
| 457 | 2005-12-17 | 22:26 CST | Harlan Kinder | Batesville, MS | 270/ - 0/ | -26 | ? | N | ? | N | Geminid? | |||
| Event 456 | ||||||||||||||
| 456 | 2005-12-17 | 12:30 EST | Louis R. | Doylestown, OH | 180/ - 180/ | -9 | ? | N | ? | N | """Faint Rumbling"" Sound" | |||
| Event 455 | ||||||||||||||
| 455 | 2005-12-16 | 21:53 PST | Peter B. | Green Lake, WA | 270/S - 0/ | -4 | ? | N | ? | N | """Orange Sparks""" | |||
| Event 454 | ||||||||||||||
| 454e | 2005-12-14 | 20:25 MST | Linda Kindrick | Helena, MT | 270/ - 0/ | -9 | ? | N | ? | N | Sporadic | |||
| 454d | 2005-12-14 | 20:22 MST | Gail Briese-Zimmer | Helena, MT | 45/ - 270/ | -11 | ? | N | ? | N | Sporadic | |||
| 454c | 2005-12-14 | 20:22 MST | Eve Byron | Helena, MT | 45/ - 135/ | >-13 | ? | N | ? | N | Geminid? | |||
| 454b | 2005-12-14 | 20:20 MST | Kyle Jones | Riverton, WY | 0/ - 180/ | -9 | ? | N | ? | N | Geminid? | |||
| 454a | 2005-12-14 | 20:20 MST | Sharon E. | Helena, MT | 0/90 - 270/ | -26 | ? | N | ? | N | Sporadic | |||
| Event 453 | ||||||||||||||
| 453 | 2005-12-14 | 17:35 PST | Daniel Alexander | Elko, NV | 270/ - 0/ | -12 | ? | N | ? | N | Sporadic | |||
| Event 452 | ||||||||||||||
| 452 | 2005-12-14 | 01:30 MST | Doug Deane | Peoria, AZ | 135/ - 0/ | -26 | ? | N | ? | N | Geminid? | |||
| Event 451 | ||||||||||||||
| 451 | 2005-12-13 | 23:15 PST | Robert Lunsford | Chula Vista, CA | 135/ - 0/ | -4 | ? | N | ? | N | Geminid | |||
| Event 450 | ||||||||||||||
| 450 | 2005-12-13 | 20:10 PST | Carla Venezia | Palos Verdes Estates, CA | 180/ - 270/ | -9 | ? | N | ? | N | Geminid? | |||
| Event 449 | ||||||||||||||
| 449 | 2005-12-13 | 21:29 EST | Bob Tiedemnn | Coatesvill, PA | 270/ - 0/ | -7 | ? | N | ? | N | Geminid? | |||
| Event 448 | ||||||||||||||
| 448h | 2005-12-13 | 20:30 EST | Ron McNeal | Toms River, NJ | 45/ - 225/ | >-13 | ? | N | ? | N | Geminid? | |||
| 448g | 2005-12-13 | 20:25 EST | Joe Scurato | Morrisville, PA | 45/ - 225/ | >-13 | ? | N | ? | N | Geminid? | |||
| 448f | 2005-12-13 | 20:20 EST | Donna S. | Rocky Point, NY | 225/ - 0/ | -13 | ? | N | ? | N | Geminid? | |||
| 448e | 2005-12-13 | 20:18 EST | Linda Brenner | Commack, NY | 270/ - 0/ | >-13 | ? | N | ? | N | Geminid? | |||
| 448d | 2005-12-13 | 20:14 EST | Cathy Foley | Canal Winchester, OH | 270/ - 0/ | -7 | ? | N | ? | N | Sporadic | |||
| 448c | 2005-12-13 | 20:10 EST | Michael Bradway | Port Elizabeth, NJ | 270/ - 270/ | -7 | ? | N | ? | N | Fragmented | |||
| 448b | 2005-12-13 | 20:10 EST | Robert Oldham | Ashland, VA | 45/ - 0/ | -13 | ? | N | ? | N | Geminid? | |||
| 448a | 2005-12-13 | 20:10 EST | Joe Swenton | Apalachin, NY | 180/ - 0/ | >-13 | ? | N | ? | N | Sporadic | |||
| Event 447 | ||||||||||||||
| 447c | 2005-12-13 | 17:39 EST | Sean Liddle | Belleville, Ontario | 180/ - 270/ | -11 | ? | N | ? | N | Geminid? | |||
| 447b | 2005-12-13 | 17:30 EST | James R. | Pontypool, Ontario | 180/ - 270/ | -4 | ? | N | ? | N | Geminid? | |||
| 447a | 2005-12-13 | 17:28 EST | Denis Ouimet | Wendover, Ontario | 270/ - 0/ | -7 | ? | N | ? | N | Sporadic | |||
| Event 446 | ||||||||||||||
| 446 | 2005-12-13 | 16:47 EST | Ira Seskin | Newton Centre, MA | 135/ - 270/ | -4 | ? | N | ? | N | Fragmented | |||
| Event 445 | ||||||||||||||
| 445 | 2005-12-12 | 06:45 EST | Carol Shiery | Lansing, MI | 135/ - 270/ | -13 | ? | N | ? | N | Sporadic | |||
| Event 444 | ||||||||||||||
| 444 | 2005-12-12 | 06:10 EST | Clark VanBuskirk | Thessalon, Ontario | 270/ - 180/ | -26.7 | ? | N | ? | N | Geminid? | |||
| Event 443 | ||||||||||||||
| 443 | 2005-12-12 | 05:45 EST | Tarynn McKeage | Virginia Beach, VA | 270/S - 0/ | -9 | ? | N | ? | N | Sporadic | |||
| Event 442 | ||||||||||||||
| 442 | 2005-12-11 | 21:59 EST | Mark Simon | Cambridge, ME | 0/90 - 270/ | -26 | ? | N | ? | N | Sporadic | |||
| Event 441 | ||||||||||||||
| 441 | 2005-12-11 | 17:45 EST | Jason Alexander | Dobbs Ferry, NY | 135/ - 270/ | >-13 | ? | N | ? | N | Sporadic | |||
| Event 440 | ||||||||||||||
| 440 | 2005-12-10 | 20:50 MST | David Barton | Cabo San Lucas, CA | 180/ - 225/ | >-13 | ? | N | ? | N | Geminid? | |||
| Event 439 | ||||||||||||||
| 439 | 2005-12-08 | 22:05 MST | Joan Suggett | St. Paul, Alberta | 180/ - 180/ | - | ? | N | ? | N | """Sizzling Noise" | |||
| Event 438 | ||||||||||||||
| 438 | 2005-12-08 | 05:50 EST | Angela Huff | Biddeford, ME | 270/ - 0/ | >-13 | ? | N | ? | N | Anthelion? | |||
| Event 437 | ||||||||||||||
| 437b | 2005-12-08 | 03:22 EST | Dave Plowman | Toronto, Ontario | 45/ - 270/ | >-13 | ? | N | ? | N | Sporadic | |||
| 437a | 2005-12-08 | 03:00 EST | Margaret Wade | Munster, Ontario | 180/ - 270/ | -26 | ? | N | ? | N | Sporadic | |||
| Event 436 | ||||||||||||||
| 436 | 2005-12-07 | 19:30 EST | Andrea Bonnett | Fedscreek, KY | 180/ - 135/ | >-13 | ? | N | ? | N | Sporadic | |||
| Event 435 | ||||||||||||||
| 435 | 2005-12-07 | 19:05 EST | Robert Morrell | Lewisville, NC | 270/ - 0/ | -7 | ? | N | ? | N | Sporadic | |||
| Event 434 | ||||||||||||||
| 434 | 2005-12-07 | 12:50 PST | Allan Hanson | -, British Columbia | 225/ - 180/ | -11 | ? | N | ? | N | Sporadic | |||
| Event 433 | ||||||||||||||
| 433 | 2005-12-06 | 21:20 EST | Anne Takacs | Grass Lake, MI | 45/ - 180/ | -8 | ? | N | ? | N | """Popping sound then a Sizzle""" | |||
| Event 432 | ||||||||||||||
| 432 | 2005-12-06 | 19:35 EST | Bradley Lehman | Slocum Township, PA | 270/ - 180/ | >-13 | ? | N | ? | N | """Loud boom sound""" | |||
| Event 431 | ||||||||||||||
| 431 | 2005-12-06 | 19:05 EST | Cindy Banks | Johnson City, TN | 45/ - 135/ | -11 | ? | N | ? | N | Faint sound | |||
| Event 430 | ||||||||||||||
| 430 | 2005-12-06 | 01:00 PST | Candice Uhlir | Three Rivers, CA | 180/ - 0/ | >-13 | ? | N | ? | N | Sporadic | |||
| Event 429 | ||||||||||||||
| 429 | 2005-12-05 | 22:29 MST | Ben Gadd | Jasper, Alberta | 135/ - 180/ | -4 | ? | N | ? | N | Sporadic | |||
| Event 428 | ||||||||||||||
| 428 | 2005-12-05 | 19:15 PST | Randon Weese | Sun City, CA | 270/ - 270/ | -4 | ? | N | ? | N | Anthelion? | |||
| Event 427 | ||||||||||||||
| 427 | 2005-12-05 | 20:40 CST | James Pritchett | Antlers, OK | 270/ - 0/ | -7 | ? | N | ? | N | Sporadic | |||
| Event 426 | ||||||||||||||
| 426 | 2005-12-05 | 17:15 PST | Tim Crawford | Crystal Cove, CA | 0/ - 0/ | -4 | ? | N | ? | N | Fragmented | |||
| Event 425 | ||||||||||||||
| 425 | 2005-12-04 | 18:00 PST | Victor Gramrosa/Cathy | -, - | 225/ - 0/ | -13 | ? | N | ? | N | Sporadic | |||
| Event 424 | ||||||||||||||
| 424 | 2005-12-04 | 19:30 EST | Jens Jorgensen | Somerville, MA | 135/ - 0/ | -11 | ? | N | ? | N | Sporadic | |||
| Event 423 | ||||||||||||||
| 423 | 2005-12-04 | 02:05 EST | Rick Piper | Fakahatchee Strand State Preserve, FL | 270/ - 270/ | - | ? | N | ? | N | Fragmented | |||
| Event 422 | ||||||||||||||
| 422 | 2005-12-03 | 17:59 PST | Bruce L. | Stagecoach, NV | 0/ - 0/ | -9 | ? | N | ? | N | Sporadic | |||
| Event 421 | ||||||||||||||
| 421 | 2005-12-02 | 21:50 PST | Kyle & | Visalia, CA | 180/ - 180/ | -11 | ? | N | ? | N | Re-Entry? | |||
| Event 420 | ||||||||||||||
| 420 | 2005-12-02 | 20:00 CST | Crystal Griffith | Lake Marin, AL | 45/ - 0/90 | >-13 | ? | N | ? | N | """Faint Boom/Rumble Sound""" | |||
| Event 419 | ||||||||||||||
| 419 | 2005-12-02 | 19:20 CST | Richard Hagy | Laredo, TX | 270/ - 0/ | -7 | ? | N | ? | N | Fragmented | |||
| Event 418 | ||||||||||||||
| 418 | 2005-12-01 | 06:45 EST | Pat Livicker | Atikokan, Ontario | 135/ - 225/ | - | ? | N | ? | N | Sporadic | |||
| Event 417 | ||||||||||||||
| 417 | 2005-12-01 | 01:15 PST | Jeff Whitworth | Visalia, CA | 270/ - 0/ | -9 | ? | N | ? | N | Re-Entry? | |||
Browse by Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec << Previous Reports